FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Crosby, Mason GB K 10 5 7 11 8 5 0 7 15 10 7 13 9 8 15 1 8
Gostkowski, Stephen NE K 8 8 8 10 10 12 7 10 6 0 8 7 9 10 8 4 8
Bironas, Rob TEN K 7 8 7 0 8 4 26 7 8 7 8 6 4 5 14 4 8
Folk, Nick DAL K 9 13 10 5 13 9 6 0 8 7 4 10 13 4 6 8 8
Graham, Shayne CIN K 7 9 7 7 0 8 8 7 3 21 9 5 4 13 7 7 8
Brown, Josh SEA K 8 8 6 11 0 5 15 0 12 6 12 6 4 10 4 9 7
Gould, Robbie CHI K 3 8 4 9 9 7 13 1 0 5 11 13 10 10 7 9 7
Hanson, Jason DET K 12 8 3 7 3 0 11 10 14 3 4 14 4 9 2 11 7
Dawson, Phil CLE K 1 15 6 9 5 11 0 9 7 4 15 9 7 6 6 2 7
Vinatieri, Adam IND K 11 10 12 8 9 0 9 7 8 1 7 7 4 6 7 8 7
Kaeding, Nate SD K 2 2 6 10 11 4 0 5 5 5 5 14 6 5 15 11 7
Bryant, Matt TB K 6 7 6 8 2 7 4 11 5 0 7 13 9 2 13 7 7
Suisham, Shaun WAS K 10 8 5 0 6 2 3 1 15 7 11 7 10 6 10 6 7
Brown, Kris HOU K 8 10 6 10 16 9 4 4 6 0 11 5 8 4 7 1 7
Elam, Jason DEN K 9 11 2 8 3 0 7 7 1 9 10 10 8 11 7 3 7
Reed, Jeff PIT K 10 14 13 2 3 0 4 6 8 11 10 3 6 7 2 11 7
Rackers, Neil ARI K 5 11 11 3 10 4 1 0 4 7 5 7 9 3 6 12 6
Nugent, Mike NYJ K 2 7 7 2 6 9 11 3 8 0 13 3 16 12 4 0 6
Tynes, Lawrence NYG K 11 7 6 4 5 7 9 7 0 8 10 5 3 10 4 8 6
Akers, David PHI K 7 12 8 3 0 10 10 11 5 3 5 4 6 7 4 8 6
Stover, Matt BAL K 8 8 14 7 9 16 2 0 1 1 12 2 6 2 10 0 6
ANDERSEN, MORTEN ATL K 0 0 8 14 7 4 10 0 8 8 1 7 4 2 3 9 6
Kasay, John CAR K 9 3 9 1 10 13 0 1 1 7 5 6 7 6 7 7 6
Longwell, Ryan MIN K 6 5 4 10 0 10 2 10 5 0 9 11 6 9 6 3 6
Janikowski, Sebastia OAK K 3 4 14 5 0 2 4 9 5 6 16 8 10 1 2 3 6
Wilkins, Jeff STL K 7 10 3 1 11 3 6 8 0 13 7 5 4 4 2 6 6
Lindell, Rian BUF K 2 3 1 5 6 0 13 7 15 3 4 2 15 8 0 3 6
Feely, Jay MIA K 7 8 8 5 13 7 4 4 0 4 1 0 7 5 10 1 5
Nedney, Joe SF K 8 5 10 3 1 0 1 4 10 0 9 7 2 1 8 3 4
Mare, Olindo NO K 4 2 2 0 7 4 2 7 11 1 4 7 3 10 0 0 4
CARNEY, JOHN KC K 7 11 0 5 7 1 6 6 4 0 0 4 1 5 2 4
Scobee, Josh JAX K 4 0 0 0 0 0 0 0 0 0 6 18 5 13 5 7 4
RAYNER, DAVE SD K 4 7 12 1 9 6 0 2 9 4 5 0 0 0 0 4
GRAMATICA, MARTIN NO K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 11 1
Prater, Matt DEN K 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medlock, Justin KC K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brady, Tom NE QB 30 29 37 27 29 46 50 44 30 0 46 23 24 40 7 28 30
Romo, Tony DAL QB 45 23 25 40 25 20 17 0 31 34 36 21 36 26 10 18 24
Manning, Peyton IND QB 30 18 17 31 22 0 22 22 21 27 6 29 36 34 17 30 22
Brees, Drew NO QB 8 17 10 0 10 22 22 37 37 23 18 35 20 31 24 12 21
Anderson, Derek CLE QB 13 43 23 20 24 35 0 28 19 23 17 22 25 20 5 23 21
Roethlisberger, Ben PIT QB 31 17 14 24 14 0 38 22 38 36 14 7 27 16 25 30 21
Hasselbeck, Matt SEA QB 16 18 28 23 5 28 20 0 26 25 26 16 19 35 18 21 20
Favre, Brett GB QB 8 29 33 26 19 8 0 24 26 32 26 33 2 23 21 6 20
Palmer, Carson CIN QB 20 53 20 15 0 25 15 14 23 11 25 29 7 7 16 11 19
Warner, Kurt ARI QB 0 0 22 11 20 1 23 0 7 28 20 31 19 31 27 32 18
Cutler, Jay DEN QB 20 17 15 18 10 0 32 17 1 16 21 25 9 36 17 10 17
Manning, Eli NYG QB 37 14 15 11 21 24 18 11 0 16 18 17 14 15 13 4 17
Kitna, Jon DET QB 31 18 30 22 5 0 7 11 23 24 21 16 16 10 24 5 16
Mcnabb, Donovan PHI QB 14 11 40 6 0 17 17 21 17 38 4 0 0 14 20 32 16
Rivers, Philip SD QB 8 20 30 8 29 6 0 24 8 4 20 28 12 21 12 14 15
Garrard, David JAX QB 17 19 17 0 16 23 3 0 0 0 20 19 25 22 27 28 14
Young, Vince TEN QB 11 19 21 0 9 5 0 3 13 21 32 10 26 5 23 7 13
Campbell, Jason WAS QB 12 18 15 0 24 21 5 15 11 28 28 18 11 4 0 0 12
Garcia, Jeff TB QB 8 22 6 14 18 17 26 21 16 0 19 0 0 0 10 14 11
Jackson, Tarvaris MIN QB 14 14 0 0 0 11 5 0 4 0 9 15 22 14 12 31 11
Rosenfels, Sage HOU QB 0 0 0 0 0 9 38 14 15 0 0 0 16 26 20 21 10
Bulger, Marc STL QB 14 21 5 4 0 0 9 18 0 24 12 1 1 0 15 26 10
Huard, Damon KC QB 7 13 15 23 8 22 7 0 21 3 0 0 13 0 0 24 9
Schaub, Matt HOU QB 15 21 16 21 12 11 1 3 0 0 24 23 1 0 0 0 9
Pennington, Chad NYJ QB 19 0 23 18 16 5 32 5 0 0 0 0 0 0 8 17 8
Lemon, Cleo MIA QB 0 0 0 0 6 35 17 14 0 13 0 0 0 10 20 14 8
Griese, Brian CHI QB 0 0 0 24 20 33 19 15 0 4 0 0 0 19 0 0 8
Harrington, Joey ATL QB 9 8 27 21 3 8 5 0 7 14 12 13 7 0 0 0 8
Boller, Kyle BAL QB 1 20 4 0 0 8 14 0 1 4 19 14 21 15 13 0 8
Mccown, Josh OAK QB 25 14 12 0 0 0 0 0 15 7 0 0 26 11 11 2 7
Edwards, Trent BUF QB 0 0 4 15 8 0 6 5 2 0 0 0 11 31 6 19 7
Clemens, Kellen NYJ QB 1 17 0 0 0 0 0 3 20 0 14 6 17 18 0 0 6
Culpepper, Daunte OAK QB 0 0 5 36 0 16 16 8 0 0 20 7 0 0 0 0 6
Gray, Quinn JAX QB 0 0 0 0 0 0 3 10 27 11 0 0 0 2 0 16 6
Redman, Chris ATL QB 0 0 0 0 0 0 0 0 0 0 0 0 19 24 1 25 6
Dilfer, Trent SF QB 0 0 0 5 11 0 21 0 0 0 9 23 19 2 0 0 5
Croyle, Brodie KC QB 0 2 0 0 9 0 0 0 0 6 13 7 0 11 21 3 5
Frerotte, Gus STL QB 0 0 0 1 31 9 0 0 0 0 0 13 30 0 0 1 5
Losman, J.p. BUF QB 5 10 0 0 0 0 0 11 20 6 16 15 0 0 0 0 5
Grossman, Rex CHI QB 6 12 9 0 0 0 0 0 0 12 12 14 18 1 0 0 5
Mccown, Luke TB QB 1 0 0 0 0 0 0 0 0 0 0 0 28 12 0 15 5
Delhomme, Jake CAR QB 27 32 16 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Green, Trent MIA QB 15 24 19 12 3 0 0 0 0 0 0 0 0 0 0 0 4
TESTAVERDE, VINNY CAR QB 14 0 4 0 7 24 0 19 3 0 0 6
Collins, Todd WAS QB 0 0 0 0 0 0 0 0 0 0 0 0 0 21 6 23 4
Mcnair, Steve BAL QB 8 0 15 18 10 0 0 0 3 6 0 0 0 0 0 0 4
Feeley, A.j. PHI QB 0 0 0 0 0 0 0 0 0 0 11 32 16 0 0 0 4
Hill, Shaun SF QB 0 0 0 0 0 0 0 0 0 0 0 0 0 14 21 23 3
Smith, Alex SF QB 9 5 18 0 0 0 0 15 6 5 0 0 0 0 0 0 3
Carr, David CAR QB 0 0 2 15 11 0 0 6 10 0 0 4 0 0 0 0 3
MOORE, MATT CAR QB 2 0 0 0 1 0 0 3 0 1 9 13 4
Leinart, Matt ARI QB 14 18 2 5 4 0 0 0 0 0 0 0 0 0 0 0 2
Smith, Troy BAL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 16 2
Orton, Kyle CHI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 2
Beck, John MIA QB 0 0 0 0 0 0 0 0 0 0 5 6 7 0 0 0 2
Holcomb, Kelly MIN QB 0 0 7 16 0 0 0 10 0 0 0 0 0 0 0 0 2
Russell, Jamarcus OAK QB 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 11 2
Wallace, Seneca SEA QB 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 1 2
Bollinger, Brooks MIN QB 0 1 0 0 0 0 0 5 10 7 0 0 0 0 2 0 1
RATTAY, TIM ARI QB 7 6 0 0 6 0 6 0 0 0 0 2
Collins, Kerry TEN QB 0 0 1 0 0 5 11 0 0 0 0 0 0 0 0 0 1
Batch, Charlie PIT QB 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
LEFTWICH, BYRON ATL QB 0 0 1 0 12 0 0 0 4 0 0 0 0 0 1
Rodgers, Aaron GB QB 0 0 0 0 0 0 0 0 0 1 0 0 17 0 0 0 1
Ramsey, Patrick DEN QB 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1
O'sullivan, J.t. DET QB 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sorgi, Jim IND QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
WEINKE, CHRIS SF QB 0 0 3
NALL, CRAIG GB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cassel, Matt NE QB 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 1
Gradkowski, Bruce TB QB 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0
Rowe, Jeff CIN QB 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BERLIN, BROCK STL QB 5 0 0 1
Johnson, Brad DAL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walter, Andrew OAK QB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Frye, Charlie SEA QB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorenzen, Jared NYG QB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wright, Anthony NYG QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuiasosopo, Marques NYJ QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomlinson, Ladainian SD RB 20 6 16 21 14 45 0 9 14 16 22 12 32 29 24 17 18
Westbrook, Brian PHI RB 13 16 40 0 0 16 12 21 22 36 15 15 20 21 14 11 17
Peterson, Adrian MIN RB 22 12 21 12 0 41 14 7 50 6 0 0 25 0 22 5 14
Portis, Clinton WAS RB 16 14 16 0 9 9 18 8 26 16 5 10 12 12 19 25 14
Addai, Joseph IND RB 20 15 21 21 0 0 11 29 29 7 17 12 7 26 10 9 14
Lewis, Jamal CLE RB 5 28 8 12 1 0 0 6 34 4 18 21 15 26 17 13 13
Barber, Marion DAL RB 15 22 23 7 7 6 17 0 17 3 5 18 8 28 3 19 12
Mcgahee, Willis BAL RB 11 16 12 14 14 13 18 0 12 13 19 12 22 5 11 1 11
Gore, Frank SF RB 14 21 5 12 8 0 11 4 0 8 6 33 11 12 15 19 11
James, Edgerrin ARI RB 17 21 7 14 10 14 8 0 8 8 12 9 11 7 10 10 11
Graham, Earnest TB RB 2 0 20 12 3 5 19 7 20 0 17 14 20 23 18 3 11
Lynch, Marshawn BUF RB 16 9 14 14 10 0 16 9 28 17 0 0 0 11 8 17 11
Drew, Maurice JAX RB 6 4 6 0 17 30 13 6 12 19 10 9 12 5 10 20 10
Jackson, Steven STL RB 6 10 13 0 0 0 0 11 0 22 11 17 23 12 23 17 10
White, Lendale TEN RB 7 12 12 0 3 13 19 14 16 2 6 3 13 20 9 10 10
Parker, Willie PIT RB 11 19 14 7 10 0 13 19 6 11 5 9 10 15 11 0 9
GRANT, RYAN GB RB 2 1 2 1 0 0 11 9 20 9 19 22 22 12 17 10
Taylor, Fred JAX RB 2 7 8 0 6 9 5 7 6 11 9 18 10 22 21 17 9
Watson, Kenny CIN RB 0 0 12 6 0 8 34 11 10 5 10 11 2 6 5 21 9
Taylor, Chester MIN RB 2 0 0 5 0 8 7 4 14 10 38 15 15 18 4 6 9
Jacobs, Brandon NYG RB 3 0 0 0 16 9 18 14 0 11 16 0 0 8 16 27 9
Jones, Thomas NYJ RB 5 9 11 6 5 14 7 10 7 0 12 6 16 12 3 6 9
Fargas, Justin OAK RB 2 1 6 18 0 3 2 10 18 10 9 22 22 6 16 0 8
Bush, Reggie NO RB 5 7 16 0 12 14 15 11 24 14 10 6 8 0 0 0 8
Maroney, Laurence NE RB 7 8 10 0 0 0 3 11 6 0 8 9 12 2 16 22 8
Brown, Ronnie MIA RB 7 7 41 27 21 17 11 0 0 0 0 0 0 0 0 0 8
Foster, Deshaun CAR RB 10 4 26 8 6 5 0 13 7 6 11 1 15 5 5 2 8
Jones, Kevin DET RB 0 0 8 10 7 0 17 18 8 9 4 18 2 22 2 2 7
Dayne, Ron HOU RB 3 5 0 7 11 0 1 5 18 0 12 9 17 3 13 0 7
Dunn, Warrick ATL RB 8 11 7 7 4 3 3 0 16 20 7 8 4 1 4 2 7
Williams, Deangelo CAR RB 8 5 5 10 2 18 0 3 3 3 4 2 13 1 13 7 7
Peterson, Adrian CHI RB 4 3 2 4 4 4 5 5 0 2 8 15 15 4 8 18 7
Morris, Maurice SEA RB 11 0 0 2 0 0 6 0 10 16 17 8 12 6 5 4 7
Davenport, Najeh PIT RB 6 6 11 2 22 0 1 2 3 2 6 1 0 13 0 29 6
Alexander, Shaun SEA RB 18 14 11 8 3 4 7 0 3 0 0 0 13 4 2 15 6
Benson, Cedric CHI RB 5 11 11 7 13 9 7 6 0 16 15 5 0 0 0 0 6
Ward, Derrick NYG RB 18 13 12 11 12 9 4 0 0 0 0 0 24 0 0 0 6
Young, Selvin DEN RB 1 4 4 10 2 0 2 12 3 19 6 0 5 16 4 5 6
Henry, Travis DEN RB 18 14 10 13 7 0 5 0 4 0 0 0 17 8 3 1 6
Johnson, Larry KC RB 9 9 4 15 2 20 19 0 22 0 0 0 0 0 0 0 6
Jordan, Lamont OAK RB 22 16 21 8 0 9 7 2 3 0 0 6 0 4 0 0 6
Washington, Leon NYJ RB 5 0 8 12 7 1 5 3 9 0 1 2 22 4 7 1 6
Stecker, Aaron NO RB 4 0 2 0 1 3 1 4 4 9 1 5 5 11 26 20 6
Norwood, Jerious ATL RB 6 4 7 5 3 20 4 0 4 0 1 4 12 8 7 3 6
Jones, Julius DAL RB 8 6 6 12 4 5 6 0 14 5 3 9 5 4 1 3 5
Brown, Chris TEN RB 18 4 6 0 9 3 0 0 0 0 8 4 12 9 3 8 5
Johnson, Rudi CIN RB 10 21 4 0 0 1 0 0 2 5 3 15 9 15 2 0 5
Keith, Kenton IND RB 3 0 2 8 28 0 13 3 1 9 0 7 -1 2 1 7 5
Chatman, Jesse MIA RB 6 4 0 0 0 0 14 10 0 15 8 1 4 0 0 6 4
Faulk, Kevin NE RB 1 1 5 6 1 7 3 9 11 0 2 3 5 2 4 4 4
Droughns, Reuben NYG RB 1 0 12 1 2 15 1 3 0 7 4 11 9 3 1 -1 4
Smith, Kolby KC RB 0 0 0 0 2 0 0 0 0 1 5 27 8 1 11 12 4
Buckhalter, Correll PHI RB 1 0 10 14 0 2 2 3 0 0 8 0 10 1 0 10 4
Betts, Ladell WAS RB 8 4 2 0 3 3 1 1 6 1 1 8 1 8 10 3 4
Morris, Sammy NE RB 7 11 11 19 11 1 0 0 0 0 0 0 0 0 0 0 4
Smith, Musa BAL RB 10 2 5 2 1 2 1 0 1 0 1 3 4 1 7 4 3
Wright, Jason CLE RB 0 0 2 3 10 16 0 3 2 1 2 4 2 1 1 7 3
Duckett, T.j. DET RB 0 0 0 0 0 0 3 0 11 0 0 3 2 12 1 18 3
THOMAS, PIERRE NO RB 0 0 0 0 0 0 9 1 0 0 1 3 0 3 2 5 3
WEAVER, LEONARD SEA RB 0 1 0 3 1 9 5 0 1 3 3 7 1 6 1 3 3
Wynn, Deshawn GB RB 3 19 2 3 15 10 0 0 0 0 0 0 0 0 0 0 3
Gado, Samkon MIA RB 0 0 8 0 4 6 0 0 0 0 0 0 0 21 11 1 3
Green, Ahman HOU RB 10 13 2 0 0 5 7 0 14 0 0 0 0 0 0 0 3
JACKSON, FRED BUF RB 0 0 0 0 0 0 0 0 0 0 2 7 15 12 5 4 3
Leonard, Brian STL RB 1 2 3 6 14 4 4 6 0 2 1 0 2 0 0 0 3
Pittman, Michael TB RB 4 3 9 9 2 0 0 0 0 0 6 0 1 0 7 7 3
Jones, Greg JAX RB 0 2 6 0 3 3 0 2 0 12 0 0 1 0 0 7 3
Bennett, Michael TB RB 3 3 2 1 0 1 2 8 1 0 0 0 2 0 6 3 3
Jackson, Brandon GB RB 8 6 10 0 0 0 0 0 2 2 1 0 0 0 0 4 3
Sproles, Darren SD RB 0 0 0 1 0 0 0 0 0 12 0 0 0 0 26 2 3
Rhodes, Dominic OAK RB 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 12 3
WALKER, DARIUS HOU RB 0 0 8 7 13 7
HALL, ANDRE DEN RB 0 0 0 0 0 0 0 1 0 1 15 23 0 0 0 0 2
Williams, Carnell TB RB 7 18 11 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Turner, Michael SD RB 4 2 1 0 21 1 0 1 0 0 0 0 2 0 2 2 2
Arrington, J.j. ARI RB 1 3 1 0 4 0 5 0 2 5 0 3 3 2 2 7 2
Sellers, Mike WAS RB 1 1 1 0 18 2 2 0 3 0 1 0 0 6 2 1 2
Booker, Lorenzo MIA RB 0 0 0 0 0 0 0 0 0 0 0 0 7 5 8 8 2
Evans, Heath NE RB 6 1 1 0 0 0 4 2 0 0 7 6 6 0 0 0 2
Morency, Vernand GB RB 0 0 0 4 9 3 0 2 1 1 0 0 0 4 2 2 2
Bell, Tatum DET RB 15 4 5 5 2 0 0 0 0 0 0 0 0 0 0 0 2
Henry rb, Chris TEN RB 0 0 0 0 0 0 13 11 2 1 0 0 0 0 0 0 2
Sapp, Cecil DEN RB 1 8 2 1 0 0 6 0 0 0 0 9 0 0 0 0 2
Hicks, Maurice SF RB 0 3 0 1 0 0 1 2 11 0 0 1 1 1 2 0 2
DORSEY, DEDE CIN RB 0 0 0 2 2 1 0 6 4 1 8 1 1 2
Bradshaw, Ahmad NYG RB 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1 21 2
LEACH, VONTA HOU RB 0 0 6 0 0 6 0 2 0 0 0 0 1 1 6 1 2
Griffith, Justin OAK RB 8 0 1 2 0 0 1 1 3 0 3 0 2 0 2 1 1
Thomas, Anthony BUF RB 1 0 0 0 2 0 1 0 1 0 5 15 0 0 0 0 1
Karney, Mike NO RB 0 7 0 0 7 0 1 0 1 0 1 0 1 1 1 0 1
Wolfe, Garrett CHI RB 0 0 0 0 0 0 0 0 0 0 0 3 0 5 2 7 1
Robinson, Michael SF RB 0 0 1 3 0 0 2 5 7 0 0 1 0 1 0 0 1
Askew, B.j. TB RB 0 0 0 2 0 3 4 3 1 0 1 0 4 0 0 0 1
Holmes, Priest KC RB 0 0 0 0 0 0 0 0 4 8 6 0 0 0 0 0 1
CASON, AVEION DET RB 0 0 0 1 0 0 0 1 1 0 6 1 0 3 2 1
Harrison, Jerome CLE RB 0 0 0 0 0 7 0 3 0 0 0 0 0 2 0 0 1
Moore, Mewelde MIN RB 0 9 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Minor, Travis STL RB 0 0 0 2 4 5 4 1 0 0 0 0 0 0 0 0 1
Pittman, Antonio STL RB 0 0 0 0 0 1 1 0 0 5 0 1 2 2 3 1 1
Cobbs, Patrick MIA RB 0 0 0 0 0 0 8 2 0 0 0 2 0 0 0 0 1
Shipp, Marcel ARI RB 1 0 1 0 1 0 1 0 0 1 0 7 0 0 0 0 1
ECKEL, KYLE NE RB 1 0 0 0 11 0 0 0 0 0 1
Johnson, Jeremi CIN RB 0 0 1 1 0 0 0 1 6 2 0 0 0 1 0 0 1
Davis, Carey PIT RB 1 0 1 0 1 0 1 1 1 0 2 1 0 0 0 3 1
Neal, Lorenzo SD RB 1 6 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1
BATTLE, JACKIE KC RB 0 6 4
Wright, Dwayne BUF RB 0 0 4 0 1 0 1 3 0 0 1 0 1 0 0 0 1
Mckie, Jason CHI RB 1 0 0 0 1 1 1 0 0 0 0 1 0 0 6 2 1
Mcallister, Deuce NO RB 5 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mughelli, Ovie ATL RB 0 0 1 0 0 0 0 0 6 0 1 1 0 0 0 1 1
Snelling, Jason ATL RB 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 8 1
LAWTON, LUKE IND RB 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 1
Richardson, Tony MIN RB 1 0 0 1 0 0 0 0 0 0 2 0 1 1 2 1 1
Hoover, Brad CAR RB 2 0 1 2 1 1 0 1 1 0 0 0 1 0 0 0 1
ECHEMANDU, ADIMCHINO HOU RB 0 0 0 0 0 0 0 7 1 0 0 0 1 1 0 0 1
Strong, Mack SEA RB 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Toefield, Labrandon JAX RB 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1
DAWSON, CLIFTON IND RB 0 8 3
Anderson, Mike BAL RB 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 5 1
Hunt, Tony PHI RB 0 0 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Calhoun, Brian DET RB 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tapeh, Thomas PHI RB 0 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
SMITH, TERRELLE ARI RB 0 0 0 1 0 1 0 0 0 1 0 0 0 0 3 0 0
DAVIS, CHRIS TEN RB 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
ANDERSON, DEON DAL RB 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0
Thompson, Tyson DAL RB 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
HARRIS, GILBERT KC RB 0 2 1 1 0 1
PINNER, ARTOSE NO RB 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
DARBY, KENNETH TB RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RUSSELL, GARY PIT RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vickers, Lawrence CLE RB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Kreider, Dan PIT RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HAYNES, ALEX CAR RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
WILLIAMS, RICKY MIA RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
HAYNES, VERRON PIT RB 1
MAHE, RENO PHI RB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MAUIA, REAGAN MIA RB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell, Mike DEN RB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COOK, JAMEEL HOU RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearman, Alvin SEA RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Witten, Jason DAL TE 18 3 15 13 16 5 9 0 14 1 7 11 7 20 11 5 9
Gates, Antonio SD TE 17 14 11 8 17 6 0 21 1 3 11 23 0 12 1 2 9
Gonzalez, Tony KC TE 3 4 10 13 10 22 7 0 17 3 5 5 14 14 2 14 9
Winslow, Kellen CLE TE 8 16 9 10 11 9 0 9 13 11 6 17 6 3 3 7 8
Clark, Dallas IND TE 6 13 12 20 11 0 13 2 2 0 2 11 18 2 1 20 8
Cooley, Chris WAS TE 1 9 8 0 11 17 0 9 6 3 15 16 9 9 3 9 8
Miller, Heath PIT TE 10 3 8 5 10 0 17 4 8 13 4 0 3 3 8 1 6
Daniels, Owen HOU TE 1 6 6 7 10 8 2 4 4 0 7 14 4 8 5 3 6
Lee, Donald GB TE 3 10 4 7 2 8 0 3 8 9 17 1 3 13 6 0 6
Scheffler, Tony DEN TE 0 0 0 0 4 0 11 9 5 3 4 14 2 3 16 4 5
Shockey, Jeremy NYG TE 4 6 8 2 9 6 10 3 0 19 4 4 3 0 2 0 5
Clark, Desmond CHI TE 4 3 6 10 12 5 3 1 0 2 1 6 14 3 1 7 5
Watson, Ben NE TE 7 11 8 1 24 3 0 0 1 0 10 2 3 3 0 0 4
Davis, Vernon SF TE 0 2 6 0 0 0 2 13 8 0 5 11 2 4 11 9 4
Crumpler, Alge ATL TE 4 5 12 3 0 1 0 0 0 10 3 1 7 2 0 7 4
Miller, Zach OAK TE 2 2 1 0 0 8 5 2 0 4 3 4 12 1 1 9 4
Mcmichael, Randy STL TE 2 4 1 2 11 3 3 4 0 10 0 3 7 2 2 5 4
Baker, Chris NYJ TE 3 6 6 2 5 1 0 1 4 0 9 4 1 5 7 4 3
Smith, Alexander TB TE 2 5 3 2 13 2 0 0 1 0 11 4 1 4 0 8 3
Pope, Leonard ARI TE 2 9 0 0 1 0 10 0 0 17 2 4 7 2 0 0 3
Olsen, Greg CHI TE 0 0 3 0 12 6 5 12 0 0 4 1 1 3 2 3 3
King, Jeff CAR TE 4 4 12 1 3 1 0 8 1 3 1 4 6 2 1 0 3
Lewis, Marcedes JAX TE 4 4 4 0 1 3 1 0 5 1 6 6 10 3 4 0 3
Johnson, Eric NO TE 6 2 2 0 3 7 5 3 3 10 2 2 1 2 0 0 3
Scaife, Bo TEN TE 2 1 9 0 0 5 5 1 4 4 5 3 6 1 0 1 3
Miller, Billy NO TE 0 0 0 0 0 3 1 2 8 6 3 9 1 4 4 4 3
Stevens, Jerramy TB TE 0 0 0 0 1 0 2 5 0 0 0 0 7 0 0 19 3
Royal, Robert BUF TE 1 1 0 3 3 0 0 2 10 0 0 1 2 17 1 0 3
Utecht, Ben IND TE 2 3 2 0 0 0 1 4 1 3 3 10 5 2 4 4 2
Martin, David MIA TE 1 2 3 1 1 14 2 0 0 3 1 4 2 1 0 3 2
Pollard, Marcus SEA TE 4 0 0 8 3 3 0 0 0 2 3 2 1 8 0 2 2
Shiancoe, Vishante MIN TE 2 0 5 4 0 0 0 11 1 1 9 1 1 1 0 2 2
Graham, Daniel DEN TE 2 1 0 4 1 0 1 2 4 8 2 0 0 12 0 0 2
Peelle, Justin MIA TE 7 0 0 11 1 0 4 4 0 2 3 0 1 0 0 1 2
Gaines, Michael BUF TE 0 1 1 8 1 0 1 1 2 3 1 2 1 0 1 8 2
