FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 5 7 0 4
Boldin, Anquan ARI WR 8 32 9 18 0 0 0 21 15 23 19 15 7 6 3 0 11
Breaston, Steve ARI WR 5 2 0 12 8 16 0 9 4 12 2 9 11 9 5 1 7
CASTILLE, TIM ARI RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doucet, Early ARI WR 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 1 0
Fitzgerald, Larry ARI WR 9 15 17 12 17 14 0 12 8 11 15 7 19 13 5 16 12
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 9 4 3 8
James, Edgerrin ARI RB 10 6 11 21 14 3 0 2 0 0 0 0 0 1 0 3 4
Leinart, Matt ARI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1
Patrick, Ben ARI TE 0 3 2 1 1 0 0 0 0 0 0 0 0 0 2 0 1
Pope, Leonard ARI TE 1 2 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0
Rackers, Neil ARI K 11 7 5 3 11 6 0 5 10 11 14 11 2 10 2 1 7
SMITH, TERRELLE ARI RB 1 0 0 0 0 2 0 0 0 0 0 0 0 0
SPACH, STEPHEN ARI TE 2 0 0 1
Tuman, Jerame ARI TE 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Urban, Jerheme ARI WR 0 0 1 11 1 0 0 5 12 4 1 7 0 0 14 4 4
Warner, Kurt ARI QB 13 32 20 31 23 21 0 27 25 31 22 20 27 17 17 1 21
Douglas, Harry ATL WR 1 7 0 1 2 9 0 1 1 0 0 22 7 5 1 1 4
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 5 7 6 8
Finneran, Brian ATL WR 0 0 0 1 0 3 0 2 0 1 4 1 1 7 0 1 1
Hartsock, Ben ATL TE 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins, Michael ATL WR 12 0 2 3 4 6 0 5 18 7 6 5 2 9 6 6 6
MUGHELLI, OVIE ATL RB 0 1 0 0 1 0 0 0 2 0 2 0 1 0 0 0 0
Norwood, Jerious ATL RB 16 3 11 5 2 4 0 6 14 17 4 2 3 4 2 8 6
PEELLE, JUSTIN ATL TE 1 0 1 0 8 0 0 2 3 1 0 0 10 1 1 1 2
Robinson, Laurent ATL WR 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan, Matt ATL QB 12 7 15 7 21 18 0 23 21 22 12 11 20 28 10 12 15
Snelling, Jason ATL RB 0 0 0 1 0 0 0 2 6 0 0 3 0 1 0 3 1
Turner, Michael ATL RB 35 5 28 6 18 5 0 6 14 16 20 36 12 12 24 13 16
White, Roddy ATL WR 5 6 18 9 19 17 0 23 5 13 10 7 11 16 6 2 11
Clayton, Mark BAL WR 12 0 1 0 5 1 1 0 15 4 3 14 30 3 4 4 6
Figurs, Yamon BAL WR 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 1
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 12 5 12 14
HAUSCHKA, STEVEN BAL K 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 5 2 2 3
MCCLAIN, LERON BAL RB 11 0 19 15 12 0 3 3 10 3 10 15 9 12 9 20 9
Mason, Derrick BAL WR 4 0 4 14 4 7 15 0 20 6 8 4 15 12 2 13 8
Mcgahee, Willis BAL RB 0 0 14 6 7 4 21 12 0 24 3 1 0 2 3 19 7
Neal, Lorenzo BAL RB 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Rice, Ray BAL RB 8 0 2 0 0 9 6 10 18 2 4 5 6 4 0 0 5
Smith, Troy BAL QB 0 0 0 0 0 0 0 3 0 7 0 0 0 0 0 0 1
Stover, Matt BAL K 5 0 4 8 4 3 9 9 13 4 4 10 10 6 9 15 7
Wilcox, Daniel BAL TE 0 0 0 6 0 0 0 1 0 0 0 6 0 0 0 0 1
Williams, Demetrius BAL WR 0 0 3 1 2 5 0 13 0 0 0 0 0 0 0 0 2
Edwards, Trent BUF QB 15 15 18 17 1 0 17 11 17 11 19 39 5 0 0 15 12
Evans, Lee BUF WR 10 8 7 17 18 0 15 12 4 2 0 11 8 2 2 2 7
FINE, DEREK BUF TE 0 10 0 1 1 0 0 2 0 2
Hardy, James BUF WR 0 7 0 0 4 0 0 2 0 8 0 0 0 0 0 0 1
JOHNSON, STEVE BUF WR 1 0 0 0 1 2 4 0 0 1 8 6 2
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 0 12 17 6
Lindell, Rian BUF K 10 8 6 11 5 0 11 10 5 4 9 18 3 3 9 12 8
Losman, J.p. BUF QB 0 0 0 0 21 0 0 0 0 0 0 0 4 10 20 0 3
Lynch, Marshawn BUF RB 15 13 23 8 7 0 15 16 7 5 24 16 14 4 14 9 12
Parrish, Roscoe BUF WR 7 1 10 0 0 0 2 0 5 3 2 0 2 2 1 1 2
Reed, Josh BUF WR 4 4 7 5 5 0 3 2 0 0 0 11 6 6 4 8 4
Royal, Robert BUF TE 11 0 3 1 1 0 5 3 7 1 2 3 0 0 1 1 2
SCHOUMAN, DEREK BUF TE 1 0 2 0 0 2 1 0 1 0 9 4 1 0 0 1
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 13 16 7 14
Goings, Nick CAR RB 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hackett, D.j. CAR WR 5 2 4 2 0 0 0 0 0 1 0 0 0 0 0 0 1
Hoover, Brad CAR RB 0 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
JONES, MARK CAR WR 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Jarrett, Dwayne CAR WR 4 0 0 0 0 0 1 3 0 0 0 2 0 1 0 2 1
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 8 12 4 7
King, Jeff CAR TE 0 3 2 0 2 0 1 4 0 1 8 1 1 0 2 1 2
Muhammad, Muhsin CAR WR 6 6 3 21 13 7 4 4 0 10 2 10 5 4 7 8 7
Rosario, Dante CAR TE 16 1 2 2 0 3 0 0 0 0 0 4 0 0 0 0 2
Smith, Steve CAR WR 0 0 7 16 10 11 18 23 0 1 8 17 11 18 23 7 11
Stewart, Jonathan CAR RB 5 20 8 11 8 1 13 1 0 2 19 2 6 24 11 6 9
Williams, Deangelo CAR RB 9 3 4 7 33 4 13 18 0 20 24 20 33 31 15 35 17
Booker, Marty CHI WR 1 0 0 9 4 3 14 0 0 0 0 0 0 3 0 0 2
Clark, Desmond CHI TE 5 2 1 0 2 5 6 0 4 1 0 4 1 7 1 4 3
DAVIS, JASON CHI RB 0 0 0 0 0 0 1 0 0
Davis, Rashied CHI WR 1 3 4 3 10 10 8 0 12 2 4 1 2 1 0 0 4
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 11 12 16 15
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 11 9 8 7
Grossman, Rex CHI QB 0 0 0 0 0 0 0 0 15 19 1 0 0 0 0 0 2
Hester, Devin CHI WR 1 1 0 10 13 9 2 0 5 5 1 9 13 8 5 1 5
Jones, Kevin CHI RB 5 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 1
Lloyd, Brandon CHI WR 3 7 20 3 0 0 0 0 0 0 2 0 2 0 2 2 3
Mckie, Jason CHI RB 7 8 2 0 0 0 1 0 2 1 0 8 0 0 0 0 2
Olsen, Greg CHI TE 4 1 2 10 9 4 13 0 1 4 5 0 1 11 5 11 5
Orton, Kyle CHI QB 7 6 27 26 26 17 23 0 11 0 5 11 18 21 13 12 14
Peterson, Adrian CHI RB 0 0 0 0 0 0 0 0 0 0 2 3 1 2 2 0 1
Wolfe, Garrett CHI RB 0 0 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 6 16 17 7
COATS, DANIEL CIN TE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Caldwell, Andre CIN WR 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 1 0
Chatman, Antonio CIN WR 0 2 7 3 6 0 1 0 0 0 1 0 0 0 0 0 1
Dorsey, Dede CIN RB 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fitzpatrick, Ryan CIN QB 0 0 0 16 0 14 14 10 24 0 17 14 8 9 23 9 10
Graham, Shayne CIN K 4 1 11 6 10 0 0 6 3 0 7 4 3 3 8 2 4
HOLT, GLENN CIN WR 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
Henry, Chris CIN WR 0 0 0 0 0 1 4 0 1 0 1 3 0 2 11 8 2
Houshmandzadeh, T.j. CIN WR 4 3 21 5 21 5 6 6 7 0 21 2 6 8 2 0 7
JOHNSON, JAMES CIN RB 0 4 2
Johnson, Chad CIN WR 2 4 3 9 4 6 11 4 16 0 3 0 5 8 3 0 5
Kelly, Reggie CIN TE 2 1 2 2 0 0 0 3 1 0 2 4 1 1 0 0 1
Palmer, Carson CIN QB 5 5 20 0 21 0 0 0 0 0 0 0 0 0 0 0 3
Palmer, Jordan CIN QB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Perry, Chris CIN RB 4 12 15 4 5 2 0 0 1 0 0 0 2 1 0 0 3
RAYNER, DAVE CIN K 2 4 0 0 0 0 0 0 0 0 0 1
SIMPSON, JEROME CIN WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utecht, Ben CIN TE 1 0 0 1 0 3 0 0 2 0 0 4 0 0 0 0 1
Watson, Kenny CIN RB 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
ALI, CHARLES CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Anderson, Derek CLE QB 13 7 11 13 0 26 14 16 22 0 0 2 5 0 0 0 8
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 9 4 0 7
Dinkins, Darnell CLE TE 0 0 0 0 0 8 0 1 0 0 0 0 0 0 1 0 1
Dorsey, Ken CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 1
Edwards, Braylon CLE WR 1 3 3 8 0 23 8 6 15 2 10 9 4 4 10 4 7
GRADKOWSKI, BRUCE CLE QB 0 0
Harrison, Jerome CLE RB 0 3 8 3 0 7 1 0 1 6 16 4 1 1 0 0 3
Heiden, Steve CLE TE 1 0 0 0 0 6 1 7 3 2 0 1 2 3 0 0 2
Lewis, Jamal CLE RB 8 7 8 15 0 15 10 15 6 14 7 7 8 1 5 8 8
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 22 9 4 0 0 0 0 2
Rucker, Martin CLE TE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
SANDERS, STEVE CLE WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPTOE, SYNDRIC CLE WR 1 2 1 2 0 2 0 5 1 1 1 0 0 2 0 0 1
Stallworth, Donte' CLE WR 0 0 0 0 0 2 2 7 0 5 0 2 0 2 1 0 1
Vickers, Lawrence CLE RB 0 1 3 1 0 0 1 2 0 0 0 0 1 0 2 0 1
Winslow, Kellen CLE TE 11 6 1 5 0 0 2 0 6 23 4 1 2 0 0 0 4
Wright, Jason CLE RB 1 1 1 3 0 1 0 2 8 0 0 0 3 4 0 6 2
Anderson, Deon DAL RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0
Austin, Miles DAL WR 0 1 18 11 0 7 4 0 0 0 3 0 0 0 2 0 3
BOLLINGER, BROOKS DAL QB 9 0 0 0 0 0 0 0 1
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 0 3 1 11
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 2 1 0 3
CHOICE, TASHARD DAL RB 3 0 0 0 0 0 1 0 3 0 1 3 6 17 20 18 4
Crayton, Patrick DAL WR 8 2 0 9 8 14 4 1 5 0 0 8 1 0 11 6 5
Curtis, Tony DAL TE 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Folk, Nick DAL K 4 11 9 6 7 6 2 7 2 0 2 15 10 7 2 6 6
Johnson, Brad DAL QB 0 0 0 0 0 0 15 11 3 0 0 0 0 0 0 0 2
Jones, Felix DAL RB 12 7 14 0 16 2 0 0 0 0 0 0 0 0 0 0 3
Owens, Terrell DAL WR 15 21 2 14 14 4 3 3 10 0 4 27 16 9 4 12 10
Romo, Tony DAL QB 19 30 16 31 26 31 0 0 0 0 14 31 33 15 22 22 18
Stanback, Isaiah DAL QB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Roy DAL WR 11 5 2 0 10 2 0 7 3 0 4 4 6 2 1 1 3
Witten, Jason DAL TE 10 11 7 15 14 6 4 1 0 0 3 1 18 6 4 15 7
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 7 5 2 1
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 25 14 29 22
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 3 3 5 4
HILLIS, PEYTON DEN RB 2 0 0 0 0 0 0 0 18 2 19 16 19 13 0 0 6
Hall, Andre DEN RB 6 3 3 1 3 0 -1 0 2 0 0 0 0 0 0 0 1
JACKSON, CHAD DEN WR 0 2 0 0 0 0
Jackson, Darrell DEN WR 11 0 0 0 0 2 1 0 2 0 0 3 1 1 0 3 1
Jackson, Nate DEN TE 0 1 6 0 0 0 0 0 0 4 3 0 0 0 0 0 1
MARTINEZ, GLENN DEN WR 1 2 0 0 0 0 0 0 0 0 0 0 0
Marshall, Brandon DEN WR 0 23 22 13 3 10 8 0 3 15 9 8 6 21 5 13 10
POPE, P.J. DEN RB 4 0 0 0 14 4 4
Pittman, Michael DEN RB 13 9 7 8 6 13 9 0 3 0 0 0 0 0 0 0 4
Prater, Matt DEN K 11 7 10 13 10 5 1 0 5 10 6 4 10 6 4 11 7
Ramsey, Patrick DEN QB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Royal, Eddie DEN WR 22 12 2 10 2 0 7 0 13 22 4 2 14 6 5 13 8
Scheffler, Tony DEN TE 7 18 3 3 7 0 0 0 0 9 0 1 9 6 0 6 4
Stokley, Brandon DEN WR 3 5 3 8 11 9 0 0 2 2 3 4 10 2 2 3 4
Torain, Ryan DEN RB 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 1
Young, Selvin DEN RB 10 9 7 5 4 0 0 0 0 0 0 0 0 0 2 2 2
CASON, AVEION DET RB 0 2 0 0 0 0 0
CULPEPPER, DAUNTE DET QB 4 22 11 11 16 0 0 9
Colbert, Keary DET WR 0 0 1 0 1 7 2 0 0 1 0 0 0 3 1 1 1
FELTON, JEROME DET RB 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 1 0
Fitzsimmons, Casey DET TE 6 3 0 0 0 0 0 0 0 0 1 1 1 0 3 0 1
Furrey, Mike DET WR 1 2 1 0 1 0 9 0 4 0 0 0 0 0 0 0 1
Gaines, Michael DET TE 1 0 2 0 0 2 1 3 6 2 2 0 6 3 4 0 2
HENSON, DREW DET QB 1 0 0 0 0
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 10 7 1 5
Johnson, Calvin DET WR 11 25 4 0 2 15 23 12 15 9 13 13 7 14 17 6 12
Johnson, Rudi DET RB 1 0 19 0 3 4 1 9 3 0 1 2 0 0 0 0 3
Kitna, Jon DET QB 22 24 14 0 3 0 0 0 0 0 0 0 0 0 0 0 4
MIDDLETON, BRANDON DET WR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Mcdonald, Shaun DET WR 3 3 1 0 1 0 0 7 13 4 3 2 4 0 0 0 2
NORRIS, MORAN DET RB 0 1 0 0 0 0 0 0 0 0 0
OWENS, JOHN DET TE 0 0 0 0 0 6 0 0 1 3 0 1 1
Orlovsky, Dan DET QB 0 0 0 0 4 12 20 17 24 0 0 0 0 0 17 5 6
STANDEFORD, JOHN DET WR 1 1 4 5 2
Smith, Kevin DET RB 14 6 1 0 12 7 13 6 11 18 14 9 3 9 18 17 10
Stanton, Drew DET QB 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0 2 1
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 3 10 5 8
Driver, Donald GB WR 4 11 8 1 13 5 4 0 20 4 6 4 14 8 7 6 7
FLYNN, MATT GB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Finley, Jermichael GB TE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 17 9 14 9
HALL, KOREY GB RB 6 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1
Humphrey, Tory GB TE 1 0 0 0 7 0 0 0 0 1 1 3 0 2 0 1 1
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 1 1 0 3
Jennings, Greg GB WR 9 17 12 23 15 14 3 0 8 4 12 16 17 7 8 10 11
Jones, James GB WR 0 9 0 0 1 0 0 0 0 1 3 0 1 2 13 3 2
KUHN, JOHN GB RB 0 0 0 0 6 0 0 0 0 0 6 0 0 0 1 1
LUMPKIN, KREGG GB RB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, Donald GB TE 1 3 4 1 9 1 8 0 2 1 9 1 10 11 1 0 4
Martin, Ruvell GB WR 1 0 0 0 3 0 2 0 0 0 0 9 3 2 1 2 1
Nelson, Jordy GB WR 0 9 4 3 1 4 2 0 3 2 2 2 3 9 1 3 3
Rodgers, Aaron GB QB 23 34 19 19 31 29 14 0 20 6 21 34 35 24 19 22 22
WYNN, DESHAWN GB RB 1 0 0 0 0 0 0 0 0 0 1 0
ANDERSON, DAVID HOU WR 0 0 0 0 0 0 0 9 7 5 3 1 0 3 0 7 2
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 10 7 10 7
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 7 4 11 6
Davis, Andre' HOU WR 0 0 6 1 1 3 2 0 0 0 0 1 0 2 0 0 1
Dreessen, Joel HOU TE 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0
Green, Ahman HOU RB 3 0 0 0 5 4 13 5 0 2 14 5 0 0 0 0 3
Johnson, Andre HOU WR 11 0 3 4 19 24 14 14 12 7 6 12 14 14 27 2 11
Jones, Jacoby HOU WR 0 0 0 1 0 6 0 6 3 5 0 0 -1 0 0 0 1
LEACH, VONTA HOU RB 1 0 1 0 1 0 0 0 1 1 0 1 0 5 0 6 1
MOATS, RYAN HOU RB 2 0 3 0 0 0 1 0 0 1
Rosenfels, Sage HOU QB 0 0 0 0 17 0 0 0 21 19 8 17 14 0 0 0 6
Schaub, Matt HOU QB 20 0 9 33 0 29 23 29 6 0 0 0 0 31 18 11 13
Slaton, Steve HOU RB 5 0 18 18 22 6 15 13 12 2 22 7 30 16 12 10 13
Taylor, Chris HOU RB 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Walter, Kevin HOU WR 10 0 2 20 4 10 3 19 5 15 8 15 4 21 1 3 9
Addai, Joseph IND RB 5 9 21 0 13 0 0 0 4 5 27 10 6 4 0 0 7
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 9 20 17 7
DAVENPORT, NAJEH IND RB 0 0 0 0 0 0 0 0 0 0 0 0 0
GARCON, PIERRE IND WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez, Anthony IND WR 5 14 4 0 0 3 7 3 18 3 4 16 1 9 1 4 6
HART, MIKE IND RB 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Harrison, Marvin IND WR 8 2 10 0 3 20 1 1 5 4 14 4 3 14 2 0 6
Manning, Peyton IND QB 16 18 16 0 23 29 9 27 24 28 25 22 5 29 19 33 20
ROBINSON, GIJON IND TE 2 0 0 1 0 0 0 0 0 0 0 0 7 1 5 1
Rhodes, Dominic IND RB 3 3 2 0 0 13 23 11 2 11 7 10 4 10 24 15 9
SANTI, TOM IND TE 3 1 0 9 0 0 0 0 0 0 0 0 0 0 0 1
SIMPSON, CHAD IND RB 0 5 0 0 0 0 0 0 8 0 1
Tamme, Jacob IND TE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinatieri, Adam IND K 7 4 3 0 7 7 2 3 4 6 15 11 4 5 7 7 6
Wayne, Reggie IND WR 15 15 7 0 16 18 2 3 9 17 9 3 5 5 10 17 9
ANGULO, RICHARD JAX TE 0 0 0 0 0 0 1 0 0 1 0 0 0 2 2 0
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 16 19 16 13
ESTANDIA, GREG JAX TE 0 0 0 0 0 3 0 0 1 0 0 3 0 0 4 0 1
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 14 25 26 16
Jones, Greg JAX RB 7 0 2 3 2 3 0 1 0 1 1 0 0 0 0 0 1
Jones, Matt JAX WR 8 5 3 13 3 7 0 18 7 6 0 4 10 3 0 0 5
Lewis, Marcedes JAX TE 3 1 2 0 8 12 0 3 4 6 2 4 4 4 1 6 4
Northcutt, Dennis JAX WR 2 4 0 0 0 4 0 5 3 2 3 3 2 1 20 16 4
OWENS, MONTELL JAX RB 1 10 0 0 0 0 0 0 0 0 0 0 0 6 1
Porter, Jerry JAX WR 0 0 0 1 0 0 0 0 4 9 2 1 4 3 0 0 2
Scobee, Josh JAX K 4 10 11 12 3 6 0 5 7 8 2 4 5 4 2 6 6
Taylor, Fred JAX RB 3 5 13 5 3 2 0 2 1 10 6 3 13 6 0 0 4
WALKER, MIKE JAX WR 1 5 11 0 0 0 0 0 2 0 0 0 0 2 1
WASHINGTON, CHAUNCEY JAX RB 1 0 1 0 0
Williams, Reggie JAX WR 2 4 1 5 0 2 0 10 1 1 0 10 12 2 3 2 3
Williamson, Troy JAX WR 1 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 1
Wrighster, George JAX TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
BARTH, CONNOR KC K 6 9 1 8 7 8 5 3 7 6
Bowe, Dwayne KC WR 11 9 10 9 6 0 9 10 9 7 17 12 3 10 10 3 8
Bradley, Mark KC WR 0 0 0 0 0 0 1 10 14 14 5 11 0 0 0 6 4
COX, MIKE KC RB 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 3 1 12 4
Cottam, Brad KC TE 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0
Croyle, Brodie KC QB 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Darling, Devard KC WR 7 1 1 0 1 0 1 0 0 0 1 1 0 0 3 13 2
FRANKLIN, WILL KC WR 0 1 0 0 0 0 0 0 4 1 0 0 2 0 1
GRAY, QUINN KC QB 12 0 0 0 0 2
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 13 12 12 10
HAGANS, MARQUES KC WR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huard, Damon KC QB 11 2 0 12 3 0 4 0 0 0 0 0 0 0 0 0 2
Johnson, Larry KC RB 9 2 18 32 0 0 0 0 0 0 9 11 15 4 13 17 8
Novak, Nick KC K 4 0 2 15 0 0 4 0 0 0 0 0 0 0 0 0 2
SAVAGE, DANTRELL KC RB 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0
Smith, Kolby KC RB 0 2 2 1 1 0 3 3 11 0 0 0 0 0 0 0 1
Thigpen, Tyler KC QB 0 15 13 0 3 0 11 25 24 31 26 31 11 17 23 37 17
Webb, Jeff KC WR 1 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0
BESS, DAVONE MIA WR 1 3 0 0 3 1 7 1 3 3 5 9 8 7 3 6 4
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 9 8 5 11
CRAMER, CASEY MIA RB 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Camarillo, Greg MIA WR 4 5 6 0 13 5 7 3 11 3 3 14 0 0 0 0 5
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 10 2 8 6
Cobbs, Patrick MIA RB 1 1 1 0 0 26 7 0 1 1 10 0 1 0 0 5 3
Fasano, Anthony MIA TE 14 0 13 0 5 1 3 8 4 2 0 0 1 10 2 17 5
Ginn, Ted MIA WR 2 1 5 0 6 0 5 18 4 13 15 9 6 2 1 14 6
Hagan, Derek MIA WR 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henne, Chad MIA QB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LONDON, BRANDON MIA WR 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Martin, David MIA TE 11 3 2 0 3 3 7 2 0 0 1 6 1 2 13 7 4
POLITE, LOUSAKA MIA RB 0 0 2 0 0 3 1 0 3 1
Pennington, Chad MIA QB 22 5 9 0 15 23 20 18 11 14 8 38 8 13 19 27 16
Wilford, Ernest MIA WR 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Williams, Ricky MIA RB 4 3 12 0 4 11 2 12 4 19 6 10 5 4 3 14 7
Allison, Aundrae MIN WR 0 4 1 2 1 0 3 0 0 0 0 0 0 0 0 0 1
Berrian, Bernard MIN WR 4 0 8 8 17 19 14 0 16 0 5 3 18 3 16 2 8
DUGAN, JEFF MIN TE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferguson, Robert MIN WR 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Frerotte, Gus MIN QB 0 0 14 11 15 18 24 0 25 18 12 5 21 3 0 0 10
Jackson, Tarvaris MIN QB 20 5 0 0 0 0 0 0 0 0 0 0 0 10 31 29 6
Kleinsasser, Jim MIN TE 0 1 0 2 0 4 0 0 0 0 0 0 2 0 0 0 1
Longwell, Ryan MIN K 7 15 8 5 12 4 11 0 4 6 7 12 10 8 5 5 7
MILLS, GARRETT MIN TE 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Peterson, Adrian MIN RB 17 18 8 22 4 11 25 0 20 29 8 14 19 12 17 9 14
Rice, Sidney MIN WR 9 0 0 1 0 0 0 0 7 6 2 3 1 2 7 0 2
Shiancoe, Vishante MIN TE 2 2 10 5 8 1 13 0 9 0 4 6 2 13 1 26 6
TAHI, NAUFAHU MIN RB 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TAPEH, THOMAS MIN RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Chester MIN RB 4 2 7 0 8 5 14 0 6 17 3 10 13 11 16 3 7
Wade, Bobby MIN WR 0 4 4 8 6 7 6 0 2 2 7 1 2 2 13 4 4
AIKEN, SAM NE WR 1 0 0 0 1 0 0 2 4 0 0 1 2 0 1
Brady, Tom NE QB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
