FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Arrington, J.j. ARI RB 1 3 1 0 4 0 5 0 2 5 0 3 3 2 2 7 2
BIENEMANN, TROY ARI TE 1 1 1 0 0 0 0 0 0 0 0 0 0 1 6 1 1
Boldin, Anquan ARI WR 10 8 30 0 0 0 15 0 4 3 13 8 3 0 8 28 8
Breaston, Steve ARI WR 0 0 0 6 0 1 0 0 0 0 0 0 2 5 1 0 1
Fitzgerald, Larry ARI WR 2 9 9 12 20 10 10 0 10 19 15 28 0 14 9 7 12
James, Edgerrin ARI RB 17 21 7 14 10 14 8 0 8 8 12 9 11 7 10 10 11
Johnson, Bryant ARI WR 1 2 2 4 8 3 3 0 1 4 1 8 12 7 4 5 4
Leinart, Matt ARI QB 14 18 2 5 4 0 0 0 0 0 0 0 0 0 0 0 2
Morey, Sean ARI WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Patrick, Ben ARI TE 0 0 0 0 0 0 0 0 0 0 0 8 1 1 8 2 1
Pope, Leonard ARI TE 2 9 0 0 1 0 10 0 0 17 2 4 7 2 0 0 3
RATTAY, TIM ARI QB 7 6 0 0 6 0 6 0 0 0 0 2
Rackers, Neil ARI K 5 11 11 3 10 4 1 0 4 7 5 7 9 3 6 12 6
SMITH, TERRELLE ARI RB 0 0 0 1 0 1 0 0 0 1 0 0 0 0 3 0 0
Shipp, Marcel ARI RB 1 0 1 0 1 0 1 0 0 1 0 7 0 0 0 0 1
URBAN, JERHEME ARI WR 3 4 4 0 1 0 0 0 0 18 0 2 3
Warner, Kurt ARI QB 0 0 22 11 20 1 23 0 7 28 20 31 19 31 27 32 18
ANDERSEN, MORTEN ATL K 0 0 8 14 7 4 10 0 8 8 1 7 4 2 3 9 6
Blakley, Dwayne ATL TE 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Crumpler, Alge ATL TE 4 5 12 3 0 1 0 0 0 10 3 1 7 2 0 7 4
Dunn, Warrick ATL RB 8 11 7 7 4 3 3 0 16 20 7 8 4 1 4 2 7
Harrington, Joey ATL QB 9 8 27 21 3 8 5 0 7 14 12 13 7 0 0 0 8
Horn, Joe ATL WR 1 3 4 1 0 3 3 0 2 0 0 0 4 1 0 0 2
Jenkins, Michael ATL WR 1 2 8 18 0 2 7 0 3 1 7 1 11 14 1 2 5
Jennings, Adam ATL WR 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 2 1
LEFTWICH, BYRON ATL QB 0 0 1 0 12 0 0 0 4 0 0 0 0 0 1
Milner, Martrez ATL TE 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0 0 0
Mughelli, Ovie ATL RB 0 0 1 0 0 0 0 0 6 0 1 1 0 0 0 1 1
Norwood, Jerious ATL RB 6 4 7 5 3 20 4 0 4 0 1 4 12 8 7 3 6
Redman, Chris ATL QB 0 0 0 0 0 0 0 0 0 0 0 0 19 24 1 25 6
Robinson, Laurent ATL WR 3 0 0 3 3 1 5 0 1 3 4 0 1 5 2 17 3
Snelling, Jason ATL RB 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 8 1
White, Roddy ATL WR 3 8 19 6 5 6 17 0 6 6 3 16 21 14 0 14 9
Anderson, Mike BAL RB 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 5 1
Boller, Kyle BAL QB 1 20 4 0 0 8 14 0 1 4 19 14 21 15 13 0 8
Clayton, Mark BAL WR 0 0 3 4 1 2 5 0 1 11 1 2 5 9 3 4 3
Darling, Devard BAL WR 0 0 0 0 0 0 0 0 0 0 17 2 5 6 6 1 3
Figurs, Yamon BAL WR 0 0 6 0 0 0 0 0 0 0 0 0 0 6 4 0 1
Heap, Todd BAL TE 3 14 6 4 0 0 0 0 0 4 0 0 0 0 0 0 2
Mason, Derrick BAL WR 8 5 14 8 9 8 14 0 4 3 8 10 13 3 11 16 8
Mcgahee, Willis BAL RB 11 16 12 14 14 13 18 0 12 13 19 12 22 5 11 1 11
Mcnair, Steve BAL QB 8 0 15 18 10 0 0 0 3 6 0 0 0 0 0 0 4
Smith, Musa BAL RB 10 2 5 2 1 2 1 0 1 0 1 3 4 1 7 4 3
Smith, Troy BAL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 16 2
Stover, Matt BAL K 8 8 14 7 9 16 2 0 1 1 12 2 6 2 10 0 6
Sypniewski, Quinn BAL TE 0 2 0 9 3 1 3 0 3 1 5 0 0 0 1 3 2
Wilcox, Daniel BAL TE 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0
Williams, Demetrius BAL WR 6 1 5 6 4 5 2 0 0 1 0 0 0 0 0 0 2
Edwards, Trent BUF QB 0 0 4 15 8 0 6 5 2 0 0 0 11 31 6 19 7
Evans, Lee BUF WR 1 2 1 7 1 0 10 20 23 7 4 2 5 20 4 10 7
Everett, Kevin BUF TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaines, Michael BUF TE 0 1 1 8 1 0 1 1 2 3 1 2 1 0 1 8 2
JACKSON, FRED BUF RB 0 0 0 0 0 0 0 0 0 0 2 7 15 12 5 4 3
Lindell, Rian BUF K 2 3 1 5 6 0 13 7 15 3 4 2 15 8 0 3 6
Losman, J.p. BUF QB 5 10 0 0 0 0 0 11 20 6 16 15 0 0 0 0 5
Lynch, Marshawn BUF RB 16 9 14 14 10 0 16 9 28 17 0 0 0 11 8 17 11
Parrish, Roscoe BUF WR 8 6 3 3 3 0 1 1 0 0 11 11 4 0 0 4 3
Price, Peerless BUF WR 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Reed, Josh BUF WR 5 0 3 7 4 0 3 4 6 4 4 5 7 3 2 1 3
Royal, Robert BUF TE 1 1 0 3 3 0 0 2 10 0 0 1 2 17 1 0 3
Thomas, Anthony BUF RB 1 0 0 0 2 0 1 0 1 0 5 15 0 0 0 0 1
Wright, Dwayne BUF RB 0 0 4 0 1 0 1 3 0 0 1 0 1 0 0 0 1
Carr, David CAR QB 0 0 2 15 11 0 0 6 10 0 0 4 0 0 0 0 3
Carter, Drew CAR WR 14 5 2 2 0 2 0 1 12 3 19 4 2 3 2 1 4
Colbert, Keary CAR WR 1 3 5 2 7 3 0 4 3 0 3 2 0 1 0 0 2
Delhomme, Jake CAR QB 27 32 16 0 0 0 0 0 0 0 0 0 0 0 0 0 4
FAURIA, CHRISTIAN CAR TE 0 1 0 0 0 0 1 0 0 6 0 0 0 2 0 1
Foster, Deshaun CAR RB 10 4 26 8 6 5 0 13 7 6 11 1 15 5 5 2 8
HAYNES, ALEX CAR RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hoover, Brad CAR RB 2 0 1 2 1 1 0 1 1 0 0 0 1 0 0 0 1
Jarrett, Dwayne CAR WR 0 0 0 1 0 0 0 0 0 3 4 0 0 0 0 0 0
Kasay, John CAR K 9 3 9 1 10 13 0 1 1 7 5 6 7 6 7 7 6
King, Jeff CAR TE 4 4 12 1 3 1 0 8 1 3 1 4 6 2 1 0 3
MOORE, MATT CAR QB 2 0 0 0 1 0 0 3 0 1 9 13 4
Robinson, Ryne CAR WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Smith, Steve CAR WR 18 33 2 3 11 21 0 2 2 6 0 7 9 4 7 20 9
TESTAVERDE, VINNY CAR QB 14 0 4 0 7 24 0 19 3 0 0 6
Taylor, Travis CAR WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Deangelo CAR RB 8 5 5 10 2 18 0 3 3 3 4 2 13 1 13 7 7
Benson, Cedric CHI RB 5 11 11 7 13 9 7 6 0 16 15 5 0 0 0 0 6
Berrian, Bernard CHI WR 8 7 7 10 1 14 7 5 0 15 10 8 6 15 2 2 7
Bradley, Mark CHI WR 0 0 0 0 2 1 0 0 0 0 0 0 1 0 2 0 1
Clark, Desmond CHI TE 4 3 6 10 12 5 3 1 0 2 1 6 14 3 1 7 5
Davis, Rashied CHI WR 0 2 0 4 1 1 0 0 0 0 4 2 2 1 0 0 1
Gould, Robbie CHI K 3 8 4 9 9 7 13 1 0 5 11 13 10 10 7 9 7
Griese, Brian CHI QB 0 0 0 24 20 33 19 15 0 4 0 0 0 19 0 0 8
Grossman, Rex CHI QB 6 12 9 0 0 0 0 0 0 12 12 14 18 1 0 0 5
Hester, Devin CHI WR 0 6 0 6 1 20 4 1 0 0 -1 12 0 7 3 0 5
Mckie, Jason CHI RB 1 0 0 0 1 1 1 0 0 0 0 1 0 0 6 2 1
Muhammad, Muhsin CHI WR 1 1 2 11 2 10 14 2 0 9 7 3 5 3 3 0 4
Olsen, Greg CHI TE 0 0 3 0 12 6 5 12 0 0 4 1 1 3 2 3 3
Orton, Kyle CHI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 2
Peterson, Adrian CHI RB 4 3 2 4 4 4 5 5 0 2 8 15 15 4 8 18 7
Wolfe, Garrett CHI RB 0 0 0 0 0 0 0 0 0 0 0 3 0 5 2 7 1
COATS, DANIEL CIN TE 1 0 1 0 0 0 0 0 2 1 0 1 0 0 3 0 1
Chatman, Antonio CIN WR 0 0 0 3 0 2 0 1 2 1 2 1 2 1 1 0 1
DORSEY, DEDE CIN RB 0 0 0 2 2 1 0 6 4 1 8 1 1 2
GREEN, SKYLER CIN WR 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Graham, Shayne CIN K 7 9 7 7 0 8 8 7 3 21 9 5 4 13 7 7 8
HOLT, GLENN CIN WR 0 0 0 0 0 1 5 1 7 0 0 0 0 0 0 0 1
Henry, Chris CIN WR 0 0 0 0 0 0 0 0 0 10 14 4 3 2 11 0 3
Houshmandzadeh, T.j. CIN WR 11 19 20 16 0 27 11 14 11 5 15 6 4 6 6 9 11
Johnson, Chad CIN WR 16 33 14 5 0 8 12 5 5 7 9 28 9 6 8 6 12
Johnson, Jeremi CIN RB 0 0 1 1 0 0 0 1 6 2 0 0 0 1 0 0 1
Johnson, Rudi CIN RB 10 21 4 0 0 1 0 0 2 5 3 15 9 15 2 0 5
Kelly, Reggie CIN TE 1 1 0 4 0 5 0 1 2 0 0 4 1 0 0 2 1
Palmer, Carson CIN QB 20 53 20 15 0 25 15 14 23 11 25 29 7 7 16 11 19
Perry, Tab CIN WR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowe, Jeff CIN QB 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson, Kenny CIN RB 0 0 12 6 0 8 34 11 10 5 10 11 2 6 5 21 9
Anderson, Derek CLE QB 13 43 23 20 24 35 0 28 19 23 17 22 25 20 5 23 21
Carter, Tim CLE WR 2 0 1 0 11 0 0 1 0 0 1 0 0 0 0 1 1
Cribbs, Joshua CLE WR 1 1 7 0 1 0 0 2 0 6 0 0 2 2 0 1 2
Dawson, Phil CLE K 1 15 6 9 5 11 0 9 7 4 15 9 7 6 6 2 7
Edwards, Braylon CLE WR 5 27 14 16 11 25 0 24 7 8 9 12 21 12 6 17 13
Harrison, Jerome CLE RB 0 0 0 0 0 7 0 3 0 0 0 0 0 2 0 0 1
Heiden, Steve CLE TE 0 3 0 0 1 0 0 1 1 0 0 0 1 2 0 0 1
Jurevicius, Joe CLE WR 3 16 3 7 2 3 0 8 9 4 8 6 4 1 3 3 5
Lewis, Jamal CLE RB 5 28 8 12 1 0 0 6 34 4 18 21 15 26 17 13 13
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vickers, Lawrence CLE RB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Winslow, Kellen CLE TE 8 16 9 10 11 9 0 9 13 11 6 17 6 3 3 7 8
Wright, Jason CLE RB 0 0 2 3 10 16 0 3 2 1 2 4 2 1 1 7 3
ANDERSON, DEON DAL RB 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0
Austin, Miles DAL WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Barber, Marion DAL RB 15 22 23 7 7 6 17 0 17 3 5 18 8 28 3 19 12
CURTIS, TONY DAL TE 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 1
Crayton, Patrick DAL WR 5 0 3 30 13 11 2 0 0 13 2 0 16 5 5 7 7
Fasano, Anthony DAL TE 0 1 0 1 0 3 1 0 0 1 0 0 9 0 1 1 1
Folk, Nick DAL K 9 13 10 5 13 9 6 0 8 7 4 10 13 4 6 8 8
Hurd, Sam DAL WR 11 2 3 0 2 0 0 0 0 2 3 1 0 2 0 5 2
Johnson, Brad DAL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Julius DAL RB 8 6 6 12 4 5 6 0 14 5 3 9 5 4 1 3 5
Owens, Terrell DAL WR 21 16 15 3 3 13 16 0 23 25 41 13 22 2 4 11 13
Romo, Tony DAL QB 45 23 25 40 25 20 17 0 31 34 36 21 36 26 10 18 24
Thompson, Tyson DAL RB 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Witten, Jason DAL TE 18 3 15 13 16 5 9 0 14 1 7 11 7 20 11 5 9
Bell, Mike DEN RB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cutler, Jay DEN QB 20 17 15 18 10 0 32 17 1 16 21 25 9 36 17 10 17
Elam, Jason DEN K 9 11 2 8 3 0 7 7 1 9 10 10 8 11 7 3 7
Graham, Daniel DEN TE 2 1 0 4 1 0 1 2 4 8 2 0 0 12 0 0 2
HALL, ANDRE DEN RB 0 0 0 0 0 0 0 1 0 1 15 23 0 0 0 0 2
Henry, Travis DEN RB 18 14 10 13 7 0 5 0 4 0 0 0 17 8 3 1 6
Jackson, Nate DEN TE 0 0 6 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Jacobs, Taylor DEN WR 0 -1 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1
MARTINEZ, GLENN DEN WR 2 3 0 6 0 0 2 2 0 2
Marshall, Brandon DEN WR 11 8 13 8 7 0 8 7 10 9 13 16 7 25 11 8 11
Prater, Matt DEN K 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsey, Patrick DEN QB 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1
Sapp, Cecil DEN RB 1 8 2 1 0 0 6 0 0 0 0 9 0 0 0 0 2
Scheffler, Tony DEN TE 0 0 0 0 4 0 11 9 5 3 4 14 2 3 16 4 5
Stokley, Brandon DEN WR 7 10 4 2 1 0 12 7 9 4 14 5 10 8 0 0 5
Walker, Javon DEN WR 12 10 1 0 0 0 0 0 0 0 0 0 1 0 2 1 2
Young, Selvin DEN RB 1 4 4 10 2 0 2 12 3 19 6 0 5 16 4 5 6
Bell, Tatum DET RB 15 4 5 5 2 0 0 0 0 0 0 0 0 0 0 0 2
CASON, AVEION DET RB 0 0 0 1 0 0 0 1 1 0 6 1 0 3 2 1
Calhoun, Brian DET RB 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Dan DET TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duckett, T.j. DET RB 0 0 0 0 0 0 3 0 11 0 0 3 2 12 1 18 3
Fitzsimmons, Casey DET TE 0 1 0 6 0 0 1 1 0 3 2 0 6 0 0 0 1
Furrey, Mike DET WR 5 6 4 9 1 0 2 4 9 6 4 0 6 2 8 0 4
Hanson, Jason DET K 12 8 3 7 3 0 11 10 14 3 4 14 4 9 2 11 7
Johnson, Calvin DET WR 13 13 6 0 0 0 13 6 5 4 11 14 2 5 10 5 7
Jones, Kevin DET RB 0 0 8 10 7 0 17 18 8 9 4 18 2 22 2 2 7
Kitna, Jon DET QB 31 18 30 22 5 0 7 11 23 24 21 16 16 10 24 5 16
MCHUGH, SEAN DET TE 0 3 0 2 0 0 0 1 5 0 2 0 1 6 0 1 1
Mcdonald, Shaun DET WR 15 7 14 10 2 0 2 6 14 6 11 2 5 10 11 3 8
O'sullivan, J.t. DET QB 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WALTERS, TROY DET WR 0 0 1 10 1 0 0 1 0 0 2 1 1 0 0 0 1
Williams, Roy DET WR 8 18 26 5 4 0 2 8 4 17 11 3 9 0 0 0 7
Crosby, Mason GB K 10 5 7 11 8 5 0 7 15 10 7 13 9 8 15 1 8
Driver, Donald GB WR 7 13 19 6 5 4 0 3 10 6 9 15 7 4 8 3 7
Favre, Brett GB QB 8 29 33 26 19 8 0 24 26 32 26 33 2 23 21 6 20
Franks, Bubba GB TE 2 8 7 3 2 0 0 0 0 0 0 0 0 0 0 1 2
GRANT, RYAN GB RB 2 1 2 1 0 0 11 9 20 9 19 22 22 12 17 10
Jackson, Brandon GB RB 8 6 10 0 0 0 0 0 2 2 1 0 0 0 0 4 3
Jennings, Greg GB WR 0 0 14 10 14 2 0 20 21 6 11 18 15 16 13 4 10
Jones, James GB WR 3 8 8 11 6 0 0 17 3 6 3 8 4 0 3 0 5
KRAUSE, RYAN GB TE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lee, Donald GB TE 3 10 4 7 2 8 0 3 8 9 17 1 3 13 6 0 6
Martin, Ruvell GB WR 1 0 0 5 2 2 0 0 0 18 1 6 1 0 1 1 3
Morency, Vernand GB RB 0 0 0 4 9 3 0 2 1 1 0 0 0 4 2 2 2
NALL, CRAIG GB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robinson, Koren GB WR 0 0 0 0 0 0 0 0 2 5 0 5 2 4 2 1 2
Rodgers, Aaron GB QB 0 0 0 0 0 0 0 0 0 1 0 0 17 0 0 0 1
Wynn, Deshawn GB RB 3 19 2 3 15 10 0 0 0 0 0 0 0 0 0 0 3
ANDERSON, DAVID HOU WR 1 2 3 11 3 0 0 0 0 0 0 0 0 1
Brown, Kris HOU K 8 10 6 10 16 9 4 4 6 0 11 5 8 4 7 1 7
COOK, JAMEEL HOU RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DREESSEN, JOEL HOU TE 7 0 1 0 0 0 1
Daniels, Owen HOU TE 1 6 6 7 10 8 2 4 4 0 7 14 4 8 5 3 6
Davis, Andre' HOU WR 0 0 7 18 8 3 17 1 11 0 3 5 1 7 2 1 6
Dayne, Ron HOU RB 3 5 0 7 11 0 1 5 18 0 12 9 17 3 13 0 7
ECHEMANDU, ADIMCHINO HOU RB 0 0 0 0 0 0 0 7 1 0 0 0 1 1 0 0 1
Green, Ahman HOU RB 10 13 2 0 0 5 7 0 14 0 0 0 0 0 0 0 3
Johnson, Andre HOU WR 20 24 0 0 0 0 0 0 0 0 18 4 18 14 15 13 8
Jones, Jacoby HOU WR 4 0 3 0 0 0 1 5 0 0 0 1 0 0 0 0 1
LEACH, VONTA HOU RB 0 0 6 0 0 6 0 2 0 0 0 0 1 1 6 1 2
Mathis, Jerome HOU WR 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putzier, Jeb HOU TE 0 1 2 0 0 0 7 1 0 0 0 0 0 0 0 0 1
Rosenfels, Sage HOU QB 0 0 0 0 0 9 38 14 15 0 0 0 16 26 20 21 10
Schaub, Matt HOU QB 15 21 16 21 12 11 1 3 0 0 24 23 1 0 0 0 9
WALKER, DARIUS HOU RB 0 0 8 7 13 7
Walter, Kevin HOU WR 1 1 2 8 8 16 16 8 3 0 4 13 1 11 5 13 6
AROMASHODU, DEVIN IND WR 4 2
Addai, Joseph IND RB 20 15 21 21 0 0 11 29 29 7 17 12 7 26 10 9 14
Clark, Dallas IND TE 6 13 12 20 11 0 13 2 2 0 2 11 18 2 1 20 8
DAWSON, CLIFTON IND RB 0 8 3
Fletcher, Bryan IND TE 0 0 0 3 3 0 0 0 0 8 0 0 0 0 0 3 1
Gonzalez, Anthony IND WR 0 5 4 2 7 0 0 2 1 0 0 11 2 25 15 2 4
Harrison, Marvin IND WR 14 9 5 1 0 0 2 0 0 0 0 0 0 0 0 0 2
Keith, Kenton IND RB 3 0 2 8 28 0 13 3 1 9 0 7 -1 2 1 7 5
LAWTON, LUKE IND RB 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 1
Manning, Peyton IND QB 30 18 17 31 22 0 22 22 21 27 6 29 36 34 17 30 22
Moorehead, Aaron IND WR 0 0 0 1 0 0 0 1 1 4 0 0 0 0 0 0 0
Sorgi, Jim IND QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
THORPE, CRAPHONSO IND WR 0 0 0 0 0 0 0 4 1 0 0 0 0 0 1
Utecht, Ben IND TE 2 3 2 0 0 0 1 4 1 3 3 10 5 2 4 4 2
Vinatieri, Adam IND K 11 10 12 8 9 0 9 7 8 1 7 7 4 6 7 8 7
Wayne, Reggie IND WR 24 7 8 10 13 0 13 23 6 20 8 13 22 10 7 20 12
Broussard, John JAX WR 12 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1
Drew, Maurice JAX RB 6 4 6 0 17 30 13 6 12 19 10 9 12 5 10 20 10
Garrard, David JAX QB 17 19 17 0 16 23 3 0 0 0 20 19 25 22 27 28 14
Gray, Quinn JAX QB 0 0 0 0 0 0 3 10 27 11 0 0 0 2 0 16 6
Jones, Greg JAX RB 0 2 6 0 3 3 0 2 0 12 0 0 1 0 0 7 3
Jones, Matt JAX WR 0 4 0 0 2 2 0 7 0 0 0 1 2 7 3 10 3
Lewis, Marcedes JAX TE 4 4 4 0 1 3 1 0 5 1 6 6 10 3 4 0 3
Northcutt, Dennis JAX WR 6 8 5 0 13 5 2 1 8 1 4 7 10 4 14 2 5
Scobee, Josh JAX K 4 0 0 0 0 0 0 0 0 0 6 18 5 13 5 7 4
Taylor, Fred JAX RB 2 7 8 0 6 9 5 7 6 11 9 18 10 22 21 17 9
Toefield, Labrandon JAX RB 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1
Wilford, Ernest JAX WR 2 3 1 0 1 0 5 1 5 2 3 6 7 4 8 2 4
Williams, Reggie JAX WR 0 10 7 0 1 10 0 2 19 1 12 12 7 15 6 11 7
Wrighster, George JAX TE 0 2 1 0 0 6 1 0 1 1 5 1 0 0 0 0 1
BATTLE, JACKIE KC RB 0 6 4
Bowe, Dwayne KC WR 4 8 13 22 7 5 8 0 0 11 12 6 6 4 6 16 8
CARNEY, JOHN KC K 7 11 0 5 7 1 6 6 4 0 0 4 1 5 2 4
Croyle, Brodie KC QB 0 2 0 0 9 0 0 0 0 6 13 7 0 11 21 3 5
Dunn, Jason KC TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Gonzalez, Tony KC TE 3 4 10 13 10 22 7 0 17 3 5 5 14 14 2 14 9
HARRIS, GILBERT KC RB 0 2 1 1 0 1
Holmes, Priest KC RB 0 0 0 0 0 0 0 0 4 8 6 0 0 0 0 0 1
Huard, Damon KC QB 7 13 15 23 8 22 7 0 21 3 0 0 13 0 0 24 9
Johnson, Larry KC RB 9 9 4 15 2 20 19 0 22 0 0 0 0 0 0 0 6
Kennison, Eddie KC WR 1 0 0 0 0 0 0 0 0 3 0 2 0 0 4 0 1
Medlock, Justin KC K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker, Samie KC WR 5 2 2 0 9 1 1 0 2 1 1 1 1 0 9 6 2
Smith, Kolby KC RB 0 0 0 0 2 0 0 0 0 1 5 27 8 1 11 12 4
Webb, Jeff KC WR 0 6 0 0 3 8 0 0 3 3 1 0 0 1 1 2 2
Wilson, Kris KC TE 0 3 1 2 3 0 1 0 1 1 1 0 0 0 8 0 1
Beck, John MIA QB 0 0 0 0 0 0 0 0 0 0 5 6 7 0 0 0 2
Booker, Lorenzo MIA RB 0 0 0 0 0 0 0 0 0 0 0 0 7 5 8 8 2
Booker, Marty MIA WR 3 14 6 1 5 3 3 3 0 2 2 5 4 0 9 3 4
Brown, Ronnie MIA RB 7 7 41 27 21 17 11 0 0 0 0 0 0 0 0 0 8
CAMARILLO, GREG MIA WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chatman, Jesse MIA RB 6 4 0 0 0 0 14 10 0 15 8 1 4 0 0 6 4
Cobbs, Patrick MIA RB 0 0 0 0 0 0 8 2 0 0 0 2 0 0 0 0 1
Feely, Jay MIA K 7 8 8 5 13 7 4 4 0 4 1 0 7 5 10 1 5
Gado, Samkon MIA RB 0 0 8 0 4 6 0 0 0 0 0 0 0 21 11 1 3
Ginn, Ted MIA WR 1 0 2 0 4 3 4 8 0 1 11 3 2 7 1 3 4
Green, Trent MIA QB 15 24 19 12 3 0 0 0 0 0 0 0 0 0 0 0 4
Hagan, Derek MIA WR 0 9 1 0 0 3 6 3 0 3 0 0 1 9 4 0 3
Lemon, Cleo MIA QB 0 0 0 0 6 35 17 14 0 13 0 0 0 10 20 14 8
MAUIA, REAGAN MIA RB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, David MIA TE 1 2 3 1 1 14 2 0 0 3 1 4 2 1 0 3 2
Peelle, Justin MIA TE 7 0 0 11 1 0 4 4 0 2 3 0 1 0 0 1 2
WILLIAMS, RICKY MIA RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
ALLISON, AUNDRAE MIN WR 1 0 0 0 0 0 0 0 0 0 0 0 11 1 2 0 1
Bollinger, Brooks MIN QB 0 1 0 0 0 0 0 5 10 7 0 0 0 0 2 0 1
DUGAN, JEFF MIN TE 0 1 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0
Ferguson, Robert MIN WR 0 3 0 0 0 2 0 3 2 6 1 0 0 12 8 5 3
Holcomb, Kelly MIN QB 0 0 7 16 0 0 0 10 0 0 0 0 0 0 0 0 2
Jackson, Tarvaris MIN QB 14 14 0 0 0 11 5 0 4 0 9 15 22 14 12 31 11
Kleinsasser, Jim MIN TE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 6 1
Longwell, Ryan MIN K 6 5 4 10 0 10 2 10 5 0 9 11 6 9 6 3 6
MILLS, GARRETT MIN TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Mewelde MIN RB 0 9 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Peterson, Adrian MIN RB 22 12 21 12 0 41 14 7 50 6 0 0 25 0 22 5 14
Rice, Sidney MIN WR 1 0 2 14 0 1 0 3 13 0 6 14 11 2 1 0 4
Richardson, Tony MIN RB 1 0 0 1 0 0 0 0 0 0 2 0 1 1 2 1 1
Shiancoe, Vishante MIN TE 2 0 5 4 0 0 0 11 1 1 9 1 1 1 0 2 2
Taylor, Chester MIN RB 2 0 0 5 0 8 7 4 14 10 38 15 15 18 4 6 9
Wade, Bobby MIN WR 3 3 4 8 0 3 2 5 1 3 5 1 11 3 7 3 5
Williamson, Troy MIN WR 2 2 0 2 0 13 3 0 0 0 6 1 0 0 0 4 2
Brady, Kyle NE TE 0 0 2 0 1 6 7 2 0 0 0 0 1 1 0 0 1
Brady, Tom NE QB 30 29 37 27 29 46 50 44 30 0 46 23 24 40 7 28 30
Cassel, Matt NE QB 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 1
ECKEL, KYLE NE RB 1 0 0 0 11 0 0 0 0 0 1
Evans, Heath NE RB 6 1 1 0 0 0 4 2 0 0 7 6 6 0 0 0 2
Faulk, Kevin NE RB 1 1 5 6 1 7 3 9 11 0 2 3 5 2 4 4 4
Gaffney, Jabar NE WR 1 1 8 0 1 2 1 4 0 0 4 15 7 18 1 14 4
