FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Cassel, Matt NE QB 13 7 12 0 17 11 26 19 10 18 42 42 7 20 35 34 19
Jackson, Tarvaris MIN QB 20 5 0 0 0 0 0 0 0 0 0 0 0 10 31 29 6
Rivers, Philip SD QB 27 35 28 16 12 30 20 32 0 25 7 25 8 28 27 35 22
Johnson, Andre HOU WR 11 0 3 4 19 24 14 14 12 7 6 12 14 14 27 2 11
Thomas, Pierre NO RB 6 10 14 0 0 2 0 3 0 6 20 24 11 23 27 16 10
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 14 25 26 16
Turner, Michael ATL RB 35 5 28 6 18 5 0 6 14 16 20 36 12 12 24 13 16
Mcnabb, Donovan PHI QB 33 19 14 16 8 24 0 19 27 29 20 3 37 16 24 10 19
Rhodes, Dominic IND RB 3 3 2 0 0 13 23 11 2 11 7 10 4 10 24 15 9
Smith, Steve CAR WR 0 0 7 16 10 11 18 23 0 1 8 17 11 18 23 7 11
Fitzpatrick, Ryan CIN QB 0 0 0 16 0 14 14 10 24 0 17 14 8 9 23 9 10
Thigpen, Tyler KC QB 0 15 13 0 3 0 11 25 24 31 26 31 11 17 23 37 17
Romo, Tony DAL QB 19 30 16 31 26 31 0 0 0 0 14 31 33 15 22 22 18
Russell, Jamarcus OAK QB 20 3 18 17 0 7 14 16 6 0 6 12 9 3 22 21 11
Brees, Drew NO QB 32 16 23 32 20 32 9 29 0 30 16 37 24 21 21 26 23
CHOICE, TASHARD DAL RB 3 0 0 0 0 0 1 0 3 0 1 3 6 17 20 18 4
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 9 20 17 7
Losman, J.p. BUF QB 0 0 0 0 21 0 0 0 0 0 0 0 4 10 20 0 3
Northcutt, Dennis JAX WR 2 4 0 0 0 4 0 5 3 2 3 3 2 1 20 16 4
Rodgers, Aaron GB QB 23 34 19 19 31 29 14 0 20 6 21 34 35 24 19 22 22
Manning, Peyton IND QB 16 18 16 0 23 29 9 27 24 28 25 22 5 29 19 33 20
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 16 19 16 13
Jackson, Steven STL RB 7 9 13 25 0 11 36 0 2 0 0 0 11 13 19 12 10
Moss, Randy NE WR 18 2 3 0 17 3 19 10 7 5 9 31 5 6 19 15 10
Pennington, Chad MIA QB 22 5 9 0 15 23 20 18 11 14 8 38 8 13 19 27 16
Schaub, Matt HOU QB 20 0 9 33 0 29 23 29 6 0 0 0 0 31 18 11 13
Roethlisberger, Ben PIT QB 19 13 6 14 31 0 21 14 8 11 12 23 20 16 18 27 16
Smith, Kevin DET RB 14 6 1 0 12 7 13 6 11 18 14 9 3 9 18 17 10
Morris, Sammy NE RB 15 7 3 0 6 14 20 0 0 0 1 5 12 10 18 13 8
Mcfadden, Darren OAK RB 6 23 5 4 0 3 9 0 0 0 1 17 6 1 17 9 6
Orlovsky, Dan DET QB 0 0 0 0 4 12 20 17 24 0 0 0 0 0 17 5 6
Faulk, Kevin NE RB 0 7 1 0 18 8 6 17 10 2 9 17 12 4 17 9 8
Johnson, Calvin DET WR 11 25 4 0 2 15 23 12 15 9 13 13 7 14 17 6 12
Favre, Brett NYJ QB 20 14 29 48 0 13 8 24 8 13 22 21 10 12 17 7 17
Bryant, Antonio TB WR 4 0 14 4 6 1 18 5 18 0 7 5 14 32 17 19 10
Warner, Kurt ARI QB 13 32 20 31 23 21 0 27 25 31 22 20 27 17 17 1 21
Griese, Brian TB QB 0 12 28 12 4 0 0 0 0 0 0 0 0 0 17 0 5
Peterson, Adrian MIN RB 17 18 8 22 4 11 25 0 20 29 8 14 19 12 17 9 14
Taylor, Chester MIN RB 4 2 7 0 8 5 14 0 6 17 3 10 13 11 16 3 7
Berrian, Bernard MIN WR 4 0 8 8 17 19 14 0 16 0 5 3 18 3 16 2 8
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 6 16 17 7
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 13 16 7 14
Jackson, Vincent SD WR 11 7 7 5 6 19 13 12 0 8 3 12 0 21 16 11 9
Jordan, Lamont NE RB 1 6 2 0 2 0 0 0 0 0 0 0 0 2 16 20 3
Bulger, Marc STL QB 6 14 13 0 0 5 13 18 23 3 18 0 6 15 15 16 10
Williams, Deangelo CAR RB 9 3 4 7 33 4 13 18 0 20 24 20 33 31 15 35 17
Campbell, Jason WAS QB 11 19 22 22 8 10 13 19 9 0 15 17 13 16 15 9 14
Colston, Marques NO WR 3 0 0 0 0 0 0 6 0 14 3 13 11 3 14 22 5
Jones, Thomas NYJ RB 16 8 5 7 0 26 16 12 17 33 18 18 28 13 14 10 15
Urban, Jerheme ARI WR 0 0 1 11 1 0 0 5 12 4 1 7 0 0 14 4 4
Lynch, Marshawn BUF RB 15 13 23 8 7 0 15 16 7 5 24 16 14 4 14 9 12
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 25 14 29 22
POPE, P.J. DEN RB 4 0 0 0 14 4 4
Orton, Kyle CHI QB 7 6 27 26 26 17 23 0 11 0 5 11 18 21 13 12 14
Johnson, Larry KC RB 9 2 18 32 0 0 0 0 0 0 9 11 15 4 13 17 8
Tomlinson, Ladainian SD RB 11 4 21 24 6 12 7 23 0 12 16 11 13 15 13 11 12
Jones, James GB WR 0 9 0 0 1 0 0 0 0 1 3 0 1 2 13 3 2
Moss, Santana WAS WR 10 25 14 15 0 2 14 26 1 0 3 7 6 5 13 3 9
Welker, Wesley NE WR 5 7 7 0 7 7 12 8 4 11 11 12 3 15 13 13 9
Floyd, Malcom SD WR 0 0 0 0 0 14 13 2 0 14 3 5 6 2 13 0 4
Wade, Bobby MIN WR 0 4 4 8 6 7 6 0 2 2 7 1 2 2 13 4 4
Higgins, Johnnie OAK WR 0 0 14 4 0 4 2 2 0 0 6 7 1 2 13 18 4
Martin, David MIA TE 11 3 2 0 3 3 7 2 0 0 1 6 1 2 13 7 4
Holt, Torry STL WR 1 14 4 7 0 2 5 3 12 1 6 8 3 6 12 6 6
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 11 12 16 15
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 13 12 12 10
Akers, David PHI K 8 13 7 8 5 16 0 9 14 7 7 1 12 8 12 3 8
Bironas, Rob TEN K 5 6 7 12 7 0 10 11 13 3 6 7 17 4 12 7 8
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 8 12 4 7
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 0 12 17 6
Slaton, Steve HOU RB 5 0 18 18 22 6 15 13 12 2 22 7 30 16 12 10 13
Henry, Chris CIN WR 0 0 0 0 0 1 4 0 1 0 1 3 0 2 11 8 2
Washington, Leon NYJ RB 3 5 2 6 0 3 10 22 6 7 16 20 6 3 11 1 8
Stewart, Jonathan CAR RB 5 20 8 11 8 1 13 1 0 2 19 2 6 24 11 6 9
Hill, Shaun SF QB 0 0 0 0 0 0 0 15 0 22 27 24 12 24 11 25 10
Mare, Olindo SEA K 4 12 13 0 6 5 4 10 1 7 2 5 9 3 11 7 6
Crayton, Patrick DAL WR 8 2 0 9 8 14 4 1 5 0 0 8 1 0 11 6 5
Ward, Hines PIT WR 20 12 3 6 15 0 12 3 4 12 12 4 10 0 11 17 9
Curtis, Kevin PHI WR 0 0 0 0 0 0 0 5 8 9 6 1 6 4 11 0 3
Bowe, Dwayne KC WR 11 9 10 9 6 0 9 10 9 7 17 12 3 10 10 3 8
Wayne, Reggie IND WR 15 15 7 0 16 18 2 3 9 17 9 3 5 5 10 17 9
Edwards, Braylon CLE WR 1 3 3 8 0 23 8 6 15 2 10 9 4 4 10 4 7
Ryan, Matt ATL QB 12 7 15 7 21 18 0 23 21 22 12 11 20 28 10 12 15
Avant, Jason PHI WR 5 3 2 3 0 2 0 0 0 9 3 2 9 1 10 2 3
Foster, Deshaun SF RB 2 0 0 1 0 0 0 0 0 0 6 7 0 4 10 5 2
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 3 10 5 8
Cotchery, Jerricho NYJ WR 14 2 8 19 0 9 0 10 7 2 15 6 4 1 9 8 7
Wallace, Seneca SEA QB 0 0 0 0 1 0 10 21 13 14 0 0 0 31 9 13 7
Dunn, Warrick TB RB 7 13 6 9 9 13 6 1 0 0 12 19 7 6 9 4 7
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 11 9 8 7
Lindell, Rian BUF K 10 8 6 11 5 0 11 10 5 4 9 18 3 3 9 12 8
Nedney, Joe SF K 7 15 7 9 3 14 5 7 0 6 5 10 4 6 9 5 7
Stover, Matt BAL K 5 0 4 8 4 3 9 9 13 4 4 10 10 6 9 15 7
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 17 9 14 9
MCCLAIN, LERON BAL RB 11 0 19 15 12 0 3 3 10 3 10 15 9 12 9 20 9
Morris, Maurice SEA RB 3 0 0 0 0 3 7 2 4 2 9 17 3 6 9 12 5
Portis, Clinton WAS RB 8 22 15 14 22 26 24 13 12 0 7 16 4 5 8 14 13
SIMPSON, CHAD IND RB 0 5 0 0 0 0 0 0 8 0 1
Coles, Laveranues NYJ WR 1 7 14 29 0 6 5 13 4 1 4 15 0 1 8 6 7
Jennings, Greg GB WR 9 17 12 23 15 14 3 0 8 4 12 16 17 7 8 10 11
Washington, Nate PIT WR 0 0 5 3 15 0 12 13 5 3 1 2 4 6 8 4 5
Holmes, Santonio PIT WR 2 10 3 12 7 0 9 0 9 3 6 8 9 8 8 15 7
Brown, Josh STL K 3 7 7 2 0 13 10 10 1 3 10 3 12 4 8 10 6
Graham, Shayne CIN K 4 1 11 6 10 0 0 6 3 0 7 4 3 3 8 2 4
Curry, Ronald OAK WR 8 0 0 1 0 3 0 1 0 0 7 0 0 2 8 0 2
JOHNSON, STEVE BUF WR 1 0 0 0 1 2 4 0 0 1 8 6 2
Gates, Antonio SD TE 12 6 9 12 1 10 6 16 0 13 1 3 3 0 8 16 7
Collins, Kerry TEN QB 3 11 17 8 12 0 5 10 8 23 27 16 6 18 8 15 12
Jackson, Desean PHI WR 11 11 4 17 8 10 0 7 2 15 7 6 14 -1 8 2 8
Manning, Eli NYG QB 15 28 18 0 23 15 12 14 24 20 12 27 19 11 8 15 16
Branch, Deion SEA WR 0 0 0 0 3 0 0 0 0 0 5 1 6 21 8 1 3
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 9 8 5 11
Carlson, John SEA TE 5 8 4 0 0 8 7 1 3 5 4 7 11 13 8 7 6
Gage, Justin TEN WR 3 12 0 9 0 0 0 1 0 11 27 4 4 8 8 16 6
Avery, Donnie STL WR 0 0 2 12 0 7 13 22 3 4 9 1 0 2 7 6 6
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 5 7 0 4
Bruce, Isaac SF WR 0 15 8 11 17 3 5 5 0 1 2 19 13 7 7 12 8
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 10 7 10 7
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 5 7 6 8
FEELY, JAY NYJ K 0 4 5 12 0 8 7 4 14 17 10 10 5 2 7 3 7
Fargas, Justin OAK RB 11 4 0 0 0 4 8 2 2 10 6 12 15 6 7 10 6
Gostkowski, Stephen NE K 5 13 7 0 12 4 11 11 9 8 11 12 4 10 7 17 9
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 10 7 1 5
LEWIS, GREG PHI WR 10 4 0 1 2 4 0 0 2 0 0 0 0 1 7 1 2
Muhammad, Muhsin CAR WR 6 6 3 21 13 7 4 4 0 10 2 10 5 4 7 8 7
Reed, Jeff PIT K 8 4 6 11 8 0 8 2 5 8 9 9 15 8 7 2 7
Suisham, Shaun WAS K 1 11 6 14 11 5 2 13 6 0 4 8 1 4 7 4 6
Vinatieri, Adam IND K 7 4 3 0 7 7 2 3 4 6 15 11 4 5 7 7 6
Johnson, Chris TEN RB 19 12 8 20 5 0 23 16 22 2 9 6 25 23 7 13 13
Westbrook, Brian PHI RB 21 28 1 0 14 0 0 33 10 6 7 3 37 32 7 12 13
Rice, Sidney MIN WR 9 0 0 1 0 0 0 0 7 6 2 3 1 2 7 0 2
Ward, Derrick NYG RB 6 7 11 0 5 10 7 8 15 8 10 16 11 4 7 21 9
Driver, Donald GB WR 4 11 8 1 13 5 4 0 20 4 6 4 14 8 7 6 7
Duckett, T.j. SEA RB 0 6 20 0 1 1 0 6 0 0 13 0 2 2 6 0 4
Dorsey, Ken CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 1
Anderson, Deon DAL RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0
White, Roddy ATL WR 5 6 18 9 19 17 0 23 5 13 10 7 11 16 6 2 11
Carney, John NYG K 10 11 14 0 14 2 9 13 5 12 0 13 11 2 6 8 8
HARTLEY, GARRETT NO K 8 12 9 8 11 6 6 9
Hixon, Domenik NYG WR 0 6 3 0 18 1 1 2 0 0 3 7 7 3 6 9 4
Miller, Zach OAK TE 3 2 0 16 0 5 6 6 1 4 7 4 8 6 6 7 5
Smith, Steve NYG WR 2 2 6 0 3 9 4 5 9 1 2 5 2 5 6 2 4
Williams, Carnell TB RB 0 0 0 0 0 0 0 0 0 0 0 3 8 9 6 3 2
Parker, Willie PIT RB 32 11 2 0 0 0 0 0 13 0 12 4 9 3 6 3 6
Buckhalter, Correll PHI RB 1 2 15 15 0 24 0 3 1 2 5 2 0 0 6 2 5
Jenkins, Michael ATL WR 12 0 2 3 4 6 0 5 18 7 6 5 2 9 6 6 6
Fitzgerald, Larry ARI WR 9 15 17 12 17 14 0 12 8 11 15 7 19 13 5 16 12
Cooley, Chris WAS TE 1 7 7 3 17 6 3 7 8 0 5 5 7 1 5 3 5
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 12 5 12 14
Jones, Brandon TEN WR 1 3 2 3 5 0 0 4 4 8 8 4 3 2 5 0 3
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 7 5 2 1
Longwell, Ryan MIN K 7 15 8 5 12 4 11 0 4 6 7 12 10 8 5 5 7
Marshall, Brandon DEN WR 0 23 22 13 3 10 8 0 3 15 9 8 6 21 5 13 10
Royal, Eddie DEN WR 22 12 2 10 2 0 7 0 13 22 4 2 14 6 5 13 8
Breaston, Steve ARI WR 5 2 0 12 8 16 0 9 4 12 2 9 11 9 5 1 7
Bush, Reggie NO RB 22 15 27 4 21 19 6 0 0 0 0 0 3 17 5 0 9
Engram, Bobby SEA WR 0 0 0 0 6 0 1 4 2 6 3 3 5 3 5 7 3
Hester, Devin CHI WR 1 1 0 10 13 9 2 0 5 5 1 9 13 8 5 1 5
Lewis, Jamal CLE RB 8 7 8 15 0 15 10 15 6 14 7 7 8 1 5 8 8
Olsen, Greg CHI TE 4 1 2 10 9 4 13 0 1 4 5 0 1 11 5 11 5
Witten, Jason DAL TE 10 11 7 15 14 6 4 1 0 0 3 1 18 6 4 15 7
Reed, Josh BUF WR 4 4 7 5 5 0 3 2 0 0 0 11 6 6 4 8 4
Davis, Vernon SF TE 5 0 2 2 0 8 1 3 0 8 6 5 0 3 4 2 3
Clayton, Michael TB WR 0 1 5 3 3 3 3 2 6 0 4 0 3 2 4 2 3
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 7 4 11 6
Johnson, Bryant SF WR 5 14 3 0 3 0 0 3 0 2 12 6 2 11 4 6 4
Robinson, Michael SF RB 0 0 0 0 0 2 3 2 0 1 7 1 0 2 4 0 1
Bryant, Matt TB K 8 6 9 12 7 9 8 9 10 0 13 8 11 5 4 6 8
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 9 4 0 7
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 9 4 3 8
Kaeding, Nate SD K 6 12 12 8 4 12 2 12 0 8 4 8 4 10 4 11 7
Mccareins, Justin TEN WR 0 1 9 4 0 0 0 3 4 0 0 4 4 2 4 6 3
Prater, Matt DEN K 11 7 10 13 10 5 1 0 5 10 6 4 10 6 4 11 7
Gaines, Michael DET TE 1 0 2 0 0 2 1 3 6 2 2 0 6 3 4 0 2
Clayton, Mark BAL WR 12 0 1 0 5 1 1 0 15 4 3 14 30 3 4 4 6
Owens, Terrell DAL WR 15 21 2 14 14 4 3 3 10 0 4 27 16 9 4 12 10
ESTANDIA, GREG JAX TE 0 0 0 0 0 3 0 0 1 0 0 3 0 0 4 0 1
STANDEFORD, JOHN DET WR 1 1 4 5 2
Keller, Dustin NYJ TE 0 2 10 8 0 0 1 4 2 17 9 4 8 1 4 0 4
Miller, Billy NO TE 0 0 4 3 6 5 6 8 0 7 0 10 3 0 4 4 4
Boldin, Anquan ARI WR 8 32 9 18 0 0 0 21 15 23 19 15 7 6 3 0 11
Williams, Ricky MIA RB 4 3 12 0 4 11 2 12 4 19 6 10 5 4 3 14 7
Hester, Jacob SD RB 0 0 0 0 0 0 0 0 0 0 0 8 5 3 3 0 1
Johnson, Chad CIN WR 2 4 3 9 4 6 11 4 16 0 3 0 5 8 3 0 5
Mcgahee, Willis BAL RB 0 0 14 6 7 4 21 12 0 24 3 1 0 2 3 19 7
Toomer, Amani NYG WR 1 13 6 0 6 0 3 4 9 5 1 9 15 3 3 3 5
Williams, Reggie JAX WR 2 4 1 5 0 2 0 10 1 1 0 10 12 2 3 2 3
BARTH, CONNOR KC K 6 9 1 8 7 8 5 3 7 6
DARBY, KENNETH STL RB 0 0 0 3 11 4 1 0 3 7 3
Hilliard, Ike TB WR 11 4 12 2 9 1 0 2 6 0 0 11 0 2 3 2 4
Chambers, Chris SD WR 10 20 9 4 9 0 0 5 0 0 2 6 0 0 3 3 4
ECKEL, KYLE PHI RB 3 0 3 0 1
Fitzsimmons, Casey DET TE 6 3 0 0 0 0 0 0 0 0 1 1 1 0 3 0 1
ROBINSON, KOREN SEA WR 0 2 2 3 16 10 1 1 5 0 3 4 4
Darling, Devard KC WR 7 1 1 0 1 0 1 0 0 0 1 1 0 0 3 13 2
Moore, Lance NO WR 2 1 8 22 3 10 1 15 0 14 16 24 8 4 3 4 8
STEVENS, JERRAMY TB TE 12 0 1 1 6 2 0 0 8 9 2 3 3 2 3
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 0 3 1 11
Clowney, David NYJ WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Miller, Heath PIT TE 3 3 6 1 11 0 1 5 0 0 0 10 6 8 3 7 4
White, Lendale TEN RB 10 12 17 7 0 0 34 13 8 8 5 0 23 16 3 11 10
BESS, DAVONE MIA WR 1 3 0 0 3 1 7 1 3 3 5 9 8 7 3 6 4
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 3 3 5 4
Kloyfenstein, Joe STL TE 0 0 0 1 0 1 0 0 0 0 1 0 0 4 3 1 1
Bradshaw, Ahmad NYG RB 0 19 1 0 7 0 3 0 2 4 10 1 0 1 2 0 3
FRANKLIN, WILL KC WR 0 1 0 0 0 0 0 0 4 1 0 0 2 0 1
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 5 2 2 3
Austin, Miles DAL WR 0 1 18 11 0 7 4 0 0 0 3 0 0 0 2 0 3
Boss, Kevin NYG TE 0 0 11 0 1 2 0 9 9 13 0 11 5 1 2 11 5
FINE, DEREK BUF TE 0 10 0 1 1 0 0 2 0 2
Mason, Derrick BAL WR 4 0 4 14 4 7 15 0 20 6 8 4 15 12 2 13 8
Peterson, Adrian CHI RB 0 0 0 0 0 0 0 0 0 0 2 3 1 2 2 0 1
Evans, Lee BUF WR 10 8 7 17 18 0 15 12 4 2 0 11 8 2 2 2 7
Harrison, Marvin IND WR 8 2 10 0 3 20 1 1 5 4 14 4 3 14 2 0 6
Stewart, Tony OAK TE 0 0 0 0 0 1 0 1 0 1 2 1 0 1 2 0 1
Lloyd, Brandon CHI WR 3 7 20 3 0 0 0 0 0 0 2 0 2 0 2 2 3
Vickers, Lawrence CLE RB 0 1 3 1 0 0 1 2 0 0 0 0 1 0 2 0 1
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 10 2 8 6
Fasano, Anthony MIA TE 14 0 13 0 5 1 3 8 4 2 0 0 1 10 2 17 5
Folk, Nick DAL K 4 11 9 6 7 6 2 7 2 0 2 15 10 7 2 6 6
Janikowski, Sebastia OAK K 2 11 11 10 0 3 10 4 0 6 7 7 7 1 2 9 6
Rackers, Neil ARI K 11 7 5 3 11 6 0 5 10 11 14 11 2 10 2 1 7
Scobee, Josh JAX K 4 10 11 12 3 6 0 5 7 8 2 4 5 4 2 6 6
Stokley, Brandon DEN WR 3 5 3 8 11 9 0 0 2 2 3 4 10 2 2 3 4
Baker, Chris NYJ TE 3 0 3 1 0 1 4 0 0 0 1 0 1 2 2 1 1
Houshmandzadeh, T.j. CIN WR 4 3 21 5 21 5 6 6 7 0 21 2 6 8 2 0 7
Young, Selvin DEN RB 10 9 7 5 4 0 0 0 0 0 0 0 0 0 2 2 2
Jones, Julius SEA RB 6 20 20 0 7 4 4 3 5 9 1 2 4 0 2 0 5
Neal, Lorenzo BAL RB 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Norwood, Jerious ATL RB 16 3 11 5 2 4 0 6 14 17 4 2 3 4 2 8 6
AIKEN, SAM NE WR 1 0 0 0 1 0 0 2 4 0 0 1 2 0 1
Moore, Mewelde PIT RB 0 0 1 5 12 0 31 15 4 23 3 10 8 6 2 5 8
Patrick, Ben ARI TE 0 3 2 1 1 0 0 0 0 0 0 0 0 0 2 0 1
ANGULO, RICHARD JAX TE 0 0 0 0 0 0 1 0 0 1 0 0 0 2 2 0
Baskett, Hank PHI WR 16 1 9 1 0 10 0 1 3 7 7 1 4 2 2 0 4
Davis, Fred WAS TE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
King, Jeff CAR TE 0 3 2 0 2 0 1 4 0 1 8 1 1 0 2 1 2
Hill, Jason SF WR 0 0 0 0 0 0 0 10 0 8 3 2 5 4 1 1 2
Manumaleuna, Brandon SD TE 2 0 1 0 0 0 1 1 0 0 2 3 0 0 1 7 1
Sellers, Mike WAS RB 0 0 1 0 0 0 0 0 0 0 8 4 2 3 1 0 1
Weaver, Leonard SEA RB 3 3 1 0 0 3 1 25 0 1 0 1 1 4 1 1 3
Looker, Dane STL WR 2 3 8 4 0 0 0 0 0 2 7 5 5 3 1 0 2
Richardson, Tony NYJ RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 0
Smith, L.j. PHI TE 10 1 0 0 3 6 0 3 0 4 8 0 3 4 1 5 3
Stallworth, Donte' CLE WR 0 0 0 0 0 2 2 7 0 5 0 2 0 2 1 0 1
DAVIS, JASON CHI RB 0 0 0 0 0 0 1 0 0
Gilmore, John TB TE 0 10 0 1 1 1 2 0 4 0 0 0 1 1 1 0 1
Leinart, Matt ARI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1
Clark, Desmond CHI TE 5 2 1 0 2 5 6 0 4 1 0 4 1 7 1 4 3
Douglas, Harry ATL WR 1 7 0 1 2 9 0 1 1 0 0 22 7 5 1 1 4
Scaife, Bo TEN TE 11 1 9 2 7 0 5 4 3 14 3 4 1 2 1 3 4
Shockey, Jeremy NO TE 5 2 8 0 0 0 5 1 0 2 4 6 5 6 1 4 3
Sproles, Darren SD RB 0 25 8 4 5 2 1 5 0 3 1 3 0 18 1 11 5
Walker, Delanie SF TE 0 0 10 2 1 -1 0 5 0 0 0 0 0 2 1 0 1
Celek, Brent PHI TE 2 2 0 2 0 0 0 3 13 0 3 3 1 0 1 1 2
Colbert, Keary DET WR 0 0 1 0 1 7 2 0 0 1 0 0 0 3 1 1 1
Dreessen, Joel HOU TE 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0
Martin, Ruvell GB WR 1 0 0 0 3 0 2 0 0 0 0 9 3 2 1 2 1
Nelson, Jordy GB WR 0 9 4 3 1 4 2 0 3 2 2 2 3 9 1 3 3
Randle el, Antwaan WAS WR 7 5 3 10 10 9 6 5 2 0 2 8 4 11 1 1 5
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 2 1 0 3
COATS, DANIEL CIN TE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Caldwell, Andre CIN WR 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 1 0
Lee, Donald GB TE 1 3 4 1 9 1 8 0 2 1 9 1 10 11 1 0 4
ROBINSON, GIJON IND TE 2 0 0 1 0 0 0 0 0 0 0 0 7 1 5 1
RYAN, SEAN SF TE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Shiancoe, Vishante MIN TE 2 2 10 5 8 1 13 0 9 0 4 6 2 13 1 26 6
Thomas, Devin WAS WR 1 0 2 0 3 0 0 1 1 0 1 0 9 3 1 2 1
Walter, Kevin HOU WR 10 0 2 20 4 10 3 19 5 15 8 15 4 21 1 3 9
Becht, Anthony STL TE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
Betts, Ladell WAS RB 1 3 2 3 5 5 0 0 0 0 3 7 3 6 1 7 3
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 3 1 12 4
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 1 1 0 3
Lewis, Marcedes JAX TE 3 1 2 0 8 12 0 3 4 6 2 4 4 4 1 6 4
MCHUGH, SEAN PIT TE 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
Dinkins, Darnell CLE TE 0 0 0 0 0 8 0 1 0 0 0 0 0 0 1 0 1
Ginn, Ted MIA WR 2 1 5 0 6 0 5 18 4 13 15 9 6 2 1 14 6
Gonzalez, Anthony IND WR 5 14 4 0 0 3 7 3 18 3 4 16 1 9 1 4 6
WASHINGTON, CHAUNCEY JAX RB 1 0 1 0 0
BURTON, KEENAN STL WR 0 0 0 0 0 0 0 4 0 3 1 2 2 1 1 9 1
Hall, Ahmard TEN RB 0 1 0 1 1 0 2 3 0 0 0 7 5 9 1 0 2
PEELLE, JUSTIN ATL TE 1 0 1 0 8 0 0 2 3 1 0 0 10 1 1 1 2
Parrish, Roscoe BUF WR 7 1 10 0 0 0 2 0 5 3 2 0 2 2 1 1 2
Royal, Robert BUF TE 11 0 3 1 1 0 5 3 7 1 2 3 0 0 1 1 2
Williams, Roy DAL WR 11 5 2 0 10 2 0 7 3 0 4 4 6 2 1 1 3
ANDERSON, DAVID HOU WR 0 0 0 0 0 0 0 9 7 5 3 1 0 3 0 7 2
