FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Cassel, Matt NE QB 13 7 12 0 17 11 26 19 10 18 42 42 7 20 35 34 19
Addai, Joseph IND RB 5 9 21 0 13 0 0 0 4 5 27 10 6 4 0 0 7
Hill, Shaun SF QB 0 0 0 0 0 0 0 15 0 22 27 24 12 24 11 25 10
Collins, Kerry TEN QB 3 11 17 8 12 0 5 10 8 23 27 16 6 18 8 15 12
Gage, Justin TEN WR 3 12 0 9 0 0 0 1 0 11 27 4 4 8 8 16 6
Thigpen, Tyler KC QB 0 15 13 0 3 0 11 25 24 31 26 31 11 17 23 37 17
Manning, Peyton IND QB 16 18 16 0 23 29 9 27 24 28 25 22 5 29 19 33 20
Williams, Deangelo CAR RB 9 3 4 7 33 4 13 18 0 20 24 20 33 31 15 35 17
Lynch, Marshawn BUF RB 15 13 23 8 7 0 15 16 7 5 24 16 14 4 14 9 12
Gore, Frank SF RB 21 16 22 13 14 18 6 16 0 11 23 3 9 13 0 0 12
Favre, Brett NYJ QB 20 14 29 48 0 13 8 24 8 13 22 21 10 12 17 7 17
Slaton, Steve HOU RB 5 0 18 18 22 6 15 13 12 2 22 7 30 16 12 10 13
CULPEPPER, DAUNTE DET QB 4 22 11 11 16 0 0 9
Warner, Kurt ARI QB 13 32 20 31 23 21 0 27 25 31 22 20 27 17 17 1 21
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 0 3 1 11
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 16 19 16 13
Rodgers, Aaron GB QB 23 34 19 19 31 29 14 0 20 6 21 34 35 24 19 22 22
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 17 9 14 9
Houshmandzadeh, T.j. CIN WR 4 3 21 5 21 5 6 6 7 0 21 2 6 8 2 0 7
Thomas, Pierre NO RB 6 10 14 0 0 2 0 3 0 6 20 24 11 23 27 16 10
Turner, Michael ATL RB 35 5 28 6 18 5 0 6 14 16 20 36 12 12 24 13 16
Mcnabb, Donovan PHI QB 33 19 14 16 8 24 0 19 27 29 20 3 37 16 24 10 19
Stewart, Jonathan CAR RB 5 20 8 11 8 1 13 1 0 2 19 2 6 24 11 6 9
Jacobs, Brandon NYG RB 12 10 10 0 27 13 20 5 18 25 19 0 13 5 0 27 13
HILLIS, PEYTON DEN RB 2 0 0 0 0 0 0 0 18 2 19 16 19 13 0 0 6
Boldin, Anquan ARI WR 8 32 9 18 0 0 0 21 15 23 19 15 7 6 3 0 11
Edwards, Trent BUF QB 15 15 18 17 1 0 17 11 17 11 19 39 5 0 0 15 12
Bulger, Marc STL QB 6 14 13 0 0 5 13 18 23 3 18 0 6 15 15 16 10
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 12 5 12 14
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 5 7 0 4
Jones, Thomas NYJ RB 16 8 5 7 0 26 16 12 17 33 18 18 28 13 14 10 15
Fitzpatrick, Ryan CIN QB 0 0 0 16 0 14 14 10 24 0 17 14 8 9 23 9 10
Bowe, Dwayne KC WR 11 9 10 9 6 0 9 10 9 7 17 12 3 10 10 3 8
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 9 4 0 7
Gaffney, Jabar NE WR 0 0 11 0 4 0 0 2 1 4 17 9 0 5 0 9 4
Brees, Drew NO QB 32 16 23 32 20 32 9 29 0 30 16 37 24 21 21 26 23
Moore, Lance NO WR 2 1 8 22 3 10 1 15 0 14 16 24 8 4 3 4 8
Tomlinson, Ladainian SD RB 11 4 21 24 6 12 7 23 0 12 16 11 13 15 13 11 12
Harrison, Jerome CLE RB 0 3 8 3 0 7 1 0 1 6 16 4 1 1 0 0 3
Washington, Leon NYJ RB 3 5 2 6 0 3 10 22 6 7 16 20 6 3 11 1 8
Ginn, Ted MIA WR 2 1 5 0 6 0 5 18 4 13 15 9 6 2 1 14 6
Fitzgerald, Larry ARI WR 9 15 17 12 17 14 0 12 8 11 15 7 19 13 5 16 12
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 25 14 29 22
Vinatieri, Adam IND K 7 4 3 0 7 7 2 3 4 6 15 11 4 5 7 7 6
Watson, Ben NE TE 0 0 1 0 1 0 4 1 1 1 15 2 1 6 0 0 2
Cotchery, Jerricho NYJ WR 14 2 8 19 0 9 0 10 7 2 15 6 4 1 9 8 7
Campbell, Jason WAS QB 11 19 22 22 8 10 13 19 9 0 15 17 13 16 15 9 14
Hasselbeck, Matt SEA QB 14 9 15 0 4 0 0 0 0 0 15 17 12 0 0 0 5
Green, Ahman HOU RB 3 0 0 0 5 4 13 5 0 2 14 5 0 0 0 0 3
Rackers, Neil ARI K 11 7 5 3 11 6 0 5 10 11 14 11 2 10 2 1 7
Harrison, Marvin IND WR 8 2 10 0 3 20 1 1 5 4 14 4 3 14 2 0 6
Romo, Tony DAL QB 19 30 16 31 26 31 0 0 0 0 14 31 33 15 22 22 18
Smith, Kevin DET RB 14 6 1 0 12 7 13 6 11 18 14 9 3 9 18 17 10
Bryant, Matt TB K 8 6 9 12 7 9 8 9 10 0 13 8 11 5 4 6 8
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 3 10 5 8
Duckett, T.j. SEA RB 0 6 20 0 1 1 0 6 0 0 13 0 2 2 6 0 4
Johnson, Calvin DET WR 11 25 4 0 2 15 23 12 15 9 13 13 7 14 17 6 12
Jennings, Greg GB WR 9 17 12 23 15 14 3 0 8 4 12 16 17 7 8 10 11
Ward, Hines PIT WR 20 12 3 6 15 0 12 3 4 12 12 4 10 0 11 17 9
Roethlisberger, Ben PIT QB 19 13 6 14 31 0 21 14 8 11 12 23 20 16 18 27 16
Garcia, Jeff TB QB 15 0 0 0 10 14 19 10 22 0 12 19 15 25 0 26 12
HARTLEY, GARRETT NO K 8 12 9 8 11 6 6 9
Parker, Willie PIT RB 32 11 2 0 0 0 0 0 13 0 12 4 9 3 6 3 6
Frerotte, Gus MIN QB 0 0 14 11 15 18 24 0 25 18 12 5 21 3 0 0 10
Manning, Eli NYG QB 15 28 18 0 23 15 12 14 24 20 12 27 19 11 8 15 16
Dunn, Warrick TB RB 7 13 6 9 9 13 6 1 0 0 12 19 7 6 9 4 7
Ryan, Matt ATL QB 12 7 15 7 21 18 0 23 21 22 12 11 20 28 10 12 15
Johnson, Bryant SF WR 5 14 3 0 3 0 0 3 0 2 12 6 2 11 4 6 4
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 9 8 5 11
Gostkowski, Stephen NE K 5 13 7 0 12 4 11 11 9 8 11 12 4 10 7 17 9
DARBY, KENNETH STL RB 0 0 0 3 11 4 1 0 3 7 3
Welker, Wesley NE WR 5 7 7 0 7 7 12 8 4 11 11 12 3 15 13 13 9
Edwards, Braylon CLE WR 1 3 3 8 0 23 8 6 15 2 10 9 4 4 10 4 7
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 11 12 16 15
White, Roddy ATL WR 5 6 18 9 19 17 0 23 5 13 10 7 11 16 6 2 11
MCCLAIN, LERON BAL RB 11 0 19 15 12 0 3 3 10 3 10 15 9 12 9 20 9
Brown, Josh STL K 3 7 7 2 0 13 10 10 1 3 10 3 12 4 8 10 6
FEELY, JAY NYJ K 0 4 5 12 0 8 7 4 14 17 10 10 5 2 7 3 7
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 10 7 1 5
Cobbs, Patrick MIA RB 1 1 1 0 0 26 7 0 1 1 10 0 1 0 0 5 3
Pittman, Antonio STL RB 0 0 0 0 0 0 0 11 3 7 10 2 3 7 0 0 3
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 13 16 7 14
Bradshaw, Ahmad NYG RB 0 19 1 0 7 0 3 0 2 4 10 1 0 1 2 0 3
Ward, Derrick NYG RB 6 7 11 0 5 10 7 8 15 8 10 16 11 4 7 21 9
Avery, Donnie STL WR 0 0 2 12 0 7 13 22 3 4 9 1 0 2 7 6 6
Lee, Donald GB TE 1 3 4 1 9 1 8 0 2 1 9 1 10 11 1 0 4
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 22 9 4 0 0 0 0 2
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 10 7 10 7
Lindell, Rian BUF K 10 8 6 11 5 0 11 10 5 4 9 18 3 3 9 12 8
Reed, Jeff PIT K 8 4 6 11 8 0 8 2 5 8 9 9 15 8 7 2 7
Wayne, Reggie IND WR 15 15 7 0 16 18 2 3 9 17 9 3 5 5 10 17 9
Marshall, Brandon DEN WR 0 23 22 13 3 10 8 0 3 15 9 8 6 21 5 13 10
Morris, Maurice SEA RB 3 0 0 0 0 3 7 2 4 2 9 17 3 6 9 12 5
Johnson, Chris TEN RB 19 12 8 20 5 0 23 16 22 2 9 6 25 23 7 13 13
Faulk, Kevin NE RB 0 7 1 0 18 8 6 17 10 2 9 17 12 4 17 9 8
Johnson, Larry KC RB 9 2 18 32 0 0 0 0 0 0 9 11 15 4 13 17 8
Keller, Dustin NYJ TE 0 2 10 8 0 0 1 4 2 17 9 4 8 1 4 0 4
Moss, Randy NE WR 18 2 3 0 17 3 19 10 7 5 9 31 5 6 19 15 10
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 2 1 0 3
STEVENS, JERRAMY TB TE 12 0 1 1 6 2 0 0 8 9 2 3 3 2 3
Jones, Brandon TEN WR 1 3 2 3 5 0 0 4 4 8 8 4 3 2 5 0 3
Mason, Derrick BAL WR 4 0 4 14 4 7 15 0 20 6 8 4 15 12 2 13 8
Peterson, Adrian MIN RB 17 18 8 22 4 11 25 0 20 29 8 14 19 12 17 9 14
Rosenfels, Sage HOU QB 0 0 0 0 17 0 0 0 21 19 8 17 14 0 0 0 6
BARTH, CONNOR KC K 6 9 1 8 7 8 5 3 7 6
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 5 7 6 8
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 6 16 17 7
King, Jeff CAR TE 0 3 2 0 2 0 1 4 0 1 8 1 1 0 2 1 2
Walter, Kevin HOU WR 10 0 2 20 4 10 3 19 5 15 8 15 4 21 1 3 9
Mcallister, Deuce NO RB 0 1 0 14 1 7 5 15 0 10 8 7 2 0 0 13 5
Pennington, Chad MIA QB 22 5 9 0 15 23 20 18 11 14 8 38 8 13 19 27 16
Sellers, Mike WAS RB 0 0 1 0 0 0 0 0 0 0 8 4 2 3 1 0 1
Smith, L.j. PHI TE 10 1 0 0 3 6 0 3 0 4 8 0 3 4 1 5 3
Smith, Steve CAR WR 0 0 7 16 10 11 18 23 0 1 8 17 11 18 23 7 11
Baskett, Hank PHI WR 16 1 9 1 0 10 0 1 3 7 7 1 4 2 2 0 4
Portis, Clinton WAS RB 8 22 15 14 22 26 24 13 12 0 7 16 4 5 8 14 13
Rhodes, Dominic IND RB 3 3 2 0 0 13 23 11 2 11 7 10 4 10 24 15 9
Curry, Ronald OAK WR 8 0 0 1 0 3 0 1 0 0 7 0 0 2 8 0 2
Wade, Bobby MIN WR 0 4 4 8 6 7 6 0 2 2 7 1 2 2 13 4 4
Westbrook, Brian PHI RB 21 28 1 0 14 0 0 33 10 6 7 3 37 32 7 12 13
Rivers, Philip SD QB 27 35 28 16 12 30 20 32 0 25 7 25 8 28 27 35 22
Akers, David PHI K 8 13 7 8 5 16 0 9 14 7 7 1 12 8 12 3 8
Askew, B.j. TB RB 2 0 2 0 0 0 0 0 0 0 7 0 0 2 0 7 1
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 14 25 26 16
Graham, Shayne CIN K 4 1 11 6 10 0 0 6 3 0 7 4 3 3 8 2 4
Janikowski, Sebastia OAK K 2 11 11 10 0 3 10 4 0 6 7 7 7 1 2 9 6
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 8 12 4 7
Longwell, Ryan MIN K 7 15 8 5 12 4 11 0 4 6 7 12 10 8 5 5 7
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 3 3 5 4
Jackson, Desean PHI WR 11 11 4 17 8 10 0 7 2 15 7 6 14 -1 8 2 8
Bryant, Antonio TB WR 4 0 14 4 6 1 18 5 18 0 7 5 14 32 17 19 10
Looker, Dane STL WR 2 3 8 4 0 0 0 0 0 2 7 5 5 3 1 0 2
Miller, Zach OAK TE 3 2 0 16 0 5 6 6 1 4 7 4 8 6 6 7 5
Lewis, Jamal CLE RB 8 7 8 15 0 15 10 15 6 14 7 7 8 1 5 8 8
Robinson, Michael SF RB 0 0 0 0 0 2 3 2 0 1 7 1 0 2 4 0 1
Curtis, Kevin PHI WR 0 0 0 0 0 0 0 5 8 9 6 1 6 4 11 0 3
Holmes, Santonio PIT WR 2 10 3 12 7 0 9 0 9 3 6 8 9 8 8 15 7
Russell, Jamarcus OAK QB 20 3 18 17 0 7 14 16 6 0 6 12 9 3 22 21 11
Davis, Vernon SF TE 5 0 2 2 0 8 1 3 0 8 6 5 0 3 4 2 3
JOHNSON, DARCY NYG TE 0 0 0 0 0 0 0 0 0 0 6 0 0 6 0 0 1
Bironas, Rob TEN K 5 6 7 12 7 0 10 11 13 3 6 7 17 4 12 7 8
Driver, Donald GB WR 4 11 8 1 13 5 4 0 20 4 6 4 14 8 7 6 7
Higgins, Johnnie OAK WR 0 0 14 4 0 4 2 2 0 0 6 7 1 2 13 18 4
Holt, Torry STL WR 1 14 4 7 0 2 5 3 12 1 6 8 3 6 12 6 6
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 0 12 17 6
Prater, Matt DEN K 11 7 10 13 10 5 1 0 5 10 6 4 10 6 4 11 7
Taylor, Fred JAX RB 3 5 13 5 3 2 0 2 1 10 6 3 13 6 0 0 4
Tynes, Lawrence NYG K 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Fargas, Justin OAK RB 11 4 0 0 0 4 8 2 2 10 6 12 15 6 7 10 6
Foster, Deshaun SF RB 2 0 0 1 0 0 0 0 0 0 6 7 0 4 10 5 2
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 1 1 0 3
Jenkins, Michael ATL WR 12 0 2 3 4 6 0 5 18 7 6 5 2 9 6 6 6
Johnson, Andre HOU WR 11 0 3 4 19 24 14 14 12 7 6 12 14 14 27 2 11
Spaeth, Matt PIT TE 1 0 0 0 0 0 1 0 1 5 6 0 0 1 0 0 1
Williams, Ricky MIA RB 4 3 12 0 4 11 2 12 4 19 6 10 5 4 3 14 7
Bradley, Mark KC WR 0 0 0 0 0 0 1 10 14 14 5 11 0 0 0 6 4
Branch, Deion SEA WR 0 0 0 0 3 0 0 0 0 0 5 1 6 21 8 1 3
Orton, Kyle CHI QB 7 6 27 26 26 17 23 0 11 0 5 11 18 21 13 12 14
White, Lendale TEN RB 10 12 17 7 0 0 34 13 8 8 5 0 23 16 3 11 10
BESS, DAVONE MIA WR 1 3 0 0 3 1 7 1 3 3 5 9 8 7 3 6 4
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 10 2 8 6
Nedney, Joe SF K 7 15 7 9 3 14 5 7 0 6 5 10 4 6 9 5 7
Buckhalter, Correll PHI RB 1 2 15 15 0 24 0 3 1 2 5 2 0 0 6 2 5
Burress, Plaxico NYG WR 13 14 5 0 0 12 8 2 3 8 5 0 0 0 0 0 4
Cooley, Chris WAS TE 1 7 7 3 17 6 3 7 8 0 5 5 7 1 5 3 5
Berrian, Bernard MIN WR 4 0 8 8 17 19 14 0 16 0 5 3 18 3 16 2 8
Olsen, Greg CHI TE 4 1 2 10 9 4 13 0 1 4 5 0 1 11 5 11 5
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 9 20 17 7
Finneran, Brian ATL WR 0 0 0 1 0 3 0 2 0 1 4 1 1 7 0 1 1
AIKEN, SAM NE WR 1 0 0 0 1 0 0 2 4 0 0 1 2 0 1
Norwood, Jerious ATL RB 16 3 11 5 2 4 0 6 14 17 4 2 3 4 2 8 6
FRANKLIN, WILL KC WR 0 1 0 0 0 0 0 0 4 1 0 0 2 0 1
JOHNSON, STEVE BUF WR 1 0 0 0 1 2 4 0 0 1 8 6 2
Royal, Eddie DEN WR 22 12 2 10 2 0 7 0 13 22 4 2 14 6 5 13 8
Shiancoe, Vishante MIN TE 2 2 10 5 8 1 13 0 9 0 4 6 2 13 1 26 6
Kaeding, Nate SD K 6 12 12 8 4 12 2 12 0 8 4 8 4 10 4 11 7
Stover, Matt BAL K 5 0 4 8 4 3 9 9 13 4 4 10 10 6 9 15 7
Suisham, Shaun WAS K 1 11 6 14 11 5 2 13 6 0 4 8 1 4 7 4 6
Winslow, Kellen CLE TE 11 6 1 5 0 0 2 0 6 23 4 1 2 0 0 0 4
Carlson, John SEA TE 5 8 4 0 0 8 7 1 3 5 4 7 11 13 8 7 6
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 13 12 12 10
Shockey, Jeremy NO TE 5 2 8 0 0 0 5 1 0 2 4 6 5 6 1 4 3
Coles, Laveranues NYJ WR 1 7 14 29 0 6 5 13 4 1 4 15 0 1 8 6 7
Owens, Terrell DAL WR 15 21 2 14 14 4 3 3 10 0 4 27 16 9 4 12 10
Rice, Ray BAL RB 8 0 2 0 0 9 6 10 18 2 4 5 6 4 0 0 5
Clayton, Michael TB WR 0 1 5 3 3 3 3 2 6 0 4 0 3 2 4 2 3
Davis, Rashied CHI WR 1 3 4 3 10 10 8 0 12 2 4 1 2 1 0 0 4
Williams, Roy DAL WR 11 5 2 0 10 2 0 7 3 0 4 4 6 2 1 1 3
Gonzalez, Anthony IND WR 5 14 4 0 0 3 7 3 18 3 4 16 1 9 1 4 6
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 9 4 3 8
POPE, P.J. DEN RB 4 0 0 0 14 4 4
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 7 5 2 1
Camarillo, Greg MIA WR 4 5 6 0 13 5 7 3 11 3 3 14 0 0 0 0 5
Johnson, Chad CIN WR 2 4 3 9 4 6 11 4 16 0 3 0 5 8 3 0 5
Witten, Jason DAL TE 10 11 7 15 14 6 4 1 0 0 3 1 18 6 4 15 7
Hill, Jason SF WR 0 0 0 0 0 0 0 10 0 8 3 2 5 4 1 1 2
Avant, Jason PHI WR 5 3 2 3 0 2 0 0 0 9 3 2 9 1 10 2 3
Jackson, Nate DEN TE 0 1 6 0 0 0 0 0 0 4 3 0 0 0 0 0 1
Moore, Mewelde PIT RB 0 0 1 5 12 0 31 15 4 23 3 10 8 6 2 5 8
Colston, Marques NO WR 3 0 0 0 0 0 0 6 0 14 3 13 11 3 14 22 5
Engram, Bobby SEA WR 0 0 0 0 6 0 1 4 2 6 3 3 5 3 5 7 3
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 11 9 8 7
Mcdonald, Shaun DET WR 3 3 1 0 1 0 0 7 13 4 3 2 4 0 0 0 2
Floyd, Malcom SD WR 0 0 0 0 0 14 13 2 0 14 3 5 6 2 13 0 4
Moss, Santana WAS WR 10 25 14 15 0 2 14 26 1 0 3 7 6 5 13 3 9
Betts, Ladell WAS RB 1 3 2 3 5 5 0 0 0 0 3 7 3 6 1 7 3
Northcutt, Dennis JAX WR 2 4 0 0 0 4 0 5 3 2 3 3 2 1 20 16 4
Scaife, Bo TEN TE 11 1 9 2 7 0 5 4 3 14 3 4 1 2 1 3 4
Clayton, Mark BAL WR 12 0 1 0 5 1 1 0 15 4 3 14 30 3 4 4 6
ANDERSON, DAVID HOU WR 0 0 0 0 0 0 0 9 7 5 3 1 0 3 0 7 2
Austin, Miles DAL WR 0 1 18 11 0 7 4 0 0 0 3 0 0 0 2 0 3
Jones, James GB WR 0 9 0 0 1 0 0 0 0 1 3 0 1 2 13 3 2
Stokley, Brandon DEN WR 3 5 3 8 11 9 0 0 2 2 3 4 10 2 2 3 4
Taylor, Chester MIN RB 4 2 7 0 8 5 14 0 6 17 3 10 13 11 16 3 7
Celek, Brent PHI TE 2 2 0 2 0 0 0 3 13 0 3 3 1 0 1 1 2
Hixon, Domenik NYG WR 0 6 3 0 18 1 1 2 0 0 3 7 7 3 6 9 4
Jackson, Vincent SD WR 11 7 7 5 6 19 13 12 0 8 3 12 0 21 16 11 9
Mcgahee, Willis BAL RB 0 0 14 6 7 4 21 12 0 24 3 1 0 2 3 19 7
Kelly, Reggie CIN TE 2 1 2 2 0 0 0 3 1 0 2 4 1 1 0 0 1
Porter, Jerry JAX WR 0 0 0 1 0 0 0 0 4 9 2 1 4 3 0 0 2
Randle el, Antwaan WAS WR 7 5 3 10 10 9 6 5 2 0 2 8 4 11 1 1 5
MUGHELLI, OVIE ATL RB 0 1 0 0 1 0 0 0 2 0 2 0 1 0 0 0 0
Rice, Sidney MIN WR 9 0 0 1 0 0 0 0 7 6 2 3 1 2 7 0 2
Royal, Robert BUF TE 11 0 3 1 1 0 5 3 7 1 2 3 0 0 1 1 2
Chambers, Chris SD WR 10 20 9 4 9 0 0 5 0 0 2 6 0 0 3 3 4
Gaines, Michael DET TE 1 0 2 0 0 2 1 3 6 2 2 0 6 3 4 0 2
Henderson, Devery NO WR 14 1 4 8 17 7 8 9 0 6 2 1 3 7 0 10 6
Parrish, Roscoe BUF WR 7 1 10 0 0 0 2 0 5 3 2 0 2 2 1 1 2
STANLEY, DEREK STL WR 14 1 2 0 0 1 0 0 2
Folk, Nick DAL K 4 11 9 6 7 6 2 7 2 0 2 15 10 7 2 6 6
Mare, Olindo SEA K 4 12 13 0 6 5 4 10 1 7 2 5 9 3 11 7 6
SMITH, CLIFTON TB RB 1 8 0 2 6 0 0 0 1 2
Scobee, Josh JAX K 4 10 11 12 3 6 0 5 7 8 2 4 5 4 2 6 6
Cottam, Brad KC TE 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0
Lewis, Marcedes JAX TE 3 1 2 0 8 12 0 3 4 6 2 4 4 4 1 6 4
Nelson, Jordy GB WR 0 9 4 3 1 4 2 0 3 2 2 2 3 9 1 3 3
Bruce, Isaac SF WR 0 15 8 11 17 3 5 5 0 1 2 19 13 7 7 12 8
Lloyd, Brandon CHI WR 3 7 20 3 0 0 0 0 0 0 2 0 2 0 2 2 3
Manumaleuna, Brandon SD TE 2 0 1 0 0 0 1 1 0 0 2 3 0 0 1 7 1
Peterson, Adrian CHI RB 0 0 0 0 0 0 0 0 0 0 2 3 1 2 2 0 1
Smith, Brad NYJ WR 0 0 0 2 0 1 9 0 1 2 2 1 1 1 0 0 1
Smith, Steve NYG WR 2 2 6 0 3 9 4 5 9 1 2 5 2 5 6 2 4
Stewart, Tony OAK TE 0 0 0 0 0 1 0 1 0 1 2 1 0 1 2 0 1
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 5 2 2 3
Muhammad, Muhsin CAR WR 6 6 3 21 13 7 4 4 0 10 2 10 5 4 7 8 7
Breaston, Steve ARI WR 5 2 0 12 8 16 0 9 4 12 2 9 11 9 5 1 7
MCHUGH, SEAN PIT TE 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
WALKER, MIKE JAX WR 1 5 11 0 0 0 0 0 2 0 0 0 0 2 1
ANGULO, RICHARD JAX TE 0 0 0 0 0 0 1 0 0 1 0 0 0 2 2 0
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 7 4 11 6
Jones, Julius SEA RB 6 20 20 0 7 4 4 3 5 9 1 2 4 0 2 0 5
Mcfadden, Darren OAK RB 6 23 5 4 0 3 9 0 0 0 1 17 6 1 17 9 6
Morris, Sammy NE RB 15 7 3 0 6 14 20 0 0 0 1 5 12 10 18 13 8
Thomas, Devin WAS WR 1 0 2 0 3 0 0 1 1 0 1 0 9 3 1 2 1
Washington, Nate PIT WR 0 0 5 3 15 0 12 13 5 3 1 2 4 6 8 4 5
BURTON, KEENAN STL WR 0 0 0 0 0 0 0 4 0 3 1 2 2 1 1 9 1
ALI, CHARLES CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 3 1 12 4
Stecker, Aaron NO RB 0 0 0 0 0 7 2 4 0 2 1 0 0 0 0 0 1
Wolfe, Garrett CHI RB 0 0 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0
Baker, Chris NYJ TE 3 0 3 1 0 1 4 0 0 0 1 0 1 2 2 1 1
Chatman, Antonio CIN WR 0 2 7 3 6 0 1 0 0 0 1 0 0 0 0 0 1
Dreessen, Joel HOU TE 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0
Fitzsimmons, Casey DET TE 6 3 0 0 0 0 0 0 0 0 1 1 1 0 3 0 1
ROBINSON, KOREN SEA WR 0 2 2 3 16 10 1 1 5 0 3 4 4
Grossman, Rex CHI QB 0 0 0 0 0 0 0 0 15 19 1 0 0 0 0 0 2
Gates, Antonio SD TE 12 6 9 12 1 10 6 16 0 13 1 3 3 0 8 16 7
Humphrey, Tory GB TE 1 0 0 0 7 0 0 0 0 1 1 3 0 2 0 1 1
Johnson, Rudi DET RB 1 0 19 0 3 4 1 9 3 0 1 2 0 0 0 0 3
Russell, Gary PIT RB 0 0 0 0 2 0 0 1 0 0 1 7 6 1 0 0 1
GREEN-ELLIS, BENJARVUS NE RB 1 13 8 13 17 1 8 2 0 0 0 6
Pope, Leonard ARI TE 1 2 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0
Sproles, Darren SD RB 0 25 8 4 5 2 1 5 0 3 1 3 0 18 1 11 5
Toomer, Amani NYG WR 1 13 6 0 6 0 3 4 9 5 1 9 15 3 3 3 5
Urban, Jerheme ARI WR 0 0 1 11 1 0 0 5 12 4 1 7 0 0 14 4 4
Becht, Anthony STL TE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
Crumpler, Alge TEN TE 0 2 3 0 8 0 4 4 0 4 1 1 2 2 0 3 2
Darling, Devard KC WR 7 1 1 0 1 0 1 0 0 0 1 1 0 0 3 13 2
Henry, Chris CIN WR 0 0 0 0 0 1 4 0 1 0 1 3 0 2 11 8 2
Naanee, Legedu SD WR 0 3 0 0 0 1 1 0 0 0 1 0 0 0 0 3 0
STEPTOE, SYNDRIC CLE WR 1 2 1 2 0 2 0 5 1 1 1 0 0 2 0 0 1
Hester, Devin CHI WR 1 1 0 10 13 9 2 0 5 5 1 9 13 8 5 1 5
SCHMITT, OWEN SEA RB 1 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0
Taylor, Courtney SEA WR 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 4 1
