FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Brady, Tom NE QB 30 29 37 27 29 46 50 44 30 0 46 23 24 40 7 28 30
Owens, Terrell DAL WR 21 16 15 3 3 13 16 0 23 25 41 13 22 2 4 11 13
Taylor, Chester MIN RB 2 0 0 5 0 8 7 4 14 10 38 15 15 18 4 6 9
Moss, Randy NE WR 24 23 24 22 5 12 24 11 21 0 37 4 9 26 8 17 17
Romo, Tony DAL QB 45 23 25 40 25 20 17 0 31 34 36 21 36 26 10 18 24
Young, Vince TEN QB 11 19 21 0 9 5 0 3 13 21 32 10 26 5 23 7 13
Campbell, Jason WAS QB 12 18 15 0 24 21 5 15 11 28 28 18 11 4 0 0 12
Favre, Brett GB QB 8 29 33 26 19 8 0 24 26 32 26 33 2 23 21 6 20
Hasselbeck, Matt SEA QB 16 18 28 23 5 28 20 0 26 25 26 16 19 35 18 21 20
Palmer, Carson CIN QB 20 53 20 15 0 25 15 14 23 11 25 29 7 7 16 11 19
Schaub, Matt HOU QB 15 21 16 21 12 11 1 3 0 0 24 23 1 0 0 0 9
TESTAVERDE, VINNY CAR QB 14 0 4 0 7 24 0 19 3 0 0 6
Tomlinson, Ladainian SD RB 20 6 16 21 14 45 0 9 14 16 22 12 32 29 24 17 18
Kitna, Jon DET QB 31 18 30 22 5 0 7 11 23 24 21 16 16 10 24 5 16
Cutler, Jay DEN QB 20 17 15 18 10 0 32 17 1 16 21 25 9 36 17 10 17
Warner, Kurt ARI QB 0 0 22 11 20 1 23 0 7 28 20 31 19 31 27 32 18
Garrard, David JAX QB 17 19 17 0 16 23 3 0 0 0 20 19 25 22 27 28 14
Rivers, Philip SD QB 8 20 30 8 29 6 0 24 8 4 20 28 12 21 12 14 15
Culpepper, Daunte OAK QB 0 0 5 36 0 16 16 8 0 0 20 7 0 0 0 0 6
Hackett, D.j. SEA WR 1 0 0 0 0 0 0 0 12 16 20 4 0 0 0 0 3
Carter, Drew CAR WR 14 5 2 2 0 2 0 1 12 3 19 4 2 3 2 1 4
Boller, Kyle BAL QB 1 20 4 0 0 8 14 0 1 4 19 14 21 15 13 0 8
Garcia, Jeff TB QB 8 22 6 14 18 17 26 21 16 0 19 0 0 0 10 14 11
Mcgahee, Willis BAL RB 11 16 12 14 14 13 18 0 12 13 19 12 22 5 11 1 11
Brees, Drew NO QB 8 17 10 0 10 22 22 37 37 23 18 35 20 31 24 12 21
Lewis, Jamal CLE RB 5 28 8 12 1 0 0 6 34 4 18 21 15 26 17 13 13
Moss, Santana WAS WR 3 9 8 0 0 0 1 4 5 0 18 4 7 3 8 13 6
Johnson, Andre HOU WR 20 24 0 0 0 0 0 0 0 0 18 4 18 14 15 13 8
Manning, Eli NYG QB 37 14 15 11 21 24 18 11 0 16 18 17 14 15 13 4 17
Anderson, Derek CLE QB 13 43 23 20 24 35 0 28 19 23 17 22 25 20 5 23 21
Lee, Donald GB TE 3 10 4 7 2 8 0 3 8 9 17 1 3 13 6 0 6
Graham, Earnest TB RB 2 0 20 12 3 5 19 7 20 0 17 14 20 23 18 3 11
Darling, Devard BAL WR 0 0 0 0 0 0 0 0 0 0 17 2 5 6 6 1 3
Addai, Joseph IND RB 20 15 21 21 0 0 11 29 29 7 17 12 7 26 10 9 14
Morris, Maurice SEA RB 11 0 0 2 0 0 6 0 10 16 17 8 12 6 5 4 7
Jacobs, Brandon NYG RB 3 0 0 0 16 9 18 14 0 11 16 0 0 8 16 27 9
Losman, J.p. BUF QB 5 10 0 0 0 0 0 11 20 6 16 15 0 0 0 0 5
Janikowski, Sebastia OAK K 3 4 14 5 0 2 4 9 5 6 16 8 10 1 2 3 6
Fitzgerald, Larry ARI WR 2 9 9 12 20 10 10 0 10 19 15 28 0 14 9 7 12
Dawson, Phil CLE K 1 15 6 9 5 11 0 9 7 4 15 9 7 6 6 2 7
Cooley, Chris WAS TE 1 9 8 0 11 17 0 9 6 3 15 16 9 9 3 9 8
HALL, ANDRE DEN RB 0 0 0 0 0 0 0 1 0 1 15 23 0 0 0 0 2
Westbrook, Brian PHI RB 13 16 40 0 0 16 12 21 22 36 15 15 20 21 14 11 17
Benson, Cedric CHI RB 5 11 11 7 13 9 7 6 0 16 15 5 0 0 0 0 6
Houshmandzadeh, T.j. CIN WR 11 19 20 16 0 27 11 14 11 5 15 6 4 6 6 9 11
Roethlisberger, Ben PIT QB 31 17 14 24 14 0 38 22 38 36 14 7 27 16 25 30 21
Henry, Chris CIN WR 0 0 0 0 0 0 0 0 0 10 14 4 3 2 11 0 3
Clemens, Kellen NYJ QB 1 17 0 0 0 0 0 3 20 0 14 6 17 18 0 0 6
Holmes, Santonio PIT WR 13 5 5 25 0 0 11 9 23 5 14 0 0 1 5 14 9
Stokley, Brandon DEN WR 7 10 4 2 1 0 12 7 9 4 14 5 10 8 0 0 5
Marshall, Brandon DEN WR 11 8 13 8 7 0 8 7 10 9 13 16 7 25 11 8 11
Boldin, Anquan ARI WR 10 8 30 0 0 0 15 0 4 3 13 8 3 0 8 28 8
Nugent, Mike NYJ K 2 7 7 2 6 9 11 3 8 0 13 3 16 12 4 0 6
Croyle, Brodie KC QB 0 2 0 0 9 0 0 0 0 6 13 7 0 11 21 3 5
Bowe, Dwayne KC WR 4 8 13 22 7 5 8 0 0 11 12 6 6 4 6 16 8
Jones, Thomas NYJ RB 5 9 11 6 5 14 7 10 7 0 12 6 16 12 3 6 9
Galloway, Joey TB WR 7 26 4 1 5 16 5 18 14 0 12 2 16 9 1 3 8
Williams, Reggie JAX WR 0 10 7 0 1 10 0 2 19 1 12 12 7 15 6 11 7
Bulger, Marc STL QB 14 21 5 4 0 0 9 18 0 24 12 1 1 0 15 26 10
James, Edgerrin ARI RB 17 21 7 14 10 14 8 0 8 8 12 9 11 7 10 10 11
Brown, Josh SEA K 8 8 6 11 0 5 15 0 12 6 12 6 4 10 4 9 7
Curry, Ronald OAK WR 19 3 12 2 0 7 11 5 1 2 12 4 3 5 8 4 6
Stover, Matt BAL K 8 8 14 7 9 16 2 0 1 1 12 2 6 2 10 0 6
Grossman, Rex CHI QB 6 12 9 0 0 0 0 0 0 12 12 14 18 1 0 0 5
Colston, Marques NO WR 5 13 7 0 3 6 5 27 16 13 12 15 4 21 17 2 11
Harrington, Joey ATL QB 9 8 27 21 3 8 5 0 7 14 12 13 7 0 0 0 8
Dayne, Ron HOU RB 3 5 0 7 11 0 1 5 18 0 12 9 17 3 13 0 7
Holt, Torry STL WR 13 13 6 5 17 3 8 17 0 12 12 5 20 9 8 4 10
Gates, Antonio SD TE 17 14 11 8 17 6 0 21 1 3 11 23 0 12 1 2 9
Feeley, A.j. PHI QB 0 0 0 0 0 0 0 0 0 0 11 32 16 0 0 0 4
Mcdonald, Shaun DET WR 15 7 14 10 2 0 2 6 14 6 11 2 5 10 11 3 8
Ginn, Ted MIA WR 1 0 2 0 4 3 4 8 0 1 11 3 2 7 1 3 4
Jackson, Steven STL RB 6 10 13 0 0 0 0 11 0 22 11 17 23 12 23 17 10
Smith, Alexander TB TE 2 5 3 2 13 2 0 0 1 0 11 4 1 4 0 8 3
Brown, Kris HOU K 8 10 6 10 16 9 4 4 6 0 11 5 8 4 7 1 7
Gould, Robbie CHI K 3 8 4 9 9 7 13 1 0 5 11 13 10 10 7 9 7
Suisham, Shaun WAS K 10 8 5 0 6 2 3 1 15 7 11 7 10 6 10 6 7
Foster, Deshaun CAR RB 10 4 26 8 6 5 0 13 7 6 11 1 15 5 5 2 8
Jennings, Greg GB WR 0 0 14 10 14 2 0 20 21 6 11 18 15 16 13 4 10
Parrish, Roscoe BUF WR 8 6 3 3 3 0 1 1 0 0 11 11 4 0 0 4 3
ECKEL, KYLE NE RB 1 0 0 0 11 0 0 0 0 0 1
Williams, Roy DET WR 8 18 26 5 4 0 2 8 4 17 11 3 9 0 0 0 7
Johnson, Calvin DET WR 13 13 6 0 0 0 13 6 5 4 11 14 2 5 10 5 7
Bush, Reggie NO RB 5 7 16 0 12 14 15 11 24 14 10 6 8 0 0 0 8
Watson, Ben NE TE 7 11 8 1 24 3 0 0 1 0 10 2 3 3 0 0 4
Berrian, Bernard CHI WR 8 7 7 10 1 14 7 5 0 15 10 8 6 15 2 2 7
Elam, Jason DEN K 9 11 2 8 3 0 7 7 1 9 10 10 8 11 7 3 7
Reed, Jeff PIT K 10 14 13 2 3 0 4 6 8 11 10 3 6 7 2 11 7
Tynes, Lawrence NYG K 11 7 6 4 5 7 9 7 0 8 10 5 3 10 4 8 6
Drew, Maurice JAX RB 6 4 6 0 17 30 13 6 12 19 10 9 12 5 10 20 10
Watson, Kenny CIN RB 0 0 12 6 0 8 34 11 10 5 10 11 2 6 5 21 9
Baker, Chris NYJ TE 3 6 6 2 5 1 0 1 4 0 9 4 1 5 7 4 3
Shiancoe, Vishante MIN TE 2 0 5 4 0 0 0 11 1 1 9 1 1 1 0 2 2
Chambers, Chris SD WR 9 10 10 2 2 7 0 10 6 2 9 8 5 9 8 14 7
Dilfer, Trent SF QB 0 0 0 5 11 0 21 0 0 0 9 23 19 2 0 0 5
GRANT, RYAN GB RB 2 1 2 1 0 0 11 9 20 9 19 22 22 12 17 10
Graham, Shayne CIN K 7 9 7 7 0 8 8 7 3 21 9 5 4 13 7 7 8
Longwell, Ryan MIN K 6 5 4 10 0 10 2 10 5 0 9 11 6 9 6 3 6
Nedney, Joe SF K 8 5 10 3 1 0 1 4 10 0 9 7 2 1 8 3 4
Fargas, Justin OAK RB 2 1 6 18 0 3 2 10 18 10 9 22 22 6 16 0 8
Driver, Donald GB WR 7 13 19 6 5 4 0 3 10 6 9 15 7 4 8 3 7
Porter, Jerry OAK WR 3 11 2 17 0 3 6 5 6 2 9 8 11 11 3 3 6
Jackson, Tarvaris MIN QB 14 14 0 0 0 11 5 0 4 0 9 15 22 14 12 31 11
Battle, Arnaz SF WR 12 2 4 2 10 0 12 2 4 8 9 12 11 7 2 0 6
Johnson, Chad CIN WR 16 33 14 5 0 8 12 5 5 7 9 28 9 6 8 6 12
Edwards, Braylon CLE WR 5 27 14 16 11 25 0 24 7 8 9 12 21 12 6 17 13
Jones, Brandon TEN WR 3 6 13 0 4 0 0 0 2 5 9 0 0 0 0 0 2
Taylor, Fred JAX RB 2 7 8 0 6 9 5 7 6 11 9 18 10 22 21 17 9
Engram, Bobby SEA WR 6 7 12 11 3 12 7 0 20 5 8 7 12 12 8 7 9
Mason, Derrick BAL WR 8 5 14 8 9 8 14 0 4 3 8 10 13 3 11 16 8
Jurevicius, Joe CLE WR 3 16 3 7 2 3 0 8 9 4 8 6 4 1 3 3 5
Welker, Wesley NE WR 12 10 7 5 2 24 26 15 10 0 8 15 2 14 3 5 10
Bironas, Rob TEN K 7 8 7 0 8 4 26 7 8 7 8 6 4 5 14 4 8
Gostkowski, Stephen NE K 8 8 8 10 10 12 7 10 6 0 8 7 9 10 8 4 8
Buckhalter, Correll PHI RB 1 0 10 14 0 2 2 3 0 0 8 0 10 1 0 10 4
Maroney, Laurence NE RB 7 8 10 0 0 0 3 11 6 0 8 9 12 2 16 22 8
Chatman, Jesse MIA RB 6 4 0 0 0 0 14 10 0 15 8 1 4 0 0 6 4
MCCARDELL, KEENAN WAS WR 4 3 0 0 0 9 8 6 1 0 0 0 2
Peterson, Adrian CHI RB 4 3 2 4 4 4 5 5 0 2 8 15 15 4 8 18 7
Brown, Chris TEN RB 18 4 6 0 9 3 0 0 0 0 8 4 12 9 3 8 5
Wayne, Reggie IND WR 24 7 8 10 13 0 13 23 6 20 8 13 22 10 7 20 12
Daniels, Owen HOU TE 1 6 6 7 10 8 2 4 4 0 7 14 4 8 5 3 6
Jenkins, Michael ATL WR 1 2 8 18 0 2 7 0 3 1 7 1 11 14 1 2 5
Dunn, Warrick ATL RB 8 11 7 7 4 3 3 0 16 20 7 8 4 1 4 2 7
Jennings, Adam ATL WR 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 2 1
Muhammad, Muhsin CHI WR 1 1 2 11 2 10 14 2 0 9 7 3 5 3 3 0 4
Bryant, Matt TB K 6 7 6 8 2 7 4 11 5 0 7 13 9 2 13 7 7
Crosby, Mason GB K 10 5 7 11 8 5 0 7 15 10 7 13 9 8 15 1 8
DREESSEN, JOEL HOU TE 7 0 1 0 0 0 1
MADSEN, JOHN OAK WR 1 0 6 0 0 0 0 0 0 0 7 0 0 0 0 0 1
Vinatieri, Adam IND K 11 10 12 8 9 0 9 7 8 1 7 7 4 6 7 8 7
Wilkins, Jeff STL K 7 10 3 1 11 3 6 8 0 13 7 5 4 4 2 6 6
Curtis, Kevin PHI WR 5 3 40 2 0 18 6 8 5 2 7 7 17 3 4 20 9
Witten, Jason DAL TE 18 3 15 13 16 5 9 0 14 1 7 11 7 20 11 5 9
Evans, Heath NE RB 6 1 1 0 0 0 4 2 0 0 7 6 6 0 0 0 2
Gage, Justin TEN WR 3 1 0 0 2 8 5 2 2 15 7 10 12 1 5 5 5
Henderson, Devery NO WR 4 0 1 0 10 0 10 2 2 2 7 3 11 5 0 5 4
Avant, Jason PHI WR 11 6 1 1 0 0 2 0 0 3 6 2 0 1 0 4 2
Burleson, Nate SEA WR 4 10 14 1 1 12 7 0 12 5 6 2 13 11 2 11 8
White, Lendale TEN RB 7 12 12 0 3 13 19 14 16 2 6 3 13 20 9 10 10
Winslow, Kellen CLE TE 8 16 9 10 11 9 0 9 13 11 6 17 6 3 3 7 8
DORSEY, DEDE CIN RB 0 0 0 2 2 1 0 6 4 1 8 1 1 2
Gore, Frank SF RB 14 21 5 12 8 0 11 4 0 8 6 33 11 12 15 19 11
Young, Selvin DEN RB 1 4 4 10 2 0 2 12 3 19 6 0 5 16 4 5 6
Manning, Peyton IND QB 30 18 17 31 22 0 22 22 21 27 6 29 36 34 17 30 22
FAURIA, CHRISTIAN CAR TE 0 1 0 0 0 0 1 0 0 6 0 0 0 2 0 1
Davenport, Najeh PIT RB 6 6 11 2 22 0 1 2 3 2 6 1 0 13 0 29 6
Lewis, Marcedes JAX TE 4 4 4 0 1 3 1 0 5 1 6 6 10 3 4 0 3
Pittman, Michael TB RB 4 3 9 9 2 0 0 0 0 0 6 0 1 0 7 7 3
Randle el, Antwaan WAS WR 16 4 3 0 10 3 5 4 3 4 6 0 0 6 0 13 5
MARTINEZ, GLENN DEN WR 2 3 0 6 0 0 2 2 0 2
Scobee, Josh JAX K 4 0 0 0 0 0 0 0 0 0 6 18 5 13 5 7 4
Williamson, Troy MIN WR 2 2 0 2 0 13 3 0 0 0 6 1 0 0 0 4 2
Coles, Laveranues NYJ WR 18 6 9 13 9 3 25 1 0 0 6 0 7 5 0 0 6
Holmes, Priest KC RB 0 0 0 0 0 0 0 0 4 8 6 0 0 0 0 0 1
Stallworth, Donte' NE WR 2 2 3 5 14 20 11 4 4 0 6 5 7 1 0 3 5
Rice, Sidney MIN WR 1 0 2 14 0 1 0 3 13 0 6 14 11 2 1 0 4
Bruce, Isaac STL WR 2 14 1 2 0 0 5 7 0 12 5 12 9 0 7 15 6
Sypniewski, Quinn BAL TE 0 2 0 9 3 1 3 0 3 1 5 0 0 0 1 3 2
Parker, Willie PIT RB 11 19 14 7 10 0 13 19 6 11 5 9 10 15 11 0 9
Smith, Kolby KC RB 0 0 0 0 2 0 0 0 0 1 5 27 8 1 11 12 4
Akers, David PHI K 7 12 8 3 0 10 10 11 5 3 5 4 6 7 4 8 6
Barber, Marion DAL RB 15 22 23 7 7 6 17 0 17 3 5 18 8 28 3 19 12
Davis, Vernon SF TE 0 2 6 0 0 0 2 13 8 0 5 11 2 4 11 9 4
Kaeding, Nate SD K 2 2 6 10 11 4 0 5 5 5 5 14 6 5 15 11 7
Kasay, John CAR K 9 3 9 1 10 13 0 1 1 7 5 6 7 6 7 7 6
Rackers, Neil ARI K 5 11 11 3 10 4 1 0 4 7 5 7 9 3 6 12 6
Scaife, Bo TEN TE 2 1 9 0 0 5 5 1 4 4 5 3 6 1 0 1 3
Burress, Plaxico NYG WR 32 9 15 8 18 16 4 1 0 2 5 15 4 20 4 1 10
Ward, Hines PIT WR 11 6 1 0 0 0 8 21 3 16 5 9 21 4 9 6 7
Williams, Roydell TEN WR 0 13 3 0 2 4 12 0 2 3 5 1 13 3 21 5 6
Wrighster, George JAX TE 0 2 1 0 0 6 1 0 1 1 5 1 0 0 0 0 1
Beck, John MIA QB 0 0 0 0 0 0 0 0 0 0 5 6 7 0 0 0 2
Gonzalez, Tony KC TE 3 4 10 13 10 22 7 0 17 3 5 5 14 14 2 14 9
Moss, Sinorice NYG WR 0 0 2 0 1 2 0 0 0 1 5 4 0 3 5 0 1
Thomas, Anthony BUF RB 1 0 0 0 2 0 1 0 1 0 5 15 0 0 0 0 1
Portis, Clinton WAS RB 16 14 16 0 9 9 18 8 26 16 5 10 12 12 19 25 14
Wade, Bobby MIN WR 3 3 4 8 0 3 2 5 1 3 5 1 11 3 7 3 5
Gaffney, Jabar NE WR 1 1 8 0 1 2 1 4 0 0 4 15 7 18 1 14 4
Reed, Josh BUF WR 5 0 3 7 4 0 3 4 6 4 4 5 7 3 2 1 3
SMITH, JOHN PHI TE 1 1 0 0 0 1 0 0 3 11 4 5 2 1 0 0 2
Olsen, Greg CHI TE 0 0 3 0 12 6 5 12 0 0 4 1 1 3 2 3 3
Robinson, Laurent ATL WR 3 0 0 3 3 1 5 0 1 3 4 0 1 5 2 17 3
LEFTWICH, BYRON ATL QB 0 0 1 0 12 0 0 0 4 0 0 0 0 0 1
Mcnabb, Donovan PHI QB 14 11 40 6 0 17 17 21 17 38 4 0 0 14 20 32 16
Furrey, Mike DET WR 5 6 4 9 1 0 2 4 9 6 4 0 6 2 8 0 4
Shockey, Jeremy NYG TE 4 6 8 2 9 6 10 3 0 19 4 4 3 0 2 0 5
Evans, Lee BUF WR 1 2 1 7 1 0 10 20 23 7 4 2 5 20 4 10 7
Folk, Nick DAL K 9 13 10 5 13 9 6 0 8 7 4 10 13 4 6 8 8
Hanson, Jason DET K 12 8 3 7 3 0 11 10 14 3 4 14 4 9 2 11 7
Lindell, Rian BUF K 2 3 1 5 6 0 13 7 15 3 4 2 15 8 0 3 6
Mare, Olindo NO K 4 2 2 0 7 4 2 7 11 1 4 7 3 10 0 0 4
RAYNER, DAVE SD K 4 7 12 1 9 6 0 2 9 4 5 0 0 0 0 4
Williams, Deangelo CAR RB 8 5 5 10 2 18 0 3 3 3 4 2 13 1 13 7 7
Davis, Craig SD WR 2 0 9 1 0 3 0 0 0 0 4 0 0 0 2 3 2
Droughns, Reuben NYG RB 1 0 12 1 2 15 1 3 0 7 4 11 9 3 1 -1 4
Jarrett, Dwayne CAR WR 0 0 0 1 0 0 0 0 0 3 4 0 0 0 0 0 0
Toomer, Amani NYG WR 9 5 2 5 0 15 10 1 0 4 4 8 13 4 0 10 6
Scheffler, Tony DEN TE 0 0 0 0 4 0 11 9 5 3 4 14 2 3 16 4 5
Jones, Kevin DET RB 0 0 8 10 7 0 17 18 8 9 4 18 2 22 2 2 7
Davis, Rashied CHI WR 0 2 0 4 1 1 0 0 0 0 4 2 2 1 0 0 1
Jackson, Darrell SF WR 4 6 7 4 1 0 7 0 2 0 4 4 1 2 9 9 4
Miller, Heath PIT TE 10 3 8 5 10 0 17 4 8 13 4 0 3 3 8 1 6
Northcutt, Dennis JAX WR 6 8 5 0 13 5 2 1 8 1 4 7 10 4 14 2 5
Walter, Kevin HOU WR 1 1 2 8 8 16 16 8 3 0 4 13 1 11 5 13 6
Smith, Brad NYJ WR 0 1 4 4 10 1 1 4 3 0 4 1 9 3 1 5 3
WEAVER, LEONARD SEA RB 0 1 0 3 1 9 5 0 1 3 3 7 1 6 1 3 3
Colbert, Keary CAR WR 1 3 5 2 7 3 0 4 3 0 3 2 0 1 0 0 2
DWIGHT, TIM OAK WR 9 0 3 1 8 2 0 0 3
Miller, Zach OAK TE 2 2 1 0 0 8 5 2 0 4 3 4 12 1 1 9 4
Pollard, Marcus SEA TE 4 0 0 8 3 3 0 0 0 2 3 2 1 8 0 2 2
Branch, Deion SEA WR 0 12 14 13 1 0 0 0 0 0 3 15 4 11 14 2 5
Griffith, Justin OAK RB 8 0 1 2 0 0 1 1 3 0 3 0 2 0 2 1 1
Wilford, Ernest JAX WR 2 3 1 0 1 0 5 1 5 2 3 6 7 4 8 2 4
Davis, Andre' HOU WR 0 0 7 18 8 3 17 1 11 0 3 5 1 7 2 1 6
Patten, David NO WR 2 7 1 0 0 11 3 10 14 4 3 2 0 18 13 6 6
Crumpler, Alge ATL TE 4 5 12 3 0 1 0 0 0 10 3 1 7 2 0 7 4
Hurd, Sam DAL WR 11 2 3 0 2 0 0 0 0 2 3 1 0 2 0 5 2
White, Roddy ATL WR 3 8 19 6 5 6 17 0 6 6 3 16 21 14 0 14 9
Johnson, Rudi CIN RB 10 21 4 0 0 1 0 0 2 5 3 15 9 15 2 0 5
Jones, Julius DAL RB 8 6 6 12 4 5 6 0 14 5 3 9 5 4 1 3 5
Moulds, Eric TEN WR 0 2 2 0 3 5 0 0 0 2 3 5 3 2 4 1 2
Peelle, Justin MIA TE 7 0 0 11 1 0 4 4 0 2 3 0 1 0 0 1 2
GILMORE, BRYAN SF WR 3 0 2 2 0 0 3 0 0 0 0 0 1
Utecht, Ben IND TE 2 3 2 0 0 0 1 4 1 3 3 10 5 2 4 4 2
Jones, James GB WR 3 8 8 11 6 0 0 17 3 6 3 8 4 0 3 0 5
Miller, Billy NO TE 0 0 0 0 0 3 1 2 8 6 3 9 1 4 4 4 3
JACKSON, FRED BUF RB 0 0 0 0 0 0 0 0 0 0 2 7 15 12 5 4 3
Mccareins, Justin NYJ WR 1 1 1 0 0 0 0 2 3 0 2 3 5 0 4 1 1
Pope, Leonard ARI TE 2 9 0 0 1 0 10 0 0 17 2 4 7 2 0 0 3
Fitzsimmons, Casey DET TE 0 1 0 6 0 0 1 1 0 3 2 0 6 0 0 0 1
Chatman, Antonio CIN WR 0 0 0 3 0 2 0 1 2 1 2 1 2 1 1 0 1
Graham, Daniel DEN TE 2 1 0 4 1 0 1 2 4 8 2 0 0 12 0 0 2
Jackson, Vincent SD WR 3 5 16 5 14 1 0 0 2 3 2 7 10 5 3 5 5
Wright, Jason CLE RB 0 0 2 3 10 16 0 3 2 1 2 4 2 1 1 7 3
Booker, Marty MIA WR 3 14 6 1 5 3 3 3 0 2 2 5 4 0 9 3 4
Richardson, Tony MIN RB 1 0 0 1 0 0 0 0 0 0 2 0 1 1 2 1 1
WALTERS, TROY DET WR 0 0 1 10 1 0 0 1 0 0 2 1 1 0 0 0 1
Brown, Reggie PHI WR 1 3 2 2 0 9 6 11 6 12 2 11 3 8 10 14 6
Faulk, Kevin NE RB 1 1 5 6 1 7 3 9 11 0 2 3 5 2 4 4 4
MCHUGH, SEAN DET TE 0 3 0 2 0 0 0 1 5 0 2 0 1 6 0 1 1
Johnson, Eric NO TE 6 2 2 0 3 7 5 3 3 10 2 2 1 2 0 0 3
Crayton, Patrick DAL WR 5 0 3 30 13 11 2 0 0 13 2 0 16 5 5 7 7
Davis, Carey PIT RB 1 0 1 0 1 0 1 1 1 0 2 1 0 0 0 3 1
Boss, Kevin NYG TE 0 0 0 0 0 0 0 0 0 2 2 0 0 0 9 0 1
Clark, Dallas IND TE 6 13 12 20 11 0 13 2 2 0 2 11 18 2 1 20 8
Betts, Ladell WAS RB 8 4 2 0 3 3 1 1 6 1 1 8 1 8 10 3 4
Hilliard, Ike TB WR 5 5 3 11 6 6 15 3 7 0 1 4 3 3 1 5 5
Norwood, Jerious ATL RB 6 4 7 5 3 20 4 0 4 0 1 4 12 8 7 3 6
Gaines, Michael BUF TE 0 1 1 8 1 0 1 1 2 3 1 2 1 0 1 8 2
Jackson, Brandon GB RB 8 6 10 0 0 0 0 0 2 2 1 0 0 0 0 4 3
Johnson, Bryant ARI WR 1 2 2 4 8 3 3 0 1 4 1 8 12 7 4 5 4
King, Jeff CAR TE 4 4 12 1 3 1 0 8 1 3 1 4 6 2 1 0 3
Sellers, Mike WAS RB 1 1 1 0 18 2 2 0 3 0 1 0 0 6 2 1 2
Snelling, Jason ATL RB 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 8 1
Karney, Mike NO RB 0 7 0 0 7 0 1 0 1 0 1 0 1 1 1 0 1
Mughelli, Ovie ATL RB 0 0 1 0 0 0 0 0 6 0 1 1 0 0 0 1 1
Kleinsasser, Jim MIN TE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 6 1
Martin, Ruvell GB WR 1 0 0 5 2 2 0 0 0 18 1 6 1 0 1 1 3
ANDERSEN, MORTEN ATL K 0 0 8 14 7 4 10 0 8 8 1 7 4 2 3 9 6
Carter, Tim CLE WR 2 0 1 0 11 0 0 1 0 0 1 0 0 0 0 1 1
Feely, Jay MIA K 7 8 8 5 13 7 4 4 0 4 1 0 7 5 10 1 5
Leonard, Brian STL RB 1 2 3 6 14 4 4 6 0 2 1 0 2 0 0 0 3
NAANEE, LEGEDU SD WR 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Smith, Musa BAL RB 10 2 5 2 1 2 1 0 1 0 1 3 4 1 7 4 3
Washington, Leon NYJ RB 5 0 8 12 7 1 5 3 9 0 1 2 22 4 7 1 6
Wilson, Kris KC TE 0 3 1 2 3 0 1 0 1 1 1 0 0 0 8 0 1
Bennett, Drew STL WR 0 4 0 2 9 0 0 6 0 10 1 4 3 0 7 10 3
Clayton, Mark BAL WR 0 0 3 4 1 2 5 0 1 11 1 2 5 9 3 4 3
Hall, Dante STL WR 2 0 0 6 2 0 0 0 0 0 1 0 0 0 0 0 1
Moore, Mewelde MIN RB 0 9 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Stecker, Aaron NO RB 4 0 2 0 1 3 1 4 4 9 1 5 5 11 26 20 6
Wilson, Cedrick PIT WR 4 1 0 0 7 0 1 0 0 0 1 3 3 2 3 0 2
Askew, B.j. TB RB 0 0 0 2 0 3 4 3 1 0 1 0 4 0 0 0 1
Tapeh, Thomas PHI RB 0 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Clark, Desmond CHI TE 4 3 6 10 12 5 3 1 0 2 1 6 14 3 1 7 5
Heller, Will SEA TE 0 0 1 0 0 0 14 0 0 7 1 0 0 0 3 0 2
Martin, David MIA TE 1 2 3 1 1 14 2 0 0 3 1 4 2 1 0 3 2
Pociask, Jason NYJ TE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Troupe, Ben TEN TE 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0
Ferguson, Robert MIN WR 0 3 0 0 0 2 0 3 2 6 1 0 0 12 8 5 3
MATTHEWS, MICHAEL NYG TE 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Spaeth, Matt PIT TE 7 7 0 0 0 0 7 0 0 0 1 0 0 0 0 0 1
THOMAS, PIERRE NO RB 0 0 0 0 0 0 9 1 0 0 1 3 0 3 2 5 3
