FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Peterson, Adrian MIN RB 22 12 21 12 0 41 14 7 50 6 0 0 25 0 22 5 14
Roethlisberger, Ben PIT QB 31 17 14 24 14 0 38 22 38 36 14 7 27 16 25 30 21
Brees, Drew NO QB 8 17 10 0 10 22 22 37 37 23 18 35 20 31 24 12 21
Lewis, Jamal CLE RB 5 28 8 12 1 0 0 6 34 4 18 21 15 26 17 13 13
Romo, Tony DAL QB 45 23 25 40 25 20 17 0 31 34 36 21 36 26 10 18 24
Brady, Tom NE QB 30 29 37 27 29 46 50 44 30 0 46 23 24 40 7 28 30
Addai, Joseph IND RB 20 15 21 21 0 0 11 29 29 7 17 12 7 26 10 9 14
Lynch, Marshawn BUF RB 16 9 14 14 10 0 16 9 28 17 0 0 0 11 8 17 11
Gray, Quinn JAX QB 0 0 0 0 0 0 3 10 27 11 0 0 0 2 0 16 6
Hasselbeck, Matt SEA QB 16 18 28 23 5 28 20 0 26 25 26 16 19 35 18 21 20
Favre, Brett GB QB 8 29 33 26 19 8 0 24 26 32 26 33 2 23 21 6 20
Portis, Clinton WAS RB 16 14 16 0 9 9 18 8 26 16 5 10 12 12 19 25 14
Bush, Reggie NO RB 5 7 16 0 12 14 15 11 24 14 10 6 8 0 0 0 8
Owens, Terrell DAL WR 21 16 15 3 3 13 16 0 23 25 41 13 22 2 4 11 13
Palmer, Carson CIN QB 20 53 20 15 0 25 15 14 23 11 25 29 7 7 16 11 19
Holmes, Santonio PIT WR 13 5 5 25 0 0 11 9 23 5 14 0 0 1 5 14 9
Kitna, Jon DET QB 31 18 30 22 5 0 7 11 23 24 21 16 16 10 24 5 16
Evans, Lee BUF WR 1 2 1 7 1 0 10 20 23 7 4 2 5 20 4 10 7
Johnson, Larry KC RB 9 9 4 15 2 20 19 0 22 0 0 0 0 0 0 0 6
Westbrook, Brian PHI RB 13 16 40 0 0 16 12 21 22 36 15 15 20 21 14 11 17
Manning, Peyton IND QB 30 18 17 31 22 0 22 22 21 27 6 29 36 34 17 30 22
Huard, Damon KC QB 7 13 15 23 8 22 7 0 21 3 0 0 13 0 0 24 9
Jennings, Greg GB WR 0 0 14 10 14 2 0 20 21 6 11 18 15 16 13 4 10
Moss, Randy NE WR 24 23 24 22 5 12 24 11 21 0 37 4 9 26 8 17 17
Engram, Bobby SEA WR 6 7 12 11 3 12 7 0 20 5 8 7 12 12 8 7 9
Losman, J.p. BUF QB 5 10 0 0 0 0 0 11 20 6 16 15 0 0 0 0 5
Clemens, Kellen NYJ QB 1 17 0 0 0 0 0 3 20 0 14 6 17 18 0 0 6
Graham, Earnest TB RB 2 0 20 12 3 5 19 7 20 0 17 14 20 23 18 3 11
Williams, Reggie JAX WR 0 10 7 0 1 10 0 2 19 1 12 12 7 15 6 11 7
Anderson, Derek CLE QB 13 43 23 20 24 35 0 28 19 23 17 22 25 20 5 23 21
Dayne, Ron HOU RB 3 5 0 7 11 0 1 5 18 0 12 9 17 3 13 0 7
Fargas, Justin OAK RB 2 1 6 18 0 3 2 10 18 10 9 22 22 6 16 0 8
Washington, Nate PIT WR 0 6 0 2 3 0 4 0 17 6 0 1 2 3 9 17 4
Gonzalez, Tony KC TE 3 4 10 13 10 22 7 0 17 3 5 5 14 14 2 14 9
Ramsey, Patrick DEN QB 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1
Mcnabb, Donovan PHI QB 14 11 40 6 0 17 17 21 17 38 4 0 0 14 20 32 16
Barber, Marion DAL RB 15 22 23 7 7 6 17 0 17 3 5 18 8 28 3 19 12
Garcia, Jeff TB QB 8 22 6 14 18 17 26 21 16 0 19 0 0 0 10 14 11
White, Lendale TEN RB 7 12 12 0 3 13 19 14 16 2 6 3 13 20 9 10 10
Dunn, Warrick ATL RB 8 11 7 7 4 3 3 0 16 20 7 8 4 1 4 2 7
Colston, Marques NO WR 5 13 7 0 3 6 5 27 16 13 12 15 4 21 17 2 11
Mccown, Josh OAK QB 25 14 12 0 0 0 0 0 15 7 0 0 26 11 11 2 7
Rosenfels, Sage HOU QB 0 0 0 0 0 9 38 14 15 0 0 0 16 26 20 21 10
Crosby, Mason GB K 10 5 7 11 8 5 0 7 15 10 7 13 9 8 15 1 8
Lindell, Rian BUF K 2 3 1 5 6 0 13 7 15 3 4 2 15 8 0 3 6
Suisham, Shaun WAS K 10 8 5 0 6 2 3 1 15 7 11 7 10 6 10 6 7
Galloway, Joey TB WR 7 26 4 1 5 16 5 18 14 0 12 2 16 9 1 3 8
Mcdonald, Shaun DET WR 15 7 14 10 2 0 2 6 14 6 11 2 5 10 11 3 8
Taylor, Chester MIN RB 2 0 0 5 0 8 7 4 14 10 38 15 15 18 4 6 9
Green, Ahman HOU RB 10 13 2 0 0 5 7 0 14 0 0 0 0 0 0 0 3
Patten, David NO WR 2 7 1 0 0 11 3 10 14 4 3 2 0 18 13 6 6
Hanson, Jason DET K 12 8 3 7 3 0 11 10 14 3 4 14 4 9 2 11 7
Jones, Julius DAL RB 8 6 6 12 4 5 6 0 14 5 3 9 5 4 1 3 5
Tomlinson, Ladainian SD RB 20 6 16 21 14 45 0 9 14 16 22 12 32 29 24 17 18
Witten, Jason DAL TE 18 3 15 13 16 5 9 0 14 1 7 11 7 20 11 5 9
Young, Vince TEN QB 11 19 21 0 9 5 0 3 13 21 32 10 26 5 23 7 13
Rice, Sidney MIN WR 1 0 2 14 0 1 0 3 13 0 6 14 11 2 1 0 4
Winslow, Kellen CLE TE 8 16 9 10 11 9 0 9 13 11 6 17 6 3 3 7 8
Mcgahee, Willis BAL RB 11 16 12 14 14 13 18 0 12 13 19 12 22 5 11 1 11
Brown, Josh SEA K 8 8 6 11 0 5 15 0 12 6 12 6 4 10 4 9 7
Burleson, Nate SEA WR 4 10 14 1 1 12 7 0 12 5 6 2 13 11 2 11 8
Drew, Maurice JAX RB 6 4 6 0 17 30 13 6 12 19 10 9 12 5 10 20 10
Hackett, D.j. SEA WR 1 0 0 0 0 0 0 0 12 16 20 4 0 0 0 0 3
Carter, Drew CAR WR 14 5 2 2 0 2 0 1 12 3 19 4 2 3 2 1 4
Hicks, Maurice SF RB 0 3 0 1 0 0 1 2 11 0 0 1 1 1 2 0 2
Davis, Andre' HOU WR 0 0 7 18 8 3 17 1 11 0 3 5 1 7 2 1 6
Mare, Olindo NO K 4 2 2 0 7 4 2 7 11 1 4 7 3 10 0 0 4
Faulk, Kevin NE RB 1 1 5 6 1 7 3 9 11 0 2 3 5 2 4 4 4
Duckett, T.j. DET RB 0 0 0 0 0 0 3 0 11 0 0 3 2 12 1 18 3
Campbell, Jason WAS QB 12 18 15 0 24 21 5 15 11 28 28 18 11 4 0 0 12
Houshmandzadeh, T.j. CIN WR 11 19 20 16 0 27 11 14 11 5 15 6 4 6 6 9 11
Carr, David CAR QB 0 0 2 15 11 0 0 6 10 0 0 4 0 0 0 0 3
Cotchery, Jerricho NYJ WR 6 17 5 10 3 9 12 5 10 0 1 4 0 12 5 21 8
Watson, Kenny CIN RB 0 0 12 6 0 8 34 11 10 5 10 11 2 6 5 21 9
Nedney, Joe SF K 8 5 10 3 1 0 1 4 10 0 9 7 2 1 8 3 4
Driver, Donald GB WR 7 13 19 6 5 4 0 3 10 6 9 15 7 4 8 3 7
Morris, Maurice SEA RB 11 0 0 2 0 0 6 0 10 16 17 8 12 6 5 4 7
Welker, Wesley NE WR 12 10 7 5 2 24 26 15 10 0 8 15 2 14 3 5 10
Bollinger, Brooks MIN QB 0 1 0 0 0 0 0 5 10 7 0 0 0 0 2 0 1
Marshall, Brandon DEN WR 11 8 13 8 7 0 8 7 10 9 13 16 7 25 11 8 11
Fitzgerald, Larry ARI WR 2 9 9 12 20 10 10 0 10 19 15 28 0 14 9 7 12
Royal, Robert BUF TE 1 1 0 3 3 0 0 2 10 0 0 1 2 17 1 0 3
Furrey, Mike DET WR 5 6 4 9 1 0 2 4 9 6 4 0 6 2 8 0 4
GRANT, RYAN GB RB 2 1 2 1 0 0 11 9 20 9 19 22 22 12 17 10
Stokley, Brandon DEN WR 7 10 4 2 1 0 12 7 9 4 14 5 10 8 0 0 5
Washington, Leon NYJ RB 5 0 8 12 7 1 5 3 9 0 1 2 22 4 7 1 6
Jurevicius, Joe CLE WR 3 16 3 7 2 3 0 8 9 4 8 6 4 1 3 3 5
Baskett, Hank PHI WR 0 2 0 0 0 1 3 0 9 2 0 2 0 0 1 1 1
DWIGHT, TIM OAK WR 9 0 3 1 8 2 0 0 3
MOORE, LANCE NO WR 0 5 5 0 3 10 1 1 9 1 0 8 2 1 0 3 3
Rivers, Philip SD QB 8 20 30 8 29 6 0 24 8 4 20 28 12 21 12 14 15
ANDERSEN, MORTEN ATL K 0 0 8 14 7 4 10 0 8 8 1 7 4 2 3 9 6
Bironas, Rob TEN K 7 8 7 0 8 4 26 7 8 7 8 6 4 5 14 4 8
Folk, Nick DAL K 9 13 10 5 13 9 6 0 8 7 4 10 13 4 6 8 8
Nugent, Mike NYJ K 2 7 7 2 6 9 11 3 8 0 13 3 16 12 4 0 6
Reed, Jeff PIT K 10 14 13 2 3 0 4 6 8 11 10 3 6 7 2 11 7
Vinatieri, Adam IND K 11 10 12 8 9 0 9 7 8 1 7 7 4 6 7 8 7
Lee, Donald GB TE 3 10 4 7 2 8 0 3 8 9 17 1 3 13 6 0 6
Davis, Vernon SF TE 0 2 6 0 0 0 2 13 8 0 5 11 2 4 11 9 4
Miller, Heath PIT TE 10 3 8 5 10 0 17 4 8 13 4 0 3 3 8 1 6
Jones, Kevin DET RB 0 0 8 10 7 0 17 18 8 9 4 18 2 22 2 2 7
Northcutt, Dennis JAX WR 6 8 5 0 13 5 2 1 8 1 4 7 10 4 14 2 5
James, Edgerrin ARI RB 17 21 7 14 10 14 8 0 8 8 12 9 11 7 10 10 11
Miller, Billy NO TE 0 0 0 0 0 3 1 2 8 6 3 9 1 4 4 4 3
HOLT, GLENN CIN WR 0 0 0 0 0 1 5 1 7 0 0 0 0 0 0 0 1
Broussard, John JAX WR 12 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1
Dawson, Phil CLE K 1 15 6 9 5 11 0 9 7 4 15 9 7 6 6 2 7
Hilliard, Ike TB WR 5 5 3 11 6 6 15 3 7 0 1 4 3 3 1 5 5
Harrington, Joey ATL QB 9 8 27 21 3 8 5 0 7 14 12 13 7 0 0 0 8
Foster, Deshaun CAR RB 10 4 26 8 6 5 0 13 7 6 11 1 15 5 5 2 8
Robinson, Michael SF RB 0 0 1 3 0 0 2 5 7 0 0 1 0 1 0 0 1
Warner, Kurt ARI QB 0 0 22 11 20 1 23 0 7 28 20 31 19 31 27 32 18
Edwards, Braylon CLE WR 5 27 14 16 11 25 0 24 7 8 9 12 21 12 6 17 13
Jones, Thomas NYJ RB 5 9 11 6 5 14 7 10 7 0 12 6 16 12 3 6 9
Betts, Ladell WAS RB 8 4 2 0 3 3 1 1 6 1 1 8 1 8 10 3 4
Mughelli, Ovie ATL RB 0 0 1 0 0 0 0 0 6 0 1 1 0 0 0 1 1
Wayne, Reggie IND WR 24 7 8 10 13 0 13 23 6 20 8 13 22 10 7 20 12
CURTIS, TONY DAL TE 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 1
Johnson, Jeremi CIN RB 0 0 1 1 0 0 0 1 6 2 0 0 0 1 0 0 1
Brown, Kris HOU K 8 10 6 10 16 9 4 4 6 0 11 5 8 4 7 1 7
CARNEY, JOHN KC K 7 11 0 5 7 1 6 6 4 0 0 4 1 5 2 4
Gostkowski, Stephen NE K 8 8 8 10 10 12 7 10 6 0 8 7 9 10 8 4 8
Smith, Alex SF QB 9 5 18 0 0 0 0 15 6 5 0 0 0 0 0 0 3
Chambers, Chris SD WR 9 10 10 2 2 7 0 10 6 2 9 8 5 9 8 14 7
Maroney, Laurence NE RB 7 8 10 0 0 0 3 11 6 0 8 9 12 2 16 22 8
Parker, Willie PIT RB 11 19 14 7 10 0 13 19 6 11 5 9 10 15 11 0 9
Cooley, Chris WAS TE 1 9 8 0 11 17 0 9 6 3 15 16 9 9 3 9 8
Taylor, Fred JAX RB 2 7 8 0 6 9 5 7 6 11 9 18 10 22 21 17 9
Brown, Reggie PHI WR 1 3 2 2 0 9 6 11 6 12 2 11 3 8 10 14 6
Porter, Jerry OAK WR 3 11 2 17 0 3 6 5 6 2 9 8 11 11 3 3 6
Reed, Josh BUF WR 5 0 3 7 4 0 3 4 6 4 4 5 7 3 2 1 3
White, Roddy ATL WR 3 8 19 6 5 6 17 0 6 6 3 16 21 14 0 14 9
Curtis, Kevin PHI WR 5 3 40 2 0 18 6 8 5 2 7 7 17 3 4 20 9
Akers, David PHI K 7 12 8 3 0 10 10 11 5 3 5 4 6 7 4 8 6
Bryant, Matt TB K 6 7 6 8 2 7 4 11 5 0 7 13 9 2 13 7 7
Janikowski, Sebastia OAK K 3 4 14 5 0 2 4 9 5 6 16 8 10 1 2 3 6
Kaeding, Nate SD K 2 2 6 10 11 4 0 5 5 5 5 14 6 5 15 11 7
Longwell, Ryan MIN K 6 5 4 10 0 10 2 10 5 0 9 11 6 9 6 3 6
Johnson, Chad CIN WR 16 33 14 5 0 8 12 5 5 7 9 28 9 6 8 6 12
Moss, Santana WAS WR 3 9 8 0 0 0 1 4 5 0 18 4 7 3 8 13 6
Johnson, Calvin DET WR 13 13 6 0 0 0 13 6 5 4 11 14 2 5 10 5 7
Lewis, Marcedes JAX TE 4 4 4 0 1 3 1 0 5 1 6 6 10 3 4 0 3
MCHUGH, SEAN DET TE 0 3 0 2 0 0 0 1 5 0 2 0 1 6 0 1 1
Scheffler, Tony DEN TE 0 0 0 0 4 0 11 9 5 3 4 14 2 3 16 4 5
Wilford, Ernest JAX WR 2 3 1 0 1 0 5 1 5 2 3 6 7 4 8 2 4
Jackson, Tarvaris MIN QB 14 14 0 0 0 11 5 0 4 0 9 15 22 14 12 31 11
Henry, Travis DEN RB 18 14 10 13 7 0 5 0 4 0 0 0 17 8 3 1 6
Baker, Chris NYJ TE 3 6 6 2 5 1 0 1 4 0 9 4 1 5 7 4 3
Graham, Daniel DEN TE 2 1 0 4 1 0 1 2 4 8 2 0 0 12 0 0 2
Stallworth, Donte' NE WR 2 2 3 5 14 20 11 4 4 0 6 5 7 1 0 3 5
Daniels, Owen HOU TE 1 6 6 7 10 8 2 4 4 0 7 14 4 8 5 3 6
Boldin, Anquan ARI WR 10 8 30 0 0 0 15 0 4 3 13 8 3 0 8 28 8
Rackers, Neil ARI K 5 11 11 3 10 4 1 0 4 7 5 7 9 3 6 12 6
Norwood, Jerious ATL RB 6 4 7 5 3 20 4 0 4 0 1 4 12 8 7 3 6
Holmes, Priest KC RB 0 0 0 0 0 0 0 0 4 8 6 0 0 0 0 0 1
Williams, Roy DET WR 8 18 26 5 4 0 2 8 4 17 11 3 9 0 0 0 7
Battle, Arnaz SF WR 12 2 4 2 10 0 12 2 4 8 9 12 11 7 2 0 6
Mason, Derrick BAL WR 8 5 14 8 9 8 14 0 4 3 8 10 13 3 11 16 8
Scaife, Bo TEN TE 2 1 9 0 0 5 5 1 4 4 5 3 6 1 0 1 3
Stecker, Aaron NO RB 4 0 2 0 1 3 1 4 4 9 1 5 5 11 26 20 6
Davenport, Najeh PIT RB 6 6 11 2 22 0 1 2 3 2 6 1 0 13 0 29 6
Randle el, Antwaan WAS WR 16 4 3 0 10 3 5 4 3 4 6 0 0 6 0 13 5
SMITH, JOHN PHI TE 1 1 0 0 0 1 0 0 3 11 4 5 2 1 0 0 2
Alexander, Shaun SEA RB 18 14 11 8 3 4 7 0 3 0 0 0 13 4 2 15 6
Walter, Kevin HOU WR 1 1 2 8 8 16 16 8 3 0 4 13 1 11 5 13 6
Jones, James GB WR 3 8 8 11 6 0 0 17 3 6 3 8 4 0 3 0 5
Mccareins, Justin NYJ WR 1 1 1 0 0 0 0 2 3 0 2 3 5 0 4 1 1
Jenkins, Michael ATL WR 1 2 8 18 0 2 7 0 3 1 7 1 11 14 1 2 5
Colbert, Keary CAR WR 1 3 5 2 7 3 0 4 3 0 3 2 0 1 0 0 2
Graham, Shayne CIN K 7 9 7 7 0 8 8 7 3 21 9 5 4 13 7 7 8
Griffith, Justin OAK RB 8 0 1 2 0 0 1 1 3 0 3 0 2 0 2 1 1
Ward, Hines PIT WR 11 6 1 0 0 0 8 21 3 16 5 9 21 4 9 6 7
Johnson, Eric NO TE 6 2 2 0 3 7 5 3 3 10 2 2 1 2 0 0 3
MARTINEZ, GLENN DEN WR 2 3 0 6 0 0 2 2 0 2
Smith, Brad NYJ WR 0 1 4 4 10 1 1 4 3 0 4 1 9 3 1 5 3
Young, Selvin DEN RB 1 4 4 10 2 0 2 12 3 19 6 0 5 16 4 5 6
Jordan, Lamont OAK RB 22 16 21 8 0 9 7 2 3 0 0 6 0 4 0 0 6
Sellers, Mike WAS RB 1 1 1 0 18 2 2 0 3 0 1 0 0 6 2 1 2
Webb, Jeff KC WR 0 6 0 0 3 8 0 0 3 3 1 0 0 1 1 2 2
Mcnair, Steve BAL QB 8 0 15 18 10 0 0 0 3 6 0 0 0 0 0 0 4
Sypniewski, Quinn BAL TE 0 2 0 9 3 1 3 0 3 1 5 0 0 0 1 3 2
Williams, Deangelo CAR RB 8 5 5 10 2 18 0 3 3 3 4 2 13 1 13 7 7
COATS, DANIEL CIN TE 1 0 1 0 0 0 0 0 2 1 0 1 0 0 3 0 1
Ferguson, Robert MIN WR 0 3 0 0 0 2 0 3 2 6 1 0 0 12 8 5 3
Gage, Justin TEN WR 3 1 0 0 2 8 5 2 2 15 7 10 12 1 5 5 5
Horn, Joe ATL WR 1 3 4 1 0 3 3 0 2 0 0 0 4 1 0 0 2
Osgood, Kassim SD WR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Gaines, Michael BUF TE 0 1 1 8 1 0 1 1 2 3 1 2 1 0 1 8 2
Parker, Samie KC WR 5 2 2 0 9 1 1 0 2 1 1 1 1 0 9 6 2
Williams, Roydell TEN WR 0 13 3 0 2 4 12 0 2 3 5 1 13 3 21 5 6
Jackson, Darrell SF WR 4 6 7 4 1 0 7 0 2 0 4 4 1 2 9 9 4
RAYNER, DAVE SD K 4 7 12 1 9 6 0 2 9 4 5 0 0 0 0 4
Wright, Jason CLE RB 0 0 2 3 10 16 0 3 2 1 2 4 2 1 1 7 3
Arrington, J.j. ARI RB 1 3 1 0 4 0 5 0 2 5 0 3 3 2 2 7 2
Jackson, Brandon GB RB 8 6 10 0 0 0 0 0 2 2 1 0 0 0 0 4 3
Jones, Brandon TEN WR 3 6 13 0 4 0 0 0 2 5 9 0 0 0 0 0 2
Robinson, Koren GB WR 0 0 0 0 0 0 0 0 2 5 0 5 2 4 2 1 2
Johnson, Rudi CIN RB 10 21 4 0 0 1 0 0 2 5 3 15 9 15 2 0 5
Jackson, Vincent SD WR 3 5 16 5 14 1 0 0 2 3 2 7 10 5 3 5 5
Edwards, Trent BUF QB 0 0 4 15 8 0 6 5 2 0 0 0 11 31 6 19 7
Chatman, Antonio CIN WR 0 0 0 3 0 2 0 1 2 1 2 1 2 1 1 0 1
Clark, Dallas IND TE 6 13 12 20 11 0 13 2 2 0 2 11 18 2 1 20 8
Henderson, Devery NO WR 4 0 1 0 10 0 10 2 2 2 7 3 11 5 0 5 4
Henry rb, Chris TEN RB 0 0 0 0 0 0 13 11 2 1 0 0 0 0 0 0 2
Kelly, Reggie CIN TE 1 1 0 4 0 5 0 1 2 0 0 4 1 0 0 2 1
Smith, Steve CAR WR 18 33 2 3 11 21 0 2 2 6 0 7 9 4 7 20 9
MOORE, MATT CAR QB 2 0 0 0 1 0 0 3 0 1 9 13 4
Davis, Carey PIT RB 1 0 1 0 1 0 1 1 1 0 2 1 0 0 0 3 1
Johnson, Bryant ARI WR 1 2 2 4 8 3 3 0 1 4 1 8 12 7 4 5 4
King, Jeff CAR TE 4 4 12 1 3 1 0 8 1 3 1 4 6 2 1 0 3
Shiancoe, Vishante MIN TE 2 0 5 4 0 0 0 11 1 1 9 1 1 1 0 2 2
Gonzalez, Anthony IND WR 0 5 4 2 7 0 0 2 1 0 0 11 2 25 15 2 4
Manumaleuna, Brandon SD TE 0 0 0 0 0 2 0 0 1 0 0 0 5 0 6 0 1
Moorehead, Aaron IND WR 0 0 0 1 0 0 0 1 1 4 0 0 0 0 0 0 0
Smith, Alexander TB TE 2 5 3 2 13 2 0 0 1 0 11 4 1 4 0 8 3
Wrighster, George JAX TE 0 2 1 0 0 6 1 0 1 1 5 1 0 0 0 0 1
Bennett, Michael TB RB 3 3 2 1 0 1 2 8 1 0 0 0 2 0 6 3 3
Clayton, Mark BAL WR 0 0 3 4 1 2 5 0 1 11 1 2 5 9 3 4 3
Curry, Ronald OAK WR 19 3 12 2 0 7 11 5 1 2 12 4 3 5 8 4 6
Hoover, Brad CAR RB 2 0 1 2 1 1 0 1 1 0 0 0 1 0 0 0 1
URBAN, JERHEME ARI WR 3 4 4 0 1 0 0 0 0 18 0 2 3
WEAVER, LEONARD SEA RB 0 1 0 3 1 9 5 0 1 3 3 7 1 6 1 3 3
Wade, Bobby MIN WR 3 3 4 8 0 3 2 5 1 3 5 1 11 3 7 3 5
Hartsock, Ben TEN TE 0 0 0 0 1 2 1 0 1 1 0 3 0 1 0 3 1
KRAUSE, RYAN GB TE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Smith, Musa BAL RB 10 2 5 2 1 2 1 0 1 0 1 3 4 1 7 4 3
Thomas, Anthony BUF RB 1 0 0 0 2 0 1 0 1 0 5 15 0 0 0 0 1
Blakley, Dwayne ATL TE 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Elam, Jason DEN K 9 11 2 8 3 0 7 7 1 9 10 10 8 11 7 3 7
Gates, Antonio SD TE 17 14 11 8 17 6 0 21 1 3 11 23 0 12 1 2 9
Kasay, John CAR K 9 3 9 1 10 13 0 1 1 7 5 6 7 6 7 7 6
Robinson, Laurent ATL WR 3 0 0 3 3 1 5 0 1 3 4 0 1 5 2 17 3
Stover, Matt BAL K 8 8 14 7 9 16 2 0 1 1 12 2 6 2 10 0 6
Watson, Ben NE TE 7 11 8 1 24 3 0 0 1 0 10 2 3 3 0 0 4
CLARK, BRIAN TB WR 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DORSEY, DEDE CIN RB 0 0 0 2 2 1 0 6 4 1 8 1 1 2
Milner, Martrez ATL TE 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0 0 0
Stovall, Maurice TB WR 0 0 0 0 0 0 6 5 1 0 0 0 1 2 0 0 1
Boller, Kyle BAL QB 1 20 4 0 0 8 14 0 1 4 19 14 21 15 13 0 8
CASON, AVEION DET RB 0 0 0 1 0 0 0 1 1 0 6 1 0 3 2 1
Cutler, Jay DEN QB 20 17 15 18 10 0 32 17 1 16 21 25 9 36 17 10 17
Higgins, Johnnie OAK WR 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 2 0
Karney, Mike NO RB 0 7 0 0 7 0 1 0 1 0 1 0 1 1 1 0 1
Utecht, Ben IND TE 2 3 2 0 0 0 1 4 1 3 3 10 5 2 4 4 2
Askew, B.j. TB RB 0 0 0 2 0 3 4 3 1 0 1 0 4 0 0 0 1
OBOMANU, BEN SEA WR 0 0 0 0 4 13 0 0 1 1 0 0 0 2 2 1 1
Celek, Brent PHI TE 0 0 0 3 0 1 1 0 1 0 0 0 2 0 5 4 1
ECHEMANDU, ADIMCHINO HOU RB 0 0 0 0 0 0 0 7 1 0 0 0 1 1 0 0 1
Heiden, Steve CLE TE 0 3 0 0 1 0 0 1 1 0 0 0 1 2 0 0 1
Keith, Kenton IND RB 3 0 2 8 28 0 13 3 1 9 0 7 -1 2 1 7 5
Morency, Vernand GB RB 0 0 0 4 9 3 0 2 1 1 0 0 0 4 2 2 2
Wilson, Kris KC TE 0 3 1 2 3 0 1 0 1 1 1 0 0 0 8 0 1
Batch, Charlie PIT QB 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Richardson, Tony MIN RB 1 0 0 1 0 0 0 0 0 0 2 0 1 1 2 1 1
COOK, JAMEEL HOU RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans, Heath NE RB 6 1 1 0 0 0 4 2 0 0 7 6 6 0 0 0 2
LEACH, VONTA HOU RB 0 0 6 0 0 6 0 2 0 0 0 0 1 1 6 1 2
Miller, Zach OAK TE 2 2 1 0 0 8 5 2 0 4 3 4 12 1 1 9 4
Hill, Shaun SF QB 0 0 0 0 0 0 0 0 0 0 0 0 0 14 21 23 3
Sapp, Cecil DEN RB 1 8 2 1 0 0 6 0 0 0 0 9 0 0 0 0 2
Wright, Dwayne BUF RB 0 0 4 0 1 0 1 3 0 0 1 0 1 0 0 0 1
Shipp, Marcel ARI RB 1 0 1 0 1 0 1 0 0 1 0 7 0 0 0 0 1
ALLISON, AUNDRAE MIN WR 1 0 0 0 0 0 0 0 0 0 0 0 11 1 2 0 1
ANDERSON, DAVID HOU WR 1 2 3 11 3 0 0 0 0 0 0 0 0 1
ANDERSON, DEON DAL RB 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0
Anderson, Mike BAL RB 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 5 1
Austin, Miles DAL WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Avant, Jason PHI WR 11 6 1 1 0 0 2 0 0 3 6 2 0 1 0 4 2
BIENEMANN, TROY ARI TE 1 1 1 0 0 0 0 0 0 0 0 0 0 1 6 1 1
Becht, Anthony TB TE 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7 0 1
Beck, John MIA QB 0 0 0 0 0 0 0 0 0 0 5 6 7 0 0 0 2
Bell, Mike DEN RB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell, Tatum DET RB 15 4 5 5 2 0 0 0 0 0 0 0 0 0 0 0 2
Bennett, Drew STL WR 0 4 0 2 9 0 0 6 0 10 1 4 3 0 7 10 3
Benson, Cedric CHI RB 5 11 11 7 13 9 7 6 0 16 15 5 0 0 0 0 6
Berrian, Bernard CHI WR 8 7 7 10 1 14 7 5 0 15 10 8 6 15 2 2 7
Booker, Lorenzo MIA RB 0 0 0 0 0 0 0 0 0 0 0 0 7 5 8 8 2
Booker, Marty MIA WR 3 14 6 1 5 3 3 3 0 2 2 5 4 0 9 3 4
Boss, Kevin NYG TE 0 0 0 0 0 0 0 0 0 2 2 0 0 0 9 0 1
Bowe, Dwayne KC WR 4 8 13 22 7 5 8 0 0 11 12 6 6 4 6 16 8
Bradley, Mark CHI WR 0 0 0 0 2 1 0 0 0 0 0 0 1 0 2 0 1
Bradshaw, Ahmad NYG RB 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1 21 2
Brady, Kyle NE TE 0 0 2 0 1 6 7 2 0 0 0 0 1 1 0 0 1
Branch, Deion SEA WR 0 12 14 13 1 0 0 0 0 0 3 15 4 11 14 2 5
Breaston, Steve ARI WR 0 0 0 6 0 1 0 0 0 0 0 0 2 5 1 0 1
