Correll Buckhalter
RB - PHI

MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

WK Run+Rec YDS Pass YDS Fum TD Int TD KRet TD PRet TD Pass TD Run TD Rec TD Oth TD XPM FGM 2ptrun 2ptrec 2ptpass FFTOC Pts
W17 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.80
W16 37 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.70
W15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
W13 37 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.70
W12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W11 19 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.90
W10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W8 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.10
W7 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40
W6 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.30
W5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W4 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.80
W3 43 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10.30
W2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
W1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80

 
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links