Jamal Lewis
RB - CLE

MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

WK Run+Rec YDS Pass YDS Fum TD Int TD KRet TD PRet TD Pass TD Run TD Rec TD Oth TD XPM FGM 2ptrun 2ptrec 2ptpass FFTOC Pts
W16 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.60
W15 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.60
W14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
W13 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.40
W12 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.80
W11 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.50
W10 84 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14.40
W9 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.20
W8 88 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14.80
W7 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.80
W6 92 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15.20
W5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W4 94 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15.40
W3 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.70
W2 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.60
W1 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.60

 
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links