Calvin Johnson
WR - DET

MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

WK Run+Rec YDS Pass YDS Fum TD Int TD KRet TD PRet TD Pass TD Run TD Rec TD Oth TD XPM FGM 2ptrun 2ptrec 2ptpass FFTOC Pts
W17 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.40
W16 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.90
W15 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.20
W14 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.10
W13 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.70
W12 83 0 0 0 0 0 0 0 1 0 0 0 0 0 0 14.30
W11 45 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10.50
W10 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.70
W9 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.70
W8 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.50
W7 69 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12.90
W6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
W4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W3 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.80
W2 68 0 0 0 0 0 0 0 1 0 0 0 0 0 0 12.80
W1 70 0 0 0 0 0 0 0 1 0 0 0 0 0 0 13.00

 
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links