FBG Cecil Lammey Division
Regular Season Weekly Results

FBG Cecil Lammey Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
162 comatoads 120.6 52.6 68.5 166.0 61.4 106.6 104.3 88.6 81.2 116.0 95.2 105.4 1,166.3
371 Part Animal, Part Ma 89.1 112.7 0.0 164.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.7
20 Chaos Boys 90.2 86.8 172.1 155.0 102.7 155.5 147.6 115.1 72.3 0.0 68.6 123.7 1,289.6
24 Bower Hill Bums 114.5 121.5 106.7 152.6 86.5 120.3 119.5 111.1 99.8 84.5 94.9 73.1 1,284.9
4 Tidi Boys 119.2 135.1 137.4 151.3 133.6 89.3 86.9 79.4 118.0 108.2 122.0 55.5 1,335.7
1 South Elgin River Ca 90.2 127.2 120.1 148.0 132.7 140.6 161.9 78.0 104.5 112.1 99.7 141.3 1,456.3
45 AirShow 92.0 87.9 136.2 144.0 103.8 69.7 141.3 74.3 93.3 117.2 97.6 109.9 1,267.2
171 flyers 83.2 91.9 121.6 142.9 79.0 125.7 93.3 117.6 103.8 73.1 61.6 57.8 1,151.6
272 Crazy8s 65.9 106.4 90.8 142.2 115.1 104.7 91.4 77.5 0.0 0.0 0.0 0.0 794.0
139 Thunderball 124.6 118.3 104.1 141.7 122.4 106.5 55.1 92.8 94.2 52.7 111.1 68.2 1,191.9
230 ex pool dudes 102.7 101.3 125.2 141.3 0.0 134.1 101.7 83.4 40.6 70.5 62.1 72.8 1,035.6
201 Breastestes 120.0 113.0 62.2 140.8 81.0 133.8 81.5 96.4 81.6 110.0 88.8 0.0 1,109.1
56 Rugrats 90.6 103.6 148.2 140.3 94.1 115.5 93.5 117.7 114.7 77.9 60.2 99.7 1,256.2
8 Vengence 90.9 128.3 121.1 139.5 101.7 136.2 130.2 102.6 116.9 92.8 79.2 80.4 1,319.8
357 WC Invaders 74.4 99.7 93.4 138.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 406.4
73 bigdogz 83.3 104.2 129.2 137.9 95.9 97.3 103.6 116.7 127.9 72.7 104.7 71.4 1,244.8
36 terjon 129.2 86.5 118.1 137.8 116.4 87.9 103.6 111.5 96.5 127.7 106.2 53.7 1,275.1
57 Da Brawlers 72.0 101.4 133.0 136.8 105.8 127.9 103.2 110.8 89.4 127.3 77.1 70.3 1,255.1
18 Thought Police 86.5 94.8 138.5 136.3 84.5 165.3 73.4 132.6 92.7 75.9 147.5 71.1 1,299.1
47 Sponge Dad Flare Pan 93.6 101.6 109.6 133.8 126.7 85.9 135.0 62.0 123.1 129.0 61.8 104.3 1,266.5
164 Bugeaters 83.3 86.2 96.6 132.9 66.7 103.4 93.4 100.8 122.0 93.6 60.7 121.3 1,161.0
43 American Bada$$es 115.9 68.2 103.7 132.5 123.9 122.5 79.0 81.8 104.7 95.7 124.4 115.8 1,268.0
9 JimDandy 102.8 96.7 162.6 132.4 91.2 140.5 147.3 80.2 72.6 97.1 93.9 101.6 1,319.0
5 Sergeant Hulka 104.7 102.8 142.0 132.4 163.5 161.5 94.7 100.5 85.5 95.9 79.3 68.5 1,331.3
165 The Empire 123.2 124.7 95.1 131.8 63.5 0.0 95.6 98.2 95.5 116.6 105.0 111.6 1,160.8
83 Seans Big Dogs 110.3 72.7 139.2 131.6 100.4 69.5 104.0 120.2 118.0 90.7 107.1 72.4 1,236.1
197 400 Lb. Gorillas 105.9 103.2 0.0 131.4 122.2 104.8 113.6 76.2 87.7 122.9 70.7 77.4 1,116.0
169 TTown Brawlerz 93.6 76.7 121.0 130.7 102.9 69.8 90.4 83.5 67.1 83.6 100.4 133.1 1,152.8
321 Anchormmen 117.9 91.7 104.2 130.5 72.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517.2
7 Houston Unicorns 107.2 111.9 123.0 130.4 89.5 100.5 120.3 134.9 91.4 119.6 127.2 69.6 1,325.4
125 Uniondale Hillbilly 75.5 78.2 125.5 130.3 127.9 78.5 94.5 115.2 82.5 97.2 79.7 116.8 1,201.7
2 Passed Pawns 115.1 78.6 166.1 129.1 78.1 159.9 111.6 134.6 114.7 104.3 118.8 132.9 1,444.0
124 Fishn Freaks 91.6 106.3 163.6 128.9 119.3 142.0 91.9 58.8 90.5 66.7 90.1 52.5 1,202.3
99 Hot Garbage 114.9 108.5 98.3 128.4 115.8 95.9 77.7 134.3 86.4 105.3 64.7 94.6 1,224.7
52 Gen Tsos Chicken 77.5 72.8 125.8 127.8 115.7 143.3 92.7 83.4 118.9 107.9 110.6 81.8 1,258.2
70 southside 108.9 117.0 127.3 127.3 105.6 69.0 111.0 111.1 100.3 83.4 64.6 121.5 1,247.0
13 Hoopy Froods 111.9 107.4 142.3 126.9 107.9 107.9 80.6 159.3 88.4 93.9 88.6 92.6 1,307.7
32 Black Squirrels 113.0 103.5 103.4 126.2 78.0 114.2 109.2 133.1 104.0 76.7 109.5 107.2 1,277.9
22 Lucys 123.3 96.3 118.3 125.8 108.4 127.0 89.0 86.1 96.6 95.3 124.8 95.2 1,286.1
103 The Hitmen 108.4 83.9 78.3 125.8 89.9 73.9 119.5 107.6 84.5 123.8 110.1 114.6 1,220.3
95 FLALLAHAN FURY 92.3 114.7 117.4 125.6 123.2 99.5 120.7 102.1 93.7 63.5 71.5 103.0 1,227.2
114 Pretzel Dude 79.8 121.9 114.4 125.5 126.3 111.1 93.4 75.3 93.8 71.1 108.0 90.4 1,211.1
44 Italia Dirty DayGoe 98.3 92.4 137.9 125.4 91.8 131.5 107.3 94.2 108.3 99.3 78.5 102.9 1,267.8
294 motor city kitties 45.8 92.1 139.0 125.1 66.8 104.9 88.4 0.0 0.0 0.0 0.0 0.0 662.3
34 the big whizzinators 132.7 101.8 119.1 124.7 104.9 112.2 87.5 118.7 60.7 103.9 149.3 61.3 1,276.7
94 MIXED NUTS 94.8 99.4 137.1 124.5 85.0 89.0 94.0 114.4 112.1 115.2 84.4 78.8 1,228.6
198 Crazy Bastards 116.5 142.1 107.9 124.3 97.1 95.9 0.0 125.3 119.0 113.8 70.0 0.0 1,111.8
249 rovers roadkill 71.8 147.9 151.1 123.9 108.1 60.6 101.1 112.7 59.5 0.0 0.0 0.0 936.7
26 Pine Tree Pirates 105.4 96.0 125.7 123.9 112.9 138.6 126.1 103.7 87.7 84.9 81.4 96.7 1,282.9
345 The Crew 96.6 116.9 97.9 123.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 435.3
30 Perpetual Juggernaut 108.6 107.9 134.3 123.7 119.6 112.4 67.8 88.5 92.2 88.8 129.4 105.3 1,278.7
360 NJ Smack Talkers 111.5 77.0 84.7 123.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 396.4
40 BOOII 80.7 94.3 122.0 123.1 128.0 132.5 99.4 89.0 111.9 80.5 119.0 90.2 1,270.6
150 Carry the Rock 79.4 80.7 134.6 122.7 118.5 117.4 119.3 83.7 63.3 97.9 63.4 98.4 1,179.4
10 KingFisher 140.9 91.6 139.1 122.5 99.6 79.7 99.9 123.9 114.2 100.0 78.8 127.3 1,317.4
143 I.N.T.E.L.L.I.G.E.N. 67.6 117.3 115.2 121.5 120.4 131.6 107.6 104.6 88.6 72.5 69.2 73.8 1,190.0
27 Aloetrolls 128.5 122.5 102.3 121.2 69.4 92.8 120.7 133.7 105.5 64.4 68.2 151.9 1,281.1
180 eagle fan 98.5 88.4 144.3 121.0 77.0 99.5 99.6 0.0 128.3 97.3 83.7 107.4 1,145.0
332 No Time To Pee 0.0 96.8 0.0 120.7 125.4 60.4 86.6 0.0 0.0 0.0 0.0 0.0 490.0
301 Long Snapper 68.4 0.0 90.7 120.6 140.4 111.0 96.7 0.0 0.0 0.0 0.0 0.0 627.7
315 Wingmen 100.3 91.8 113.7 120.5 126.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 552.4
126 Wombbroom 114.5 103.5 167.1 120.5 82.1 135.3 116.2 101.9 74.9 61.8 75.2 48.3 1,201.4
97 Leatherbound Books 80.2 103.1 106.8 120.1 114.1 117.0 73.9 121.6 66.0 76.3 99.8 146.6 1,225.4
105 Steelheads 86.1 90.8 122.5 119.9 108.2 136.0 97.0 106.4 66.5 76.5 110.2 99.3 1,219.4
39 KyRams 102.3 74.9 154.8 119.3 140.0 94.5 137.4 94.7 85.3 74.7 84.0 110.0 1,272.0
50 Skinbacks 85.9 107.6 119.1 119.2 137.7 88.0 103.6 107.9 106.2 129.2 84.1 71.3 1,259.8
123 Dukes Dogs 90.9 80.9 88.5 119.2 101.5 150.7 94.9 88.1 95.4 86.5 107.1 100.1 1,203.8
312 Londonderry HOGS 101.5 72.2 93.2 118.8 89.9 109.7 0.0 0.0 0.0 0.0 0.0 0.0 585.3
46 Gridiron Guru 99.9 74.3 120.8 118.2 119.0 135.2 107.9 92.8 93.8 95.2 77.1 132.5 1,266.8
369 Favres Cannons 93.0 97.6 65.7 118.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 374.5
35 Ringers 87.1 130.0 114.0 118.0 104.8 77.8 107.9 109.6 92.7 111.4 94.2 128.4 1,275.9
49 Big Red 112.3 109.7 96.4 117.8 106.8 122.9 82.4 108.3 96.9 105.7 81.2 120.0 1,260.3
106 Pocket Pair 100.2 81.8 131.6 117.8 92.3 129.7 84.0 122.9 96.2 91.8 67.4 102.9 1,218.5
269 Steve in Minneapolis 96.1 120.9 98.7 117.4 117.4 110.1 67.5 91.1 0.0 0.0 0.0 0.0 819.4
206 BMan Bombers 82.2 62.0 83.6 117.3 111.3 121.5 0.0 101.5 114.9 64.8 94.8 137.2 1,091.0
205 Brown Shark Attack 104.0 94.2 124.6 117.2 86.3 111.1 86.1 122.9 85.1 92.7 72.5 0.0 1,096.7
267 cincy25 139.1 95.4 111.6 117.1 106.4 124.1 72.9 64.3 0.0 0.0 0.0 0.0 830.9
289 Fargin Bastages 111.8 100.1 110.3 116.6 75.0 88.0 82.7 0.0 0.0 0.0 0.0 0.0 684.5
58 Tailgators 92.8 89.3 122.8 116.1 113.8 91.1 128.4 77.5 115.1 104.2 71.4 132.4 1,254.8
11 High Plains Drifters 87.1 107.2 114.8 115.1 68.4 141.0 135.0 127.6 102.4 60.1 117.8 133.7 1,310.1
72 P.B.R. 73.0 78.6 138.5 115.0 84.7 134.3 88.7 90.0 82.9 128.0 107.6 124.3 1,245.7
331 Rocky Mountain Brewe 99.5 105.9 85.4 115.0 89.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 495.6
3 4 KC Chiefs 126.3 86.3 187.3 115.0 63.5 114.6 129.4 131.0 122.1 63.2 93.7 112.6 1,345.0
193 Draelon Rival 75.4 99.8 0.0 114.8 132.1 129.5 78.6 60.9 116.6 93.4 101.4 120.1 1,122.8
246 Ron Mexicos Illegit 100.5 100.9 124.1 114.4 100.9 93.4 97.4 61.7 82.9 87.6 0.0 0.0 964.0
268 Zach Fayette 87.9 87.3 0.0 114.4 132.3 79.9 0.0 101.8 0.0 0.0 86.9 132.7 823.1
31 Wankers 113.6 103.7 114.3 114.2 101.8 146.0 90.2 125.2 64.5 125.6 86.1 93.4 1,278.6
147 LoneStars 94.6 83.0 125.4 114.0 85.8 74.0 101.0 120.0 111.7 77.8 88.6 108.8 1,184.5
112 Fanatics 92.8 69.6 101.3 113.7 141.9 132.4 67.4 104.5 104.6 68.1 102.2 114.2 1,212.7
263 Grim Reapers 76.0 102.8 133.2 113.7 94.5 107.8 88.3 86.6 72.9 0.0 0.0 0.0 875.8
250 The Bravehearts 108.1 91.4 108.3 113.5 93.4 137.9 95.0 100.5 85.9 0.0 0.0 0.0 933.9
243 Silverstreak 100.6 59.0 112.2 112.6 114.2 133.6 110.9 0.0 70.7 81.4 111.6 0.0 1,006.7
212 J&J 105.4 117.3 107.6 112.6 0.0 159.8 107.1 105.1 82.8 82.7 50.7 51.0 1,082.2
136 stubbies 132.8 81.9 101.1 112.5 101.9 102.1 94.7 92.5 100.9 84.9 109.7 78.6 1,193.7
37 Amish Gangstaz 83.5 145.4 138.6 112.4 75.7 122.5 103.2 96.6 92.9 100.1 120.4 81.7 1,273.1
313 Untouchaball 100.1 100.5 91.0 112.4 52.5 102.7 0.0 0.0 0.0 0.0 0.0 0.0 559.3
69 Doh! 123.0 83.0 95.5 112.2 139.1 117.5 91.2 90.0 117.8 92.6 100.1 85.5 1,247.5
361 DCBLUES 93.2 84.0 105.1 112.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 394.5
340 Omaha Stylees 126.3 108.4 103.1 111.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 449.6
15 The Wave 94.4 110.1 119.9 111.2 78.4 128.6 146.4 116.6 99.8 62.3 117.3 117.7 1,302.9
109 Futures 75.9 119.1 130.8 110.9 137.7 99.2 58.8 147.7 101.6 103.3 72.1 59.0 1,216.2
338 Brewsers Seawolves 103.0 110.2 130.8 110.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 454.8
189 AntiRavens 89.8 95.3 104.4 110.8 110.3 135.0 90.5 99.7 81.1 91.5 55.2 65.4 1,129.0
25 The Loansharks 100.6 101.1 164.3 110.2 116.8 107.6 113.9 92.6 91.6 114.0 80.0 91.8 1,284.5
159 MDE 95.1 105.0 121.5 109.8 119.2 100.3 65.1 94.2 123.2 95.7 70.1 72.4 1,171.6
304 Doeboys 106.8 85.0 117.8 109.4 83.5 114.7 0.0 0.0 0.0 0.0 0.0 0.0 617.3
185 Minnesota Wizzinator 85.0 106.1 121.7 108.8 102.9 70.7 134.4 73.7 75.4 67.8 74.5 111.7 1,132.7
299 Isom6 84.0 99.6 126.0 108.6 59.2 155.5 0.0 0.0 0.0 0.0 0.0 0.0 632.9
117 Great Northwest 70.0 112.5 115.3 108.5 138.0 132.0 103.2 71.0 97.3 80.3 85.5 96.1 1,209.6
156 Thundering Herd 97.3 95.6 93.5 108.4 96.9 101.3 76.7 115.5 106.9 104.9 76.3 102.0 1,175.4
350 Stalking Spiders 81.0 131.6 97.7 108.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 418.6
343 Big Fish 79.8 96.8 85.7 107.9 71.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 441.3
255 Greatneck stars 104.2 99.7 129.7 107.6 118.9 74.3 64.6 97.8 104.2 0.0 0.0 0.0 901.1
318 FIA 105.5 103.0 116.1 107.4 104.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 536.1
285 paulintexas 92.8 76.1 102.8 107.0 0.0 125.7 0.0 121.3 84.3 0.0 0.0 0.0 710.0
349 Jaxbeer 65.4 125.0 123.7 106.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 421.0
368 bronks 60.7 109.1 100.0 106.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 376.6
141 Bayhawks 127.9 115.0 86.6 106.7 83.3 75.7 113.0 119.0 96.0 79.5 96.8 90.8 1,190.4
167 Silver & Black Attac 79.2 121.8 101.9 106.7 94.3 137.1 95.9 82.7 66.0 84.7 104.2 83.7 1,158.3
329 Disco Godfathers 64.9 91.4 96.3 106.6 139.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 498.6
295 shoreravens 80.0 91.8 132.9 106.3 113.4 133.6 0.0 0.0 0.0 0.0 0.0 0.0 657.9
116 Steeldogs 104.5 76.6 101.4 106.2 117.9 127.6 103.2 91.4 108.4 104.2 90.5 78.9 1,210.7
163 Crazed Dogs 109.2 87.5 103.8 106.2 121.8 63.6 104.2 135.7 85.9 72.0 82.6 92.4 1,164.9
65 SLIPPERY WHEN WET 123.0 93.2 114.1 105.9 127.2 108.0 82.3 75.5 114.8 104.8 93.9 108.4 1,251.1
85 The Samboni Machine 100.2 92.5 109.8 105.5 135.1 182.5 66.8 98.2 93.9 90.4 60.8 97.2 1,232.9
188 The Country Clams 82.4 78.9 125.8 105.4 127.4 104.2 98.6 78.4 116.7 89.4 122.0 0.0 1,129.2
92 Chummers 104.2 124.8 101.3 105.4 114.7 128.8 131.0 105.9 87.4 77.1 89.1 59.9 1,229.6
336 Quadversibles 66.4 88.8 121.0 105.0 86.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 467.5
217 Chicos Bail Bonds 89.2 107.8 102.9 104.7 139.9 87.5 103.1 88.6 0.0 95.5 63.8 93.8 1,076.9
385 Ron Mexico Playas 91.0 97.0 0.0 104.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 292.6
302 DaClub 98.8 113.6 111.4 104.6 0.0 100.5 98.2 0.0 0.0 0.0 0.0 0.0 627.1
256 No Talent Ass Clowns 0.0 0.0 69.9 104.3 0.0 152.2 96.4 100.2 96.3 91.3 77.4 112.3 900.4
138 Alphabetagamma 87.5 104.6 129.5 104.1 89.2 135.6 107.5 86.4 103.5 68.0 74.4 101.8 1,192.1
130 FITEN AMISH 126.1 98.7 92.0 103.8 95.6 149.8 107.9 82.1 106.3 77.3 81.5 78.6 1,199.7
111 Mean Machine40 89.9 98.4 119.1 103.4 115.3 86.8 93.8 86.9 109.7 54.4 162.7 92.8 1,213.1
191 Drinks Too Much 116.6 102.2 122.4 103.2 97.9 121.2 103.4 103.3 94.5 83.4 76.4 0.0 1,124.6
144 Louies Ferrets 78.7 61.6 137.3 103.2 109.9 145.2 110.1 101.5 103.6 87.3 67.5 82.5 1,188.3
66 THE ZOO 100.2 83.3 124.0 102.9 79.2 151.4 96.2 90.3 112.6 128.7 89.6 91.2 1,249.7
362 blkgldrule 84.1 0.0 72.0 102.8 72.1 0.0 61.3 0.0 0.0 0.0 0.0 0.0 392.3
351 Nilla Datewrappers 64.2 101.7 147.3 102.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 415.7
216 seamandscurran 67.2 118.0 112.2 102.4 101.7 139.6 68.6 64.0 68.8 94.1 89.2 53.2 1,079.0
388 Oahu Ukus 103.8 75.8 0.0 102.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 282.0
314 Fitzgerald Fanatics 103.9 109.2 142.1 102.3 97.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 555.2
258 Millertime Madness 119.1 67.2 96.7 102.3 116.3 87.8 120.7 96.5 85.7 0.0 0.0 0.0 892.4
68 Bitchhes 119.0 121.5 106.2 102.0 59.2 146.5 137.9 114.6 102.7 51.5 85.5 101.0 1,247.7
131 JAKs Beasts 68.1 116.6 126.9 101.9 102.9 115.2 116.2 79.9 99.7 77.3 63.5 130.2 1,198.4
307 Corona Chargers 83.7 99.2 84.4 101.9 74.4 90.9 58.9 0.0 0.0 0.0 0.0 0.0 593.6
354 Boltergeist 102.3 99.2 108.3 101.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 411.6
324 GreyBen & Sons 105.0 96.1 118.4 101.7 90.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 511.8
215 Satans Little Helpe 87.8 114.8 110.6 101.3 115.6 70.3 64.1 85.5 81.3 88.7 83.1 77.1 1,080.2
145 jetnutz 79.6 85.0 101.9 101.2 106.3 151.6 112.3 118.9 93.4 62.0 88.1 87.6 1,188.1
81 Whos Yer Daddy? 94.1 92.9 111.1 101.2 91.9 160.6 113.2 113.8 82.2 94.9 87.8 93.1 1,236.9
219 Steel City 110.2 66.3 58.7 101.1 87.3 136.5 122.3 89.9 64.4 61.7 72.5 103.6 1,074.4
260 Rams Return 92.9 100.2 100.9 100.9 115.4 74.8 84.7 115.7 105.7 0.0 0.0 0.0 891.3
129 TheTyrant 94.6 106.4 138.2 100.9 70.9 142.1 50.2 77.0 94.3 120.4 118.5 86.8 1,200.2
186 West Bucktown Goatme 86.5 90.6 144.9 100.5 105.9 89.0 96.8 54.7 95.7 126.0 70.6 70.8 1,132.2
365 Dog Dawgs 131.8 57.0 99.2 100.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 388.4
174 St. Vinnies Vigs 122.1 121.6 95.5 100.3 113.6 0.0 114.0 146.2 96.4 78.6 88.4 73.6 1,150.4
209 Bruise Bros. 103.7 84.7 0.0 100.3 106.7 88.8 111.1 109.6 68.4 103.4 115.6 94.0 1,086.3
108 Snake Daddy 101.5 104.6 113.5 100.2 131.9 127.7 108.3 87.3 100.3 71.0 80.0 90.4 1,216.7
90 Ultimate Pimps 128.8 68.7 114.0 99.7 122.5 118.2 119.8 131.3 89.5 68.3 85.4 85.2 1,231.4
33 mcarefoot 112.0 113.2 115.2 99.6 116.8 113.9 102.2 96.3 96.2 107.8 95.1 108.7 1,277.0
157 Ron Mexicos Gigolos 63.9 117.2 97.7 99.6 117.4 97.8 102.7 85.6 71.9 73.9 120.2 126.1 1,174.1
12 Coral Reefers 129.5 101.1 144.0 99.5 82.5 135.8 139.3 108.9 136.1 77.9 65.3 88.1 1,308.1
290 Violence 102.1 62.2 0.0 99.3 67.9 86.3 98.1 75.9 88.6 0.0 0.0 0.0 680.4
54 Longhorns 135.3 124.8 114.7 99.1 83.9 109.0 145.7 78.0 109.2 118.9 64.7 74.5 1,257.7
170 Coastal Cowboys 97.1 118.2 103.6 98.9 132.6 88.7 109.9 87.9 66.2 114.6 66.1 68.5 1,152.3
71 Buckeyes 35ers 42.2 97.1 110.4 98.8 92.4 156.9 121.3 98.2 149.8 93.0 65.4 120.7 1,246.3
284 Bourbon Street Blues 91.1 73.2 104.2 98.8 114.5 119.2 120.6 0.0 0.0 0.0 0.0 0.0 721.5
214 Gamblers36 77.0 140.2 119.2 98.7 123.1 89.6 114.0 91.9 91.2 61.0 75.5 0.0 1,081.5
96 Gunslinger 96.1 146.1 121.3 98.7 120.7 140.8 111.2 71.0 70.7 65.4 114.0 70.6 1,226.6
77 Beerthirty 125.1 89.8 103.4 98.6 118.8 137.3 152.0 101.9 73.7 95.6 82.7 63.2 1,242.3
277 4 Digit Shark 101.3 75.4 140.7 98.5 128.4 92.4 107.7 0.0 0.0 0.0 0.0 0.0 744.3
218 MadAlex 66.0 82.8 78.6 98.5 93.5 133.0 113.2 76.7 87.8 74.5 91.9 80.3 1,076.9
364 SW Diesels 87.9 105.7 98.6 98.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 390.4
236 Mulva 62.2 95.3 105.6 98.2 139.2 82.0 104.9 73.0 94.4 75.1 94.0 0.0 1,023.9
229 DEEPLY ZONED 100.9 72.4 87.2 97.6 133.3 0.0 126.0 103.5 77.2 88.6 73.3 78.9 1,038.8
199 BIGSexy 107.1 86.2 125.0 97.4 96.8 119.0 110.5 98.3 75.8 60.1 72.3 61.4 1,110.1
223 AAA HOLES 86.7 104.9 107.7 97.4 137.2 101.3 104.0 91.6 99.4 82.6 50.7 0.0 1,063.5
200 O.W.S.I.D. 61.1 72.0 85.7 97.4 137.5 68.9 120.7 94.2 72.6 79.3 128.0 92.2 1,109.6
59 BUCK SNORTS 99.7 127.6 164.4 97.1 122.1 97.5 63.1 110.5 92.6 82.6 79.9 116.7 1,254.0
262 The Gators 93.3 129.7 80.6 97.0 91.4 92.2 104.6 124.1 67.4 0.0 0.0 0.0 880.4
287 Killer Watts 87.0 103.2 127.9 97.0 109.6 103.4 0.0 78.4 0.0 0.0 0.0 0.0 706.4
176 Killer Crows 101.2 98.4 141.5 96.6 115.2 121.9 97.3 79.7 90.1 73.3 87.1 45.6 1,147.8
115 The Killers 98.1 120.6 146.5 96.3 85.2 74.1 87.2 78.3 108.6 103.8 130.9 81.2 1,210.8
102 Flyerkings 109.8 97.8 112.7 96.2 136.6 82.0 128.5 94.1 70.0 120.1 115.2 58.8 1,221.9
334 Crazy Mike Fighting 108.7 65.3 104.5 96.1 106.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 481.4
17 Amish Electricians 130.6 96.7 104.8 95.8 145.8 137.2 110.7 86.7 110.3 144.3 74.3 63.3 1,300.6
237 Raging Moose 95.4 82.7 52.6 95.6 95.2 34.7 111.0 115.4 110.0 0.0 129.6 100.6 1,022.8
6 Strategery 100.3 108.2 162.4 95.4 103.2 91.9 114.8 82.4 154.0 106.6 113.5 93.4 1,326.3
359 pklang 100.0 80.2 120.9 95.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 396.5
84 Carolina Cripplers 83.0 134.8 166.5 95.2 104.4 97.6 100.4 119.2 75.2 68.9 82.3 107.5 1,235.0
366 blackshirts56 89.5 116.3 86.0 95.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 386.9
154 Rasta Pastas 102.3 93.9 125.5 95.0 79.5 105.4 119.5 72.8 99.8 73.4 106.2 102.4 1,175.8
239 Woodys Raiders 84.0 86.2 132.8 94.8 77.6 0.0 106.8 99.5 94.8 86.1 81.3 75.6 1,019.3
64 Jizzum John 116.4 163.3 158.4 94.3 95.8 105.0 126.2 105.6 59.2 62.6 52.5 111.7 1,251.1
177 Sheps Sharks 91.9 96.0 101.5 94.0 82.7 111.3 120.3 71.9 89.2 91.6 97.6 99.8 1,147.7
241 BORNIES BOMBERS 87.6 93.6 126.2 94.0 89.8 105.4 96.4 166.3 87.7 66.6 0.0 0.0 1,013.4
273 G D I D D Y 0.0 118.2 128.5 93.9 71.9 167.1 109.6 87.0 0.0 0.0 0.0 0.0 776.2
370 Harbor Hounds 117.0 75.0 84.5 93.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 370.2
279 Jesus Loves Me 68.2 67.6 96.7 93.4 103.0 55.2 99.6 80.1 70.1 0.0 0.0 0.0 733.9
283 Daisy Dukes 84.3 139.3 114.9 93.3 109.2 70.4 118.1 0.0 0.0 0.0 0.0 0.0 729.5
222 2Young2BBald 92.8 113.8 101.1 93.3 67.0 83.3 94.8 115.2 71.8 95.5 85.6 49.6 1,063.9
161 Empty Bullets 69.2 95.5 118.7 93.3 88.5 102.8 79.0 109.4 89.2 67.9 121.7 132.9 1,168.0
282 Tecacious D 114.0 96.4 93.5 93.0 82.6 98.1 84.7 67.8 0.0 0.0 0.0 0.0 730.1
190 The Taints 89.0 90.3 92.9 93.0 125.3 79.3 90.7 118.6 95.2 84.4 74.6 91.9 1,125.1
275 DVR 78.3 99.7 123.6 92.9 69.9 71.5 74.2 83.0 65.5 0.0 0.0 0.0 758.6
226 buddieradon 79.3 100.3 127.5 92.9 98.1 121.3 84.8 117.2 85.1 53.2 92.6 0.0 1,052.3
195 Blitzing Buddahs 86.9 88.7 97.6 92.6 114.6 130.2 132.5 124.0 85.1 98.6 68.8 0.0 1,119.5
204 LIONEATERS 102.5 95.8 72.6 92.5 134.6 97.7 111.0 0.0 71.6 131.2 85.3 103.6 1,098.6
251 Becker 104.0 128.8 70.0 92.5 0.0 0.0 122.8 75.9 117.5 110.2 112.0 0.0 933.6
208 Agape 49ers 87.4 90.2 115.3 92.4 91.9 95.3 116.7 113.8 62.8 68.5 83.2 70.1 1,087.8
303 blind squirrels 84.1 0.0 123.9 92.4 122.5 76.3 124.0 0.0 0.0 0.0 0.0 0.0 623.2
76 Deuces Wild 90.1 113.1 105.1 92.3 104.5 89.8 101.6 70.0 95.4 116.8 110.2 153.8 1,242.6
372 hickbones 118.5 90.3 0.0 92.3 62.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 363.3
87 Apple Valley Diablos 139.3 81.1 109.9 92.2 79.9 79.7 134.5 115.3 69.3 154.6 91.1 85.8 1,232.6
