FBG Chris Smith Division (Bob Henry Crew)
Regular Season Weekly Results

FBG Chris Smith Division (Bob Henry Crew) Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
347 * * Touchdown Devils 96.5 100.8 88.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 286.2
23 20k Or Bust 122.6 81.1 136.3 116.3 115.8 131.9 108.2 91.9 103.2 75.3 64.0 130.2 1,276.7
571 34 Power Muff Dive 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
305 Abita Brew Dogs 96.3 101.5 135.4 112.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 445.5
13 AC Gamblers 96.0 111.2 148.1 103.0 109.7 135.6 97.2 122.4 97.3 93.5 124.1 60.0 1,298.1
59 Accident Waiting To 108.5 87.9 147.0 139.5 145.6 103.4 77.8 112.8 82.2 58.5 82.6 100.0 1,245.9
30 Akebonos 98.2 74.2 94.8 141.5 89.3 104.5 123.7 141.7 105.6 87.9 120.8 85.7 1,267.9
469 Alans Aces 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
447 ALFs 62.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.2
492 Alii 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
560 All Liquored Up 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
475 Allegan Clippers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279 Almost Human 97.3 100.6 125.3 0.0 80.1 79.6 89.5 0.0 0.0 0.0 0.0 0.0 572.4
271 Als Stallions 77.1 141.7 66.2 89.6 63.9 67.6 107.3 0.0 0.0 0.0 0.0 0.0 613.6
241 American Standard 89.3 66.4 118.3 93.7 86.5 126.8 84.3 133.4 0.0 0.0 0.0 0.0 798.7
55 Amish Fury 91.0 105.3 113.8 105.2 105.5 111.4 103.9 104.0 101.0 83.2 100.4 124.9 1,249.6
540 Amsterdam Attack 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
352 Andres Posse 89.3 71.1 105.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 266.0
73 Animals in Heat 72.3 113.5 105.5 131.9 127.8 128.1 109.8 116.2 99.3 47.4 69.4 105.2 1,226.3
566 Annihilators 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Another Title 98.4 113.8 109.7 100.2 131.9 129.0 96.2 103.3 93.5 84.3 95.7 70.4 1,226.4
558 Any Given Sunday 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
408 Archmen 94.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.9
311 Armchair QBs 84.4 69.9 148.4 115.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 418.4
573 Assapalooza 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
371 atillas gorillas 82.7 0.0 0.0 108.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 191.3
530 Atlanta Traffic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Atomic Storm 93.6 115.6 120.6 110.1 99.1 134.5 100.7 122.3 98.1 128.0 73.6 50.7 1,247.0
563 AUMFC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
466 b.c.bulls 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
221 Bad Tequilla 69.8 37.2 91.3 82.7 104.2 72.1 92.8 77.5 100.0 102.6 110.6 0.0 940.9
490 Badgers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
523 Baileys BSTDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
575 ball busters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309 Barn Yard Pimps 105.9 94.8 107.3 120.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 428.2
179 Barnball Rockers 125.0 73.3 66.2 82.3 57.5 130.1 86.5 92.9 74.6 113.3 62.8 127.9 1,092.3
585 Barsdream 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 Bastiches 78.8 53.7 112.2 98.8 107.0 115.0 88.2 112.4 108.4 100.2 89.5 105.0 1,169.4
511 Bat Fastards 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
486 Batt 47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
341 BDGB 75.9 128.7 100.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 304.8
187 Bears Shufflin Crew 104.8 90.0 116.1 91.7 97.6 76.5 129.2 0.0 96.1 117.3 62.1 87.8 1,069.4
514 Beavers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242 Bedlamites 121.6 109.2 104.0 101.6 87.0 52.2 103.9 107.2 0.0 0.0 0.0 0.0 786.8
544 beer & porn 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
308 Beer Barons 89.0 43.7 125.1 75.1 98.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 431.7
152 Belski 108.0 100.1 126.0 77.5 98.0 143.8 109.8 57.4 77.1 74.0 63.6 95.8 1,131.1
18 BENGAL BOYS 104.8 94.5 131.1 107.0 113.7 128.1 106.0 89.1 110.3 82.7 119.1 98.0 1,284.4
119 Bens Kenobies 101.1 114.8 91.2 95.7 117.9 152.4 104.1 124.2 58.5 92.4 76.1 42.5 1,170.9
220 Better Jacksonville 91.9 132.9 108.6 93.7 100.8 129.3 76.0 108.7 70.8 39.6 0.0 0.0 952.4
86 Big Dicta 106.7 66.4 127.1 87.6 135.9 131.2 120.0 112.6 89.5 77.6 92.3 65.2 1,212.1
579 Big Dogs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
377 Big Helmet 107.5 69.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 176.9
235 Big House Ball Buste 114.4 64.7 105.5 101.0 90.2 122.2 105.2 61.8 112.8 0.0 0.0 0.0 877.9
177 big olbunny 77.6 107.8 53.2 90.0 71.6 107.8 118.6 63.2 113.9 96.3 95.9 97.4 1,093.4
534 Big red machine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 BIG RED MACHINE 2005 73.8 114.2 109.9 113.3 94.0 72.3 101.7 78.5 99.8 103.5 166.4 112.5 1,240.0
525 Big Swamp 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
432 Bigdaddys Bullies 79.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.1
418 Bigdogg238 91.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.2
275 bigpimpin 89.5 91.0 114.7 103.1 93.5 90.0 0.0 0.0 0.0 0.0 0.0 0.0 581.9
43 BigThunder 96.9 111.8 103.5 119.7 127.0 127.4 107.7 105.1 90.9 82.5 107.5 81.6 1,261.5
578 bikeseatsniff 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78 Bill Murrays Band o 104.3 82.7 123.8 54.9 90.8 122.7 84.8 115.1 114.8 124.3 101.9 97.7 1,217.9
157 BillyzBadDawgz 82.0 96.5 132.4 95.1 54.2 107.0 126.6 82.8 127.8 74.6 76.5 70.2 1,125.7
138 BITEMYBUTT 72.5 75.8 145.0 124.1 53.6 106.6 86.9 89.5 63.7 94.9 110.5 121.8 1,145.0
476 bitmosphere 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
577 Bitter Midgets 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270 Black Riders 101.5 104.6 111.0 71.9 84.6 145.0 0.0 0.0 0.0 0.0 0.0 0.0 618.5
39 Blackwater Bears 131.9 92.3 109.2 83.7 100.8 120.7 120.7 114.2 107.1 94.8 81.3 106.7 1,263.4
12 Blue Knights II 112.8 123.6 124.3 97.9 112.1 128.6 117.7 87.9 86.9 105.6 100.3 101.2 1,298.9
175 Bluth Frozen Bananas 88.1 104.3 97.2 123.8 112.9 98.5 75.2 108.9 69.0 126.0 90.3 0.0 1,094.2
183 Bods Bumms 60.1 81.2 96.3 124.0 118.5 114.3 66.8 47.2 92.5 112.5 97.5 66.5 1,077.4
497 Boilermen 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
104 Bolekkers 84.6 101.0 118.7 86.5 69.0 131.1 99.5 113.8 57.4 99.6 123.4 106.8 1,191.5
348 BONK 88.9 86.4 109.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 284.6
436 Boozeville Ogres 73.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.4
520 Boston Witches 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158 Bradshaw Bombers 96.7 94.4 137.6 77.3 114.2 108.6 91.7 68.5 68.8 81.9 107.2 77.5 1,124.5
42 Brew City Badgers 97.0 142.4 109.0 117.4 114.3 116.1 111.1 96.5 76.3 104.5 102.2 75.1 1,261.8
499 bubby bristers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
580 Bulldog_73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
478 Bum Rush 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
599 Bunch of Thugs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
550 Bungles 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
541 BurbankMiami Machet 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Burrowing Skunk 76.0 141.7 137.1 70.8 121.8 102.6 99.2 107.2 99.3 96.9 101.0 98.0 1,251.6
14 BushrangersUK 104.8 110.4 101.1 151.6 109.0 124.7 131.1 86.2 110.8 76.3 106.2 85.2 1,297.3
296 Bushwick1 65.3 63.4 143.1 90.2 119.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 481.6
32 C & C Heros 103.6 124.7 146.3 128.9 87.7 88.2 92.5 93.7 91.7 88.0 99.5 122.4 1,267.1
597 Capital Punishment 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
404 Captain Kaplan 98.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.1
477 Caraways Plight 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290 Carolina Doodys 86.4 79.5 117.7 102.8 114.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 501.2
69 CarolinaBlue 112.8 120.0 84.4 120.0 153.2 124.0 114.6 96.3 91.2 92.8 54.3 68.6 1,232.2
48 Casinos 113.6 135.0 132.7 142.6 96.8 120.0 93.1 103.3 81.9 80.8 79.0 79.3 1,258.2
343 CBass and the Fellas 109.8 91.2 102.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 303.4
139 CC Funkateers 72.4 91.7 122.2 73.3 84.7 100.5 112.5 106.9 87.1 85.7 83.5 123.3 1,143.9
568 CCFL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
482 Cedartown Pimps 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
207 ChaCheGra 103.6 63.0 109.8 75.0 107.8 58.9 103.1 51.7 69.6 69.2 98.4 111.6 1,021.5
84 Chancy Ballers 109.2 114.7 141.0 54.4 118.3 144.0 90.2 109.7 85.1 65.4 94.7 86.2 1,212.9
142 Chanters 99.7 122.6 95.0 87.4 123.8 121.9 84.4 86.9 82.4 104.5 67.2 65.3 1,141.1
394 cheap hoe 108.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.8
137 Cherry Poppers 113.9 136.4 117.0 97.0 101.7 113.0 114.9 72.6 35.5 102.0 81.8 60.6 1,146.3
230 Chico Bears 102.9 78.1 123.3 95.7 81.3 77.5 90.1 114.0 58.7 78.4 0.0 0.0 899.9
401 Chicos Bail Bonds 101.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.5
386 Chuckie Cheese 85.3 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.8
46 Chuckles 71.9 104.0 114.8 154.0 126.6 134.3 85.2 108.5 116.5 61.6 115.8 65.3 1,258.3
439 CHUPACABRA 72.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.8
90 Circumstantial Evide 125.0 148.4 106.6 119.9 102.0 92.0 63.1 107.2 104.8 71.3 74.8 92.0 1,207.0
400 Clark Thunder Chicke 102.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.6
256 Clearwater Titans 90.2 84.5 134.4 84.6 137.3 136.5 0.0 0.0 0.0 0.0 0.0 0.0 667.5
212 Cleveland Dawgs 122.4 127.3 86.8 72.7 119.9 99.3 119.2 81.1 0.0 107.4 66.3 0.0 1,002.3
419 Cleveland Tornados 0.0 0.0 0.0 90.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.5
261 club bone 79.8 82.2 108.5 56.3 65.5 108.0 62.4 81.4 0.0 0.0 0.0 0.0 644.1
339 Colleges Kids 95.2 113.5 100.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 309.5
387 Comancheros 61.2 67.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129.0
307 Concealed Sharpies 113.1 117.2 91.7 121.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 443.1
384 Connecticut Wolverin 71.9 76.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0
272 Cool Cats 108.9 75.4 135.8 111.1 104.0 70.7 0.0 0.0 0.0 0.0 0.0 0.0 606.0
150 Corsicans 83.7 139.3 124.9 83.8 69.8 0.0 127.6 62.1 105.6 127.2 110.2 97.5 1,131.8
326 Cortyrone Shots 85.0 90.6 73.6 104.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 353.2
474 courthouse coyotes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Cowher Power 107.7 149.0 77.3 82.2 107.0 123.9 113.5 83.5 94.0 90.4 72.8 94.6 1,196.1
337 Crack Heads 106.0 104.7 0.0 116.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 327.5
383 crazytrain 101.3 62.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163.5
336 CRS Computer Dorks 59.4 71.1 105.5 94.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 330.1
450 Crunch Time 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.4
164 Ctown Mutts 94.4 72.9 75.5 118.2 104.2 119.8 93.0 102.3 92.5 40.9 105.5 98.2 1,117.3
134 CUEL 88.7 113.4 140.1 104.7 111.8 107.5 111.9 118.7 90.3 96.1 65.0 0.0 1,148.2
274 Curse of Don Beano 99.9 88.8 111.0 62.9 122.8 105.3 0.0 0.0 0.0 0.0 0.0 0.0 590.6
445 Cute & Fuzzy Bunnies 66.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.8
277 Cyborgs 136.5 79.8 120.6 107.8 131.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 575.6
17 Da ICEE Bears 91.6 171.9 108.1 113.1 130.4 111.6 85.1 106.6 115.8 70.5 98.9 82.5 1,286.0
459 Da Lynchmob 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
184 Da Orlando SwampRat 112.1 133.2 107.2 78.0 140.4 117.3 100.8 93.7 97.5 96.7 0.0 0.0 1,077.1
101 DABears 95.2 83.8 164.9 61.4 105.0 111.4 93.4 93.4 112.4 92.4 94.4 85.1 1,192.9
413 DamnedOlDregs 92.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.5
45 Darkhorse 104.2 134.4 111.9 108.1 118.9 106.8 107.1 106.7 88.2 77.0 98.2 98.2 1,259.7
181 dasaints 66.3 114.5 77.0 111.5 63.6 132.5 135.1 63.9 79.5 90.5 58.2 90.0 1,082.6
80 daskaters 104.5 84.3 127.5 97.0 142.4 101.5 115.9 88.2 76.0 52.2 108.9 117.5 1,216.2
295 Deeez Nuts 108.0 79.7 112.6 68.6 113.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.7
320 Delaware Lightning 97.5 84.6 102.0 103.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 387.9
258 Demolition Crew 107.5 107.1 128.7 78.0 132.4 106.3 0.0 0.0 0.0 0.0 0.0 0.0 660.1
515 denverbuc 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Desert Dogs 112.4 78.7 112.4 113.9 96.0 102.6 101.6 137.2 83.7 68.5 108.1 148.0 1,262.9
289 destroyrus 76.4 58.1 169.2 133.7 64.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 502.0
112 DEVILS INCH 84.5 95.2 121.6 105.6 98.0 93.4 109.3 132.5 101.4 77.3 77.1 85.3 1,181.2
393 DFunk AllStars 111.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111.4
103 diamondgeazers 103.4 101.1 104.8 116.2 131.2 85.5 74.6 94.1 135.7 70.4 102.4 72.8 1,192.2
244 Dickies Destroyers 98.0 71.9 136.2 114.4 121.1 99.5 127.8 0.0 0.0 0.0 0.0 0.0 768.8
367 Diesel Dawgs 108.9 85.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 194.1
254 DIJA 93.1 49.3 109.5 105.9 115.4 101.7 98.9 0.0 0.0 0.0 0.0 0.0 673.9
323 Dirtybirds 113.2 91.2 80.2 80.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 365.4
335 Dixie Normous 92.6 91.5 0.0 84.2 62.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 331.2
372 dloew 100.2 89.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 189.3
364 Doctor James Andrews 97.2 99.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 196.6
203 DoggNutz 96.5 124.6 81.4 59.9 56.9 82.8 98.7 86.3 92.5 104.2 90.5 64.8 1,039.1
153 Dolphin Wannabees 80.5 93.2 145.5 89.7 82.5 101.9 98.7 147.9 80.2 85.2 81.8 43.7 1,130.8
149 DOOM2U 92.3 79.3 86.1 85.8 88.9 149.5 124.0 92.6 97.7 102.5 80.9 54.5 1,134.1
355 Doomsday 90.0 0.0 160.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 250.3
489 Dorsey Rules 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
468 Double Trouble 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
117 Down & Out 54.1 126.1 144.7 69.5 94.4 87.6 111.7 63.7 81.3 115.4 103.7 121.3 1,173.6
487 Drunk, Stupid, and C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Drunken Beaver Cream 92.2 92.7 119.0 124.6 142.6 112.2 124.4 105.0 89.9 127.6 101.6 127.1 1,358.9
382 Drunken Micks 86.6 82.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 168.6
416 DrunkenMonkey 91.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.5
598 Duce Droppers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
302 Dufferins 110.6 110.1 125.5 108.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 455.0
576 Duffmen 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
407 DUMBO Muffins 97.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.0
373 Dynomite! 86.7 101.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 188.0
198 ecoli 74.7 106.5 120.7 93.0 92.5 123.4 98.1 101.5 68.2 113.8 54.9 0.0 1,047.3
406 El Buzzard Art 97.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.2
306 El Dangeroso 101.4 78.1 91.2 68.5 104.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 443.3
155 Elfmen 89.3 109.3 123.0 123.2 86.0 160.4 58.1 63.3 80.2 68.0 59.1 107.9 1,128.0
328 Enforced 88.7 81.4 88.6 90.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 349.3
596 Evil Eclectics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85 Facemasks_R_4_Wimps 115.1 102.3 143.6 85.3 118.7 121.1 111.1 110.1 58.2 91.1 79.0 76.9 1,212.5
74 FahvRahs 89.3 97.1 117.3 95.5 111.7 155.3 89.7 110.6 103.9 87.0 69.3 94.8 1,221.6
281 Falcos Dead 107.0 117.9 93.9 97.9 71.1 68.0 0.0 0.0 0.0 0.0 0.0 0.0 555.9
37 Fantasy Docs 99.5 101.1 108.5 81.0 114.6 128.0 113.7 136.5 110.5 102.4 92.7 75.7 1,264.1
562 FantasyGuRu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60 Fazmanian Devils 127.6 97.5 108.8 91.4 126.5 96.9 73.1 114.0 81.3 136.8 102.0 90.0 1,245.7
390 FergBurgers 118.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.2
399 Ferrisburgs Finnest 103.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103.4
83 FF Allstars 79.5 78.5 86.0 104.5 108.4 99.5 94.0 94.9 107.2 128.9 85.0 147.7 1,214.2
126 FFLBombers 100.2 103.8 85.0 59.3 104.6 121.6 116.3 87.2 59.7 90.9 122.9 107.1 1,158.8
564 FFTyrants 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132 First and Ten 110.4 100.7 113.3 70.2 132.5 129.1 95.9 127.6 75.5 45.4 90.7 61.2 1,152.5
211 Flabberedngasted 102.8 80.6 77.7 110.1 93.8 75.5 102.3 71.5 63.7 56.5 50.3 118.9 1,003.7
1 Flippers Fools 92.7 150.7 123.7 106.0 101.6 99.1 131.8 147.8 85.2 108.9 124.6 102.5 1,374.6
405 Florida Elks 97.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.9
188 Flying Spaghetti Mon 108.5 74.7 0.0 90.6 79.8 80.5 85.3 109.1 119.6 105.3 81.1 133.6 1,068.1
70 Fontana Ducks 101.1 75.8 149.7 93.9 113.9 136.6 121.6 77.2 96.8 81.6 61.7 120.1 1,230.0
133 Football Junky 64.3 88.4 103.0 122.0 98.0 74.3 132.0 127.2 121.0 80.1 56.8 82.5 1,149.5
95 FreddyG 100.4 83.4 85.3 119.1 151.6 75.8 89.8 109.1 65.5 129.2 92.7 97.9 1,199.8
422 Freibeuter Squad 87.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.5
16 French Quarter Hurri 124.8 81.4 113.5 107.0 119.6 108.4 120.7 144.1 124.3 94.1 79.2 73.2 1,290.2
15 French Quarter Scuba 120.0 80.5 120.0 90.2 118.6 97.6 98.8 128.8 159.5 72.1 108.3 102.1 1,296.6
398 Freshmaker 103.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103.9
81 Friggin Idiot 60.7 72.0 104.6 101.0 96.5 156.9 116.9 99.7 108.7 91.1 102.3 105.6 1,216.1
280 frontier 92.8 87.2 86.1 131.1 86.7 83.5 0.0 0.0 0.0 0.0 0.0 0.0 567.4
98 Fundamentally Sound 109.5 68.4 124.1 106.5 84.8 110.5 128.9 127.7 94.6 79.6 89.2 73.6 1,197.4
167 Gaspasser 72.6 95.1 82.8 119.6 90.4 104.3 119.2 67.4 90.3 104.9 93.6 70.2 1,110.4
249 GATORswat 108.6 101.3 149.7 80.9 79.5 108.7 110.0 0.0 0.0 0.0 0.0 0.0 738.8
214 GDaddy 71.3 98.4 110.2 83.7 81.4 122.7 87.6 96.5 70.2 88.8 52.9 32.2 995.7
216 Ghost Face Killas 2 113.5 56.8 105.4 88.0 116.1 98.0 113.6 62.8 41.7 73.4 65.8 39.1 974.0
206 Gila Monsters 97.4 73.4 110.0 88.5 80.1 75.5 67.0 94.2 117.4 86.1 68.5 69.1 1,027.2
503 Gillys Goons 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
227 Gladiator 83.1 73.6 137.3 90.0 90.6 113.7 112.0 108.6 98.1 0.0 0.0 0.0 907.1
325 Go Bills MN 95.0 120.6 138.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 354.3
505 gOATIEwON kENOBE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
549 Good Guys 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
