FBG Bruce Henderson Division
Regular Season Weekly Results

FBG Bruce Henderson Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
21 Incredible Hulking M 55.6 121.7 103.5 163.6 143.1 103.5 116.7 72.8 90.0 121.6 79.9 112.6 1,284.5
297 Grid Iron Gamers 95.1 106.1 122.9 162.0 43.7 0.0 86.3 0.0 0.0 0.0 0.0 0.0 616.2
37 Ryans Raiders 114.9 90.9 120.3 149.0 103.8 98.5 85.1 56.8 140.3 132.7 106.0 74.9 1,273.1
80 Snakes House of Pai 74.0 109.4 125.7 146.4 127.7 127.0 123.4 93.2 89.2 85.8 94.0 34.1 1,230.0
97 Bluegrass Bandits 96.6 85.3 109.4 144.8 85.6 155.1 66.2 90.2 94.7 53.2 103.0 131.8 1,216.0
288 chupacabras 100.1 83.3 152.9 143.7 81.1 79.5 0.0 0.0 0.0 0.0 0.0 0.0 640.6
23 Rumblin RedNecks 105.5 116.2 123.4 143.3 88.8 130.2 112.3 113.5 72.3 77.6 108.2 92.8 1,284.0
234 FansFavorite 107.4 95.9 126.3 142.4 77.2 99.1 96.2 103.5 110.0 0.0 0.0 0.0 958.0
379 Ari Hauben 103.3 0.0 0.0 141.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 245.0
240 Sticks n Stearns 103.8 119.9 105.8 141.6 114.0 74.7 108.2 64.9 81.0 0.0 0.0 0.0 913.9
57 Aqua Teen Hunger For 95.2 108.1 106.6 141.1 95.8 128.5 95.1 123.8 100.4 66.5 79.6 114.9 1,255.6
56 South Park 115.0 90.6 101.9 139.4 124.9 66.1 88.9 90.3 99.3 107.1 118.7 113.5 1,255.8
262 Double LT 125.6 0.0 111.6 138.1 110.8 122.6 101.2 83.5 0.0 0.0 0.0 0.0 793.4
38 NBA23Jordan 129.7 115.0 143.4 137.7 99.2 127.9 125.2 73.9 91.5 79.9 86.5 62.7 1,272.6
17 Roadkill Cafe 115.0 101.1 119.7 137.5 120.9 123.4 87.4 151.7 63.8 114.5 77.6 83.1 1,295.7
170 Larry Dallas Cowboys 107.9 78.0 94.9 136.1 105.7 115.6 117.4 86.5 105.5 113.0 80.8 0.0 1,141.5
235 TnT Yee 86.8 102.2 93.6 135.4 82.3 140.7 94.0 71.4 87.4 60.4 0.0 0.0 954.3
121 soccer 87.2 99.8 140.6 133.6 107.8 95.9 106.8 74.8 73.4 97.7 119.8 60.1 1,197.5
55 Freakin Deacons 72.7 87.7 145.8 133.3 100.2 86.5 107.3 87.7 89.4 132.2 99.8 113.6 1,256.3
173 BlitzkriegNJ 85.3 79.6 91.0 132.8 82.6 90.2 77.2 107.2 117.8 100.7 98.6 77.6 1,140.5
70 Who Are These Guys 116.6 84.5 120.2 132.4 137.8 84.6 129.1 95.3 75.3 118.4 91.9 56.0 1,242.1
120 Nighthawk Services 84.2 120.8 141.6 131.5 145.3 73.7 85.6 87.7 88.9 88.7 84.0 66.0 1,198.1
12 The Team 100.8 131.0 124.7 130.8 109.4 126.7 110.3 104.0 99.3 115.4 76.1 76.9 1,305.4
189 Al from Plymouth 91.4 97.5 103.6 129.8 123.7 93.3 112.8 90.0 79.5 131.9 0.0 65.7 1,119.2
14 Friars 129.0 113.5 101.5 129.6 105.7 146.9 122.4 74.1 75.6 103.5 90.7 108.3 1,300.9
27 BSers1 101.0 118.0 93.4 128.3 139.4 142.1 123.5 107.6 77.2 91.4 84.1 75.8 1,281.8
24 BlackAndGold 122.4 84.3 120.3 127.8 128.5 104.8 107.5 101.2 80.4 117.0 111.1 78.3 1,283.6
122 Aggies of California 100.5 87.5 152.9 127.6 144.8 107.5 71.1 65.6 69.1 61.4 91.8 115.1 1,194.8
287 Dipsomaniacs 100.9 77.5 125.3 127.6 0.0 124.7 86.6 0.0 0.0 0.0 0.0 0.0 642.7
286 Gone Hunting 96.6 89.1 126.2 127.3 88.4 125.1 0.0 0.0 0.0 0.0 0.0 0.0 652.8
263 Fink 116.2 109.2 151.8 126.6 99.9 112.2 76.1 0.0 0.0 0.0 0.0 0.0 792.0
8 Dwarfs 87.9 125.6 138.3 126.3 114.0 99.5 145.2 108.2 96.9 52.8 99.8 122.1 1,316.6
250 giantsdave 105.9 97.9 85.8 126.2 96.2 59.1 66.8 46.8 46.1 56.6 78.6 0.0 866.0
41 Iowa Wantabes 99.1 111.7 100.5 126.1 105.6 112.0 103.4 116.4 102.6 108.9 107.5 74.5 1,268.5
94 Tesios Avengers 108.0 76.4 129.9 125.8 91.6 132.4 124.6 114.7 77.4 75.1 77.8 83.4 1,217.1
15 R and J Sports 122.3 143.6 152.9 125.6 96.4 72.2 114.0 76.4 113.0 110.6 96.4 75.9 1,299.5
119 NANCY LUVS BOB 89.1 147.1 134.9 125.6 123.9 119.7 75.5 80.9 76.6 97.5 82.1 46.4 1,199.2
36 Zacharys Blitz 80.6 100.4 129.5 125.4 73.2 163.3 90.3 134.8 75.3 115.9 99.5 86.2 1,274.3
340 Sven Mexico 49.7 116.5 129.7 123.9 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 441.5
252 THE VENGEFUL HORDE 102.7 104.6 88.9 123.9 90.4 89.7 126.6 48.6 84.9 0.0 0.0 0.0 860.5
114 Vincent Laguardia Ga 82.4 150.2 118.8 123.0 85.8 121.0 90.7 87.2 90.9 69.9 108.2 75.2 1,203.3
253 Ducks 78.1 42.4 81.6 122.7 89.6 93.8 83.0 48.2 64.0 0.0 70.2 79.5 853.0
93 Blasters 98.5 113.5 73.6 122.6 84.2 115.6 113.4 106.1 96.3 108.6 81.6 103.1 1,217.1
332 The Dudes 81.5 95.2 95.1 122.2 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 469.1
123 on the bottom 90.9 117.1 115.0 122.0 96.7 72.5 126.6 88.1 92.3 125.3 86.7 59.2 1,192.4
107 Lion Heads 94.5 108.2 136.5 122.0 109.0 101.6 102.6 98.0 118.5 77.5 82.3 57.3 1,208.0
365 Schnizlein Sharks 97.0 81.7 52.0 121.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 352.7
20 Canowupass 84.7 97.0 92.1 121.6 127.7 143.9 111.9 113.7 87.4 103.5 72.8 129.1 1,285.2
30 Evolutionary Rejects 82.2 108.1 82.9 121.3 97.2 149.2 124.4 134.8 88.4 89.1 138.4 63.9 1,280.0
16 Sheikalis Bills 104.7 110.3 85.4 120.9 97.5 130.4 88.7 86.6 118.2 110.7 118.5 125.8 1,297.8
175 Marauders I 75.8 85.4 104.7 120.5 88.4 106.8 81.6 73.4 127.8 61.5 99.1 112.8 1,137.9
66 Buc Power 116.1 93.1 109.2 120.3 111.3 77.7 117.3 92.0 124.4 90.3 89.4 105.5 1,246.6
181 66ers 98.1 88.9 95.9 119.7 70.4 100.1 111.5 74.8 102.2 111.9 85.4 76.3 1,135.1
309 Drew Rosenhaus Disci 105.4 130.2 104.9 119.6 96.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 556.9
33 SPORTIN WOODchucks 116.1 128.3 106.5 119.6 77.3 110.5 98.2 114.8 100.9 95.8 105.8 103.1 1,277.0
216 Razor Rocks 88.9 0.0 121.6 119.4 109.1 131.8 87.2 69.8 76.7 75.6 80.8 92.4 1,053.5
60 The Coccyx Smashers 89.0 83.7 112.9 119.2 89.1 111.7 125.4 89.7 109.7 110.4 118.7 94.8 1,254.4
149 Ozzie and the boys 114.5 61.2 115.0 119.1 114.9 91.5 94.5 123.4 99.8 68.6 64.7 98.9 1,166.2
22 Dollar Bills 118.3 80.2 161.7 118.9 103.9 125.1 97.2 103.8 83.2 80.4 110.6 100.8 1,284.3
199 Scrubby Dubby 102.2 66.7 119.4 118.9 89.9 99.9 89.1 110.1 81.0 99.5 52.1 69.8 1,098.7
58 Red Dragon 89.5 95.1 144.8 118.7 121.1 73.2 90.2 120.9 97.9 126.1 76.9 100.5 1,255.0
348 Minneapolis Maulers 76.0 0.0 125.3 118.4 93.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 412.8
279 Bring Your A Game 114.7 71.6 78.5 118.1 110.3 114.9 89.2 0.0 0.0 0.0 0.0 0.0 697.2
44 Hannibals Cannibals 120.8 105.3 142.4 118.1 54.8 108.5 117.2 75.2 89.5 93.2 114.5 126.2 1,265.7
40 YukonJacks 109.7 64.7 132.1 117.8 133.3 99.2 102.5 112.6 84.1 109.9 86.6 117.9 1,270.4
174 Armchair QB 84.1 118.5 94.4 117.7 92.5 156.1 56.4 70.4 114.0 80.6 75.8 77.5 1,137.9
45 Baroones Boys 116.7 95.2 135.5 117.6 88.4 93.3 116.6 104.9 98.2 92.5 102.1 104.0 1,264.8
343 Wrecking Crue 89.3 104.3 118.8 117.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.8
169 Bad Attitudes 86.3 95.6 157.9 117.4 77.4 131.5 106.7 95.5 0.0 80.8 71.4 121.4 1,141.9
345 foulke29 105.8 100.5 100.7 117.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 424.2
7 Hells666 102.0 106.0 134.1 117.2 107.0 162.5 116.8 116.8 99.2 91.8 77.9 95.2 1,326.5
87 ChiTown_Phantoms 64.4 119.2 102.6 117.2 101.2 144.8 103.5 94.5 110.4 109.2 69.4 86.0 1,222.3
246 Brewski 100.9 90.0 98.2 117.1 111.8 116.7 95.7 67.2 95.3 0.0 0.0 0.0 892.9
222 Gekkos 83.8 85.3 0.0 117.0 125.6 133.1 87.2 104.3 58.3 97.2 68.7 70.1 1,030.7
136 The Shiznit 97.7 109.9 136.2 116.2 82.0 123.8 89.6 67.0 120.8 88.7 100.5 47.8 1,180.1
86 Enie Meanie Minie 100.0 105.4 76.8 115.5 89.8 99.1 84.2 103.4 91.9 129.9 100.1 127.5 1,223.5
202 THE CARP 50.2 89.3 130.6 115.3 88.2 99.3 75.1 90.5 109.8 107.9 72.6 63.3 1,092.1
135 Pens 107.7 90.5 118.9 115.2 103.1 117.5 103.9 68.9 108.4 107.8 82.1 56.3 1,180.4
104 Austex Ogres 118.8 75.1 101.4 114.7 104.9 86.9 84.5 101.5 104.3 98.2 130.0 89.0 1,209.5
215 Potomac Pwnstar 71.7 73.9 65.6 114.7 84.0 106.2 146.0 94.4 84.9 82.5 98.8 32.4 1,055.0
1 OCD 114.8 112.4 152.3 114.5 109.8 101.6 120.7 120.0 104.0 109.3 124.9 103.0 1,387.3
25 TexasHeat 86.6 92.4 121.2 114.4 128.9 159.0 114.6 104.3 68.1 78.4 110.9 104.2 1,283.0
92 Freak on a Leash 98.1 85.8 129.7 114.3 101.9 83.4 127.6 78.1 98.6 96.6 89.9 113.4 1,217.5
69 bad things 91.6 101.4 98.6 113.9 93.5 131.2 107.8 89.9 104.1 96.7 129.6 84.8 1,243.2
162 golfinsteve 91.1 69.9 115.0 113.8 0.0 153.8 113.9 95.4 97.9 102.8 100.9 94.1 1,148.8
168 Somethings Gotta Gi 88.3 108.3 92.9 113.8 113.4 89.4 61.5 68.6 107.4 116.9 83.8 98.4 1,142.6
67 South Park Psychos 100.1 80.3 139.8 113.7 132.0 118.3 68.1 106.7 124.0 91.5 81.7 89.3 1,245.4
172 Mad Spaniards 118.9 73.4 115.7 113.4 84.7 104.2 80.9 56.2 66.0 91.2 123.5 112.8 1,141.2
167 repoocc ramblers 90.1 58.9 131.3 113.3 117.4 114.2 117.3 89.2 60.1 104.4 81.8 65.5 1,143.5
13 Oh yeah, Cheeeese 105.6 81.6 160.2 112.8 87.2 149.8 79.6 168.2 96.2 76.2 80.4 106.5 1,304.4
312 Irish Bullies 71.0 87.5 104.4 112.8 88.9 82.1 0.0 0.0 0.0 0.0 0.0 0.0 546.6
115 BLUES BROTHER 80.0 96.9 114.4 112.6 112.6 113.5 88.9 108.4 95.2 69.2 102.3 109.1 1,203.1
321 Marauding Meekers 108.9 85.5 83.5 112.4 120.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 511.0
10 highwayhc 113.2 106.4 129.1 112.4 138.2 135.7 84.8 99.7 120.2 78.9 106.1 85.1 1,309.9
62 Super Skunks 109.1 105.6 136.9 112.1 86.4 111.4 117.7 85.2 92.0 140.5 68.4 87.9 1,253.1
103 Razorbacks 96.1 130.2 110.6 111.8 115.3 98.2 113.7 124.2 105.3 69.5 72.3 63.0 1,210.2
78 Shelton Chinooks 87.1 109.3 142.3 111.4 109.5 111.0 111.9 102.1 107.3 105.5 60.0 74.7 1,232.1
143 sithlords 113.2 86.5 85.0 111.3 90.1 89.1 100.3 83.5 80.1 119.5 99.7 113.2 1,171.5
9 Fine Young Men 129.7 115.2 83.8 111.2 123.6 76.0 151.5 119.7 131.3 78.7 120.1 74.4 1,315.1
52 Stud Monkeys 103.6 80.7 111.5 111.0 75.3 120.0 108.0 122.9 126.4 73.6 102.0 123.7 1,258.8
281 Giant Sacks 64.0 121.3 112.6 110.8 97.2 76.5 0.0 107.6 0.0 0.0 0.0 0.0 689.9
291 BIG DOGS 65.5 0.0 110.4 110.8 84.4 81.3 107.5 73.3 0.0 0.0 0.0 0.0 633.1
39 Destination Detroit 114.0 96.9 94.2 110.8 110.7 99.6 107.6 122.2 106.4 121.7 112.7 74.6 1,271.4
300 Everyone, Go Deep! 58.4 73.3 126.3 110.6 132.4 75.6 0.0 0.0 0.0 0.0 0.0 0.0 576.7
357 Mad Gear gang 108.0 65.5 97.1 110.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 381.2
290 Underdogs Rule 122.3 62.0 121.6 110.4 112.3 107.3 0.0 0.0 0.0 0.0 0.0 0.0 636.0
354 Steroid Stampede 85.6 82.7 108.2 109.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 386.2
214 Cupcakes 104.3 90.6 115.5 108.2 98.9 75.3 0.0 74.9 86.0 116.8 102.3 82.5 1,055.5
75 Black Dogs 88.7 81.3 161.3 107.7 88.5 137.1 95.8 122.1 100.9 77.4 105.2 72.8 1,238.9
218 Urlachers Brothers 104.4 81.4 76.3 107.7 0.0 81.1 131.3 102.3 73.5 74.7 114.8 97.5 1,045.0
295 SpaceCowboys 126.9 102.8 56.0 107.5 125.2 105.1 0.0 0.0 0.0 0.0 0.0 0.0 623.5
264 Viva Ron Mexico 104.6 77.8 105.9 107.3 0.0 147.1 124.7 122.1 0.0 0.0 0.0 0.0 789.5
342 Scranton Stunners 117.7 130.4 75.6 106.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 430.5
176 Elvisalive 104.1 94.7 135.4 106.7 76.5 114.9 129.0 121.2 77.9 66.6 54.6 56.0 1,137.7
130 Screaming Banshees 35.4 63.9 140.7 106.5 126.0 146.0 103.0 93.8 83.6 95.2 87.5 103.2 1,184.9
46 Loud House 128.6 128.7 88.8 106.3 116.8 97.7 81.6 115.7 116.5 98.9 108.2 76.1 1,263.9
73 Sparkys Revenge 104.2 114.9 101.0 106.0 109.7 132.3 129.8 127.5 81.3 99.0 74.3 60.3 1,240.3
83 Weapons of Mass Inst 82.4 82.5 158.3 105.4 119.7 147.2 89.6 72.0 98.9 95.9 84.0 90.2 1,226.1
133 Gutz Rulz 109.4 99.1 138.0 105.3 107.6 96.9 90.3 102.2 99.3 100.1 84.2 48.9 1,181.2
248 Gigolos 101.1 67.4 119.9 105.1 83.3 127.7 104.6 85.3 86.2 0.0 0.0 0.0 880.7
111 The Real Hitmen 111.0 73.7 130.1 105.1 99.2 115.5 127.8 79.4 132.2 120.6 67.5 44.0 1,206.1
261 TEAM MRC 110.3 153.2 124.1 105.0 73.3 123.6 0.0 115.9 0.0 0.0 0.0 0.0 805.3
284 Hell in a Helmet 83.2 69.3 80.7 105.0 123.6 111.2 84.2 0.0 0.0 0.0 0.0 0.0 657.2
79 Apple Stompers 114.0 92.6 98.0 105.0 104.9 110.6 90.3 98.3 92.0 131.6 95.9 96.9 1,230.1
267 Atomic Baums 117.6 105.6 118.3 105.0 66.8 155.3 92.0 0.0 0.0 0.0 0.0 0.0 760.6
200 hardbitingk9 92.0 121.5 92.4 104.7 96.5 71.1 81.1 110.6 73.9 101.8 67.2 80.4 1,093.2
285 robmac24x 76.4 115.3 142.7 104.6 150.6 64.5 0.0 0.0 0.0 0.0 0.0 0.0 654.0
151 Grove St Gorillas 101.6 118.1 102.1 104.2 142.1 112.6 121.4 78.7 0.0 91.9 93.4 98.7 1,164.8
249 Torn ACLs 92.4 98.5 135.8 103.7 149.0 115.5 72.2 99.4 0.0 0.0 0.0 0.0 866.4
53 DEMONZ 95.6 109.9 118.0 103.6 123.0 120.3 147.9 73.5 82.3 83.9 107.6 91.8 1,257.5
194 Buffs 97.2 85.8 107.1 103.6 99.2 91.2 85.3 84.6 101.0 60.8 108.4 85.8 1,110.0
228 Zero Chance 89.9 97.5 118.1 103.6 108.8 95.0 100.5 92.8 110.7 97.5 0.0 0.0 1,014.4
230 slimshady 107.7 96.6 111.9 103.6 108.3 0.0 104.7 106.8 101.8 89.5 62.5 0.0 993.3
152 Psychadelic Republic 96.2 97.6 123.2 103.5 83.8 127.8 113.3 77.8 94.9 82.4 94.3 69.2 1,164.2
131 Amigos 81.0 100.2 120.0 103.0 87.6 110.6 105.0 114.0 78.0 100.2 109.2 75.9 1,184.6
84 DC Dragons 84.8 116.4 134.1 102.9 108.2 138.4 89.2 113.3 98.7 103.1 78.8 56.0 1,224.1
19 Brunos Revenge 99.1 126.9 121.6 102.9 81.8 129.5 89.9 99.0 96.5 138.9 96.1 106.4 1,288.6
220 Rojiblancos 103.4 107.1 106.6 102.8 86.1 79.1 81.0 86.9 105.6 88.9 91.7 0.0 1,039.2
330 BuffTribe 107.2 89.9 81.2 102.8 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 480.8
26 UnNatural Disaster 133.4 51.2 85.7 102.7 129.9 121.8 152.0 107.6 84.4 101.7 98.6 112.9 1,282.0
314 Death Valley Renegad 120.7 99.6 122.1 102.5 99.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 544.2
206 WiseGuy 106.3 74.9 135.0 102.4 74.8 161.6 74.6 89.9 71.8 76.3 87.5 24.6 1,079.7
276 Tigers 80.9 100.9 143.6 102.4 102.2 82.9 101.3 0.0 0.0 0.0 0.0 0.0 714.1
116 Knuckledraggers 137.3 84.4 128.4 102.4 100.9 109.5 121.5 95.8 59.3 89.7 105.7 67.0 1,201.9
178 Rabid Llamas 98.7 131.1 99.0 102.3 116.3 0.0 98.9 102.8 96.1 121.3 70.7 98.3 1,135.6
341 Knebraska Knights 101.4 100.7 136.4 102.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 440.6
31 Westfield Wojos 97.8 102.7 129.2 102.0 54.5 120.2 126.7 154.5 87.7 89.7 107.6 106.3 1,278.9
91 The Life of Riley 80.8 92.4 121.1 102.0 100.1 80.1 83.4 92.3 123.4 121.4 101.9 119.0 1,217.7
109 Grand Haven Broncos 89.3 67.2 150.6 101.9 65.3 138.5 66.6 59.9 145.8 118.0 85.6 118.1 1,206.8
339 The Hosers 82.5 127.1 132.8 101.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 444.3
137 ByeWeek 88.2 113.9 89.9 101.3 139.3 119.5 107.9 85.4 91.9 81.7 102.4 58.0 1,179.3
146 CO Outlaws 113.2 96.3 79.7 101.3 81.4 144.6 101.0 88.6 81.5 87.2 73.2 120.3 1,168.3
85 One Time 107.4 72.9 111.7 101.2 89.6 118.7 88.7 118.3 63.0 107.9 146.3 98.3 1,224.0
303 Dawgpound 2005 85.2 72.4 130.0 101.1 0.0 99.6 0.0 80.5 0.0 0.0 0.0 0.0 568.9
43 THE Original Flying 94.5 93.0 83.1 101.1 144.2 142.6 86.5 114.0 131.0 127.7 71.2 78.3 1,267.1
65 Raging Bulls 54.8 113.3 140.7 100.9 117.5 130.2 101.0 101.7 119.0 108.7 84.6 75.8 1,248.3
71 The Frightening 86.8 61.5 145.4 100.9 153.8 110.0 58.0 118.4 137.9 61.8 52.8 153.8 1,241.2
129 Goal Line Stand 111.1 97.2 126.7 100.9 103.2 103.0 83.0 108.5 89.4 75.4 84.5 102.7 1,185.5
144 Griffin Gang 77.4 115.7 119.2 100.9 106.0 50.0 97.6 76.4 106.4 92.7 142.4 85.6 1,170.5
225 DrunkinDwarf 79.0 104.0 92.8 100.8 117.6 106.1 61.2 83.7 87.0 90.9 97.6 0.0 1,020.9
302 Pushcart HotDogs 84.1 105.8 110.9 100.8 64.1 103.4 0.0 0.0 0.0 0.0 0.0 0.0 569.0
134 The Perfect Pint 96.8 106.2 118.1 100.7 104.3 68.4 87.1 93.8 109.2 96.2 114.6 85.6 1,181.0
128 ILL4EVER 117.1 93.3 99.4 100.6 129.6 93.8 64.6 126.0 94.5 93.1 80.1 93.7 1,185.9
269 Quietrage 95.1 102.7 95.2 100.6 104.2 109.1 120.6 0.0 0.0 0.0 0.0 0.0 727.5
233 Reef Raiders 93.1 111.7 106.0 100.6 95.1 102.1 99.1 74.2 104.4 80.0 0.0 0.0 966.3
247 Razorrats 94.5 103.5 121.4 100.6 76.6 76.5 122.0 97.6 99.8 0.0 0.0 0.0 892.5
108 Mutt Cutts 142.6 47.7 107.7 100.3 103.0 80.3 97.7 117.7 137.8 63.5 98.4 111.1 1,207.8
362 Mighty Meat Curtains 83.8 73.3 0.0 100.2 104.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 362.1
28 Dad Of Steel 89.2 124.1 153.5 100.2 109.0 70.3 94.3 112.5 106.4 113.6 102.0 106.0 1,281.1
139 Ball Buster 111 118.5 90.5 107.0 100.0 72.5 123.9 94.1 118.8 89.9 80.4 95.0 87.7 1,178.5
221 davpier 75.2 0.0 139.1 99.7 104.0 141.1 46.1 131.2 78.0 108.7 66.7 41.7 1,031.5
236 ShockUnit 94.8 127.0 168.3 99.5 79.4 0.0 123.3 114.6 62.9 69.9 0.0 0.0 939.7
335 Three Amigos 132.4 126.1 106.8 99.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 464.8
192 Booyaville Homies 92.0 67.3 81.4 99.3 105.8 138.9 77.4 105.0 79.3 80.0 83.4 103.9 1,113.6
338 WIZZARDS1759 102.0 70.9 98.8 99.2 74.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 445.4
157 Double Digit Dawgz 67.0 91.8 113.3 99.0 121.8 136.7 86.9 73.7 92.1 82.1 87.0 103.5 1,154.8
158 Spastic Colons 86.6 85.1 126.2 98.9 117.4 124.6 90.0 65.2 110.0 117.4 66.1 66.5 1,153.9
74 Docs Dragons 59.8 122.8 180.1 98.9 80.1 137.2 135.6 118.5 63.7 67.5 76.8 99.2 1,240.3
244 Raidermania 99.1 104.6 144.7 98.9 67.7 113.7 103.0 92.7 80.4 0.0 0.0 0.0 904.9
256 Lakepoint Vikings 86.2 114.7 115.5 98.9 100.7 130.6 0.0 139.2 63.1 0.0 0.0 0.0 848.8
198 foxsquad 80.4 81.4 126.3 98.7 126.4 94.4 90.4 109.6 93.0 65.3 65.8 67.6 1,099.3
278 The Bocci All Stars 99.9 58.4 140.4 98.5 98.1 111.1 97.1 0.0 0.0 0.0 0.0 0.0 703.5
2 Double Bogeys 96.3 115.4 181.6 98.4 85.8 139.1 104.4 104.6 100.5 106.7 148.4 97.2 1,378.6
81 PlayAction 114.0 96.8 101.0 98.4 99.5 136.7 112.5 101.9 99.0 87.8 83.6 97.5 1,228.8
63 Crypts 136.6 121.4 114.1 98.1 115.1 97.5 103.1 87.6 101.8 72.2 117.3 87.9 1,252.6
324 Defenestrators 98.6 100.0 96.5 97.8 108.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 501.8
259 mdskyhawks 131.6 101.7 92.4 97.7 89.4 125.5 79.9 107.6 0.0 0.0 0.0 0.0 825.8
273 Packn Heat 89.1 91.2 149.2 97.7 133.4 0.0 83.5 80.1 0.0 0.0 0.0 0.0 724.1
337 Black Sheep 72.3 101.1 99.4 97.5 83.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 454.1
112 Monsters Inc. 115.3 90.1 118.5 97.2 121.4 103.2 115.2 62.9 109.2 77.3 99.8 95.3 1,205.4
328 Noneother 92.8 102.4 105.5 97.1 89.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 486.9
150 Ace 128.8 122.8 160.7 97.0 86.7 72.0 114.4 83.6 91.2 67.1 60.9 79.7 1,164.9
89 BarkingDogs 96.8 124.8 122.7 97.0 89.6 133.6 83.7 104.1 95.6 116.4 59.1 96.1 1,219.5
207 Seether 81.1 86.7 146.6 96.9 116.2 120.9 0.0 66.2 95.2 102.5 64.2 101.6 1,078.3
311 Toilet 77.2 82.3 103.0 96.9 67.9 126.0 0.0 0.0 0.0 0.0 0.0 0.0 553.4
191 AnyGivenSunday 90.6 84.7 149.5 96.7 79.6 157.2 99.9 74.4 84.0 89.6 111.4 0.0 1,117.7
110 Gholars Goons 96.6 86.8 123.6 96.7 116.8 153.2 111.6 98.4 86.3 71.5 82.1 82.9 1,206.5
184 smokin cameltoes 99.0 105.5 136.8 96.4 72.7 90.4 84.3 70.0 100.0 86.0 102.6 84.2 1,127.9
59 lowbid61 117.9 114.6 118.3 96.3 76.4 130.2 123.5 69.1 93.9 70.9 89.6 153.8 1,254.7
29 Austin Ticks 70.7 108.5 126.8 96.1 130.7 172.4 125.3 108.7 116.6 97.6 0.0 127.1 1,280.5
177 Ohiopyle Biketrail 104.8 109.3 98.4 96.0 106.5 65.1 100.3 90.7 91.1 82.1 98.8 92.8 1,136.1
100 Durham D 99.2 112.5 118.1 95.9 130.5 76.2 87.6 45.8 104.9 128.1 105.2 108.2 1,212.3
301 ragincajun 83.0 96.2 129.1 95.2 68.3 101.9 0.0 0.0 0.0 0.0 0.0 0.0 573.7
4 Boltergiest 91.2 132.4 153.8 95.2 149.9 135.7 138.8 101.4 96.9 91.5 71.5 77.1 1,335.3
95 Steel City Scrap Iro 124.5 107.2 112.1 95.2 69.8 128.5 96.9 107.6 90.2 80.9 85.6 117.7 1,216.2
205 Hawks Team 99.0 84.8 78.5 95.2 71.2 104.1 78.9 80.4 87.6 116.3 114.9 76.8 1,087.7
283 Mitch Cumstein 91.9 84.2 77.0 94.7 136.2 79.7 95.4 0.0 0.0 0.0 0.0 0.0 659.1
336 Brad Reigelsperger 79.2 118.1 100.0 94.7 67.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 459.2
212 Sharks Injured Rese 93.7 84.4 99.5 94.5 54.9 56.6 90.4 78.4 119.1 78.3 98.4 118.4 1,066.6
272 Barry Jive and the U 126.8 89.9 126.8 94.4 85.5 110.4 90.8 0.0 0.0 0.0 0.0 0.0 724.5
243 Bonepile 110.0 110.1 85.1 94.4 88.8 98.0 108.8 115.7 96.5 0.0 0.0 0.0 907.5
359 Naked Bootleg III 113.1 90.3 76.6 94.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 374.2
316 KC Storm 90.4 95.3 175.1 93.9 75.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 530.1
163 Fat Bastards 106.2 71.6 135.7 93.8 125.4 109.8 152.9 74.3 86.8 64.0 64.4 63.5 1,148.5
