FBG Bruce Henderson Division
Regular Season Weekly Results

FBG Bruce Henderson Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
499 ***BAMFS*** 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
356 1000TinyGnomes 54.6 98.3 113.2 59.8 55.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 381.9
447 1600 Pennsylvania Av 92.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.2
166 2 Lives Crue 101.0 79.5 148.9 86.3 120.9 97.8 95.7 97.0 99.3 61.5 74.0 85.4 1,147.3
361 20 cent 104.7 75.0 97.5 86.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 363.6
541 3.2% Evil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
478 62 Stack Monster 0.0 68.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.9
439 64 TossPowerSweep 95.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.4
181 66ers 98.1 88.9 95.9 119.7 70.4 100.1 111.5 74.8 102.2 111.9 85.4 76.3 1,135.1
61 AAAA 115.2 122.8 82.6 88.3 101.1 78.6 86.8 110.9 122.5 80.7 114.0 150.4 1,253.9
150 Ace 128.8 122.8 160.7 97.0 86.7 72.0 114.4 83.6 91.2 67.1 60.9 79.7 1,164.9
306 Addicts Demise 83.6 60.9 96.8 81.6 157.0 81.2 0.0 0.0 0.0 0.0 0.0 0.0 561.1
289 aDingoAteMyBaby 85.7 104.6 126.4 87.8 0.0 109.7 124.9 0.0 0.0 0.0 0.0 0.0 639.1
122 Aggies of California 100.5 87.5 152.9 127.6 144.8 107.5 71.1 65.6 69.1 61.4 91.8 115.1 1,194.8
277 ahrn city pahnders 105.4 89.6 90.9 85.8 112.7 123.6 101.4 0.0 0.0 0.0 0.0 0.0 709.5
414 AirOops 48.1 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0
189 Al from Plymouth 91.4 97.5 103.6 129.8 123.7 93.3 112.8 90.0 79.5 131.9 0.0 65.7 1,119.2
556 Alberta Clipper 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
426 Alex Gators 110.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.3
399 All My Childers 95.5 0.0 0.0 0.0 0.0 0.0 85.9 0.0 0.0 0.0 0.0 0.0 181.4
101 Allegan Clippers 130.4 130.9 153.0 73.0 81.1 77.8 85.3 84.7 151.8 93.1 61.5 89.5 1,212.2
479 AMaysing Spleens 66.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.9
427 AmesCyclones 43.6 65.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.7
131 Amigos 81.0 100.2 120.0 103.0 87.6 110.6 105.0 114.0 78.0 100.2 109.2 75.9 1,184.6
374 Amity Great Whites 98.4 99.7 96.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 294.1
444 Andrews Boys 92.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.7
566 Angry Otters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
527 angrydragons 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191 AnyGivenSunday 90.6 84.7 149.5 96.7 79.6 157.2 99.9 74.4 84.0 89.6 111.4 0.0 1,117.7
79 Apple Stompers 114.0 92.6 98.0 105.0 104.9 110.6 90.3 98.3 92.0 131.6 95.9 96.9 1,230.1
57 Aqua Teen Hunger For 95.2 108.1 106.6 141.1 95.8 128.5 95.1 123.8 100.4 66.5 79.6 114.9 1,255.6
430 Arabian Knights 103.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103.2
379 Ari Hauben 103.3 0.0 0.0 141.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 245.0
174 Armchair QB 84.1 118.5 94.4 117.7 92.5 156.1 56.4 70.4 114.0 80.6 75.8 77.5 1,137.9
369 Ass Goblins 95.1 92.4 126.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 314.4
305 ATAC 95.4 93.8 147.3 83.5 65.8 76.8 0.0 0.0 0.0 0.0 0.0 0.0 562.7
267 Atomic Baums 117.6 105.6 118.3 105.0 66.8 155.3 92.0 0.0 0.0 0.0 0.0 0.0 760.6
104 Austex Ogres 118.8 75.1 101.4 114.7 104.9 86.9 84.5 101.5 104.3 98.2 130.0 89.0 1,209.5
522 Austin Hurricane 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
559 Austin Powers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Austin Ticks 70.7 108.5 126.8 96.1 130.7 172.4 125.3 108.7 116.6 97.6 0.0 127.1 1,280.5
298 Azkaban Dementors 95.4 106.5 125.1 77.2 90.3 121.0 0.0 0.0 0.0 0.0 0.0 0.0 615.5
138 aztigercats 93.8 162.3 135.0 79.4 95.5 71.3 97.8 149.5 97.9 68.7 0.0 128.0 1,179.2
238 backhandloop 96.4 76.9 82.3 88.6 105.7 92.7 85.7 107.7 75.3 113.5 0.0 0.0 924.9
169 Bad Attitudes 86.3 95.6 157.9 117.4 77.4 131.5 106.7 95.5 0.0 80.8 71.4 121.4 1,141.9
421 Bad Company 112.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112.9
69 bad things 91.6 101.4 98.6 113.9 93.5 131.2 107.8 89.9 104.1 96.7 129.6 84.8 1,243.2
384 badfinger 80.6 0.0 0.0 74.0 64.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 218.7
139 Ball Buster 111 118.5 90.5 107.0 100.0 72.5 123.9 94.1 118.8 89.9 80.4 95.0 87.7 1,178.5
360 BALLS DEEP 85.1 109.3 87.2 85.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.8
505 Balls Deep 05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317 Balls To The Wall 85.4 110.5 111.0 79.4 88.9 54.8 0.0 0.0 0.0 0.0 0.0 0.0 530.0
470 ballsacks 76.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.8
459 Bama Jammers 85.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85.3
227 BAR PBrawlers 113.8 113.3 159.0 83.4 87.6 110.9 132.2 85.4 63.3 69.1 0.0 0.0 1,018.1
89 BarkingDogs 96.8 124.8 122.7 97.0 89.6 133.6 83.7 104.1 95.6 116.4 59.1 96.1 1,219.5
45 Baroones Boys 116.7 95.2 135.5 117.6 88.4 93.3 116.6 104.9 98.2 92.5 102.1 104.0 1,264.8
272 Barry Jive and the U 126.8 89.9 126.8 94.4 85.5 110.4 90.8 0.0 0.0 0.0 0.0 0.0 724.5
503 BBeavers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
391 bbohm1 99.3 107.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 207.0
72 Bears05 116.2 124.8 129.4 67.4 113.5 74.2 108.8 105.9 84.5 112.3 82.3 121.2 1,240.5
160 beyondgolf 96.2 57.4 112.9 77.3 133.4 114.9 87.5 54.8 98.6 117.7 103.6 96.5 1,150.9
291 BIG DOGS 65.5 0.0 110.4 110.8 84.4 81.3 107.5 73.3 0.0 0.0 0.0 0.0 633.1
164 Big Guys Blitz 131.4 96.3 62.7 60.6 137.2 74.3 117.0 44.8 89.0 121.1 142.1 72.1 1,148.4
580 Bitter Midgets 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
548 BK Broilers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 Black Dogs 88.7 81.3 161.3 107.7 88.5 137.1 95.8 122.1 100.9 77.4 105.2 72.8 1,238.9
337 Black Sheep 72.3 101.1 99.4 97.5 83.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 454.1
24 BlackAndGold 122.4 84.3 120.3 127.8 128.5 104.8 107.5 101.2 80.4 117.0 111.1 78.3 1,283.6
93 Blasters 98.5 113.5 73.6 122.6 84.2 115.6 113.4 106.1 96.3 108.6 81.6 103.1 1,217.1
257 Blazing Saddles 135.3 134.9 142.8 91.2 105.2 98.8 136.4 0.0 0.0 0.0 0.0 0.0 844.6
400 Bleached Flour 91.8 85.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 176.8
473 blitz1 73.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.0
173 BlitzkriegNJ 85.3 79.6 91.0 132.8 82.6 90.2 77.2 107.2 117.8 100.7 98.6 77.6 1,140.5
502 Block Boys 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320 Blue Collared Tweake 63.1 66.3 0.0 41.9 70.5 102.1 88.3 91.3 0.0 0.0 0.0 0.0 523.5
417 Blue Moon Blazers 118.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.3
97 Bluegrass Bandits 96.6 85.3 109.4 144.8 85.6 155.1 66.2 90.2 94.7 53.2 103.0 131.8 1,216.0
349 Bluehens 94.4 112.0 113.8 87.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 407.7
115 BLUES BROTHER 80.0 96.9 114.4 112.6 112.6 113.5 88.9 108.4 95.2 69.2 102.3 109.1 1,203.1
393 BMorin 103.8 101.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 205.1
483 Boiler Backers 48.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.4
4 Boltergiest 91.2 132.4 153.8 95.2 149.9 135.7 138.8 101.4 96.9 91.5 71.5 77.1 1,335.3
243 Bonepile 110.0 110.1 85.1 94.4 88.8 98.0 108.8 115.7 96.5 0.0 0.0 0.0 907.5
51 Bonzos Bruisers 134.9 90.9 96.9 87.3 117.6 159.8 121.0 85.7 108.9 100.4 93.4 62.8 1,259.6
315 Boom Goes The Dynami 112.9 0.0 107.4 79.1 126.6 110.1 0.0 0.0 0.0 0.0 0.0 0.0 536.1
192 Booyaville Homies 92.0 67.3 81.4 99.3 105.8 138.9 77.4 105.0 79.3 80.0 83.4 103.9 1,113.6
536 Boozer6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326 Bouchs BtchSlappers 121.5 72.7 136.5 67.0 97.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 494.9
336 Brad Reigelsperger 79.2 118.1 100.0 94.7 67.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 459.2
11 Breakin The Law 87.1 103.7 179.6 77.5 95.1 78.0 129.9 140.5 94.0 76.9 114.4 130.4 1,307.3
246 Brewski 100.9 90.0 98.2 117.1 111.8 116.7 95.7 67.2 95.3 0.0 0.0 0.0 892.9
279 Bring Your A Game 114.7 71.6 78.5 118.1 110.3 114.9 89.2 0.0 0.0 0.0 0.0 0.0 697.2
431 Bruising Buckeyes 101.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.3
19 Brunos Revenge 99.1 126.9 121.6 102.9 81.8 129.5 89.9 99.0 96.5 138.9 96.1 106.4 1,288.6
27 BSers1 101.0 118.0 93.4 128.3 139.4 142.1 123.5 107.6 77.2 91.4 84.1 75.8 1,281.8
485 BSQUARED 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
66 Buc Power 116.1 93.1 109.2 120.3 111.3 77.7 117.3 92.0 124.4 90.3 89.4 105.5 1,246.6
480 Buffalo Brills 66.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.8
194 Buffs 97.2 85.8 107.1 103.6 99.2 91.2 85.3 84.6 101.0 60.8 108.4 85.8 1,110.0
330 BuffTribe 107.2 89.9 81.2 102.8 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 480.8
489 BULLDAWGS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
410 Bulldog Front 83.9 77.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 161.2
465 Bullit Holez 81.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.6
490 Bunt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
265 Busch Pounders 105.7 63.7 124.0 53.4 90.5 125.4 60.0 71.1 89.3 0.0 0.0 0.0 783.1
32 Bushmen 123.9 70.3 153.5 87.0 130.5 133.7 105.6 133.3 96.8 68.5 72.4 102.2 1,277.7
587 Busriders 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
508 Butters Bunch 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
468 BWare 79.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.4
137 ByeWeek 88.2 113.9 89.9 101.3 139.3 119.5 107.9 85.4 91.9 81.7 102.4 58.0 1,179.3
140 Camel Crushers 94.0 96.0 77.7 92.2 94.2 99.5 116.1 109.4 90.0 99.4 91.4 115.6 1,175.6
20 Canowupass 84.7 97.0 92.1 121.6 127.7 143.9 111.9 113.7 87.4 103.5 72.8 129.1 1,285.2
3 canuhacit 89.7 89.7 149.4 89.9 107.9 147.6 93.6 115.7 135.5 84.3 116.2 139.1 1,358.6
389 Car Dogs 85.3 125.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.6
454 Caribbean Pirates 89.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.8
433 Carrollton Dawgs 100.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.4
550 Catiwampus Crew 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
477 Cavemen 69.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.5
188 Charm City Hoos 75.0 81.4 88.2 82.8 84.0 86.7 114.6 80.4 108.8 112.2 91.8 115.6 1,121.6
102 Cheese Coneys 110.4 97.6 95.5 68.2 118.3 153.1 77.2 122.6 79.0 69.3 116.0 103.9 1,211.2
487 Chef Pauls Team 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
142 Chiefs 142.0 89.9 108.6 60.1 63.1 124.5 68.9 141.7 106.1 86.3 115.1 66.3 1,172.6
424 Chillo13 111.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111.1
68 Chilly Crows 116.5 99.8 139.0 74.0 117.4 107.1 111.3 114.6 93.2 52.4 95.7 124.1 1,245.1
87 ChiTown_Phantoms 64.4 119.2 102.6 117.2 101.2 144.8 103.5 94.5 110.4 109.2 69.4 86.0 1,222.3
288 chupacabras 100.1 83.3 152.9 143.7 81.1 79.5 0.0 0.0 0.0 0.0 0.0 0.0 640.6
304 church st gladiators 110.6 103.1 103.7 64.3 87.7 98.6 0.0 0.0 0.0 0.0 0.0 0.0 567.9
441 CincyBungles 94.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.0
146 CO Outlaws 113.2 96.3 79.7 101.3 81.4 144.6 101.0 88.6 81.5 87.2 73.2 120.3 1,168.3
516 COLE HARD CASH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327 Coltons Nightmares 95.8 87.5 111.2 90.2 110.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 494.9
526 Coltpower 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
586 cowboys9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
511 Crown Royal Country 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
530 CruelBeasts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Crypts 136.6 121.4 114.1 98.1 115.1 97.5 103.1 87.6 101.8 72.2 117.3 87.9 1,252.6
555 CTDragons 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197 Cunning Linguists 113.3 51.5 100.1 64.7 107.2 135.1 79.5 78.3 92.0 113.0 75.3 93.3 1,103.3
214 Cupcakes 104.3 90.6 115.5 108.2 98.9 75.3 0.0 74.9 86.0 116.8 102.3 82.5 1,055.5
453 Cypress Stealers 90.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.2
156 Da Udder Boy 85.4 65.3 149.2 73.4 93.3 96.4 115.2 94.3 0.0 114.5 109.7 158.6 1,155.3
28 Dad Of Steel 89.2 124.1 153.5 100.2 109.0 70.3 94.3 112.5 106.4 113.6 102.0 106.0 1,281.1
396 Dafotoman 76.5 109.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 186.3
34 Damage Incorporated 106.0 102.9 102.1 82.7 149.6 79.2 122.7 119.7 143.9 88.7 77.8 100.2 1,275.5
351 Darting Tongues 98.8 93.9 85.3 54.7 72.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 405.1
221 davpier 75.2 0.0 139.1 99.7 104.0 141.1 46.1 131.2 78.0 108.7 66.7 41.7 1,031.5
303 Dawgpound 2005 85.2 72.4 130.0 101.1 0.0 99.6 0.0 80.5 0.0 0.0 0.0 0.0 568.9
84 DC Dragons 84.8 116.4 134.1 102.9 108.2 138.4 89.2 113.3 98.7 103.1 78.8 56.0 1,224.1
462 DDS Dynasty 83.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.5
496 Dead Team Walking 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193 Deadheads 118.2 101.7 112.5 65.5 91.9 120.8 105.2 85.7 78.2 97.7 55.0 79.2 1,111.8
314 Death Valley Renegad 120.7 99.6 122.1 102.5 99.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 544.2
324 Defenestrators 98.6 100.0 96.5 97.8 108.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 501.8
53 DEMONZ 95.6 109.9 118.0 103.6 123.0 120.3 147.9 73.5 82.3 83.9 107.6 91.8 1,257.5
39 Destination Detroit 114.0 96.9 94.2 110.8 110.7 99.6 107.6 122.2 106.4 121.7 112.7 74.6 1,271.4
589 Device 46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
523 Devilfish 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287 Dipsomaniacs 100.9 77.5 125.3 127.6 0.0 124.7 86.6 0.0 0.0 0.0 0.0 0.0 642.7
245 District Tombs 63.6 124.5 147.9 84.5 117.3 82.2 76.9 86.4 112.3 0.0 0.0 0.0 895.8
275 dobz14 87.3 114.5 117.0 81.4 62.6 63.2 115.8 74.2 0.0 0.0 0.0 0.0 715.9
74 Docs Dragons 59.8 122.8 180.1 98.9 80.1 137.2 135.6 118.5 63.7 67.5 76.8 99.2 1,240.3
597 Dolittle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Dollar Bills 118.3 80.2 161.7 118.9 103.9 125.1 97.2 103.8 83.2 80.4 110.6 100.8 1,284.3
513 Domers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229 Dont Panic 90.1 83.2 117.7 81.2 106.7 0.0 103.3 104.0 102.9 86.3 120.7 0.0 996.1
2 Double Bogeys 96.3 115.4 181.6 98.4 85.8 139.1 104.4 104.6 100.5 106.7 148.4 97.2 1,378.6
157 Double Digit Dawgz 67.0 91.8 113.3 99.0 121.8 136.7 86.9 73.7 92.1 82.1 87.0 103.5 1,154.8
262 Double LT 125.6 0.0 111.6 138.1 110.8 122.6 101.2 83.5 0.0 0.0 0.0 0.0 793.4
309 Drew Rosenhaus Disci 105.4 130.2 104.9 119.6 96.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 556.9
418 DrewBlood 118.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.2
307 Drunken Masters 101.9 116.2 92.8 82.1 85.9 82.0 0.0 0.0 0.0 0.0 0.0 0.0 560.9
482 Drunken Punks 54.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0
225 DrunkinDwarf 79.0 104.0 92.8 100.8 117.6 106.1 61.2 83.7 87.0 90.9 97.6 0.0 1,020.9
588 DTDream Time 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
253 Ducks 78.1 42.4 81.6 122.7 89.6 93.8 83.0 48.2 64.0 0.0 70.2 79.5 853.0
100 Durham D 99.2 112.5 118.1 95.9 130.5 76.2 87.6 45.8 104.9 128.1 105.2 108.2 1,212.3
8 Dwarfs 87.9 125.6 138.3 126.3 114.0 99.5 145.2 108.2 96.9 52.8 99.8 122.1 1,316.6
532 Eddie Rack Pack 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176 Elvisalive 104.1 94.7 135.4 106.7 76.5 114.9 129.0 121.2 77.9 66.6 54.6 56.0 1,137.7
449 Eminent Domain 91.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.3
86 Enie Meanie Minie 100.0 105.4 76.8 115.5 89.8 99.1 84.2 103.4 91.9 129.9 100.1 127.5 1,223.5
370 Entropy 118.4 95.3 94.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 308.5
241 Erie Sea Doggs 113.2 98.2 107.9 76.2 74.3 100.6 109.8 116.0 50.7 65.4 0.0 0.0 912.3
300 Everyone, Go Deep! 58.4 73.3 126.3 110.6 132.4 75.6 0.0 0.0 0.0 0.0 0.0 0.0 576.7
226 EvilTodds Minions 90.6 101.1 98.3 82.9 119.3 107.9 113.9 33.1 74.3 88.6 108.7 0.0 1,018.7
30 Evolutionary Rejects 82.2 108.1 82.9 121.3 97.2 149.2 124.4 134.8 88.4 89.1 138.4 63.9 1,280.0
461 Explosive Hamstrings 83.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.7
404 Extra Olives 59.5 110.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.5
543 extreme 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
552 Fairfax Pit Bulls 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
210 FalconsSB05 106.3 98.4 89.5 69.3 98.9 105.3 91.6 109.2 69.1 87.1 103.2 43.8 1,071.9
395 Fallout Boys 102.0 92.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 194.9
234 FansFavorite 107.4 95.9 126.3 142.4 77.2 99.1 96.2 103.5 110.0 0.0 0.0 0.0 958.0
255 fantasystud1 93.7 69.7 114.0 87.5 124.0 102.7 83.5 82.6 91.5 0.0 0.0 0.0 849.3
163 Fat Bastards 106.2 71.6 135.7 93.8 125.4 109.8 152.9 74.3 86.8 64.0 64.4 63.5 1,148.5
49 Fear the Turtle 82.2 134.1 112.8 81.9 128.3 122.4 122.8 71.8 87.2 110.4 115.8 90.4 1,260.1
385 FI$HER 103.1 112.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 215.5
9 Fine Young Men 129.7 115.2 83.8 111.2 123.6 76.0 151.5 119.7 131.3 78.7 120.1 74.4 1,315.1
263 Fink 116.2 109.2 151.8 126.6 99.9 112.2 76.1 0.0 0.0 0.0 0.0 0.0 792.0
406 Fire Farters 82.2 87.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 169.4
486 Firekaps 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
567 Flanders Flock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
524 Fleaflicker 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
469 Florida Evans 79.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.3
594 Fluid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
383 FluLike Symptoms 104.9 119.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 224.0
345 foulke29 105.8 100.5 100.7 117.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 424.2
198 foxsquad 80.4 81.4 126.3 98.7 126.4 94.4 90.4 109.6 93.0 65.3 65.8 67.6 1,099.3
525 FRANKS MEAN MACHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92 Freak on a Leash 98.1 85.8 129.7 114.3 101.9 83.4 127.6 78.1 98.6 96.6 89.9 113.4 1,217.5
55 Freakin Deacons 72.7 87.7 145.8 133.3 100.2 86.5 107.3 87.7 89.4 132.2 99.8 113.6 1,256.3
201 Freds Cardiganmen 71.6 72.9 98.5 89.3 121.2 90.7 106.2 70.6 85.5 87.8 137.9 60.6 1,092.8
14 Friars 129.0 113.5 101.5 129.6 105.7 146.9 122.4 74.1 75.6 103.5 90.7 108.3 1,300.9
373 Frisky Seaman 88.1 85.1 123.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 296.8
50 Funkin & Spunkin 104.2 90.3 117.7 84.8 124.3 103.9 83.8 130.5 121.1 109.6 103.7 85.7 1,259.6
409 fuZZyblurZ 81.6 84.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 166.2
217 Galloping Ghouls 96.1 88.1 96.6 87.6 98.6 126.7 87.2 89.7 99.4 68.5 64.4 47.0 1,050.0
