FBG Shawn Culcasi Division
Regular Season Weekly Results

FBG Shawn Culcasi Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
22 FleshEating Chimps 106.3 115.1 125.6 85.8 156.3 133.5 103.5 109.3 96.5 107.1 119.3 36.5 1,294.7
16 Laying Wood 118.0 83.5 107.9 112.5 156.3 85.8 67.1 135.5 109.0 136.0 86.3 108.0 1,305.9
283 Ts Milw. Playaaas 92.4 125.4 0.0 110.7 155.6 127.5 110.6 79.4 113.1 0.0 85.6 0.0 1,000.3
162 Ghetto Fabulous 86.6 115.9 85.1 87.4 150.5 108.9 90.6 135.5 87.4 99.0 87.4 59.2 1,193.6
207 Beerbuggies 111.4 94.3 93.4 80.0 150.0 101.3 103.8 102.5 98.0 64.6 99.2 56.4 1,154.9
82 Force 105.4 64.3 96.3 96.6 149.7 92.9 128.0 129.3 108.3 93.5 86.3 99.3 1,249.9
47 Brew City Ballers 100.9 109.6 75.0 103.7 148.9 120.7 111.8 103.9 88.3 94.7 129.8 83.1 1,270.4
360 Docs Lions 119.0 87.1 118.7 94.4 148.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 567.7
262 The Rat Pack LKB 88.1 74.0 78.5 140.7 145.9 79.5 89.8 107.4 77.0 0.0 75.5 107.6 1,064.0
142 BLUE DRAGONS 96.3 101.7 133.7 99.5 145.7 127.9 86.4 93.9 58.6 70.0 89.0 108.2 1,211.0
59 The Truth 77.8 101.6 84.8 89.5 143.6 125.1 126.3 77.7 114.8 79.6 139.1 102.6 1,262.4
182 Mary Kay Commandos 87.5 102.7 117.4 91.1 142.3 105.5 97.5 87.5 100.0 90.4 69.0 80.3 1,171.2
204 Hobokken Spam 107.3 104.0 125.1 93.2 142.1 65.5 84.5 69.4 87.9 108.5 83.7 85.4 1,156.6
30 Nova Nipples 103.9 97.5 114.6 90.3 142.0 94.6 117.0 81.8 96.7 109.7 114.5 122.6 1,285.2
132 DolFans of Canada 56.4 103.3 159.3 46.9 141.7 132.3 113.2 104.0 91.4 87.2 106.4 72.9 1,215.1
365 WI Area S&M Activist 80.0 86.5 92.3 129.4 141.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 529.8
135 GRANNYS WICKED HITT 110.5 76.2 111.4 96.8 140.7 111.3 96.4 83.7 82.3 91.5 85.2 127.9 1,213.8
169 Road Dogz 117.3 64.9 100.1 126.2 139.3 85.7 82.8 81.1 79.3 105.6 95.6 110.6 1,188.4
354 h4wk3y3 93.5 130.1 144.3 0.0 139.1 96.4 0.0 0.0 0.0 0.0 0.0 0.0 603.5
100 Slayers 94.1 118.8 132.5 114.6 138.7 64.8 112.5 125.8 72.3 87.0 105.4 69.8 1,236.1
185 Bad Brains 92.7 77.5 104.8 119.4 138.2 140.7 59.1 113.6 56.0 107.5 105.8 52.6 1,168.1
160 Laguna Oilers 88.3 108.3 125.7 71.3 138.2 108.4 113.8 104.6 61.4 89.9 76.3 110.7 1,197.1
337 Cambrian Rebels 88.0 77.6 137.0 93.3 137.7 101.4 74.2 0.0 0.0 0.0 0.0 0.0 709.2
323 Homers Hustlers 91.7 99.8 85.8 93.0 137.4 141.2 97.3 64.1 0.0 0.0 0.0 0.0 810.4
117 Sooner Blitz 90.0 118.8 88.6 112.0 136.4 104.8 76.6 114.1 88.9 83.6 123.3 89.1 1,226.2
164 Tropical Storm 72.4 88.2 105.1 133.6 136.0 129.7 103.9 76.7 100.0 64.1 109.1 74.6 1,193.3
192 VooDoo Groove 77.4 94.9 132.8 75.4 135.7 100.6 88.0 87.8 109.5 88.9 82.5 88.1 1,161.6
21 NorskiBattlemaster 119.2 93.9 116.5 112.1 135.6 79.8 114.2 119.6 98.8 91.4 134.6 80.4 1,296.1
148 Team Typhoon 115.2 96.0 82.0 133.1 135.5 95.6 100.5 72.5 118.2 99.4 76.5 78.9 1,203.4
163 Sneakered Centipedes 98.6 102.0 104.4 72.7 135.4 115.2 125.9 92.7 96.5 97.4 90.9 61.7 1,193.4
83 PT Bruisers 94.0 105.5 89.6 117.1 134.9 104.4 88.8 114.4 79.8 118.1 111.2 91.9 1,249.8
187 Harry Beanbags Sack 69.0 114.7 131.8 88.0 134.7 112.8 82.8 75.9 104.3 78.2 87.0 87.7 1,167.0
29 BrownsBears 104.4 96.1 100.1 125.3 133.8 110.4 136.4 80.7 107.8 109.9 88.5 93.2 1,286.5
105 Scarps Is Gay 122.3 112.5 110.1 118.1 133.5 124.6 97.2 103.8 68.3 97.6 101.9 43.5 1,233.3
39 gonelly 113.2 71.4 132.9 131.9 133.2 105.9 85.7 94.1 94.6 88.4 120.2 104.7 1,276.2
290 Warehouse Wreckers 101.8 58.3 127.2 123.3 133.1 116.8 106.1 127.0 85.3 0.0 0.0 0.0 978.9
4 HIGH STREET HITMEN 124.4 122.7 125.0 95.2 132.7 96.9 123.2 98.5 109.8 94.8 75.2 132.3 1,330.7
74 Stormtroopers 119.8 98.0 119.9 145.2 132.2 99.7 92.8 93.8 94.6 73.0 69.2 116.4 1,254.6
124 Wollacs Steamroller 96.8 104.7 118.6 88.3 131.9 127.7 94.7 111.2 90.9 96.3 66.5 95.4 1,223.0
18 Nitehawks 100.9 107.0 121.7 129.1 131.7 82.5 139.4 117.5 79.9 82.6 96.3 112.1 1,300.7
350 kjs squad 93.3 136.4 110.4 80.1 131.3 76.7 0.0 0.0 0.0 0.0 0.0 0.0 628.2
348 Angry AllStars 99.1 84.7 114.9 70.9 131.2 82.5 70.6 0.0 0.0 0.0 0.0 0.0 653.8
55 The Emergency Room 84.8 107.8 119.1 87.6 129.9 152.1 112.1 82.1 94.8 98.5 83.6 112.3 1,264.8
279 The Hopheads 113.7 79.4 127.7 78.4 129.1 82.4 0.0 75.7 94.6 61.6 82.1 102.4 1,027.2
63 sevensfull 140.4 113.1 81.9 117.2 128.2 117.0 97.7 140.3 98.1 60.7 71.1 92.9 1,258.5
384 PFaunk Allstars 86.8 75.8 83.8 74.5 128.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 449.1
186 B229 Bombers 89.6 94.3 106.2 114.7 128.1 106.2 110.9 98.8 77.3 76.0 98.5 67.5 1,168.1
209 Shrunken Heads 99.3 80.0 157.4 72.6 128.0 89.9 104.3 97.0 79.1 75.0 73.7 97.5 1,153.8
62 Black Knights 86.0 121.3 79.9 102.1 127.4 152.1 114.9 118.4 95.7 97.5 93.8 69.8 1,259.0
161 Boot N Rally 104.3 92.3 124.6 94.5 126.9 97.9 89.4 99.6 101.5 111.1 59.8 94.8 1,196.8
35 Thuunder 76.5 95.4 153.8 101.3 126.8 138.7 103.4 84.1 100.9 74.4 125.7 99.7 1,280.8
252 monarch 99.0 90.7 115.7 89.7 126.3 104.2 102.1 86.8 68.1 97.3 68.8 37.8 1,086.5
358 butter2000 80.8 105.2 97.4 91.6 126.3 73.7 0.0 0.0 0.0 0.0 0.0 0.0 575.0
265 Steel Curtain22 126.1 83.7 91.1 72.2 126.3 108.9 115.5 101.5 109.3 122.3 0.0 0.0 1,056.9
277 Fin Diesel 100.0 86.4 113.9 74.2 126.2 113.3 117.5 84.3 61.2 105.7 47.3 0.0 1,030.1
349 Greens Rams 82.4 103.6 124.1 73.5 126.2 123.7 0.0 0.0 0.0 0.0 0.0 0.0 633.5
119 Krup06 114.8 78.0 159.3 104.4 126.1 157.4 104.7 74.5 96.0 78.2 50.6 82.0 1,226.1
264 Jooky Junk 101.5 104.6 0.0 82.3 126.1 100.8 122.7 98.2 61.5 91.2 88.1 81.3 1,058.4
150 Commons Crusaders 89.3 108.2 97.9 91.0 126.0 98.3 75.3 126.8 66.4 106.2 140.9 75.6 1,201.9
268 Smiting Sky Tyrants 101.0 61.4 123.4 84.4 125.1 68.2 114.6 93.3 99.0 101.2 80.5 0.0 1,052.1
133 Fantasy Steel 79.2 115.9 109.0 65.3 124.9 116.2 101.0 84.7 89.1 135.6 101.6 92.0 1,214.5
58 Happy Biscuits 105.0 79.6 83.0 94.1 124.5 102.2 101.0 126.6 68.2 118.8 126.8 132.7 1,262.5
116 Kansas City Cadets 48.9 105.7 147.4 120.1 124.4 71.9 119.7 79.5 79.8 131.8 71.9 126.1 1,227.2
361 CK Barflies 85.8 87.8 80.1 87.1 123.6 98.9 0.0 0.0 0.0 0.0 0.0 0.0 563.3
228 Elegantly Wasted 105.3 98.9 66.7 67.7 123.6 140.6 99.8 101.0 70.2 94.6 58.4 104.4 1,131.3
344 Beaver 97.7 120.8 97.5 125.6 123.5 106.5 0.0 0.0 0.0 0.0 0.0 0.0 671.6
276 PACK & BUCKY 2 58.6 97.4 115.7 87.6 123.4 0.0 98.0 91.3 104.9 77.1 90.1 87.4 1,031.5
206 Ricks Warthogs 78.4 96.2 118.5 98.2 123.3 107.3 62.2 89.0 87.2 59.0 107.5 128.8 1,155.6
300 Bald Eagle 87.4 104.3 101.4 131.0 123.3 76.7 92.1 124.8 85.8 0.0 0.0 0.0 926.8
167 mazs monsters 110.3 83.2 140.4 109.0 122.9 118.5 124.1 110.1 69.3 33.6 93.5 74.2 1,189.2
144 Fugo Bustamante 99.1 117.5 78.4 108.6 122.7 69.1 86.6 108.9 119.7 101.7 84.9 112.6 1,209.8
6 Ghost Kitties 103.3 92.2 132.9 122.2 122.5 120.8 129.4 86.1 118.0 106.1 65.7 124.7 1,323.8
267 Megabytes 71.6 98.8 107.9 85.3 121.9 69.6 99.2 58.8 61.8 85.2 119.4 73.7 1,053.2
73 NonStrategic Allian 79.1 102.1 121.4 113.4 121.1 110.0 106.1 107.6 107.7 97.3 99.7 89.4 1,254.9
159 Shipshewana Psychos 119.8 60.0 115.7 80.9 121.1 93.7 101.7 91.5 74.2 120.5 98.1 120.5 1,197.7
51 Mudhounds 102.2 134.6 106.9 105.7 121.0 103.3 122.6 120.6 62.4 87.5 97.7 104.4 1,268.8
232 BigBrownDoegs 89.6 86.2 153.4 95.6 121.0 129.2 86.9 96.8 93.5 94.0 81.8 0.0 1,128.0
32 Device 46 99.5 121.8 105.1 68.2 120.9 103.1 139.6 82.8 124.7 125.1 106.8 85.9 1,283.4
274 Serpent Boyz 105.3 92.3 85.4 104.4 120.6 56.5 50.4 145.0 94.2 112.8 73.2 0.0 1,040.1
49 BRANDERS EIGHT 101.0 122.2 125.2 107.3 120.1 130.7 110.9 110.4 86.2 81.8 74.3 99.2 1,269.3
8 Sheridans Sack Attac 116.0 78.4 95.3 79.7 120.1 146.0 142.6 69.5 127.3 118.1 101.0 122.3 1,316.3
149 Pohaku 108.5 49.1 98.8 118.6 119.9 139.0 107.2 109.4 90.8 85.7 86.8 88.0 1,201.9
315 puerzblitz 81.7 100.3 116.8 89.3 119.8 129.6 63.5 101.8 58.4 0.0 0.0 0.0 861.3
96 Da Calzones 125.5 62.2 90.7 101.4 119.8 130.5 95.1 87.4 94.0 73.5 144.2 116.4 1,240.7
288 Drunken Yodas 111.8 123.4 140.1 104.6 119.6 148.7 121.2 0.0 113.0 0.0 0.0 0.0 982.4
311 Leper Messiah 70.5 76.8 110.9 93.3 119.1 128.2 76.8 83.0 118.5 0.0 0.0 0.0 877.2
284 Pimpin Aint Easy 79.9 77.0 119.5 99.3 118.6 126.5 93.5 115.0 84.2 82.1 0.0 0.0 995.5
43 JML 97.7 104.4 120.3 49.6 118.4 135.3 132.1 131.7 112.9 121.8 88.1 61.1 1,273.6
46 Paiges Pats 114.4 125.1 141.1 94.2 118.4 128.5 119.9 122.6 83.6 81.1 83.5 58.2 1,270.6
357 Crash & Burn 94.8 103.5 67.5 58.2 118.3 54.0 79.6 0.0 0.0 0.0 0.0 0.0 575.9
128 mccprime 65.2 122.7 121.7 98.9 118.2 107.8 116.0 61.0 129.6 113.7 78.0 87.4 1,220.2
271 Cranbury Heat 89.8 97.1 118.9 99.1 118.1 67.6 80.7 72.7 92.4 54.2 116.3 36.9 1,043.8
177 Crushm n Chuckm 80.4 105.0 119.5 94.5 118.1 128.0 124.3 105.9 95.7 74.2 102.1 28.5 1,176.2
233 Smoot the Competitio 98.1 91.6 96.4 63.3 118.0 113.4 96.9 62.5 53.7 115.5 118.5 100.1 1,127.9
306 Hooligans Know Best 112.0 102.4 90.0 93.8 117.9 90.4 90.7 119.7 86.1 0.0 0.0 0.0 903.0
66 95 Bruins 104.7 89.0 104.0 140.3 117.3 85.5 89.7 135.2 87.2 85.8 69.3 149.2 1,257.2
155 Coon Bottum Cooters 112.9 82.7 0.0 72.1 117.3 155.3 131.3 109.4 98.1 119.7 108.2 93.7 1,200.6
24 SteelTowel 122.8 110.4 155.3 133.5 116.7 124.0 140.6 77.7 96.8 72.8 68.4 72.0 1,291.2
275 Blook 95.2 81.2 130.8 57.1 116.7 93.5 98.8 102.0 72.5 81.4 108.4 0.0 1,037.6
85 Gashouse Gorillas 108.6 119.3 159.3 103.0 116.6 127.2 90.6 87.6 71.6 64.5 113.5 85.4 1,247.4
201 turners burners 70.1 153.3 63.8 96.4 116.5 112.4 97.2 77.8 99.9 113.7 96.6 60.0 1,157.9
79 Fergus Fat Boys 107.9 89.8 168.8 129.8 116.0 84.6 103.0 114.7 79.0 77.5 80.4 100.6 1,252.1
120 Govment Cheese 72.4 66.8 134.3 120.4 116.0 134.4 104.8 116.9 106.1 90.6 73.5 89.2 1,225.3
328 The Mighty Hartford 111.5 79.3 139.2 100.1 115.9 101.8 126.2 0.0 0.0 0.0 0.0 0.0 774.0
134 Thugs 112.8 79.1 123.7 73.7 115.8 81.3 108.9 112.6 92.8 99.8 87.7 126.2 1,214.5
257 Husqvarnia Huskies 69.4 101.6 107.7 81.1 115.7 111.6 97.8 79.7 76.3 105.2 74.7 52.8 1,073.7
326 ***BAMFS*** 73.9 118.0 92.6 87.7 115.4 95.6 55.3 76.7 80.2 0.0 0.0 0.0 795.5
225 Dinks Dynasty 65.9 68.5 54.6 92.4 115.3 128.4 77.7 128.0 79.3 80.9 145.6 100.5 1,137.0
138 Las Vegas Showgirls 96.6 75.3 152.5 78.1 115.3 103.6 96.2 94.0 78.4 112.2 129.9 81.5 1,213.4
366 Operation Shutdown 102.1 112.8 105.3 81.9 115.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517.0
237 Mistakes Were Made 85.2 62.5 85.7 98.0 114.9 109.1 91.3 97.4 91.5 48.4 128.5 109.1 1,121.6
375 FlPlague 99.1 85.6 0.0 94.9 114.3 84.5 0.0 0.0 0.0 0.0 0.0 0.0 478.5
174 Merton 116.6 89.0 89.0 87.0 114.2 110.8 95.4 96.6 106.4 98.3 72.6 105.0 1,180.9
184 Bitch Tits 111.1 98.6 127.8 84.2 114.1 119.2 100.8 84.7 98.1 54.0 84.6 90.8 1,168.1
168 Dirty Mustangs 91.4 102.7 98.4 80.7 114.1 105.6 105.1 112.6 99.2 102.4 81.9 94.6 1,188.6
111 Corndoggers 108.7 90.3 110.0 87.1 114.0 123.4 88.2 106.5 97.6 137.3 77.5 90.9 1,231.5
312 Overkill 112.7 98.5 83.0 110.7 113.9 103.8 79.1 82.8 89.6 0.0 0.0 0.0 874.1
13 Skull Crushers 87.7 116.5 186.1 96.8 113.7 128.0 126.9 98.9 88.5 68.9 139.5 57.5 1,308.9
325 BERMUDA TRIANGLE 97.9 66.0 145.3 70.3 113.6 115.7 106.8 84.6 0.0 0.0 0.0 0.0 800.3
330 Ron Mexicos Mom 87.3 129.3 95.2 110.1 113.5 85.6 66.4 76.5 0.0 0.0 0.0 0.0 764.0
214 Grebdogs 92.6 87.9 122.0 108.7 113.4 115.0 105.3 42.5 108.6 81.6 62.9 109.3 1,149.8
17 Lock It Up 123.1 111.8 109.3 149.0 113.2 150.1 97.8 58.5 111.5 102.5 82.3 94.7 1,303.8
121 boldty 98.7 114.1 107.8 102.6 112.8 145.2 90.8 89.6 97.3 108.4 93.8 64.2 1,225.3
64 scarecrow 106.7 87.4 124.8 130.8 112.7 117.8 113.7 109.9 79.0 64.0 105.4 105.9 1,258.2
84 ny pogodi 109.7 104.7 107.5 117.4 112.7 133.9 105.5 103.7 76.3 104.5 105.3 66.9 1,248.2
248 KOKOS DAWGS 77.7 93.4 89.3 100.0 112.7 84.0 71.9 80.7 100.6 106.7 71.0 110.5 1,098.5
106 Junior GMan 110.6 72.6 144.8 92.6 112.6 97.8 135.5 111.6 98.6 80.6 96.8 79.0 1,233.2
15 Apocalypso 125.5 108.5 84.6 129.0 112.4 99.9 93.0 103.0 97.5 124.6 129.3 98.7 1,306.0
176 Las Pantuflas 96.3 89.0 119.3 104.6 112.1 135.3 72.3 82.7 123.0 84.1 90.9 68.3 1,178.0
317 Krackers 79.3 71.5 115.1 79.3 112.1 111.1 91.0 92.8 96.3 0.0 0.0 0.0 848.6
356 South Park Irish 84.0 110.8 110.3 117.4 112.1 61.1 0.0 0.0 0.0 0.0 0.0 0.0 595.6
158 PhinPhans Team 75.5 76.4 109.5 71.5 112.0 132.9 75.0 118.1 97.8 111.3 118.6 99.6 1,198.2
397 power allies 101.6 91.3 0.0 91.7 111.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 396.4
65 Uncle Rico 83.0 110.0 124.9 130.8 111.3 106.5 113.4 103.7 105.6 108.1 70.6 89.5 1,257.4
380 phindiesel 80.0 69.9 113.3 84.2 111.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 458.4
52 Im the Victim 112.6 114.6 83.1 100.3 111.0 83.8 127.2 103.0 99.7 96.3 125.2 111.7 1,268.6
9 Barley Pop Swillers 109.8 85.8 110.4 137.2 110.7 110.8 99.7 105.8 88.8 101.0 110.8 145.3 1,316.0
172 Winter Hill Gang 112.4 72.9 105.1 97.3 110.6 90.6 104.5 123.7 100.7 64.7 94.3 105.4 1,182.2
281 Thunderhawks77 67.8 105.2 151.5 75.6 110.4 129.7 90.4 114.7 88.6 77.0 0.0 0.0 1,011.1
280 Hessians 99.6 80.4 118.9 116.9 110.3 0.0 59.9 85.4 93.5 85.3 78.6 91.9 1,020.5
101 spoon51657 117.4 127.0 130.3 84.4 110.1 110.5 81.0 85.1 98.6 91.2 58.4 141.3 1,235.3
76 KC MASTERPIECE 109.2 116.3 105.3 148.5 110.0 85.6 75.8 108.9 152.4 87.8 71.7 82.4 1,253.8
320 Bucahoes 106.3 134.4 131.9 104.3 109.9 106.1 0.0 125.5 0.0 0.0 0.0 0.0 818.4
301 Vermeils Minutemen 68.3 75.5 131.1 140.8 109.9 75.6 63.8 88.9 59.1 112.8 0.0 0.0 925.8
391 Magnum Force 76.7 106.1 0.0 126.3 109.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 418.9
110 The Blackhole 121.4 103.6 131.4 93.0 109.8 112.7 135.9 117.2 87.9 76.6 115.3 27.4 1,232.2
343 Brett Favre Swallows 95.3 97.3 92.4 79.0 109.8 98.4 64.2 42.2 0.0 0.0 0.0 0.0 678.5
297 Beacon Hill Bulls 147.7 87.7 143.1 120.7 109.4 95.5 87.4 83.5 71.9 0.0 0.0 0.0 947.0
333 Pawtucket Pintos 80.2 111.7 111.0 121.7 109.0 107.0 95.8 0.0 0.0 0.0 0.0 0.0 736.5
108 Wahoo Warriors 110.1 97.9 127.0 96.7 109.0 110.5 138.5 89.4 86.3 71.4 88.3 107.8 1,232.8
42 The Dancing Polar Be 114.1 89.2 66.3 110.3 108.8 153.6 148.0 79.8 74.5 131.6 104.9 94.0 1,275.2
7 SATeam 113.6 136.0 154.8 115.2 108.6 106.2 124.2 93.1 95.9 68.7 94.6 110.8 1,321.7
229 M.R. Phins 95.5 86.3 105.9 113.6 108.5 131.4 60.3 66.6 72.8 99.2 101.5 88.5 1,130.0
31 IlliniBears 91.8 77.7 128.1 89.7 108.5 165.8 97.0 89.2 133.6 60.0 89.4 153.7 1,284.6
40 Tramps Like Us 106.2 102.6 134.8 139.2 108.1 99.1 86.5 100.0 74.5 108.8 101.4 114.6 1,276.0
127 cixelsyd 110.0 107.5 117.4 95.9 107.9 77.0 116.7 73.7 100.3 125.5 65.7 122.7 1,220.3
56 Smiling Homers 121.3 71.8 133.0 78.6 107.9 100.1 109.1 103.6 100.8 124.2 114.4 98.6 1,263.5
1 Rockies Rabble05 90.3 133.2 136.8 152.9 107.8 107.3 125.8 105.2 97.9 93.6 142.9 81.7 1,375.3
191 DaBadBoyz 119.6 73.7 150.9 70.6 107.7 77.0 76.3 129.7 94.1 67.0 112.3 82.8 1,161.7
322 Hurryin Hoosiers 74.0 0.0 122.1 75.0 107.5 109.1 115.4 132.0 79.7 0.0 0.0 0.0 814.8
146 NH Maulers 90.6 115.6 174.4 63.7 107.4 120.8 126.9 73.4 65.9 85.1 85.9 97.8 1,207.4
193 Wisconsin Badgers 107.7 83.0 86.2 94.9 107.3 102.1 100.0 73.1 96.8 91.8 100.5 118.0 1,161.5
171 The Mooninites 99.3 98.7 147.7 85.1 107.1 101.5 60.5 97.0 103.8 76.2 82.3 124.8 1,183.9
33 Hollywood Knights 83.6 77.5 137.7 78.6 106.6 147.0 129.4 111.2 100.4 89.6 95.4 124.0 1,281.0
196 RBBC 90.2 88.9 146.7 122.6 106.5 120.2 95.4 103.1 101.1 72.0 55.6 57.6 1,160.0
305 goteamshane 91.9 97.7 87.8 98.2 106.1 100.8 52.9 102.4 90.6 77.4 0.0 0.0 906.0
36 Angels in the Endzon 99.6 75.9 134.1 97.4 106.1 130.7 99.5 117.5 96.8 104.1 105.6 111.6 1,278.9
316 Nakoa4000 102.6 143.0 100.1 108.4 106.0 98.8 80.6 117.8 0.0 0.0 0.0 0.0 857.3
5 Lil G 132.9 117.2 119.8 127.1 105.9 120.3 132.4 108.6 83.2 141.4 89.8 52.1 1,330.7
34 Shire People 115.7 106.7 134.1 79.4 105.1 86.3 132.7 83.5 139.6 96.0 120.4 81.3 1,280.9
99 Golden Domers 106.1 97.3 145.4 87.4 104.7 113.6 99.2 102.3 94.4 113.7 74.9 98.2 1,237.1
291 Ballistic Wombats 92.0 77.0 108.9 69.0 104.7 104.1 72.8 78.2 107.1 92.1 65.7 0.0 971.7
60 DaWilly 84.4 162.2 101.2 126.5 104.4 79.7 113.8 82.3 102.0 132.1 106.7 64.1 1,259.4
97 Rocket13 99.9 87.5 128.4 79.1 104.2 136.0 109.3 120.1 80.8 102.9 85.8 104.4 1,238.4
230 Another Attempt 80.2 89.6 124.4 79.4 104.2 99.7 68.6 102.1 104.7 87.0 95.7 94.2 1,129.8
370 pigs 85.9 0.0 91.9 123.1 103.9 96.2 0.0 0.0 0.0 0.0 0.0 0.0 501.0
93 ericthevikeman 106.9 89.0 118.2 99.9 103.6 152.7 118.5 77.5 150.7 78.4 73.0 72.9 1,241.3
247 zrolzroyz 87.0 105.9 138.3 95.4 103.4 109.7 139.3 104.8 74.9 62.5 84.7 0.0 1,105.8
382 turbodawgs 87.7 131.8 0.0 131.5 103.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 453.9
215 Badger Boy 108.5 130.2 127.1 82.6 102.9 126.6 88.0 96.6 89.0 121.0 76.3 0.0 1,149.0
261 doves 87.7 73.8 97.3 127.3 102.7 76.3 74.7 116.2 80.4 90.7 62.7 74.4 1,064.2
141 Kellys Heroes 84.1 67.8 106.2 84.5 102.5 137.8 85.7 120.8 90.7 126.0 102.7 102.2 1,211.1
353 The_Crushers 64.3 112.1 143.3 116.1 102.1 78.7 0.0 0.0 0.0 0.0 0.0 0.0 616.7
223 City Slickers 121.2 122.9 107.8 110.2 101.7 153.7 130.7 75.0 106.7 108.5 0.0 0.0 1,138.6
336 Old Crows 96.4 77.6 146.4 86.4 101.7 91.0 0.0 118.2 0.0 0.0 0.0 0.0 717.8
242 Fall Guys 99.5 81.3 93.4 68.5 101.7 89.7 111.3 95.6 109.3 78.2 106.5 83.2 1,118.2
270 Team Pooch 93.6 69.8 107.1 123.6 101.5 114.2 75.3 103.2 104.7 73.1 83.0 0.0 1,049.0
92 Ralphs Jokers 100.1 92.1 102.6 90.1 101.5 135.4 111.3 96.1 109.7 99.2 90.3 115.3 1,243.8
272 Ronin 113.4 94.4 106.0 60.5 101.5 98.4 71.4 77.7 102.5 74.1 79.3 64.5 1,043.7
303 danceingjeff 120.6 82.9 83.6 89.0 101.1 0.0 86.9 85.9 72.9 100.6 89.5 0.0 913.0
126 Team Ries 90.6 139.2 113.1 101.5 101.0 123.5 111.0 111.8 105.6 96.8 51.2 75.9 1,221.3
236 DangerBoyz 104.0 74.5 101.5 75.6 101.0 96.9 141.3 53.1 104.0 98.7 76.7 96.0 1,123.5
352 B Team 86.4 114.3 125.6 118.7 100.7 71.0 0.0 0.0 0.0 0.0 0.0 0.0 616.8
331 Ballbusters IFL 82.3 101.1 145.1 97.0 100.6 132.5 81.9 0.0 0.0 0.0 0.0 0.0 740.5
307 Kings Canes 122.5 108.3 86.1 113.0 100.6 99.3 81.9 96.1 93.1 0.0 0.0 0.0 900.8
258 No Names 118.1 57.8 90.9 74.7 100.3 96.5 115.1 73.8 70.1 108.0 65.5 100.3 1,071.0
342 Arctic Freeze 102.2 64.0 112.4 55.6 99.9 109.0 78.3 57.0 0.0 0.0 0.0 0.0 678.6
86 Iron Maiden 123.8 136.8 113.8 118.8 99.9 52.7 121.7 59.2 129.2 104.6 116.5 69.6 1,246.6
294 Cooters 108.7 104.6 71.2 110.6 99.7 0.0 90.1 81.1 67.9 87.0 133.4 0.0 954.3
27 The Stillers 98.9 86.7 119.5 85.8 99.7 101.5 140.8 117.2 99.0 140.5 96.9 103.6 1,290.2
54 Fightn Ostriches 91.1 94.1 139.2 140.8 99.6 98.1 111.2 92.3 80.2 110.1 118.1 90.5 1,265.5
95 EDH River Man 88.7 115.1 105.4 133.3 99.5 137.6 101.7 103.8 106.7 92.0 67.3 89.7 1,240.9
381 Mad Crazy Goat Squad 90.1 88.2 111.5 66.0 99.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 455.2
263 Superbowl Bound 94.4 89.2 126.0 97.5 99.2 150.9 116.7 0.0 57.2 76.7 87.1 66.2 1,061.0
313 NoNames 79.8 104.5 122.7 97.3 99.1 105.6 80.9 94.2 83.2 0.0 0.0 0.0 867.4
165 Darkside Playaz 84.6 110.3 129.6 74.9 99.0 115.6 112.7 84.1 82.2 108.3 103.4 85.1 1,189.8
239 Ralph Hays Hupmobil 110.7 104.5 131.8 111.5 99.0 103.3 111.1 73.8 62.0 76.0 69.8 67.2 1,120.9
3 GDUB 131.5 103.2 111.7 124.1 98.9 125.5 114.8 120.3 103.4 111.9 84.5 103.2 1,332.8
321 Kid Niki Radical Nin 137.7 52.1 78.3 90.4 98.6 129.9 127.7 103.3 0.0 0.0 0.0 0.0 818.0
180 Riffraffs 89.1 57.2 88.8 117.2 98.6 93.4 125.5 105.0 104.7 101.8 83.2 110.9 1,175.4
241 Wildcats 77.6 95.9 76.6 81.8 98.3 144.2 113.3 69.7 91.6 112.0 75.9 82.6 1,119.5
87 Griffinz Breath 110.2 96.3 104.5 101.4 98.2 94.7 109.1 111.0 105.3 110.5 101.2 104.0 1,246.4
68 Big Bottom Laughy Pa 74.5 85.1 115.9 114.1 98.2 99.0 110.3 100.0 113.4 115.1 121.9 109.4 1,257.0
224 IronCity BrewMasters 92.0 59.5 109.0 122.2 98.0 134.5 85.5 106.0 52.1 86.9 101.4 90.0 1,137.1
