MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FBG Shawn Culcasi Division
Standings

Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket Rank Total Points W12 Points Utilization Ratio
4294 ***BAMFS*** 326 795.5 0.0 0.99
2675 2 Bourbon Roux 211 1152.3 119.7 1.13
5376 25s 393 404.9 0.0 1.30
6867 313Townie 480 90.6 0.0 1.03
7089 4 point stance 494 73.6 0.0 1.21
5535 60 Minute Men 405 369.6 0.0 1.24
1937 7 For 7 151 1201.9 122.9 1.19
5718 700 Club Assassins 416 316.4 0.0 1.35
879 95 Bruins 66 1257.2 149.2 1.24
8065 AAA Carters Team 553 0.0 0.0 0.00
8059 Alans Anguish 547 0.0 0.0 0.00
6676 Albany Maddogs 472 102.5 0.0 1.41
5744 amazons 419 309.2 0.0 1.26
8066 Analist 554 0.0 0.0 0.00
449 Angels in the Endzon 36 1278.9 111.6 1.32
4636 Angry AllStars 348 653.8 0.0 1.16
2948 Another Attempt 230 1129.8 94.2 1.17
8056 Any But Muse 544 0.0 0.0 0.00
186 Apocalypso 15 1306.0 98.7 1.31
4571 Arctic Freeze 342 678.6 0.0 1.00
6499 Ass Clowns 463 123.3 0.0 1.06
5428 Assassins_2 399 391.2 0.0 1.21
3935 Atlanta Pimps 299 940.0 0.0 1.06
4725 B Team 352 616.8 0.0 1.17
2456 B229 Bombers 186 1168.1 67.5 1.11
2455 Bad Brains 185 1168.1 52.6 1.16
2719 Badger Boy 215 1149.0 0.0 1.25
750 Badger Nation 57 1263.4 90.8 1.24
3965 Bald Eagle 300 926.8 0.0 1.28
7207 ball busters 503 24.6 0.0 0.79
4423 Ballbusters IFL 331 740.5 0.0 1.18
3859 Ballistic Wombats 291 971.7 0.0 1.02
8051 Ballpython 539 0.0 0.0 0.00
127 Barley Pop Swillers 9 1316.0 145.3 1.26
4443 Barley101 334 732.8 0.0 1.31
3748 Barristers Balls 282 1002.6 0.0 1.23
4964 Barron Bears 364 530.5 0.0 1.25
6426 bdmf 457 154.2 0.0 1.10
3924 Beacon Hill Bulls 297 947.0 0.0 1.29
3591 Beasleys Bums 273 1040.3 110.8 1.06
4587 Beaver 344 671.6 0.0 1.26
2633 Beerbuggies 207 1154.9 56.4 1.16
4286 BERMUDA TRIANGLE 325 800.3 0.0 1.31
8068 big baller 556 0.0 0.0 0.00
884 Big Bottom Laughy Pa 68 1257.0 109.4 1.25
6380 Big Kat 453 164.6 0.0 1.02
5812 Big Time Broncos 422 291.4 0.0 1.13
6118 Big Toes 442 203.1 0.0 1.38
5865 BigBlue 426 278.8 0.0 1.14
2971 BigBrownDoegs 232 1128.0 0.0 1.15
3928 BigDawg 298 942.0 0.0 1.14
1963 Birch Bark Beavers 153 1200.9 103.8 1.19
2453 Bitch Tits 184 1168.1 90.8 1.14
840 Black Knights 62 1259.0 69.8 1.21
6289 Blazinlowe 449 178.0 0.0 1.03
1138 Blitzburg 89 1245.4 76.6 1.15
3606 Blook 275 1037.6 0.0 1.21
1996 Blowfish 157 1199.1 93.1 1.22
511 Blowin an O ring 41 1275.2 85.9 1.26
632 Blown Coverage 50 1268.8 113.8 1.22
1774 BLUE DRAGONS 142 1211.0 108.2 1.21
5453 BMATMM 401 386.2 0.0 1.04
3811 Bobcats 287 987.9 0.0 1.18
1492 boldty 121 1225.3 64.2 1.12
1676 bombjacks 131 1215.2 72.7 1.19
2039 Boot N Rally 161 1196.8 94.8 1.26
8058 Boston Lighting 546 0.0 0.0 0.00
8062 Boston Witches 550 0.0 0.0 0.00
621 BRANDERS EIGHT 49 1269.3 99.2 1.19
4572 Brett Favre Swallows 343 678.5 0.0 1.12
594 Brew City Ballers 47 1270.4 83.1 1.24
1351 Brooklyn Brawlers 107 1233.2 93.9 1.23
8034 Brooklyn Raiders 522 0.0 0.0 0.00
1334 Brown Bottle Beers 104 1234.0 76.5 1.26
336 BrownsBears 29 1286.5 93.2 1.18
4238 Bucahoes 320 818.4 0.0 1.23
836 Buckeyes 61 1259.1 69.6 1.33
6872 BucksBandits 481 90.2 0.0 1.45
3320 Buckybadger 253 1086.5 88.0 1.07
1907 Buddha Bellys Boys 147 1203.8 82.0 1.18
8040 Budmen 528 0.0 0.0 0.00
6278 Buffalo Reddawgs 447 179.7 0.0 0.90
5876 BundiAndCoke 429 276.4 0.0 1.20
2680 Bunker Busters 212 1151.8 143.3 1.28
4834 butter2000 358 575.0 0.0 1.22
1752 ButtHeads 139 1212.0 101.6 1.24
8036 Cajun Storm 524 0.0 0.0 0.00
8063 California Kings 551 0.0 0.0 0.00
4496 Cambrian Rebels 337 709.2 0.0 1.19
2335 Carneys Caddies 178 1175.5 79.1 1.21
6993 Cartoon Clubhouse 488 82.8 0.0 1.29
5715 CdnClub 415 318.3 0.0 1.22
8037 Chain Musicians 525 0.0 0.0 0.00
6382 Charging Rhinos 454 164.0 0.0 1.13
6305 Chicago Lions 451 176.1 0.0 1.12
5565 Chumps Squad 407 360.6 0.0 1.49
2853 City Slickers 223 1138.6 0.0 1.21
1583 cixelsyd 127 1220.3 122.7 1.23
4866 CK Barflies 361 563.3 0.0 0.97
6974 Clockwork Orange 487 83.9 0.0 1.06
1761 Coachjim 140 1211.7 121.2 1.18
8054 CobraKai 542 0.0 0.0 0.00
8090 combustibles 578 0.0 0.0 0.00
1994 Commitment To Excell 156 1199.2 78.9 1.22
1935 Commons Crusaders 150 1201.9 75.6 1.16
5676 Confusion 414 329.1 0.0 1.10
5272 Coochies Crushers 389 435.4 0.0 1.59
1968 Coon Bottum Cooters 155 1200.6 93.7 1.30
3901 Cooters 294 954.3 0.0 1.17
4362 Corcoran Cats 329 765.0 0.0 1.21
1379 Corndoggers 111 1231.5 90.9 1.16
256 CrackHeadz 20 1296.1 88.4 1.34
3566 Cranbury Heat 271 1043.8 36.9 1.09
4832 Crash & Burn 357 575.9 0.0 1.05
1274 Crazy Men in Yellow 98 1237.6 119.6 1.27
7158 CRs Crew 500 64.8 0.0 0.88
6001 Cruller 438 226.5 0.0 1.41
2327 Crushm n Chuckm 177 1176.2 28.5 1.14
182 Cubbees 14 1306.9 144.8 1.39
2830 d bags 220 1140.5 110.8 1.24
1211 Da Calzones 96 1240.7 116.4 1.27
8070 Da Lions Rule 558 0.0 0.0 0.00
8079 Da Prolific Wangsmen 567 0.0 0.0 0.00
2538 DaBadBoyz 191 1161.7 82.8 1.21
8074 dabucks 562 0.0 0.0 0.00
6486 Damn Yankees 462 128.4 0.0 1.21
3875 damnskippy 293 965.4 0.0 1.07
3999 danceingjeff 303 913.0 0.0 1.07
3014 DangerBoyz 236 1123.5 96.0 1.06
3508 Dark Dawn 266 1053.4 0.0 1.25
2137 Darkside Playaz 165 1189.8 85.1 1.16
1132 Daubbers Dawgs 88 1245.6 46.5 1.23
829 DaWilly 60 1259.4 64.1 1.34
7109 DC Destroyers 496 71.5 0.0 1.28
4511 Deez Nutz 339 703.6 0.0 1.20
1204 Derwoods Bru 94 1241.2 100.2 1.28
6583 DerWustenfuchs 468 110.6 0.0 1.40
378 Device 46 32 1283.4 85.9 1.26
5212 Devons Demons 383 452.4 0.0 1.14
8083 Dimestore Hood 571 0.0 0.0 0.00
2877 Dinks Dynasty 225 1137.0 100.5 1.15
4624 Dirtbags 347 657.8 0.0 1.26
2153 Dirty Mustangs 168 1188.6 94.6 1.24
3382 DiverseCity 256 1077.3 83.3 1.13
7209 Divot Tools 504 23.5 0.0 1.10
4858 Docs Lions 360 567.7 0.0 1.40
8100 DogPound 588 0.0 0.0 0.00
1681 DolFans of Canada 132 1215.1 72.9 1.14
4009 Doom Patrol 304 910.2 0.0 1.13
3452 doves 261 1064.2 74.4 1.15
8053 Downingtown Dogs 541 0.0 0.0 0.00
4848 Drooling Buckwheats 359 570.2 0.0 1.08
7238 Drunk Injuns 507 11.0 0.0
3830 Drunken Yodas 288 982.4 0.0 1.30
283 DumAces 23 1292.4 130.7 1.28
8028 DVB02 516 0.0 0.0 0.00
6862 Eagle_One 479 91.1 0.0 1.17
1209 EDH River Man 95 1240.9 89.7 1.31
2934 Elegantly Wasted 228 1131.3 104.4 1.10
6825 Elk Grove Slammers 478 92.7 0.0 0.95
8099 Enie Meanie Minie 587 0.0 0.0 0.00
1203 ericthevikeman 93 1241.3 72.9 1.19
4714 Erock Eliminators 351 620.7 0.0 1.22
5874 expressno1 428 276.8 0.0 1.28
3067 Fall Guys 242 1118.2 83.2 1.14
6440 Family Truckster 458 149.0 0.0 0.99
1691 Fantasy Steel 133 1214.5 92.0 1.18
8042 Fat City Holdouts 530 0.0 0.0 0.00
2446 fatdrunkstupid 183 1168.7 68.0 1.19
4272 FATGUY 324 805.4 0.0 1.24
5299 Fear Itself 390 424.3 0.0 1.51
8109 Fenton Executioners 597 0.0 0.0 0.00
999 Fergus Fat Boys 79 1252.1 100.6 1.32
6097 fibonacci99 441 206.6 0.0 1.22
4077 Fighting Urinal Cake 309 889.9 0.0 1.29
7157 Fighting Wankers 499 65.1 0.0 1.20
702 Fightn Ostriches 54 1265.5 90.5 1.31
3643 Fin Diesel 277 1030.1 0.0 1.11
6443 Fireballs 459 148.3 0.0 1.00
269 FleshEating Chimps 22 1294.7 36.5 1.35
5138 FlPlague 375 478.5 0.0 1.18
5184 FLYING FROGS 378 462.8 0.0 1.12
5727 Footstompers 417 314.3 0.0 0.92
1042 Force 82 1249.9 99.3 1.25
4064 Frankfurt Weinerdogs 308 895.3 0.0 1.14
8104 FU2 Bombers 592 0.0 0.0 0.00
1799 Fugo Bustamante 144 1209.8 112.6 1.23
8096 Funkee Homosapiens 584 0.0 0.0 0.00
8084 Fustigators 572 0.0 0.0 0.00
8112 fuzzy 600 0.0 0.0 0.00
7029 G Force 490 79.5 0.0 1.41
52 G O N Z O M A N I A 2 1344.3 89.8 1.29
1090 Gashouse Gorillas 85 1247.4 85.4 1.14
77 GDUB 3 1332.8 103.2 1.51
4462 GeekSneaks 335 726.4 0.0 1.25
2079 Ghetto Fabulous 162 1193.6 59.2 1.13
102 Ghost Kitties 6 1323.8 124.7 1.49
5389 Going4theGold 396 400.7 0.0 1.04
1283 Golden Domers 99 1237.1 98.2 1.23
5982 Goliaths 436 233.1 0.0 0.91
492 gonelly 39 1276.2 104.7 1.28
3418 gorilla 259 1070.8 96.7 1.11
4028 goteamshane 305 906.0 0.0 1.11
1491 Govment Cheese 120 1225.3 89.2 1.16
308 GP Geckos 26 1290.4 125.1 1.33
1706 GRANNYS WICKED HITT 135 1213.8 127.9 1.19
8110 Grape Ape 598 0.0 0.0 0.00
5090 graveyards ghouls 373 491.9 0.0 1.32
698 Gravity 53 1265.8 79.6 1.40
2977 Grazing Cattle 234 1127.8 82.1 1.11
2583 Great Lake Salmon 199 1158.7 53.2 1.21
2704 Grebdogs 214 1149.8 109.3 1.17
4678 Greens Rams 349 633.5 0.0 1.16
962 Greenville Grrowl 75 1253.9 131.9 1.28
4514 GRIDIRON SLAYER 340 702.5 0.0 1.00
1114 Griffinz Breath 87 1246.4 104.0 1.21
2376 Grizzlies 181 1172.3 91.7 1.11
8035 Groin Pull 523 0.0 0.0 0.00
1811 Guinness Strength 145 1208.9 101.6 1.20
5382 Guy On Couch 394 402.6 0.0 1.21
1017 GypsyCabs 81 1251.3 97.2 1.23
5251 H.O.P. 387 441.6 0.0 1.31
4757 h4wk3y3 354 603.5 0.0 1.28
2833 hallway 221 1140.4 72.6 1.21
1951 Hammerheads 152 1201.3 130.4 1.15
768 Happy Biscuits 58 1262.5 132.7 1.21
6807 Harlan Sanders 477 94.0 0.0 1.01
2967 Harmful Intent 231 1128.4 71.8 1.11
2472 Harry Beanbags Sack 187 1167.0 87.7 1.19
8032 HeavyC & The Courtho 520 0.0 0.0 0.00
7012 Hercamus Hamsters 489 81.1 0.0 1.16
8108 Here For The Gangban 596 0.0 0.0 0.00
3685 Hessians 280 1020.5 91.9 1.19
84 HIGH STREET HITMEN 4 1330.7 132.3 1.31
2610 Hobokken Spam 204 1156.6 85.4 1.21
8107 HoggDaddys 595 0.0 0.0 0.00
411 Hollywood Knights 33 1281.0 124.0 1.25
4262 Homers Hustlers 323 810.4 0.0 1.17
8047 Hoof Hearted 535 0.0 0.0 0.00
4041 Hooligans Know Best 306 903.0 0.0 1.29
5446 Hooters 400 387.9 0.0 1.30
2519 Hozel Rockets 189 1163.7 88.2 1.23
8055 HR Boxers 543 0.0 0.0 0.00
8091 HRausch 579 0.0 0.0 0.00
4250 Hurryin Hoosiers 322 814.8 0.0 1.22
3403 Husqvarnia Huskies 257 1073.7 52.8 1.03
5370 HVS 392 405.8 0.0 1.18
6736 Hybrid 476 98.7 0.0 1.55
3107 Hydra 245 1114.6 61.5 1.15
8060 IC Lites 548 0.0 0.0 0.00
3039 iceholes 238 1121.1 0.0 1.31
8049 IdaHo SlobberKnocker 537 0.0 0.0 0.00
8081 Illini 569 0.0 0.0 0.00
362 IlliniBears 31 1284.6 153.7 1.33
5741 Im all in 418 309.9 0.0 1.10
644 Im the Victim 52 1268.6 111.7 1.19
2849 ImAllIn 222 1138.9 126.9 1.10
4883 Inkmen 362 558.4 0.0 1.22
4890 Invisible Robots 363 556.1 0.0 1.13
3863 Irish Brew Crew 292 971.0 122.0 1.19
1107 Iron Maiden 86 1246.6 69.6 1.43
8024 Iron Spike of Death 512 0.0 0.0 0.00
2874 IronCity BrewMasters 224 1137.1 90.0 1.19
8033 Jags Year 521 0.0 0.0 0.00
8045 Jain Temple Pilots 533 0.0 0.0 0.00
6358 Janitors 452 168.2 0.0 1.11
540 Jehosophat 44 1273.2 80.9 1.36
8092 JJs Boyz 580 0.0 0.0 0.00
533 JML 43 1273.6 61.1 1.24
882 JMMYFOOTBALL 67 1257.0 71.1 1.28
3485 Jooky Junk 264 1058.4 81.3 1.03
3422 Juggler 260 1070.0 0.0 1.22
1350 Junior GMan 106 1233.2 79.0 1.26
5840 Juniors Team 425 284.8 0.0 1.26
3048 just1more 240 1119.8 46.3 1.07
2578 jwagner 198 1159.2 71.6 1.11
6947 Kaedens Killers 485 85.8 0.0 1.11
5612 Kana Hilltoppers 410 348.4 0.0 1.11
1456 Kansas City Cadets 116 1227.2 126.1 1.25
966 KC MASTERPIECE 76 1253.8 82.4 1.29
8069 KC Warriors 557 0.0 0.0 0.00
1771 Kellys Heroes 141 1211.1 102.2 1.14
3784 Kenlin 285 995.5 0.0 1.23
5658 Kennys Oral Fixatio 413 335.2 0.0 1.14
4240 Kid Niki Radical Nin 321 818.0 0.0 1.21
6879 KingofSeasons 482 89.8 0.0 1.10
4049 Kings Canes 307 900.8 0.0 1.40
5972 Kips Cage Fighters 435 237.6 0.0 0.98
4698 kjs squad 350 628.2 0.0 1.24
3237 KOKOS DAWGS 248 1098.5 110.5 1.05
993 Komodo Dragons 78 1252.4 99.4 1.25
4181 Krackers 317 848.6 0.0 1.15
1484 Krup06 119 1226.1 82.0 1.18
3316 Kville Kruschers 250 1087.1 116.4 1.18
2035 Laguna Oilers 160 1197.1 110.7 1.13
6619 Lancaster Fighting A 470 107.2 0.0 1.35
5116 LardAsLube 374 484.8 0.0 1.13
2306 Las Pantuflas 176 1178.0 68.3 1.17
1721 Las Vegas Showgirls 138 1213.4 81.5 1.27
2657 Last1Standing 210 1153.3 51.5 1.15
188 Laying Wood 16 1305.9 108.0 1.44
4109 Leper Messiah 311 877.2 0.0 1.10
5517 Leprechaun Lushes 404 372.9 0.0 1.16
158 lightning 11 1310.4 95.9 1.32
85 Lil G 5 1330.7 52.1 1.32
8102 Limeys 590 0.0 0.0 0.00
1709 Lions 136 1213.7 139.0 1.19
3086 Little Chris farleys 243 1116.6 62.7 1.07
7103 lock 495 71.9 0.0 1.03
196 Lock It Up 17 1303.8 94.7 1.28
8105 Locked n Loaded 593 0.0 0.0 0.00
3976 Los Diablos 302 922.3 0.0 1.21
6900 LouiesLocos 483 89.0 0.0 1.09
7236 Louisville Lips 505 11.0 0.0
3902 Luck 295 953.9 112.6 1.15
3649 Lumbering Portley Ho 278 1029.1 0.0 1.19
2947 M.R. Phins 229 1130.0 88.5 1.29
5201 Mad Crazy Goat Squad 381 455.2 0.0 1.20
7076 Mad Dogs Maulers 491 74.3 0.0 1.05
5316 Magnum Force 391 418.9 0.0 1.27
1600 Major Yeabies 129 1219.6 129.4 1.34
1718 Marvins Monsters 137 1213.5 83.8 1.15
2396 Mary Kay Commandos 182 1171.2 80.3 1.08
6906 Maryland Donkeys 484 88.6 0.0 1.11
8076 Marzilla 564 0.0 0.0 0.00
6692 Mascots 474 101.4 0.0 1.31
8088 max factor 576 0.0 0.0 0.00
8025 Mayberry Kerosene Cu 513 0.0 0.0 0.00
5881 Mayberry Mayhem 430 273.5 0.0 1.18
2144 mazs monsters 167 1189.2 74.2 1.31
1591 mccprime 128 1220.2 87.4 1.23
5970 mcgeevers 434 237.9 0.0 0.96
2526 Mechanical Monkeys 190 1162.5 135.4 1.17
3509 Megabytes 267 1053.2 73.7 1.11
2267 Merton 174 1180.9 105.0 1.23
5867 Metamora Mustangs 427 278.7 0.0 1.29
5643 Mexican Mafia 411 339.9 0.0 1.16
921 Michigan Panthers 72 1255.5 114.9 1.21
3799 MidwayMonsters05 286 991.3 88.2 1.18
8086 Milwaukee Maulers 574 0.0 0.0 0.00
3033 Mistakes Were Made 237 1121.6 109.1 1.14
5267 MLT Marauders 388 437.0 0.0 1.19
5987 MN_Shockers! 437 230.8 0.0 1.24
5651 Moldovan Mad Dogs 412 336.7 0.0 1.36
3319 monarch 252 1086.5 37.8 1.17
8023 Money Dogs 511 0.0 0.0 0.00
8073 moosejaw 561 0.0 0.0 0.00
8071 Mortys Maullers 559 0.0 0.0 0.00
3360 Mothership 254 1080.2 32.0 1.19
7177 Mountain Goats 502 60.2 0.0 0.92
5770 Mr Ds Cowboys 420 301.6 0.0 0.94
633 Mudhounds 51 1268.8 104.4 1.30
8030 Naked Bootleggers 518 0.0 0.0 0.00
4165 Nakoa4000 316 857.3 0.0 1.15
5185 newteech 379 462.6 0.0 1.37
1828 NH Maulers 146 1207.4 97.8 1.14
8098 Nighthawks 586 0.0 0.0 0.00
215 Nitehawks 18 1300.7 112.1 1.33
3415 No Names 258 1071.0 100.3 1.11
4139 NoNames 313 867.4 0.0 1.07
938 NonStrategic Allian 73 1254.9 89.4 1.18
258 NorskiBattlemaster 21 1296.1 80.4 1.33
354 Nova Nipples 30 1285.2 122.6 1.35
3903 Nubians 296 953.6 0.0 1.11
2606 nwo 203 1156.8 84.7 1.36
1069 ny pogodi 84 1248.2 66.9 1.15
895 O Street Sanchez 70 1256.5 96.7 1.32
3162 Obscene Machine 246 1108.5 71.3 1.11
4478 Old Crows 336 717.8 0.0 1.21
5044 One Hitters 369 503.6 0.0 1.22
4986 Operation Shutdown 366 517.0 0.0 1.27
486 Orange Crush 37 1276.7 112.2 1.25
3831 OriginalCyn 289 982.3 0.0 1.32
4120 Overkill 312 874.1 0.0 1.13
159 PacAtac 12 1310.3 95.0 1.26
3635 PACK & BUCKY 2 276 1031.5 87.4 1.07
2649 Pack Rats 208 1153.9 83.8 1.24
491 Packer Fan 4 Life 38 1276.3 116.8 1.26
586 Paiges Pats 46 1270.6 58.2 1.32
2911 Painful Burning Sens 227 1133.6 89.4 1.16
6711 Pair of Aces 475 100.2 0.0 1.35
3368 Paper Moon 255 1079.3 104.8 1.16
1502 Paulies Walnuts 122 1224.8 93.8 1.23
4432 Pawtucket Pintos 333 736.5 0.0 1.23
8080 PCIAA 568 0.0 0.0 0.00
3093 Peabodys Fleas 244 1115.7 127.9 1.26
1441 Peanuts Pride 115 1228.0 60.9 1.16
8111 Peep It Yo! 599 0.0 0.0 0.00
5224 PFaunk Allstars 384 449.1 0.0 1.33
8048 PG Thugs 536 0.0 0.0 0.00
6459 Phat Shady 460 141.7 0.0 1.04
5193 phindiesel 380 458.4 0.0 1.34
2011 PhinPhans Team 158 1198.2 99.6 1.24
2338 PhonyGuys 179 1175.5 89.7 1.20
5057 pigs 370 501.0 0.0 1.17
1327 PIGSKIN PIMPS 103 1234.5 137.0 1.16
3783 Pimpin Aint Easy 284 995.5 0.0 1.16
1932 Pohaku 149 1201.9 88.0 1.14
5904 Polish Hammers 431 266.3 0.0 1.39
5410 power allies 397 396.4 0.0 1.05
222 Prima Donnas 19 1300.0 110.6 1.25
8078 pspats 566 0.0 0.0 0.00
1043 PT Bruisers 83 1249.8 91.9 1.25
4156 puerzblitz 315 861.3 0.0 1.21
1790 Pugsleys Pigskin He 143 1210.2 63.5 1.28
8093 Purple Tips 581 0.0 0.0 0.00
6177 QBallers 443 194.1 0.0 1.11
1153 Quad Squad 90 1244.5 90.2 1.21
3318 Rageoholics 251 1086.6 90.0 1.19
8052 Raleigh Engineers 540 0.0 0.0 0.00
3043 Ralph Hays Hupmobil 239 1120.9 67.2 1.12
892 RalphPas Mayhem 69 1256.6 87.4 1.20
1162 Ralphs Jokers 92 1243.8 115.3 1.36
2170 ramaniac 170 1187.6 93.1 1.15
6542 Raven Raiders 464 115.7 0.0 1.40
6951 Rays Boys 486 85.4 0.0 0.84
2569 RBBC 196 1160.0 57.6 1.12
8029 Rebel Yell 517 0.0 0.0 0.00
5081 Red Canyon Rising 372 493.8 0.0 1.41
5539 Red Hot Tamales 406 368.0 0.0 1.20
6280 RED ZONE REDBIRDS 448 179.6 0.0 1.14
1518 retirees 123 1224.0 85.7 1.16
2623 Ricks Warthogs 206 1155.6 128.8 1.23
5005 Ricky Will Be Rickie 367 513.2 0.0 1.11
2341 Riffraffs 180 1175.4 110.9 1.19
5835 RKBs Playas Club 424 286.5 0.0 1.25
2156 Road Dogz 169 1188.4 110.6 1.23
3531 Rochester Cheetas 269 1050.1 52.3 1.13
1408 Rock Hill Bling 114 1229.8 89.0 1.27
1257 Rocket13 97 1238.4 104.4 1.23
7237 Rocketmen 506 11.0 0.0
19 Rockies Rabble05 1 1375.3 81.7 1.42
7081 Ron Mexicos Manhood 493 74.1 0.0 0.92
4367 Ron Mexicos Mom 330 764.0 0.0 1.09
3567 Ronin 272 1043.7 64.5 1.04
8097 Rowes Beef 585 0.0 0.0 0.00
8072 Running on Empty 560 0.0 0.0 0.00
8089 Running Rebels 577 0.0 0.0 0.00
8046 RUReady 534 0.0 0.0 0.00
304 RWB Cow Skulls 25 1291.0 83.2 1.36
6679 Sabres 473 102.3 0.0 1.46
105 SATeam 7 1321.7 110.8 1.34
1626 Scandia Squirrels 130 1218.1 92.9 1.24
854 scarecrow 64 1258.2 105.9 1.37
1347 Scarps Is Gay 105 1233.3 43.5 1.24
905 Schizophrenic Rage 71 1256.2 77.7 1.27
2751 Screaming Costanzas 218 1147.0 60.0 1.22
4217 Seattle Jackals 319 829.4 93.3 1.13
3593 Serpent Boyz 274 1040.1 0.0 1.26
848 sevensfull 63 1258.5 92.9 1.54
1156 SHADOW 91 1244.4 105.8 1.20
7241 Shaft 510 11.0 0.0
5182 Shamrocks Revenge 377 464.0 0.0 1.06
1313 Sharksters 102 1235.0 89.3 1.38
126 Sheridans Sack Attac 8 1316.3 122.3 1.22
2020 Shipshewana Psychos 159 1197.7 120.5 1.19
413 Shire People 34 1280.9 81.3 1.35
6304 ShockOverDawk 450 176.1 0.0 1.25
8031 Shrimp Lips 519 0.0 0.0 0.00
2652 Shrunken Heads 209 1153.8 97.5 1.10
140 Shukes Flukes 10 1313.1 99.8 1.33
2884 Sioux Falls Walleyes 226 1136.4 99.6 1.10
8044 Six Sigma Sackers 532 0.0 0.0 0.00
168 Skull Crushers 13 1308.9 57.5 1.22
1298 Slayers 100 1236.1 69.8 1.22
5964 sleepers 433 240.0 0.0 1.00
2745 Smack Police 217 1147.2 71.7 1.08
745 Smiling Homers 56 1263.5 98.6 1.25
3515 Smiting Sky Tyrants 268 1052.1 0.0 1.20
2973 Smoot the Competitio 233 1127.9 100.1 1.26
4570 snakes 1 341 679.0 0.0 1.19
2082 Sneakered Centipedes 163 1193.4 61.7 1.20
6088 soco 439 208.2 0.0 1.47
6096 SolomonGrundies 440 206.8 0.0 1.44
1476 Sooner Blitz 117 1226.2 89.1 1.21
8082 South Bend Supernova 570 0.0 0.0 0.00
4780 South Park Irish 356 595.6 0.0 1.32
2139 Spider Monkeys 166 1189.5 103.1 1.19
2263 Spitkicker 173 1181.2 105.6 1.24
2783 Sponge Bobs 219 1144.1 122.0 1.30
1307 spoon51657 101 1235.3 141.3 1.24
4593 SSMANIACS 345 669.6 0.0 1.01
1478 StadiumTwo 118 1226.2 92.7 1.22
980 Stanford Buttheads 77 1252.8 135.5 1.28
2577 Starboard Tacker 197 1159.3 56.5 1.16
3495 Steel Curtain22 265 1056.9 0.0 1.20
4500 Steel Twins 338 707.6 0.0 1.01
301 SteelTowel 24 1291.2 72.0 1.26
616 steeltown fbg fftoc 48 1269.4 164.1 1.29
2617 StickyFingers 205 1156.0 93.4 1.12
4598 Still Your Moms Fav 346 666.2 0.0 1.23
5062 STINGERS 371 498.8 0.0 1.38
946 Stormtroopers 74 1254.6 116.4 1.26
8057 stretch 545 0.0 0.0 0.00
3476 Superbowl Bound 263 1061.0 66.2 1.12
2604 superboys 202 1157.0 66.8 1.16
5505 Swansea Sooners 403 374.8 0.0 1.16
5030 Sweetcheeks 368 506.5 0.0 1.41
7240 Swiss Cheese 509 11.0 0.0
4774 Syklones 355 597.3 0.0 1.24
4426 Tae Kwon Dodos 332 738.6 0.0 1.17
8101 Team Cohiba 589 0.0 0.0 0.00
3538 Team Pooch 270 1049.0 0.0 1.14
1565 Team Ries 126 1221.3 75.9 1.12
4146 Team Teter 314 864.8 0.0 1.21
1912 Team Typhoon 148 1203.4 78.9 1.14
5820 Teed 423 289.7 0.0 1.12
1387 Texags 113 1231.1 132.8 1.35
5239 The Benchwarmers 386 445.3 0.0 1.13
1369 The Blackhole 110 1232.2 27.4 1.24
4216 The Bottom Line 318 829.7 0.0 1.23
6410 The Clansmen 455 158.0 0.0 0.81
5600 The Dalai Lama 409 352.2 0.0 0.92
512 The Dancing Polar Be 42 1275.2 94.0 1.19
580 The Double Master Bl 45 1270.8 135.8 1.27
719 The Emergency Room 55 1264.8 112.3 1.19
6608 The FDT Allstars 469 108.3 0.0 1.16
8095 The Firm 583 0.0 0.0 0.00
3302 The Gabby Cats 249 1088.8 108.9 1.31
8041 The Gobblers 529 0.0 0.0 0.00
7133 The Green Machine 497 68.8 0.0 0.71
2701 the haters 213 1150.0 87.3 1.20
2741 The HOGs 216 1147.6 73.1 1.14
3658 The Hopheads 279 1027.2 102.4 1.17
7078 THE IBS 492 74.3 0.0 0.85
8106 The Ice Cream Man 594 0.0 0.0 0.00
4300 The Losers 327 793.4 0.0 1.02
5424 The Masons 398 393.2 0.0 1.27
4340 The Mighty Hartford 328 774.0 0.0 1.31
6255 The Mighty, Mighty M 446 183.5 0.0 1.19
2221 The Mooninites 171 1183.9 124.8 1.19
5166 The Mulligans 376 468.8 0.0 1.26
2590 The Peoples Team 200 1157.9 117.3 1.27
8026 The Ramblers 514 0.0 0.0 0.00
