MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FBG David Dodds Division
Standings

Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket Rank Total Points W12 Points Utilization Ratio
3308 **White Trash** 270 1087.9 88.7 1.15
381 12oz Curls 33 1283.3 111.8 1.37
3543 1st and Goal 281 1048.3 144.2 1.15
5285 4ArmShiver 420 431.0 0.0 1.04
1161 5 OClock Somewheres 101 1244.0 99.4 1.28
7627 A Better Team 579 0.0 0.0 0.00
1352 AAA Amish Aardvarks 118 1233.1 87.7 1.22
402 Abingdon Armageddon 38 1281.4 97.5 1.29
179 AC Loser 14 1307.2 87.5 1.26
4562 Adirondacks 380 681.4 0.0 1.23
5115 Agave Hombres 409 485.2 0.0 1.04
277 Alberta Clipper 24 1293.4 59.4 1.36
5202 ALL IN 415 455.1 0.0 1.26
3751 Alligator Blood 301 1002.3 0.0 1.22
6719 Allstars 501 99.8 0.0 1.37
1754 Ambidextrous Amish H 142 1211.9 89.2 1.11
6051 Amish Mafia 460 213.8 0.0 0.90
5863 Angry Vegas Beavers 453 279.1 0.0 1.05
6386 Annihilators 484 162.9 0.0 0.81
1958 Apocalypse 162 1201.0 91.2 1.16
3195 Arizona Loozars 263 1104.4 92.4 1.21
827 Army of Darkness 82 1259.5 60.4 1.25
3774 Aspen Snowballers 304 997.4 0.0 1.05
816 Ass Gas or $$$$ 81 1260.0 111.0 1.36
2398 Atomic Theory 198 1171.1 91.0 1.23
2109 Atomic Tomatoes 174 1191.5 56.1 1.23
1764 Back Door 143 1211.5 78.2 1.18
4374 bad ass cowboys 365 762.5 0.0 1.18
1702 Baked Iguanas with M 138 1214.1 81.9 1.24
3180 Bakersfield Chimps 261 1106.2 96.6 1.17
1842 Bald Cynics 153 1206.9 82.8 1.14
3689 Ball Kickers 296 1019.5 28.3 1.10
3386 Balzac Parkades 274 1077.0 0.0 1.14
4766 bamf 388 601.6 0.0 1.22
5094 Bandits 403 490.5 0.0 1.20
5134 Bann Breakers 410 480.1 0.0 1.15
6191 Bat Fastards 468 191.9 0.0 1.39
2749 Beantown Sleestacks 225 1147.0 82.5 1.17
3106 Bearkats 252 1114.7 114.2 1.11
4605 BearRugStyle 383 664.1 0.0 1.31
2656 Beasts Of Burden 219 1153.4 124.6 1.20
530 Beavers 54 1273.9 113.3 1.44
6016 Beefeaters 458 222.6 0.0 1.36
2078 Beer Gut Bobcats 170 1193.6 80.0 1.24
1003 Beetles Boyz 93 1251.9 103.9 1.20
6136 BFH Stables 466 198.3 0.0 1.08
4088 BGeneration nXt 334 886.2 0.0 1.17
253 bgs colts 20 1296.3 122.3 1.33
3019 Big Als Wolfemen 244 1123.0 0.0 1.18
6998 Big Boppers FFTOC 518 82.4 0.0 1.27
3100 Big Daddy 251 1115.2 91.8 1.28
7595 Big Dubs 547 0.0 0.0 0.00
7641 Big Jiggly Posse 593 0.0 0.0 0.00
3161 BigBlueMadness 260 1108.7 79.4 1.07
7072 Bigdogg238 523 75.1 0.0 0.99
4995 Bipolar Bears 398 515.4 0.0 1.20
6535 Birtys Bombers 489 117.0 0.0 1.40
4486 BJs Bangers 372 714.0 0.0 1.37
2260 Black Dawgs 183 1181.3 115.8 1.22
1264 Black Lightning 110 1238.0 102.6 1.22
205 Black Magic 15 1302.2 110.7 1.27
1293 Black Reign 112 1236.3 83.2 1.22
6377 Blackshirts 483 165.2 0.0 1.05
4768 Blackwater Park 389 600.0 0.0 1.32
1557 Bloody Sunday 130 1221.6 92.4 1.24
7579 BLUE 531 0.0 0.0 0.00
1315 BLUE 72 HUT HUT 115 1234.9 81.5 1.28
6658 Blue Marlins 498 103.4 0.0 1.26
1546 Boise Spuds 128 1222.1 119.7 1.14
2340 Bonesmashers 189 1175.4 84.6 1.18
6913 Boobastank 513 88.1 0.0 1.30
6100 Bootleggers 464 206.2 0.0 0.98
4086 Borgia Bombers 333 886.5 0.0 1.10
2390 Bounty Hunters X 197 1171.5 86.3 1.22
173 boynton bears 12 1308.0 76.2 1.28
2992 brayed 241 1125.6 80.9 1.14
3477 Brewmiesters 277 1060.9 0.0 1.16
507 BridesmaidNoMore 47 1275.4 79.1 1.32
6919 Bronx Bluntrollers 515 87.7 0.0 0.96
5104 Brown Streaks 405 487.4 0.0 1.02
7614 Bruisers 566 0.0 0.0 0.00
6894 brunching shuttlecoc 510 89.1 0.0 1.28
143 BSQUARED 9 1312.9 110.0 1.32
3826 Buckeye Pride 306 983.5 96.8 1.04
7635 BUDBUD 587 0.0 0.0 0.00
5429 Buffalo Mudwings 431 390.9 0.0 1.20
1486 Bullets 124 1225.9 91.9 1.18
4398 Bum Rush 368 753.1 0.0 1.20
5626 Butt Plugs 440 344.5 0.0 1.16
2018 CAJackals 166 1197.8 48.4 1.18
3399 Cal Coaster 275 1074.2 99.4 1.20
1286 Calryan 111 1236.8 75.2 1.31
4491 Can Openers 374 711.4 0.0 1.25
5484 Canton Commies 433 379.2 0.0 1.18
3018 CardiacKid 243 1123.0 81.5 1.18
2784 Cats Rule 229 1144.1 109.3 1.18
4017 CDub 329 908.2 67.1 1.24
6914 CGNU Dumples 514 88.0 0.0 0.90
4798 Chaos Theory 390 590.0 0.0 1.10
6247 Charlies Chumps 474 184.3 0.0 1.30
7606 Chazz Reingold Allst 558 0.0 0.0 0.00
5774 Cheech and Chong 446 300.6 0.0 1.45
3752 Cheeky Monkeys 302 1002.3 0.0 1.04
4930 Cheese Heads 396 542.4 0.0 1.21
7611 CheeseHead 563 0.0 0.0 0.00
520 Chesters Trainables 50 1274.8 74.6 1.17
7600 Chianti Cocks 552 0.0 0.0 0.00
4007 Chicago Homey Dogs 328 911.0 107.5 1.11
2685 Chili Peppers 221 1151.5 65.0 1.14
1775 Chilled Citron 145 1210.9 116.7 1.34
2097 CHOCOLATE THUNDER 173 1192.2 93.9 1.46
5856 Chokin Heimlickers 452 281.2 0.0 1.26
589 Chucks the Man! 57 1270.4 112.7 1.23
112 Cids Big Units 7 1319.9 74.0 1.30
2359 Circle Jerks 193 1173.7 115.9 1.12
629 Cleveland Steamer 64 1269.0 121.8 1.25
6792 CLOSERS 504 94.5 0.0 1.11
1831 Cocoa Cougars 152 1207.3 86.4 1.32
2430 Coldcock 202 1169.8 93.0 1.13
3938 Coltpower 320 939.7 0.0 1.24
1339 Cowboys Hater 116 1233.7 138.9 1.36
3846 Cowhering Curtain 310 976.6 0.0 1.23
117 Cowpokes 8 1318.5 117.9 1.34
5817 Crash Davis 448 290.4 0.0 1.21
7039 Crazy Blue Helmets 521 79.1 0.0 1.07
1084 Creeping Death 98 1247.6 89.7 1.24
4821 Cubicle Chaos 392 579.5 0.0 1.44
5114 Cucua 408 485.5 0.0 1.10
1751 Culinary Abortion 141 1212.0 90.4 1.22
6584 cureforFA 491 110.6 0.0 1.31
6140 Cut That Meat 467 198.2 0.0 1.04
7626 D Seminoles 578 0.0 0.0 0.00
4231 Da Blues 349 820.4 0.0 1.03
4136 Da Jungle 339 869.1 0.0 1.09
791 Da Roosters 77 1261.3 80.0 1.38
3122 dachmp1 256 1113.5 62.7 1.14
6616 DadsStillPlayFantasy 496 107.5 0.0 1.37
514 Damage Inc. 48 1275.2 112.3 1.27
597 Damage, Inc. 58 1270.2 116.7 1.27
7580 Death From Below 532 0.0 0.0 0.00
3813 DEDSXY Sucka Fools 305 987.3 0.0 1.22
3580 Defective Detectives 287 1041.8 89.8 1.06
439 Demo Squad 42 1279.9 143.6 1.27
7151 desertrats 526 66.2 0.0 0.72
894 Destructos 88 1256.6 66.9 1.40
2500 deucejuice 206 1164.9 104.5 1.20
2117 DevilGators 175 1190.9 87.7 1.11
864 Diablos 86 1257.9 87.7 1.21
4280 Diamond Squadron 354 802.4 0.0 1.34
694 DIESEL POSSE 70 1266.4 112.6 1.32
7613 Direct Hit 565 0.0 0.0 0.00
6054 Discombobulators 461 213.5 0.0 1.09
3865 DOC LEIF 313 969.9 0.0 1.27
3867 DoneDirtCheap 314 968.0 0.0 1.12
1082 Donovans Destroyers 97 1247.7 107.8 1.23
1726 Double Trouble 139 1213.3 45.9 1.22
5259 Down the Spiral 417 439.9 0.0 1.16
3742 Drop 10 and Punt 300 1003.8 68.3 1.36
2167 Duder 178 1187.7 136.3 1.23
5556 DustBunnies 437 362.4 0.0 1.18
7594 DynaMoHum 546 0.0 0.0 0.00
2371 Dynasty 195 1172.6 80.0 1.27
754 East High Bears 74 1263.3 76.1 1.22
7057 EasyMoney 522 77.2 0.0 0.94
7644 Echoes 596 0.0 0.0 0.00
518 Eis4Eggs 49 1275.1 94.6 1.24
7610 El Cojones 562 0.0 0.0 0.00
7612 El Guapo 564 0.0 0.0 0.00
5249 Electric Nachos 416 441.9 0.0 1.07
7025 enz426 520 80.0 0.0 1.12
7609 Equal of Midsomer 561 0.0 0.0 0.00
7585 Everglades Swampfire 537 0.0 0.0 0.00
7593 Evolution 545 0.0 0.0 0.00
4346 Exploders 361 769.1 0.0 1.17
5407 Faber College Otters 429 396.7 0.0 1.21
2733 Faithful Dogs 224 1147.9 47.4 1.14
6804 FANTASY BOY 506 94.0 0.0 1.15
343 fat cats 30 1285.8 112.5 1.26
2716 Fat Dancin Pigs 223 1149.1 108.2 1.16
3013 FF Today 242 1123.6 92.1 1.19
6899 Fightin Kumquats 512 89.0 0.0 1.22
3642 Fighting Irish 291 1030.6 86.6 1.09
6532 fightingstudd 488 117.5 0.0 1.21
474 Finfanman 45 1277.4 123.6 1.28
4585 Fireball 381 672.2 0.0 1.18
7647 Fishhooks 599 0.0 0.0 0.00
2848 Flintstone Chewables 232 1139.2 66.3 1.14
1901 Florida Land Sharks 158 1204.2 82.4 1.19
839 flukes 84 1259.0 61.2 1.18
7604 Flyin Hawaiian 556 0.0 0.0 0.00
2316 Flying Pigs 187 1177.0 81.2 1.14
1004 Foolish Pleasure 94 1251.9 82.0 1.35
3197 Footbrawlers 264 1104.3 0.0 1.14
4327 Freaks and Geeks 360 781.1 0.0 1.21
5361 Freedom Isnt Free 426 407.8 0.0 1.22
2567 FreeLoaders 210 1160.1 119.8 1.18
6680 fubar18 499 102.3 0.0 1.71
5450 Fumbling Morons 432 386.7 0.0 1.15
6855 Funks BowlDawgs 509 91.4 0.0 1.22
2660 Fury94Red 220 1152.8 74.9 1.09
3827 Fyrdawgs 307 983.2 0.0 1.04
1871 Gabbys Bushwackers 155 1205.8 101.9 1.19
3982 Galloping Gnus 324 919.1 111.7 1.30
2369 Geordie 194 1172.8 67.4 1.14
2939 German Mafia 236 1131.1 134.9 1.25
6224 Geto Boys 471 186.6 0.0 1.37
214 GFlash 16 1300.7 126.1 1.25
5112 gfys2005 407 485.7 0.0 1.15
564 Ghetto Stick Ups 56 1272.0 102.1 1.31
7645 Giggity Giggity 597 0.0 0.0 0.00
3402 Go BIG BLUE! 276 1073.8 89.4 1.08
6595 Gods of War 493 109.2 0.0 1.02
3059 Going60 247 1118.8 105.0 1.15
1299 GOOCHLAND BULLDOGS 114 1236.1 93.8 1.24
4236 Good Guys 350 818.7 0.0 1.16
1110 Gotham Knights 99 1246.5 95.0 1.23
705 Grand Theft 71 1265.4 65.7 1.36
5764 Granite State Stoner 445 302.6 0.0 1.06
2687 grassstains 222 1151.4 86.9 1.21
802 GreenyOne 78 1260.8 79.2 1.38
6114 Grosse Pointe Blanks 465 203.5 0.0 1.13
6632 Ground Zeros 497 105.7 0.0 0.91
403 GSpats 39 1281.4 81.2 1.33
2627 Guidos Goons 215 1155.3 52.0 1.19
3861 Guilty Dogs 312 971.2 67.4 1.03
7601 Gurleys Guys 553 0.0 0.0 0.00
6790 Guys Team 503 94.8 0.0 1.17
371 Hail! Freedonia 32 1284.1 115.7 1.31
5836 Hailes Angels 449 286.5 0.0 1.30
7631 hammer 583 0.0 0.0 0.00
4170 hammerin jabronis 343 854.1 0.0 1.29
7640 Happy Acres 592 0.0 0.0 0.00
3109 Happy Hour Heros 254 1114.4 90.2 1.18
7603 Happy Little Hug Fac 555 0.0 0.0 0.00
1822 Hard Tellin 150 1207.8 101.3 1.22
3917 Harpers Heroes 318 949.5 0.0 1.05
5297 Harpo 421 425.1 0.0 1.04
3561 Hells Fury 285 1044.5 0.0 1.15
2501 HOLY WIZARDS 207 1164.9 64.3 1.27
622 Hooha 63 1269.2 72.5 1.23
3306 Hooters Rooters 269 1088.1 70.0 1.09
5181 Hootin N Hollerin 412 464.5 0.0 1.12
992 Hot Saucing 92 1252.4 43.7 1.26
4411 HotShots 369 747.5 0.0 1.20
2758 Houston Tazman 226 1146.6 118.7 1.27
3563 Howes That 286 1044.2 78.7 1.07
3139 Howlin Wolves 259 1110.8 93.9 1.10
3652 Hub City Burritos 293 1028.1 0.0 1.16
5063 Hungry Chickens 402 498.7 0.0 1.11
7602 Hunters Heros 554 0.0 0.0 0.00
4392 Huntingdon Heroes 367 757.2 0.0 1.36
5666 I Hawks 441 332.4 0.0 1.16
4436 ID10t 370 734.0 0.0 1.29
4121 Illegal use of my ha 336 873.1 0.0 1.17
6286 Illegal Use of the H 477 178.6 0.0 1.34
1294 IMCC 113 1236.3 105.2 1.17
398 Imperial Entanglemen 36 1281.6 149.9 1.29
231 Invictus 17 1299.1 74.4 1.31
814 Invisible Hands 80 1260.1 126.5 1.20
3843 Iowa Park Scrubs 309 977.4 0.0 1.29
7634 iron curtain 586 0.0 0.0 0.00
3134 Island Adventure 258 1111.7 82.1 1.20
172 Iwannabeacowboybaby! 11 1308.1 114.7 1.37
6291 Jack Attack 478 177.4 0.0 1.30
2982 Jamaican Bobsledders 240 1127.4 30.7 1.22
3656 JEBs Rebels 294 1027.3 67.1 1.13
22 Jeffritos Banditos 1 1374.5 120.0 1.36
4365 Jesus is Lord! 363 764.5 0.0 1.16
1653 JJs Boyz 135 1216.6 88.4 1.30
241 Josey & The Pussycat 18 1298.0 116.3 1.25
1924 Josey Whalers 159 1202.4 96.2 1.20
5574 jsbcpa 438 358.3 0.0 1.11
1693 JT Juggernaut 137 1214.4 82.2 1.22
7165 Juggernaut 527 62.4 0.0 0.65
1418 JUICED UP 119 1229.2 100.1 1.18
5279 Junior Mafia 419 433.9 0.0 1.26
7584 Kappa Delta Phi 536 0.0 0.0 0.00
5845 KC MARAUDERS 450 283.9 0.0 1.21
7624 Kchundas Special K 576 0.0 0.0 0.00
6691 Kdigman 500 101.5 0.0 1.20
4145 Ketts Crew 341 865.6 0.0 1.25
2964 Kickin Chickens 239 1128.7 104.3 1.14
7221 King Lukes Scorpions 529 11.0 0.0
5109 Kissimmee Astros 406 486.4 0.0 1.11
6551 Kramerica Enterprise 490 114.4 0.0 1.71
1613 Kules Mules 133 1218.7 127.1 1.17
7636 KZ 588 0.0 0.0 0.00
4324 Laguna Beach Breaker 359 783.1 0.0 1.20
4445 Lancaster Mennonite 371 731.7 0.0 1.12
1167 Laudanum 102 1243.4 59.4 1.21
3954 Lazy Lions 321 933.2 0.0 1.30
4287 LCJHBruins 356 799.1 0.0 1.01
612 Leakers 60 1269.5 69.0 1.35
1464 Legulars 121 1226.6 131.8 1.22
3379 LETHAL WEAPON 273 1077.5 72.4 1.23
244 Lightning Strike 19 1297.4 104.7 1.33
2145 Lincoln Assassins 177 1189.0 144.0 1.28
4813 Lipple Nickers 391 581.5 0.0 1.15
3738 lord of the couch 299 1005.7 0.0 1.50
7642 Los Milagros 594 0.0 0.0 0.00
869 Lost Cause 87 1257.7 94.9 1.20
3664 Lucky and Good 295 1026.4 0.0 1.21
2584 Lucky Fauckers 214 1158.6 95.2 1.13
263 LV Big Blue 21 1295.6 145.8 1.39
5200 macattack 414 455.8 0.0 1.11
6243 Mackenthun players 473 184.5 0.0 1.06
4488 MagNeatos 373 713.7 0.0 1.11
5372 Maine Black Bears 427 405.2 0.0 1.22
1201 Makos 105 1241.4 150.5 1.23
1657 malbec mashers 136 1216.3 104.8 1.18
3118 Mantastic 255 1113.7 35.7 1.18
5755 Margaritaville Maule 443 305.9 0.0 1.29
4824 Max Attacks 393 579.1 0.0 1.19
6611 mcbengals 494 108.0 0.0 1.19
419 MDiver 40 1280.6 87.7 1.29
2283 MeanRedSpider 185 1179.5 111.1 1.24
3558 Mean_Machine 284 1045.4 0.0 1.15
838 Meathooks 83 1259.1 134.0 1.31
7632 MFG 584 0.0 0.0 0.00
356 Mighty Herblock 31 1285.0 93.4 1.26
3600 MIGHTY TROJANS 290 1038.9 97.4 1.06
7621 MIKES MAULERS 573 0.0 0.0 0.00
1808 Minneola Mongoose 149 1209.1 90.4 1.18
2407 MISFits 200 1170.7 74.8 1.24
6417 MoeSzyslakExperience 485 156.5 0.0 0.92
4244 Moldyhohos 351 815.9 0.0 1.08
6085 Monroe Mocs 463 208.7 0.0 1.17
2452 More Cowbell 203 1168.2 85.6 1.10
7643 Morning Wood 595 0.0 0.0 0.00
677 Morrisons Marauders 68 1267.2 69.3 1.30
2638 motown 216 1154.5 76.7 1.16
3957 Mr. Lachotomy 322 931.5 0.0 1.18
744 Munich 1397ers 73 1263.6 83.2 1.38
5264 MyTeamStinks 418 438.8 0.0 1.20
1645 Naked Bootleg 134 1216.9 72.9 1.13
2481 Naming Rights 4 Sale 205 1166.4 64.8 1.11
4032 Naturals42 330 905.2 0.0 1.06
1514 neverquit 125 1224.1 126.2 1.28
7592 Neworc Ballboyz 544 0.0 0.0 0.00
5512 NFLjunkie 434 373.2 0.0 1.14
5028 Night Stalkers 399 506.7 0.0 1.48
2208 Ninja Postmen 179 1184.8 80.7 1.18
3025 Ninja Six Pack:Decep 245 1122.4 84.2 1.28
5423 NoLimit 430 393.2 0.0 1.21
6613 North Pole Ostriches 495 107.9 0.0 1.40
7623 Nut Flush 575 0.0 0.0 0.00
3504 Obsidian Rocks 279 1054.6 0.0 1.22
4539 Oedipus and the Mama 377 689.6 0.0 1.23
4921 OKC Bootleggers 395 544.8 0.0 1.21
6895 Oliver Closov 511 89.0 0.0 0.99
5586 Oogah Boogah 439 355.8 0.0 1.17
7638 Oregon Headhunters 590 0.0 0.0 0.00
1940 Orlando Calrissian 160 1201.8 137.6 1.21
2354 OSU Buckeyes 192 1174.3 85.0 1.13
4226 OSU Pokes 348 823.5 0.0 1.11
2382 Ottoman Turks 196 1171.9 105.3 1.16
4177 Ottos Empire 344 850.4 0.0 1.35
2857 Pacesetters 233 1138.1 78.8 1.11
4390 Parrothds 366 757.4 0.0 1.12
307 Pawleys Hurricanes 25 1290.7 86.3 1.21
3054 PAWWED NATION 246 1119.3 75.2 1.18
7597 PBP 549 0.0 0.0 0.00
7598 Penetrators 550 0.0 0.0 0.00
2067 Pennsyltucky Sharks 168 1194.5 89.2 1.24
7596 Pharoahs 548 0.0 0.0 0.00
1066 Phat Bastards 95 1248.4 56.0 1.21
2575 Philadelphia Freedom 213 1159.5 125.6 1.09
1794 PIC Scalping Warrior 148 1210.1 83.6 1.19
39 Pimpin Prophetz 2 1354.2 84.6 1.31
643 pimpn on dubz 65 1268.6 104.4 1.28
607 Pink Fuzzy Bunny Sli 59 1269.7 117.3 1.28
3187 Pinkydepinko 262 1105.6 84.4 1.06
6233 PlayMakers 472 185.4 0.0 0.99
7581 Poison Dart Frogs 533 0.0 0.0 0.00
7616 Portland Brewmeister 568 0.0 0.0 0.00
384 Poseidon Warriors 34 1283.1 68.0 1.23
3597 Prospect Punters 289 1039.2 0.0 1.07
6279 public enemy 475 179.6 0.0 0.89
2639 Pud Knockers 217 1154.5 88.4 1.18
7620 Pukin Dogs 572 0.0 0.0 0.00
4255 Punishers 353 813.0 0.0 1.25
4246 Pwnt 352 815.8 0.0 1.24
4553 quick slant 379 685.4 0.0 1.21
5340 R32 Bears 424 411.8 0.0 1.14
6194 Rabbit Punchers 469 191.3 0.0 1.32
1824 Rads Crew 151 1207.7 88.9 1.18
1768 raidersrule 144 1211.2 106.5 1.19
2523 Raleigh Rump Rangers 209 1162.7 71.1 1.20
2004 Ralph Wiggum 164 1198.6 88.1 1.24
7615 Ramillators 567 0.0 0.0 0.00
2352 Rattlers 191 1174.3 134.4 1.17
97 Record of Lodoss War 5 1325.0 73.6 1.35
1525 Red Bombers 127 1223.4 82.8 1.20
764 Red Hounds 75 1262.8 60.7 1.33
6306 RedRaiders 482 176.0 0.0 1.12
3840 Redzone Rebels 308 978.6 84.0 1.18
7637 Redzone Regrets 589 0.0 0.0 0.00
400 REN42 37 1281.6 79.2 1.25
5864 RestoreTheROAR 454 279.0 0.0 1.21
2015 Retards 165 1198.0 79.5 1.22
6849 Rickers Revenge 508 91.8 0.0 1.19
2811 River Glen 230 1142.4 93.3 1.13
7016 Rives Jct Rattlers 519 80.7 0.0 0.81
6453 Rizzo 486 144.3 0.0 1.23
525 Rizzos Hizzos 53 1274.3 99.8 1.29
3532 Rochester Steelers 280 1050.1 104.4 1.49
7646 Roddys AllStars 598 0.0 0.0 0.00
2643 Rooneys Regulators 218 1154.2 103.9 1.17
1862 Roseville Renegades 154 1206.2 87.2 1.19
335 Roughriders 29 1286.5 54.4 1.25
464 Rounders00 43 1277.8 118.5 1.33
2568 RubaDubs 211 1160.1 79.2 1.12
2293 Rubins Wrath 186 1179.1 75.8 1.10
51 RURAL HALL HITMEN 3 1344.5 96.5 1.38
4518 Rylands Rogues 375 698.6 0.0 1.14
523 Sabermetrics, Inc. 52 1274.7 132.6 1.26
615 San Antonio Saturn 61 1269.5 83.4 1.28
2872 Sand Fleas 235 1137.2 95.4 1.18
4189 sandlot 346 844.4 0.0 1.11
2342 Saratogans 190 1175.4 108.5 1.22
3728 Scooters Rooters 298 1008.0 0.0 1.30
5162 Scorpions13 411 470.4 0.0 1.16
3363 Scrappers 272 1079.8 0.0 1.18
7608 Scrotal Ultrasound 560 0.0 0.0 0.00
5815 Seeing Eye Dogs 447 290.5 0.0 1.17
1477 SF_Posse 122 1226.2 103.4 1.31
1485 Shadows 123 1226.0 118.0 1.25
7628 Shamrock 580 0.0 0.0 0.00
7130 SharkFinns 524 68.9 0.0 0.94
321 Sheer Brutality 27 1288.6 136.9 1.32
537 Shock and Awe 55 1273.3 112.0 1.27
2087 Shocks, Pegs...Lucky 172 1193.2 66.0 1.17
1218 Short Bus Heroes 108 1240.5 74.9 1.15
906 shots_of_cuvos 89 1256.1 81.9 1.24
3550 SidneyRaiders 282 1046.4 89.3 1.01
1181 SillyPuttySacks 103 1242.5 125.9 1.31
7589 Silver Hammers 541 0.0 0.0 0.00
785 Silver&BlackAttack 76 1261.6 105.5 1.23
2869 Six Feet Under 234 1137.3 128.4 1.30
3493 sixpack 278 1057.4 92.9 1.11
1423 Sk4 120 1229.1 67.8 1.22
2427 Skene Dhu 201 1169.8 112.0 1.12
2571 Skibo Hitters 212 1159.9 80.5 1.24
6297 Skyes The Limit 480 176.8 0.0 1.24
1606 Slackers 132 1219.3 82.3 1.28
7599 Sledgehammers 551 0.0 0.0 0.00
4588 Sleeper 382 671.5 0.0 1.19
6594 Sly Simians 492 109.7 0.0 1.58
4188 Slyon Lie Downs 345 844.4 0.0 1.25
2238 Smackdown 181 1182.7 113.2 1.32
4847 Smokin a Ricky 394 570.4 0.0 1.18
270 Snacker 23 1294.6 103.9 1.20
5326 SNBATCK 422 415.8 0.0 1.10
7605 SNOWMEN 557 0.0 0.0 0.00
617 son of dummy 62 1269.4 107.7 1.29
1569 SOPRANOS 131 1220.9 112.4 1.14
1073 SOS 96 1248.1 94.5 1.24
1554 South Side Assassins 129 1221.7 140.5 1.17
658 Sparkling Waters 66 1268.0 49.2 1.31
2215 Sportnut215 180 1184.3 77.8 1.24
4303 stampede 358 790.8 0.0 1.08
3108 Stampeders 253 1114.5 93.1 1.16
3073 Stark Attack 249 1117.6 67.3 1.16
3552 Statmen 283 1046.1 0.0 1.24
2068 Steel City Terrors 169 1194.2 128.4 1.25
7630 SteelCurtain 582 0.0 0.0 0.00
5518 STEELORZ 435 372.3 0.0 1.04
7139 Stillers 525 68.1 0.0 0.82
1734 Sting United 140 1212.9 89.6 1.16
5183 Stinky Beavers 413 463.5 0.0 1.35
4661 Stormcrows 384 642.0 0.0 1.19
5678 StraightButta 442 328.3 0.0 1.18
470 Studz 44 1277.6 122.6 1.24
6056 Suburban Superstars 462 213.5 0.0 1.30
2832 sugarlanders 231 1140.4 79.1 1.05
2944 superstars 237 1130.2 68.7 1.09
4961 SURGEON GENERALS 397 532.6 0.0 1.18
3262 Surrey Steelers 268 1094.8 112.7 1.22
435 Swearengens 41 1280.1 65.8 1.27
6841 Sweetness034 507 92.2 0.0 1.09
99 Swimming With Sharks 6 1324.4 98.2 1.31
3891 Syracuse Slappers 316 959.0 0.0 1.03
6529 Tampa Bay Butchers 487 117.9 0.0 1.15
5762 Tarheel Panthers 444 303.2 0.0 1.40
6781 Taz Devils 502 95.4 0.0 1.14
2512 Tbones 208 1164.1 93.7 1.06
2136 TD TERP 176 1189.9 83.1 1.19
5910 Team NJ 456 264.3 0.0 1.20
684 Tecmo Bo Jackson 69 1266.9 124.7 1.26
4712 Teds Buffaloes 385 621.6 0.0 1.19
3879 Tenacious D 315 963.9 87.4 1.05
4720 TERRIBLE F 387 619.6 0.0 1.10
7588 Texans 540 0.0 0.0 0.00
2477 Texas Dynasty 204 1166.8 109.2 1.18
1123 Texas Polecats 100 1245.9 92.0 1.28
2955 Texians 238 1129.3 83.9 1.07
4154 The Aces 342 862.1 0.0 1.10
1895 The Angry Beavers 157 1204.4 87.2 1.20
6927 The Brown Neckties 516 86.9 0.0 1.17
3989 The Camel Toes 325 915.9 0.0 1.18
2323 The Channel 4 News T 188 1176.5 60.6 1.24
4127 The Courtneys 337 871.5 0.0 1.16
4057 The Creeping Doom 332 897.2 0.0 1.21
3088 The Dawgs 250 1116.2 0.0 1.09
170 The Dead Rabbits 10 1308.2 81.8 1.29
4538 The Doodlebops 376 689.7 0.0 1.30
389 The Droogies 35 1282.8 72.8 1.25
3225 The Drunken Clams 266 1100.0 98.2 1.16
6009 The Flying Hellfish 457 224.8 0.0 1.30
63 The Franchise 4 1336.5 108.4 1.35
6301 The Fumblers 481 176.2 0.0 1.33
3972 The Great Grey Goose 323 923.9 0.0 1.23
503 The Grudge 46 1275.6 133.4 1.33
6934 The Harmonious Stank 517 86.4 0.0 0.95
7222 The Heisman Highligh 530 11.0 0.0
4283 The Housewives 355 801.6 0.0 1.18
1214 The Irish Polak 107 1240.6 91.4 1.22
3993 The Junction Boys 326 915.0 0.0 1.16
1957 The Man Upstairs 161 1201.1 80.2 1.15
5888 The Moops 455 271.3 0.0 1.05
7590 The Moose is Loose 542 0.0 0.0 0.00
4364 The Orchestra 362 764.9 0.0 1.06
1186 The Original Whizzin 104 1242.2 80.3 1.21
7587 The Perfect Season 539 0.0 0.0 0.00
7633 The Revolution 585 0.0 0.0 0.00
6204 The Screaming Rabbit 470 189.5 0.0 1.08
7648 The Short Bus 600 0.0 0.0 0.00
7591 THE SLAB 543 0.0 0.0 0.00
2773 The Splat Pack 227 1145.2 137.3 1.13
7582 The Turkey Devils 534 0.0 0.0 0.00
1343 The Union 117 1233.5 56.3 1.33
