MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FBG Joe Bryant Division
Standings

Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket Rank Total Points W12 Points Utilization Ratio
7879 1111PJRKOCH1111 569 0.0 0.0 0.00
1646 3rd Bass 152 1216.9 121.7 1.18
1444 4th & 20 138 1227.9 85.5 1.18
1442 86 137 1227.9 60.8 1.24
4628 AC Express 373 656.5 0.0 1.15
2554 Ace Kickers 224 1161.1 0.0 1.25
3529 Ace Kickers 288 1050.3 86.3 1.05
1381 acmefbco 130 1231.4 111.5 1.28
3165 Actionmike 266 1108.2 117.0 1.26
2236 Additude Adjusters 201 1182.9 0.0 1.23
7231 Adrock 540 11.0 0.0
1521 Adult Supervision 143 1223.9 62.8 1.34
366 Aggie Magic 35 1284.3 104.8 1.26
6762 AintsAttack 507 96.8 0.0 1.03
1621 AJLexiColton 149 1218.4 92.0 1.22
5803 Alabamma Slammas 453 293.1 0.0 1.27
2594 All Hail Urlacher! 226 1157.5 102.2 1.21
6262 American Champs 478 182.4 0.0 1.17
6777 American Psychopaths 509 95.6 0.0 0.98
5510 americas team 423 374.2 0.0 1.31
2181 Amish Hitmen 198 1186.5 68.0 1.11
1276 Angry Beavers 115 1237.4 109.1 1.23
4382 AnthonyK 352 759.5 0.0 1.06
4267 Arkansas Thundering 342 809.2 0.0 1.11
123 Avalanche 15 1317.2 104.0 1.22
4342 Bad TBears 348 773.0 0.0 1.24
4415 Badgers 355 746.1 0.0 1.09
3217 Baileys Hdawgs 272 1101.6 100.5 1.13
7878 ballbusters 568 0.0 0.0 0.00
7042 Bambino 530 78.9 0.0 1.00
801 Banshees 67 1260.9 108.9 1.34
1440 Barber Of Seville 136 1228.0 115.1 1.29
6605 BarRoom Blitzers 499 108.4 0.0 1.54
6309 Baytowne Bashers 481 175.8 0.0 1.29
3731 Bazooka Joes 304 1007.5 0.0 1.17
7880 Beantown Boys 570 0.0 0.0 0.00
6063 Bearded Monkeys 467 212.2 0.0 1.43
985 beardown 84 1252.6 93.2 1.28
3492 BEARS win 285 1057.6 115.5 1.16
7906 Benchwarmers 596 0.0 0.0 0.00
1629 Berger 150 1217.9 110.6 1.21
1085 BFN 95 1247.6 58.4 1.35
7860 Big Blue Machine 550 0.0 0.0 0.00
2364 Big Blue Wrecking Cr 212 1173.5 88.7 1.11
467 Big DT 41 1277.7 126.1 1.26
6926 Big Kahuna Burgers 520 87.1 0.0 1.31
4503 Big Logs 363 706.4 0.0 1.28
5369 BIG MAC ATTACK 415 406.3 0.0 1.42
1337 Big Slick 122 1233.8 90.8 1.31
7910 Bills Butchers 600 0.0 0.0 0.00
4693 billsfanjoe 378 629.0 0.0 1.22
574 Billsville Trojans 48 1271.2 99.0 1.34
955 Black Omega 82 1254.2 101.4 1.23
1710 Blitzburgh Bullies 159 1213.7 51.0 1.19
4239 Bloody Bloodstains 340 818.0 0.0 1.15
546 Bloom and Doom 47 1272.9 46.9 1.41
1757 Blue Brigade 161 1211.8 121.3 1.49
7899 BMore Bashers 589 0.0 0.0 0.00
3816 BNCrushers 310 986.2 0.0 1.13
7868 BOIDAE 558 0.0 0.0 0.00
3116 Boise Bombers 262 1114.0 73.7 1.12
6962 BoltsRBack 523 84.6 0.0 1.18
3516 BoltzFan 287 1051.6 0.0 1.26
2223 BoosBandits 200 1183.7 88.6 1.16
443 Boozer6 38 1279.3 75.2 1.29
7863 Boozers415 553 0.0 0.0 0.00
4377 Born Losers 351 761.8 0.0 1.17
3725 Boston Massacre 303 1009.1 104.6 1.02
7866 Bowmanville Eagles 556 0.0 0.0 0.00
5939 Branford Bucs 457 251.7 0.0 1.28
6830 Bransheltay 513 92.5 0.0 1.43
3713 Brass Monkeys 302 1014.2 85.5 1.18
4372 Brewmeisters 350 762.8 0.0 1.11
2903 Brown Hornets 246 1134.2 92.4 1.08
3256 Buckos 275 1095.6 95.2 1.14
3357 Buffalo Wizards 281 1080.8 67.1 1.16
4835 BuffaloBruisers 391 574.5 0.0 1.28
3708 buks boyz 301 1015.3 76.2 1.06
3626 bulldog 294 1032.4 75.9 1.17
3764 Bumblers 307 999.6 0.0 1.20
4338 burgs.net 346 774.0 0.0 1.09
333 BurrisRules 33 1287.1 119.2 1.21
2244 BurritoLove 202 1182.5 86.2 1.23
5098 Busheads Burners 400 489.3 0.0 1.05
3166 Buttahchops 267 1108.1 86.8 1.13
7873 BYE WEEK 563 0.0 0.0 0.00
7858 Cajuns 548 0.0 0.0 0.00
1012 Campton Cowboys 87 1251.5 90.5 1.31
4366 Cane 349 764.1 0.0 1.16
7107 Capital Punishment 534 71.7 0.0 1.54
40 Captain of the Hussa 9 1351.4 68.2 1.29
17 Caracas Cuccarachas 5 1375.8 83.4 1.34
433 Cardiac Cards 37 1280.1 36.5 1.45
1141 Carnage 99 1245.1 118.9 1.25
3266 Carnival Personnel 276 1094.2 81.7 1.04
722 Carolina Big TDs 60 1264.8 106.2 1.29
3085 catscratchfevers 257 1116.6 0.0 1.29
7003 Causin Chaos 525 82.0 0.0 0.91
7079 CCALAME 532 74.2 0.0 0.76
4431 Chads Choking Chicke 356 736.5 0.0 1.32
3146 Chads Horny Drunks 264 1110.1 86.4 1.08
7883 Charlie Grimm Reaper 573 0.0 0.0 0.00
2132 Charlotte Palmetto B 193 1190.1 78.8 1.31
1598 CharlottesvilleSugar 148 1219.7 48.7 1.19
6967 CheeseHead 524 84.3 0.0 1.13
4907 Chepstow Galaxy 395 550.6 0.0 1.34
7897 Cheyenne Crazy Peopl 587 0.0 0.0 0.00
2086 Chicago Meatwave 190 1193.3 95.2 1.30
6803 Chickens of Bristol 512 94.1 0.0 1.41
4734 Chihawk 381 613.0 0.0 1.11
6333 ChiTown PimpDaddies 483 172.1 0.0 0.96
1263 chitown wildcats 112 1238.1 85.4 1.21
4339 Cobra Kai Dojo 347 774.0 0.0 1.04
5263 Colins Colonels 409 438.8 0.0 1.08
521 Columbian Neckties 44 1274.7 92.5 1.24
4413 Comically Monikered 354 746.9 0.0 1.25
7876 corryton chaos 566 0.0 0.0 0.00
579 Cow Pilots 50 1270.9 132.5 1.31
7030 cowboys9 528 79.4 0.0 0.91
6364 Crazy 88s 484 167.4 0.0 1.32
867 Crimson Horns 74 1257.7 99.5 1.34
4474 CROMEDOGS 360 720.8 0.0 1.25
5483 Crosseyeds Crusader 421 379.7 0.0 1.12
2014 Crushers 183 1198.0 128.8 1.16
7895 CTCowboy 585 0.0 0.0 0.00
4396 CU Buffs 353 754.4 0.0 1.17
1386 D Cats 131 1231.2 69.1 1.18
4522 Da Bigsexy Blitzers 366 696.3 0.0 1.19
6949 Da Maddogs 522 85.5 0.0 1.14
1898 Dakota Dragons 169 1204.4 82.6 1.20
860 Dalai Lamas 73 1258.1 68.4 1.28
7901 dallas428 591 0.0 0.0 0.00
3619 DANGRY 293 1034.4 0.0 1.23
7894 Dasauzes Creamers 584 0.0 0.0 0.00
699 Data Dominators 57 1265.7 137.3 1.35
3293 DavesDogs 277 1090.1 0.0 1.14
2246 Deacon Blues 203 1182.3 82.9 1.18
4081 Dead Team Walking 329 888.2 0.0 1.25
3222 Death From Below 273 1100.6 114.4 1.13
4784 Deep Pockets 388 594.5 0.0 1.09
3755 Delmar Dark Knights 306 1001.5 0.0 1.20
3168 Denver Nads 268 1107.6 97.5 1.15
6076 Deranged Hermits 468 210.4 0.0 1.24
1656 Deranged Smackdown C 154 1216.4 101.5 1.16
7900 derrs 590 0.0 0.0 0.00
26 Devastators 7 1368.2 108.3 1.34
3295 Dicks 278 1089.8 0.0 1.14
1342 Disco Stu 124 1233.6 88.1 1.35
5627 Diseased Mongoloids 434 344.1 0.0 1.14
6404 Disgruntal Postal Wo 490 159.5 0.0 0.93
1969 Doc Nutz 181 1200.6 50.2 1.25
703 Doomsayers 59 1265.4 116.3 1.27
7017 Doylestown Demons 526 80.7 0.0 0.98
3691 Dr. Jellyfinger 299 1019.4 72.7 1.18
2088 Drunk Injuns 191 1193.1 108.2 1.26
1446 Drunken Sailors 139 1227.8 72.7 1.19
4480 dueces wild 361 716.4 0.0 1.05
6470 dungbeetles 493 135.8 0.0 1.00
5637 Dyslexic Dirtbags 436 341.7 0.0 1.04
4058 East L.A. Vandals 326 897.0 36.8 0.98
3 Echoes 1 1423.6 86.2 1.40
6151 Ego Maniacs 472 197.3 0.0 1.33
3906 El Presidente 315 953.0 0.0 1.20
5307 Elmos Eagles 411 422.8 0.0 1.02
3211 Elways Disciples 270 1102.1 0.0 1.29
2785 Endzone Express 237 1144.0 67.8 1.08
5270 EndZone Mafia 410 436.2 0.0 1.31
5752 English Pig Dogs 449 307.1 0.0 1.13
7904 Erinium State 594 0.0 0.0 0.00
1905 Erotica Exotica 170 1204.1 103.5 1.18
6509 Evil Conservatives, 495 121.5 0.0 1.44
5652 Exquisite Eilands 438 336.4 0.0 1.28
3352 fake_15 280 1081.7 0.0 1.12
5796 Fantasy Kings 451 295.0 0.0 1.01
7867 Fantasy Menace 557 0.0 0.0 0.00
4521 Farrago 365 697.0 0.0 1.32
7874 FatBastards 564 0.0 0.0 0.00
3554 Faulk U 290 1045.9 0.0 1.19
908 FFLMachine 78 1256.0 95.6 1.23
2056 FFSOOTHSAYERS 188 1195.1 93.3 1.24
4618 Fiddles 372 659.4 0.0 1.26
7855 Fierce Allegiance 545 0.0 0.0 0.00
383 Fighting Ernies 36 1283.2 129.8 1.29
1816 Fighting Illini 164 1208.5 103.7 1.16
352 finger bang 34 1285.2 88.4 1.31
1192 Fins Fan 104 1241.8 108.4 1.20
4667 Fire Ants 377 640.2 0.0 1.23
6586 Fishnic 498 110.5 0.0 1.07
7856 Fisticuffs 546 0.0 0.0 0.00
2845 Flatulent Prarie Dog 242 1139.5 94.1 1.31
3952 Fleaflicker 323 933.7 0.0 1.12
7869 flovalue 559 0.0 0.0 0.00
2253 Forgotten Blisters 205 1181.9 78.4 1.12
6411 FreakN Rican 491 157.9 0.0 0.98
5683 Freehold Fumblrooski 442 327.7 0.0 1.06
1566 Frenchmen 146 1221.2 105.7 1.27
5941 Fres Fatboys 458 250.4 0.0 1.01
3787 Frozen Frogs 308 994.9 0.0 1.23
166 Funky Bunch 20 1309.5 106.2 1.27
1146 Furglars Hardware 100 1244.9 107.0 1.18
7871 Furious 561 0.0 0.0 0.00
174 Fusion Is On Fire 22 1308.0 126.1 1.29
295 Gambit 30 1291.6 90.6 1.28
4868 Gang Green 393 563.0 0.0 1.17
1380 Garden City Guerilla 129 1231.4 143.6 1.27
6181 GET IT DONE 475 193.4 0.0 1.17
1233 Giant Armadillos 107 1239.7 101.9 1.23
968 Giant_Wannabe 83 1253.7 100.3 1.23
3940 Gift Horses 322 938.8 0.0 1.22
3612 gilmors 292 1036.9 83.5 1.13
2343 Goal Line Mofos 210 1175.4 61.3 1.14
2750 GOAT 235 1147.0 91.0 1.13
5538 GoatLockers Goons 424 368.6 0.0 1.21
2288 Good Ole Boys 209 1179.3 90.3 1.30
760 Gorillas 64 1263.1 83.8 1.21
4451 GRAMPS 359 730.3 0.0 1.09
4612 Grape Ape 371 661.6 0.0 1.18
6146 grape_ape 470 197.7 0.0 1.29
6419 Great Cornholios 492 156.3 0.0 0.90
5606 Greeks 430 350.3 0.0 1.35
5468 Greg Starling 419 383.7 0.0 1.12
5958 Gridiron Pundit 460 241.6 0.0 1.13
6388 Gritty Kids 487 162.5 0.0 1.12
1196 Groan Men 105 1241.6 65.6 1.17
2489 Growlers Demons 218 1165.9 72.3 1.08
3916 Guido & the Marmoset 317 949.8 0.0 1.06
4090 Guidos Goodfellas 330 885.4 0.0 1.32
2045 Gypsy Voodoo 186 1196.1 114.8 1.27
880 Haby 76 1257.1 98.6 1.28
1356 Haltom City Giants 125 1232.9 108.1 1.20
2625 Hamsters 229 1155.5 92.7 1.12
5364 handjobbers 414 407.1 0.0 1.25
1340 Happy 123 1233.7 94.5 1.17
5949 Hartford Hackers 459 246.3 0.0 0.95
4097 Hash Slingers 331 882.1 0.0 1.33
7865 Hcopenentry 555 0.0 0.0 0.00
7186 He Hate Me 537 54.9 0.0 0.80
4029 Heatstroke 324 905.7 0.0 1.11
5673 Hegemon 440 330.2 0.0 1.26
2462 hehatere 216 1167.8 81.4 1.17
2888 HELLFIRE 245 1135.8 115.3 1.24
665 Hippos 55 1267.8 61.4 1.27
1576 Hocks Hackers 147 1220.7 113.9 1.19
4517 HogDogs 364 698.8 0.0 1.07
291 Honeheads 29 1291.9 81.6 1.30
6750 Hookemwa 506 97.5 0.0 1.15
1094 Horns Up 96 1247.2 101.9 1.20
1323 Htown rookie 119 1234.7 105.2 1.29
2970 Huron Hammers 251 1128.2 72.3 1.13
3575 huskyhater 291 1042.5 90.3 1.09
1326 Hustlers 120 1234.6 112.8 1.39
134 Hydroxybears Heroes 16 1314.3 93.0 1.34
6277 Hyenas 480 179.7 0.0 1.03
1376 ILUVBEER99 127 1231.6 114.7 1.28
4498 In Reid We Trust 362 708.8 0.0 1.14
3104 Indian Bridge Idiots 260 1114.8 96.2 1.22
3632 Indy Cornhuskers 296 1031.6 16.1 1.15
876 Insert Team Name Her 75 1257.2 65.0 1.28
5610 Irish Cowboys 431 348.9 0.0 1.22
1136 JACKSONville 98 1245.5 116.7 1.24
4128 JAG 335 871.3 0.0 1.13
2537 JAGJONS 222 1161.7 54.5 1.12
101 Jamaican Goat Pattie 13 1323.9 79.4 1.54
5734 JayPos JoePas 447 311.9 0.0 1.17
1052 JDAWG 89 1249.1 114.4 1.28
2124 Jedi Council FC 192 1190.5 117.1 1.20
2256 Jeff Frank 206 1181.6 112.8 1.30
3920 Jerms Worms 318 948.0 0.0 1.18
1133 Jersey Paul 97 1245.5 99.1 1.17
2774 Juiced! 236 1145.2 99.1 1.18
1513 Just Plain Nasty 142 1224.1 106.8 1.21
7875 K.C. HUSKERS 565 0.0 0.0 0.00
1063 Keggers 91 1248.5 82.4 1.22
5320 Kenchiladas 412 417.5 0.0 1.20
2247 KILLER KLOWNS 204 1182.3 76.3 1.16
4745 Killer Konas 384 607.9 0.0 1.31
1703 KingKong 158 1214.1 92.5 1.17
1475 Kings of Wishful Thi 141 1226.3 90.8 1.19
167 Kixx Axe 21 1309.4 88.3 1.21
1245 Knights of SirRod 111 1239.3 59.6 1.19
6845 Knuckleheads 515 91.9 0.0 0.99
4645 Kramerica Industries 375 650.5 0.0 1.35
4726 L.W.O 380 616.8 0.0 1.18
2600 LAGER LUSHES 227 1157.2 122.5 1.10
1463 Landrys Legend 140 1226.7 83.5 1.28
2496 Landsharks 219 1165.2 57.4 1.14
7877 Las Vegas 95s 567 0.0 0.0 0.00
3301 Las Vegas Sidewinder 279 1089.4 130.8 1.23
917 Lauryns Lions 80 1255.7 103.0 1.17
1756 Leander Buttheads 160 1211.8 78.2 1.22
5496 Leather Helmets 422 377.3 0.0 1.13
4557 Leet Llamas 368 683.5 0.0 1.17
1798 LEGENDS 162 1210.0 89.1 1.20
5575 Leon Phelps 427 358.2 0.0 1.20
6538 Leopards 497 116.2 0.0 1.36
7890 Lexicon 580 0.0 0.0 0.00
1076 LickMyCrystleBallz 94 1248.0 117.3 1.25
6888 Liver Damage 518 89.4 0.0 1.02
897 Locked n Loaded 77 1256.5 113.1 1.28
5663 Long Island Stink 439 333.5 0.0 1.39
2698 longhair heroes 232 1150.2 90.0 1.13
6930 LuckyOne 521 86.5 0.0 1.00
4550 Lugnut Nation 367 686.4 0.0 1.13
16 Lynnwood Twins 4 1378.4 123.1 1.29
6671 M&M Girls 503 103.0 0.0 1.32
6392 Mack Diesel 488 161.9 0.0 0.97
1643 MADLIFTERS 151 1217.0 119.5 1.26
3186 Madmen 269 1105.6 32.8 1.04
5577 Mangods 428 357.9 0.0 0.83
1651 Maniacmikes Magics 153 1216.7 115.5 1.45
6365 Marauders 485 167.2 0.0 1.20
7861 Marietta Mauraders 551 0.0 0.0 0.00
2411 Marvin88 214 1170.6 110.4 1.09
1934 Master Baiters 175 1201.9 86.8 1.19
4561 MaulingHawks 369 682.1 0.0 1.16
2219 Maximum Angst 199 1184.2 102.1 1.24
329 McKinney McKillers 32 1287.5 79.6 1.29
807 MEAN MACHINE 69 1260.5 68.7 1.25
5978 Meat Curtains 462 235.5 0.0 1.02
69 Meatheads 11 1334.9 75.8 1.31
6622 Men of Renown 500 106.9 0.0 1.14
4125 Menacemen 334 872.4 0.0 1.24
2173 Metros 197 1187.2 106.2 1.23
4164 Mi Scusi Mi Scusi 336 857.6 0.0 1.07
5732 Miami OutLaws 446 312.5 0.0 1.35
3212 Midget Mafia 271 1101.9 72.9 1.05
152 Midland Mudskippers 19 1311.0 91.1 1.30
5798 Mighty Blue Justice 452 294.5 0.0 1.25
7886 MillerTime 576 0.0 0.0 0.00
5736 mmm donuts 448 311.3 0.0 1.42
6102 Moldova Warriors 469 205.9 0.0 1.02
23 MONEY 6 1373.4 62.3 1.28
5623 Mooks Wild Pintos 433 345.2 0.0 1.15
1991 Moose Knuckles 182 1199.3 71.3 1.19
7191 MooseKnuckles 538 51.8 0.0 0.63
6169 Mordor Orcs 473 195.1 0.0 1.19
7882 Morning Stiffness 572 0.0 0.0 0.00
7891 movsievsky 581 0.0 0.0 0.00
2952 MR. AUTOMATIC 249 1129.5 138.9 1.35
10 mtreib 2 1393.3 84.2 1.44
4748 Mudcats 386 606.6 0.0 1.11
1873 Mugwumps 167 1205.7 134.0 1.18
5633 mulligans 435 343.3 0.0 1.13
7859 Musky Manaic 549 0.0 0.0 0.00
4855 Napoleon Dynamites 392 568.1 0.0 1.27
7854 Nate Newton 544 0.0 0.0 0.00
2666 Newbies 230 1152.5 68.0 1.17
2837 nine inch males 241 1140.3 86.4 1.12
820 NJgiants1 71 1259.7 102.9 1.36
7864 NO FEAR 554 0.0 0.0 0.00
1947 No Soup For You 176 1201.5 64.4 1.27
1055 Norsemen 90 1249.0 108.1 1.25
4764 NorthJerseys7NationA 387 601.9 0.0 1.22
5809 O.C.P.D. 454 291.7 0.0 1.24
2516 Oaktown Conmen 220 1163.8 89.0 1.09
4100 oil city smeds 332 881.0 0.0 1.11
1360 OKC Steelers 126 1232.7 76.4 1.14
2152 Old Crusty 195 1188.6 81.2 1.23
6848 One Eyes 516 91.8 0.0 0.96
250 onemoreftr 25 1296.7 92.4 1.32
687 Ontario Whizzinators 56 1266.8 143.8 1.20
7889 OpusX 579 0.0 0.0 0.00
7870 Orinda Keg o Whupa 560 0.0 0.0 0.00
4071 Oskee Wow Wow 327 892.2 0.0 1.15
5122 OTown Maulers 402 483.0 0.0 1.30
1308 Ottawa Eagles 118 1235.2 92.5 1.25
6521 Outlaw Spades 496 118.5 0.0 1.77
2426 Pack Attack 215 1170.0 64.5 1.18
271 Pack It Up 26 1294.5 17.0 1.34
6147 Pale Rider 471 197.7 0.0 1.21
4563 Palmetto Puppies 370 681.3 0.0 1.36
146 Panther Pride 18 1312.2 75.0 1.31
3629 Pantloads 295 1031.9 0.0 1.02
4742 Paper Shredders 383 608.8 0.0 1.19
499 Parrotheads 43 1275.8 69.2 1.29
4201 Patty Makers 338 839.1 0.0 1.22
6686 PDX Bone Crunchers 505 101.6 0.0 1.17
3070 Penn Oaks United 255 1117.9 67.8 1.09
2520 Penticton Penetrator 221 1163.6 128.7 1.26
1335 Perpetual Cellar Dwe 121 1233.9 76.5 1.21
5233 Phantasy Phanatic IV 408 447.0 0.0 1.37
6684 Phat Pack 504 101.7 0.0 1.29
274 Pheagles 27 1293.8 142.6 1.31
3933 Philly Cheesesteaks 321 940.6 0.0 1.18
444 Phinz 39 1279.2 106.5 1.21
1563 Pierce Packers 145 1221.4 97.1 1.22
2273 Pigskin Pirates 207 1180.2 75.7 1.26
4954 pimp doggie dawg 396 535.9 0.0 1.10
2275 Pistol Whipped 208 1180.1 59.4 1.16
7887 Plastic Pushers 577 0.0 0.0 0.00
5211 Pocket Lint 407 452.9 0.0 1.20
7028 Portland Brewmeister 527 79.5 0.0 1.12
727 Portuguese Men of Wa 62 1264.4 85.9 1.21
3251 PowerSweeps 274 1096.6 0.0 1.18
5149 predators 405 475.4 0.0 1.13
2706 Primates 233 1149.5 84.8 1.17
4737 Prings Grid Kings 382 609.5 0.0 1.14
13 promascot 3 1381.7 146.4 1.30
1438 PStars 135 1228.1 67.3 1.28
1378 PsychoKillers 128 1231.5 78.3 1.12
4789 Pucks Pounders 389 593.1 0.0 1.20
3882 Pukin Dogs 313 962.1 0.0 1.16
7061 Puppet Masters 531 77.2 0.0 1.13
778 Purple People Eaters 65 1262.0 84.2 1.32
2820 PurplePeopleEatersPa 240 1141.5 53.8 1.11
2480 Putdog Thunder 217 1166.5 130.2 1.13
1933 PVPCGUYS 174 1201.9 72.0 1.22
630 PYCHOSIS 53 1268.9 88.7 1.21
4637 QMEN 374 653.4 0.0 1.17
7885 Raging Rednecks 575 0.0 0.0 0.00
1189 RAIDER NATION FAN 103 1242.1 81.9 1.25
4285 Rain Dawgs 344 800.6 0.0 1.07
4717 Rajun Cajunz 379 620.2 0.0 1.14
1269 ramblers 114 1237.9 64.7 1.20
7884 Ramming Stone 574 0.0 0.0 0.00
2049 randylop 187 1196.0 106.4 1.19
3807 ratbertsrogues 309 988.0 133.4 1.17
4449 Ravens Rule 358 731.0 0.0 1.19
2160 Rayland Earthworms 196 1187.9 121.1 1.20
6273 RBID 479 180.0 0.0 1.17
4185 Real Men of Genius 337 847.9 0.0 1.14
2708 Reckless Disregard 234 1149.4 99.7 1.19
4035 Red Army 325 904.7 0.0 1.15
74 Red Barn Stormers 12 1333.7 81.0 1.37
3844 red blazers 311 977.3 0.0 1.13
1397 Red Raiders 132 1230.5 98.5 1.24
3505 Red Zone 286 1054.4 0.0 1.19
43 Redzone Rage 10 1349.8 81.1 1.28
2676 Rented Mules 231 1152.2 63.5 1.16
4435 Right On 357 734.4 0.0 1.14
6400 Risen Son 489 160.4 0.0 1.01
3103 River City Rascals 259 1114.9 55.9 1.12
7872 River City Rogues 562 0.0 0.0 0.00
5117 Robot Fighters 401 484.2 0.0 1.20
4653 Rochester Routers 376 646.4 0.0 1.13
1662 Rockfish 155 1216.2 96.9 1.19
7036 rockymountain high 529 79.2 0.0 2.10
218 Roddys AllStars 23 1300.5 104.1 1.24
1950 Roid Rage 178 1201.3 96.3 1.22
7908 Roided Rottiez 598 0.0 0.0 0.00
3110 Rolling Thunder 261 1114.3 121.3 1.20
7851 Ron Mexico Overdrive 541 0.0 0.0 0.00
224 ROOS SQUAD 24 1300.0 108.1 1.25
6319 Roosters 482 174.4 0.0 1.31
3489 rotoking 284 1058.0 0.0 1.25
1909 Rounders 171 1203.8 73.2 1.22
6765 Rowes Beef 508 96.7 0.0 1.16
5176 Ruff Riders 406 466.1 0.0 1.40
700 RunandShoot 58 1265.7 106.8 1.23
1948 Running on Empty 177 1201.5 55.2 1.20
4896 RUReady 394 554.1 0.0 1.27
36 Rutting Bucks 8 1358.2 106.1 1.32
576 rzrback77 49 1271.0 89.2 1.37
7156 Sanddel 536 65.4 0.0 0.85
7903 Savage Owls 593 0.0 0.0 0.00
2616 Screaming Beagles 228 1156.1 77.7 1.29
6019 Screaming Chickens 465 222.3 0.0 1.30
5402 Scruples 418 398.2 0.0 1.22
3069 SeaWolves 254 1117.9 67.8 1.22
6778 Shady Bastards 510 95.5 0.0 1.13
2362 Sharkys Machine 211 1173.6 88.4 1.16
5680 SHAWSHANK63 441 327.8 0.0 1.09
7852 Sheepherders 542 0.0 0.0 0.00
1240 sholtzies shooters 109 1239.4 91.3 1.20
5821 Short Bus AllStars 455 289.7 0.0 1.21
5546 Shrimp Lips 425 365.6 0.0 1.16
1961 Sideshow Boobs 180 1201.0 155.3 1.20
4115 SILVER BULLETS 333 875.7 0.0 1.16
1242 Sin City Deep Outs 110 1239.3 102.0 1.46
4271 Sineps Revenge 343 805.7 0.0 1.34
6901 Skidmarks 519 88.9 0.0 1.15
7881 Slakers 571 0.0 0.0 0.00
3905 Slayers, Inc. 314 953.2 77.6 1.15
1011 Sleestaks 86 1251.5 135.6 1.27
733 Smelly Pirate Hooker 63 1264.2 74.1 1.20
2817 Snake River Hitmen 238 1141.8 97.4 1.18
954 SnakeEyes 81 1254.2 110.3 1.25
7893 snakes 1 583 0.0 0.0 0.00
6844 sopermen 514 92.0 0.0 1.50
7909 Southern Tier Sauria 599 0.0 0.0 0.00
5377 Southtown Thug Ducky 416 404.0 0.0 1.26
3927 sPhinX 319 942.2 0.0 1.19
1072 spilikin 92 1248.2 121.8 1.15
783 Spilt Milk 66 1261.7 146.2 1.32
6633 Springhill Stallions 501 105.6 0.0 1.33
583 Squashers 51 1270.7 124.1 1.21
2586 St. Louis Bob 225 1158.4 76.3 1.08
1806 Stinkers 163 1209.2 57.2 1.22
7907 Stuckeyville Buckeye 597 0.0 0.0 0.00
7905 suberviant quadraped 595 0.0 0.0 0.00
2539 Subliminal Criminals 223 1161.7 70.6 1.17
725 subserviant quadrape 61 1264.5 138.2 1.28
1953 Sunday SlayerII 179 1201.3 85.7 1.24
5059 Sunshine Kids 398 500.5 0.0 1.18
3700 Super Scrubs 300 1017.7 67.6 1.13
3062 SwampThings 253 1118.6 90.4 1.14
4822 Sweeperers 390 579.4 0.0 1.18
3071 Sweet Dreams 256 1117.8 113.9 1.28
6661 Sweetness 502 103.4 0.0 1.13
1837 Swiss Cheese 166 1207.1 91.5 1.16
7142 T.O. Has B.O. 535 67.1 0.0 0.88
3733 T.O. MUST GO 305 1007.0 0.0 1.33
3164 Tacpro 265 1108.3 66.2 1.16
828 Takeover DrewB 72 1259.5 111.9 1.21
5689 Taradactyls 444 325.4 0.0 1.47
5973 TBD 461 237.6 0.0 1.05
6480 TC Attaboys 494 131.1 0.0 0.87
1237 TDPirates 108 1239.4 95.2 1.25
5141 Team 20 404 477.4 0.0 1.16
5563 Team Atticus 426 361.4 0.0 1.17
7857 Team Bourque 547 0.0 0.0 0.00
6799 Team Next 511 94.2 0.0 1.01
4328 Team P.O.S. 345 779.7 0.0 1.19
5846 Team Ren 456 283.7 0.0 1.19
4075 Team Yellowdog 328 891.1 0.0 1.13
285 Teambryan 28 1292.3 101.5 1.27
5990 teamlush 464 230.1 0.0 1.01
1013 Teds Cracked Head 88 1251.4 108.1 1.34
3866 Tenn Moonshiners 312 969.7 70.6 1.29
2146 Tequila Mcokingbirds 194 1189.0 102.3 1.16
7853 Texas Goats 543 0.0 0.0 0.00
4747 The 4Skins 385 607.0 0.0 1.25
7862 The Aristocrats 552 0.0 0.0 0.00
1147 The Armageddon Men 101 1244.8 124.5 1.42
2034 The Baja Burritos 185 1197.1 117.4 1.19
3930 The Barefoot Pilgrim 320 941.8 0.0 1.17
3367 The Barkingfrogs 282 1079.4 0.0 1.12
1152 The Bead Bumblers 102 1244.6 82.5 1.26
2375 The Big V 213 1172.3 82.6 1.22
5321 The Billsbackers 413 417.2 0.0 1.37
3677 The Crass Asses 298 1022.6 79.3 1.15
3913 The Drunken Clam 316 951.5 0.0 1.18
1268 The Fall Guys 113 1237.9 110.8 1.27
