MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

$60 Entry Tournament
Overall Standings

Official Bracket Assignments
Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
NFL Player Usage Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
588 BLAMMO D086 6 124.7 0.0 1.58
7 BETTER THAN THE RAID D009 1 1,402.6 104.8 1.57
110 Pacmans Entourage D025 2 1,306.3 111.5 1.55
41 TakedownFromMotown D066 1 1,335.4 83.9 1.54
111 Broadway Joes D041 1 1,305.9 135.3 1.53
94 Zando Squirts D034 4 1,310.9 99.4 1.52
125 PhoebeT D083 1 1,301.9 103.9 1.52
89 Gladiators D039 2 1,313.3 76.7 1.52
32 Redd Deer D071 2 1,346.9 120.3 1.51
9 Umenyiora 72 D093 1 1,395.8 154.5 1.50
34 Miracle Workers D019 1 1,343.6 96.4 1.50
3 TORYS BOYS D034 1 1,436.0 104.4 1.49
145 Burgers Boys D088 4 1,297.8 86.1 1.49
26 Subliminal Criminals D044 1 1,357.0 81.5 1.49
72 ReIGNofTeRRoR D096 3 1,322.3 97.1 1.49
235 AssGasor$$$$ D031 5 1,266.7 102.6 1.49
57 Milktoast Mommas Boy D053 2 1,328.2 94.4 1.49
17 Tobacco Road Mojowam D020 2 1,371.0 84.7 1.48
93 JMF MODESTO VIKINGS D071 3 1,310.9 107.2 1.48
40 One Shot One Kill D059 1 1,335.8 125.5 1.47
38 GFY D074 1 1,339.2 117.1 1.47
68 Weekly Wonders D039 1 1,322.8 106.8 1.47
1 Echoes D046 1 1,501.4 111.5 1.47
74 Hot Toddys D018 1 1,320.9 94.0 1.47
30 Haikuballz D043 1 1,350.8 105.3 1.47
224 FayettevilleFantasyF D031 3 1,271.4 96.6 1.46
5 KC Viclones D096 1 1,405.3 109.6 1.46
10 superstars D020 1 1,394.5 70.2 1.46
75 Delux D068 2 1,320.1 87.2 1.45
115 Punt Punt Punt D071 4 1,304.1 126.8 1.45
35 MOTOR CITY MAD DAWGS D090 1 1,343.2 119.7 1.45
2 oliviabekah D063 1 1,439.0 82.4 1.45
52 mutuals D013 1 1,330.2 102.8 1.45
28 R.C. Hurricanes D016 1 1,352.8 113.7 1.45
22 Pure Strength D067 1 1,364.5 101.9 1.45
8 Baystate Best D088 1 1,396.7 80.6 1.45
107 SSFFLParrotheads D017 1 1,307.0 88.5 1.45
29 DIEHARD D053 1 1,351.6 92.7 1.44
96 Moutain Dogs D060 2 1,310.3 89.3 1.44
13 The Yakuza Hit Squad D027 1 1,382.0 115.7 1.44
135 BUSH1 D070 1 1,299.3 124.0 1.43
84 Buffs Puffs D027 2 1,315.6 145.8 1.43
42 Steel Pack D068 1 1,335.2 105.3 1.43
4 Leopold Stotch D006 1 1,424.9 74.9 1.43
116 bullrushers D072 1 1,303.7 105.9 1.43
12 Blackers D093 2 1,387.1 155.9 1.42
239 faints D097 3 1,265.7 84.9 1.42
139 Spudster D021 3 1,298.8 102.9 1.42
209 Jacked UP D014 1 1,274.3 124.9 1.42
231 Mammola D090 3 1,268.9 104.6 1.42
173 Mothership D023 4 1,290.2 105.5 1.41
18 SWEET CHEESE US D080 1 1,369.6 118.8 1.41
85 mmmBeer D034 3 1,315.5 116.4 1.41
142 otisbulldogs D022 1 1,298.4 127.7 1.41
103 Divine Miracle D040 1 1,308.0 99.9 1.41
78 Lost in NYC D067 2 1,318.4 120.0 1.41
63 Fish Balls D049 1 1,324.7 101.1 1.40
44 C & Ms All Stars D087 1 1,334.5 89.9 1.40
140 Arch Bishop D066 4 1,298.6 75.4 1.40
121 The Wildebeasts D076 2 1,303.2 99.4 1.40
66 fumbles D091 1 1,323.5 126.6 1.40
36 Water Boy D078 2 1,342.2 113.0 1.40
82 duncans demons D010 2 1,316.2 106.3 1.40
160 Suffering Cats D059 2 1,294.4 96.0 1.40
60 Guido & the Marmoset D055 1 1,326.9 149.4 1.40
33 Hindsights A What D050 1 1,346.8 130.1 1.39
124 Columbus Crunch D031 2 1,302.1 90.1 1.39
226 JPs Pound Puppies D065 3 1,271.0 125.1 1.39
58 1EB D079 1 1,328.0 79.4 1.39
11 Buckos 2 D046 2 1,388.2 83.2 1.39
118 Fins D052 1 1,303.4 120.3 1.39
252 Flamboastin21 D095 3 1,262.1 121.4 1.39
47 bulls D042 1 1,332.8 95.3 1.39
6 cowdogs2006 D034 2 1,404.1 105.6 1.38
112 Decisions D036 1 1,305.3 78.0 1.38
62 Stovertown Storm D058 1 1,324.7 100.3 1.38
159 ManBearPig D033 2 1,294.6 79.9 1.38
59 Lambeau Leapers D088 2 1,327.2 83.4 1.38
163 SF_Posse D048 2 1,293.5 99.6 1.38
271 Calimesa Crushers D024 3 1,257.5 109.7 1.38
71 aptostars D003 2 1,322.6 113.7 1.38
129 McCracken D029 2 1,300.8 125.9 1.38
187 Kornwolve D086 2 1,283.0 94.6 1.38
418 Venni Vetti Vecci D061 3 1,210.0 102.1 1.38
137 yeahthatsright D001 3 1,299.2 87.6 1.38
207 sofa stompers D087 2 1,274.5 82.4 1.37
351 Over the Hill D094 3 1,234.3 97.8 1.37
242 Lapeer Liedowns D010 4 1,265.0 97.3 1.37
222 Fat City Militia D036 3 1,271.4 92.4 1.37
49 krams krew D029 1 1,332.1 90.5 1.37
86 Kwajboys D061 2 1,313.9 132.8 1.37
357 Cheeseheads D057 3 1,232.6 108.0 1.37
128 Andrews Allies D040 2 1,301.1 102.0 1.37
67 Capsaicin Kings D095 1 1,322.9 129.6 1.37
61 Hazletts Blazers D096 2 1,326.3 108.0 1.36
102 Brooklyn Brawlers D007 1 1,308.1 122.6 1.36
282 Double Zero D035 4 1,254.5 102.6 1.36
21 CAPTAIN BODGIT D078 1 1,365.2 139.1 1.36
51 Mean Machine D016 2 1,331.5 108.5 1.36
88 DOUBLE Dzzzz D069 2 1,313.4 136.9 1.36
229 Cobras D031 4 1,269.8 110.7 1.36
55 Dangerous Intelligen D061 1 1,328.7 124.0 1.36
14 SHANNYS.FOLLY D089 1 1,376.3 135.7 1.36
97 Keyser Golden Tornad D051 1 1,310.2 83.5 1.36
193 Mighty Mojo D071 5 1,280.1 94.1 1.36
448 West Kendall Whizzin D015 4 1,196.4 92.4 1.36
157 Oldstyle D065 2 1,294.8 90.3 1.36
117 $teelerMike D065 1 1,303.6 122.0 1.36
141 NUMBNUTS D090 2 1,298.6 81.8 1.36
195 Tahoe Sharks D030 3 1,279.5 84.9 1.36
177 Rabid Wolverines D045 2 1,289.7 94.5 1.35
122 These Arms Are Snake D051 2 1,302.7 73.0 1.35
331 Quadruple As D066 5 1,238.7 116.5 1.35
31 Laurel Panthers D084 1 1,348.5 140.5 1.35
166 MiniGrk05 D019 3 1,292.6 117.6 1.35
422 Cleats in Motion D038 4 1,208.5 134.2 1.35
120 McLovin My Team D054 2 1,303.2 103.4 1.35
70 Stanford Buttheads D099 1 1,322.7 104.0 1.35
317 Conan the Librarian D041 2 1,244.5 108.2 1.35
205 LooseDeuces D009 4 1,275.4 77.6 1.35
245 Maaa...Meatloaf D002 2 1,264.3 120.7 1.35
131 ROCKETROD D088 3 1,300.0 91.5 1.35
149 Edwardsville Fleas D084 2 1,296.4 132.1 1.35
174 Benjamins Brats D030 2 1,290.2 126.8 1.34
293 allupinya D050 4 1,251.4 93.8 1.34
45 Risckys Raiders D098 1 1,334.5 101.1 1.34
146 Dawg Pound D094 1 1,297.6 63.9 1.34
308 Bob Sacamano D055 3 1,246.9 81.3 1.34
23 Bonesmashers D086 1 1,360.9 129.4 1.34
396 JetSkins D082 5 1,217.2 127.2 1.34
183 GForce D049 2 1,285.0 80.7 1.34
147 Bad Boy Buzz D063 2 1,297.3 89.1 1.34
16 RunandShoot2 D097 1 1,372.3 128.4 1.34
73 The Fragile Egos D001 1 1,321.0 147.0 1.34
270 Amesbury Giants D082 3 1,257.7 96.7 1.34
217 Coolerheads D096 4 1,272.4 129.2 1.34
37 Qs Quack Attack D050 2 1,340.4 100.7 1.34
342 Team Cru D019 4 1,236.6 78.4 1.34
87 Party Crashers D092 1 1,313.7 97.6 1.34
65 Monkey Knife Fights D010 1 1,323.8 117.8 1.34
304 Nitwits D005 2 1,248.4 122.3 1.34
161 Tyrah D059 3 1,294.2 76.6 1.34
50 BrumBaggers D037 1 1,331.9 85.0 1.33
106 Rexys Midnight Runn D038 1 1,307.8 78.5 1.33
180 lightning D003 3 1,287.0 100.4 1.33
254 Ultras D037 3 1,261.9 130.1 1.33
184 Camel Toes D028 1 1,284.4 76.9 1.33
123 Z&M boyz D012 1 1,302.4 134.7 1.33
90 The Peeps D048 1 1,313.2 103.8 1.33
108 ILLUMINATORS D023 1 1,306.4 106.9 1.33
24 Debbies Dogs D089 2 1,360.3 146.4 1.33
92 Fat Daddies D085 1 1,311.8 118.5 1.33
194 HIGH STREET HITMEN D079 2 1,279.8 140.1 1.33
310 Milmay Maulers D027 4 1,246.2 93.3 1.33
179 Run for the Money D082 1 1,288.8 121.6 1.32
405 2 Big Dogs D016 6 1,214.2 84.9 1.32
188 Sodbusters D072 2 1,282.9 81.5 1.32
176 Captain Kaks smooth D006 2 1,289.8 93.7 1.32
259 dykeball.com D008 2 1,259.7 66.5 1.32
154 Tazmanian Devils D030 1 1,295.3 117.4 1.32
48 Memphis Houndogs D069 1 1,332.5 126.6 1.32
168 MBD Football Factory D037 2 1,292.4 115.6 1.32
275 Vineland Racers D062 3 1,256.4 74.5 1.32
15 jgregory D071 1 1,372.4 71.2 1.32
562 BL Browns D093 6 974.1 104.0 1.32
113 Falmes4ever D027 3 1,305.3 121.4 1.32
43 Rember The Titans D003 1 1,335.2 127.0 1.32
246 Demon Seeds D077 2 1,263.6 70.1 1.31
169 Pocket Pair D056 1 1,292.2 115.4 1.31
247 Macho Man D049 3 1,263.6 71.3 1.31
98 NW Connection D031 1 1,310.1 115.6 1.31
412 Wicked Gamblers D039 3 1,211.5 110.2 1.31
283 BlueDemonz D057 1 1,254.2 77.2 1.31
561 The Pride of 413 D070 6 983.8 0.0 1.31
199 rockers D002 1 1,278.0 67.3 1.31
186 smb D009 3 1,283.7 105.5 1.31
201 A2Z D084 4 1,277.8 114.1 1.31
204 Troy Trojans 2 D050 3 1,275.7 111.1 1.31
64 Trailer Trash D066 2 1,324.3 97.0 1.31
76 DolFans of Canada D066 3 1,319.8 111.5 1.31
151 hazel park D084 3 1,296.0 65.5 1.31
114 UF Showboats D054 1 1,305.1 143.6 1.31
389 Deep Blue D020 3 1,221.8 131.1 1.31
213 Spankers D042 3 1,273.9 90.5 1.31
272 dominoes D047 4 1,257.4 68.8 1.31
333 Charlie D045 3 1,238.3 128.3 1.31
545 Meet Joe Black D086 5 1,063.0 80.8 1.31
54 Team Money D026 1 1,328.9 114.0 1.30
189 Jolly Rogers D023 5 1,282.9 137.6 1.30
264 JoxTrap D008 4 1,258.7 84.6 1.30
152 PHAT SHAFT D078 3 1,296.0 118.1 1.30
274 Michael Bien D012 2 1,257.0 119.0 1.30
303 terjon D023 6 1,248.8 113.7 1.30
337 River City Rascals D056 3 1,237.6 94.2 1.30
109 The Love Frogs D001 2 1,306.4 100.6 1.30
234 SlipKnots D094 2 1,266.8 79.5 1.30
344 djbwisconsin D086 4 1,235.8 111.2 1.30
162 FLORIDA OUTLAWS D040 3 1,293.8 72.4 1.30
463 Danzaland D035 5 1,189.1 114.2 1.30
227 surgical strike D033 3 1,270.4 90.5 1.30
398 Levinerschnitzels D042 6 1,216.2 134.6 1.30
79 Toms Timberwolves D046 3 1,317.8 91.9 1.30
322 KingFisher D051 5 1,242.3 97.8 1.30
286 Smoke to the Cup! D098 4 1,253.5 97.6 1.30
208 OnTheMove D062 2 1,274.3 129.7 1.30
311 Five Finger Death Pu D069 3 1,246.1 117.9 1.30
289 Pigskin Monkies D057 2 1,252.6 92.8 1.30
220 nolescroll D067 3 1,271.9 51.6 1.29
167 Shotgun Magoo D099 2 1,292.4 103.8 1.29
165 Xenas Rebels D051 3 1,293.0 129.6 1.29
230 GK & SON #2 D014 2 1,269.6 169.1 1.29
402 Buddy Lee D020 4 1,215.7 94.3 1.29
218 Stormtroopers of Dea D047 2 1,272.3 90.4 1.29
291 Apple Valley Diablos D060 3 1,252.0 102.2 1.29
119 Major Bed Head D015 2 1,303.3 88.6 1.29
392 Marine City Cubbies D013 5 1,219.1 98.0 1.29
20 indyup D081 1 1,365.3 90.9 1.29
300 Hoosier Hardwoods D091 4 1,249.2 109.9 1.29
133 Rockbottom D004 1 1,299.9 91.8 1.29
196 Cemetary Raiders D016 3 1,279.5 94.6 1.29
297 Daves Dawgs D048 3 1,250.4 105.5 1.29
266 Swopes Sports Stars D098 3 1,258.2 59.7 1.29
46 DBLDUMMY D005 1 1,334.5 93.9 1.29
185 Gatorbait D095 2 1,283.9 119.0 1.29
143 Short Bus Heroes D089 3 1,298.2 134.4 1.29
401 Turkish Mafia D024 4 1,215.7 95.4 1.29
298 Pitts Bad Boys D028 3 1,250.2 93.0 1.29
192 Strictly Business D056 2 1,280.1 116.0 1.29
369 Numero Uno D076 6 1,229.7 117.6 1.28
56 Doubledommy D025 1 1,328.3 93.9 1.28
134 Go Blue69 D091 3 1,299.4 133.8 1.28
269 BC CHIEFS TO WIN D075 2 1,257.8 86.8 1.28
216 NoSoup4U D080 2 1,272.9 103.0 1.28
362 STEELTOWN D073 1 1,231.4 92.1 1.28
386 The Orient Express D073 2 1,223.7 82.6 1.28
404 The Rookie Squad D057 4 1,214.3 86.4 1.28
349 Zappers D010 5 1,234.4 116.9 1.28
155 A Team from CFL D023 2 1,295.2 119.7 1.28
241 Grid Iron Thunder D086 3 1,265.2 105.1 1.28
99 Snacker D068 3 1,309.6 91.7 1.28
215 Smokin Guns D022 3 1,273.5 101.7 1.28
203 THT Hitmen D068 4 1,276.4 94.6 1.28
244 Scrubs D047 3 1,265.0 128.3 1.28
281 Dain Bramaged D014 3 1,254.8 104.8 1.28
338 candies D092 4 1,237.4 75.4 1.28
295 Teds Cracked Head D083 3 1,251.0 112.3 1.28
148 Aces D022 2 1,297.1 107.2 1.28
441 COMPLETE DOMINATION D083 4 1,198.9 95.0 1.28
25 Bionics D060 1 1,359.0 85.5 1.28
206 Brooklyn Bombers D017 2 1,274.6 123.3 1.28
39 Captian Kaks Swolle D043 2 1,338.6 103.2 1.28
329 Country Bumpkin D033 5 1,238.9 89.8 1.28
255 GRIDIRON GODS! D074 2 1,261.5 112.6 1.27
473 Philly Soul D037 4 1,183.6 129.9 1.27
379 speedy bullets D096 5 1,226.7 92.3 1.27
265 GB TV Heroes D009 5 1,258.2 118.3 1.27
395 Big Mack Attack D052 4 1,217.8 111.2 1.27
101 Pratt Attack D010 3 1,308.9 137.1 1.27
279 MAJOR PAIN D047 5 1,255.2 119.9 1.27
132 Skarpion D053 4 1,300.0 103.8 1.27
352 TURBO STUDS D021 5 1,234.0 85.8 1.27
19 Brutal Deluxe D064 1 1,369.0 99.3 1.27
318 Team Fabri D089 4 1,244.2 94.7 1.27
262 SkullCrackers D008 3 1,258.7 134.4 1.27
53 FIN FAN D021 1 1,330.0 116.8 1.27
408 Pulled Groin D009 6 1,213.7 88.8 1.27
383 brian123 D094 4 1,225.2 63.8 1.27
446 The Playmakers D011 5 1,197.1 115.4 1.27
136 Taxi Squad D032 1 1,299.2 108.3 1.27
178 BLACK THONGS D009 2 1,289.3 85.7 1.27
249 cats boys D070 2 1,263.4 104.6 1.27
95 B52s D093 3 1,310.4 135.0 1.27
550 homergomers D062 6 1,054.4 0.0 1.27
191 Gotham Guardians D076 3 1,280.8 110.9 1.26
211 GK and Son D013 3 1,274.0 128.5 1.26
522 this is the end D075 5 1,125.3 45.2 1.26
460 RADs Ravens D040 6 1,190.1 124.2 1.26
172 Bruins D023 3 1,290.7 76.8 1.26
334 www.seriouslycoolclo D051 6 1,238.1 78.6 1.26
258 Berneys Bashers D042 4 1,260.5 103.7 1.26
182 The Short Fuse D001 5 1,285.1 96.9 1.26
305 Shadows D060 4 1,248.3 130.1 1.26
486 ECTC D017 4 1,170.7 96.9 1.26
104 Bama Buddha D007 2 1,307.9 113.0 1.26
503 Bawl Hawgs D093 4 1,158.5 96.7 1.26
130 DoubleDees D077 1 1,300.0 111.1 1.26
138 4F Troop D035 2 1,298.9 79.2 1.26
219 Steel City Blitz D098 2 1,271.9 100.8 1.26
515 Mile High Avengers D067 5 1,135.6 108.7 1.26
170 Skipjacks D051 4 1,291.2 104.2 1.26
306 LockNLoad D003 4 1,247.2 123.7 1.26
323 Holeinone D015 3 1,242.1 107.8 1.26
190 New World Order D099 3 1,282.6 123.2 1.26
210 Psychosboys D034 5 1,274.3 73.2 1.26
315 FBPools D079 5 1,244.6 101.0 1.26
339 Wolf Bait D007 4 1,237.3 106.1 1.26
332 IndyHP D014 4 1,238.6 97.1 1.26
257 Team ATrain D004 2 1,261.0 87.6 1.26
292 da big lebowski D097 4 1,251.8 90.4 1.26
238 suds & studs D035 3 1,266.2 97.0 1.26
80 Charmed D024 1 1,317.8 85.1 1.26
171 Haters D013 2 1,290.8 100.9 1.25
350 phreak force D002 4 1,234.3 94.9 1.25
355 The Retired One D044 4 1,233.2 77.6 1.25
307 Crappy D095 4 1,247.0 100.9 1.25
456 Expect To Win D041 5 1,192.2 108.2 1.25
330 The Phantoms D081 2 1,238.7 99.8 1.25
100 Northview Beargles D076 1 1,309.3 111.9 1.25
471 The Loons D096 6 1,185.4 88.6 1.25
391 Ops Alpha D001 6 1,220.1 105.6 1.25
284 Kwajjim D074 3 1,254.0 92.5 1.25
455 Phils Forskin D054 4 1,192.5 90.3 1.25
430 bennies D074 4 1,204.8 62.8 1.25
368 Badgerbombers D028 5 1,230.1 114.3 1.25
225 Havoc D026 2 1,271.3 111.1 1.25
411 hogans alley D085 4 1,212.2 101.9 1.25
153 Kecks Wrecks D033 1 1,295.9 77.2 1.25
495 West coast cruiser D098 5 1,164.3 82.4 1.24
416 Plastikmen D039 4 1,210.3 123.0 1.24
449 Elgin Warriors D064 5 1,196.0 138.4 1.24
158 Pigskin Piranha D062 1 1,294.8 88.2 1.24
251 Cheddarheads D033 4 1,262.2 121.8 1.24
406 Louies Ferrets D084 5 1,214.1 113.4 1.24
27 Sesame Street Cowboy D035 1 1,353.2 133.6 1.24
105 Scoring King D021 2 1,307.8 129.9 1.24
200 Northern Elks D076 4 1,278.0 107.4 1.24
419 gunsmoke D046 5 1,209.4 66.6 1.24
175 Coach Jerry D040 4 1,289.8 103.5 1.24
69 Sleeh Rats D075 1 1,322.8 127.3 1.24
248 Gumps Gorillas D079 4 1,263.4 112.1 1.24
126 Purple Frogs D024 2 1,301.3 85.0 1.24
233 Go Broncos III D085 2 1,267.7 98.9 1.24
127 IronCity Zoomers D053 3 1,301.1 80.7 1.24
370 Blue Devils D032 4 1,229.7 93.3 1.24
276 Stabber D055 2 1,256.4 102.9 1.24
198 GilaMonster D082 2 1,278.2 98.4 1.24
212 sholtzies shooters D016 5 1,274.0 94.3 1.24
485 nickatnite D094 5 1,171.7 118.0 1.24
432 minivans D046 6 1,202.4 75.4 1.24
325 The Turd Fergusons D029 4 1,240.0 121.6 1.24
442 BLUFFTON BOMBERS D058 3 1,198.6 95.9 1.24
541 Unruly Cheeseheads D092 5 1,073.7 91.1 1.24
314 MyTeamIsDopeToo D090 4 1,244.7 110.5 1.24
559 Grey Area D093 5 990.2 0.0 1.24
236 Can of Whoop Ass D030 5 1,266.7 105.3 1.24
299 nflmonsters D011 2 1,249.8 101.7 1.24
77 Regulators D091 2 1,319.2 82.4 1.24
530 Ralphs Jokers D044 6 1,111.6 62.9 1.24
164 Fumbleweeds D019 2 1,293.0 135.6 1.24
214 ROAD DAWGS D030 4 1,273.8 110.5 1.24
313 Brickies D049 4 1,244.8 96.0 1.24
144 Toronto Blue Devils D021 4 1,298.2 118.5 1.24
407 Original Gangstas D085 3 1,214.0 106.2 1.24
260 Trouble = Us D077 4 1,259.1 71.6 1.24
564 Tenacious D III D090 6 956.8 0.0 1.24
237 The Power of Four D025 4 1,266.4 106.5 1.24
83 McKinney McKowboys D015 1 1,316.0 112.8 1.23
202 Deputy Dogs D042 2 1,277.0 90.5 1.23
453 The Wet Noodles D072 5 1,193.5 101.9 1.23
377 Jugulators D011 4 1,227.0 109.0 1.23
563 Fisters D034 6 966.4 0.0 1.23
232 Red Dragons D029 3 1,268.7 116.3 1.23
452 ravenOne D053 6 1,193.7 63.6 1.23
240 reality D006 3 1,265.6 105.3 1.23
296 harper D028 2 1,250.5 88.4 1.23
420 The Retro Wranglers D045 4 1,208.8 111.5 1.23
458 Mr Heat Miser D015 5 1,191.2 116.9 1.23
399 RKs Gomers Gamers D073 3 1,216.2 126.3 1.23
277 Micks Picks D026 3 1,255.8 97.8 1.23
327 The Folinators D071 6 1,239.4 135.1 1.23
380 Deuces Wild D005 4 1,226.7 104.8 1.23
382 Cincy Slippery Soap D064 3 1,225.3 98.5 1.23
426 Big Dog Raiders D069 4 1,207.4 98.7 1.23
278 Sunday SlayerII D083 2 1,255.4 75.0 1.23
421 Goodtimes D091 6 1,208.6 94.1 1.23
287 Double Bogeys D092 3 1,253.3 91.7 1.23
498 Yogi D019 6 1,162.6 68.9 1.23
435 vd sunday D055 4 1,201.8 71.8 1.23
223 Old Timers D025 3 1,271.4 95.9 1.23
273 Sheridans Sack Attac D070 3 1,257.1 111.7 1.23
268 cleaners D058 2 1,257.9 85.2 1.23
578 ***1971*** D004 6 658.3 0.0 1.23
560 Chase Kempf D020 6 986.4 0.0 1.23
358 Dick Pronto D087 4 1,232.3 83.8 1.23
524 Silver Surfer D049 6 1,123.6 108.4 1.23
500 Miami 13 D005 5 1,161.8 98.5 1.23
482 Won and Done D095 6 1,174.2 95.2 1.23
445 sun devil D087 5 1,197.5 74.9 1.22
250 Doh! D077 3 1,263.3 76.8 1.22
91 Oaktown Power D092 2 1,311.8 95.0 1.22
341 Boca Legends D081 3 1,237.1 94.5 1.22
403 NJ TARIFFICS D049 5 1,215.2 91.9 1.22
488 Lawndoctor D064 6 1,168.3 95.7 1.22
373 Mallards II D012 4 1,227.8 94.6 1.22
81 Lpjrchamps D045 1 1,317.5 103.1 1.22
256 Bullykillerz D002 3 1,261.3 106.8 1.22
574 Cyberknot D026 6 823.7 0.0 1.22
320 Feedin Frenzy D099 5 1,243.3 114.2 1.22
376 7267s D032 6 1,227.4 116.2 1.22
150 Avengers D097 2 1,296.2 64.0 1.22
156 syracuse crush D047 1 1,295.2 109.2 1.22
324 GFFL D046 4 1,241.8 105.7 1.22
582 El Banditos D061 6 501.1 0.0 1.22
340 Vandelay Industries D005 3 1,237.2 98.3 1.22
413 Weston Warriors D004 4 1,211.5 99.4 1.22
387 UnionJack D003 5 1,222.9 104.1 1.22
388 Grid Iron Thrash D059 6 1,222.7 121.2 1.22
459 MONSTERS D004 5 1,190.6 123.8 1.22
221 Socal Saints D036 2 1,271.5 116.8 1.22
365 Nestea D041 3 1,230.5 96.2 1.22
319 alekatz D087 3 1,243.6 101.1 1.22
487 ramaniac D014 6 1,169.6 77.6 1.22
267 Brian D006 4 1,258.0 114.6 1.21
464 Malones Money Makers D075 3 1,188.5 101.6 1.21
363 FC Inter 1908 D043 3 1,231.3 75.6 1.21
353 Necessary Roughness D028 4 1,233.8 112.6 1.21
360 Renton Vandals D040 5 1,231.8 123.5 1.21
390 WomenWarriors D007 6 1,220.2 73.5 1.21
181 Tangerine Dream D001 4 1,285.1 111.1 1.21
512 Doing Work D005 6 1,144.0 98.9 1.21
309 blackapron D070 4 1,246.7 93.8 1.21
197 ROCHDALE GMEN D016 4 1,278.4 158.2 1.21
472 Gummo D075 4 1,184.4 102.6 1.21
372 Fantasy Freaks D082 4 1,228.0 99.4 1.21
261 Claymores D099 4 1,258.9 114.8 1.21
469 Manicotti Mafioso D067 4 1,186.1 126.0 1.21
378 Hindman Hillbillies D059 5 1,227.0 103.5 1.21
343 Beltway Golden Skill D042 5 1,236.5 119.5 1.21
302 Land Sharks D091 5 1,249.1 116.5 1.20
451 Weenie Heads D088 6 1,195.1 110.7 1.20
480 Dutch Mountains D083 5 1,174.7 112.5 1.20
253 Troys Elite D008 1 1,261.9 108.8 1.20
290 Carolina Beach Bums D011 1 1,252.6 112.7 1.20
468 Sharkhead D006 5 1,187.4 110.5 1.20
346 canoes D064 2 1,235.2 118.2 1.20
354 Ladyfilly06 D072 3 1,233.4 99.3 1.20
366 PhillyEaglePhan2007 D022 5 1,230.2 93.4 1.20
243 DolphinFan D013 4 1,265.0 92.3 1.20
409 Suburban Legends D004 3 1,212.5 91.8 1.20
450 Irish Highsteppers D038 5 1,195.2 100.6 1.20
434 Blood Brothers D064 4 1,202.1 108.6 1.20
400 Mach2 D080 3 1,216.1 147.4 1.20
336 Cousin of Otis D078 4 1,237.7 81.4 1.20
321 Wheels on ThE BuS D011 3 1,242.8 75.7 1.20
479 Mike&Eric D035 6 1,175.8 74.5 1.19
394 Fine Wine D052 3 1,217.8 86.8 1.19
443 The Mikeys D018 3 1,198.5 139.5 1.19
335 The Wicked Goo D007 3 1,237.9 89.6 1.19
532 ASHES TO ASHES D098 6 1,110.2 93.2 1.19
410 Field of Screams D088 5 1,212.5 96.3 1.19
466 CRARHOPE D081 4 1,187.9 125.6 1.19
385 Blaines Boilermakers D053 5 1,224.8 102.8 1.19
457 Da Boyz Dat Bleed Pu D077 5 1,191.4 61.6 1.19
484 Panthers D074 5 1,172.3 98.6 1.19
567 DaDrsSquad D085 5 921.3 0.0 1.19
429 MoneyMagnet D054 3 1,206.3 86.6 1.19
393 OffDeadline D052 2 1,217.9 112.6 1.19
228 SEVEN JERKS AND A SQ D079 3 1,269.9 128.8 1.19
454 Team Newk D050 5 1,193.3 87.9 1.19
371 Deep6M0 D032 5 1,228.4 109.6 1.19
280 Joe Kers D068 5 1,254.9 95.9 1.19
505 Frisky Fillies D041 6 1,156.0 65.8 1.19
439 radar raiders D097 5 1,199.8 90.6 1.19
554 TeamSumi D075 6 1,028.3 0.0 1.19
493 Soul Kitchen D066 6 1,166.2 71.8 1.19
301 THEBROWNS D059 4 1,249.1 100.7 1.19
438 Bendova Kournikova D072 4 1,200.0 91.9 1.19
440 dont hate D063 4 1,199.2 83.7 1.18
285 Nicos Nippers D032 2 1,253.8 88.0 1.18
356