MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

$60 Entry Tournament
Overall Standings

Official Bracket Assignments
Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
NFL Player Usage Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
117 $teelerMike D065 1 1,303.6 122.0 1.36
578 ***1971*** D004 6 658.3 0.0 1.23
58 1EB D079 1 1,328.0 79.4 1.39
405 2 Big Dogs D016 6 1,214.2 84.9 1.32
138 4F Troop D035 2 1,298.9 79.2 1.26
376 7267s D032 6 1,227.4 116.2 1.22
155 A Team from CFL D023 2 1,295.2 119.7 1.28
201 A2Z D084 4 1,277.8 114.1 1.31
148 Aces D022 2 1,297.1 107.2 1.28
583 Adult Supervision D060 6 436.6 0.0 1.09
319 alekatz D087 3 1,243.6 101.1 1.22
293 allupinya D050 4 1,251.4 93.8 1.34
270 Amesbury Giants D082 3 1,257.7 96.7 1.34
128 Andrews Allies D040 2 1,301.1 102.0 1.37
291 Apple Valley Diablos D060 3 1,252.0 102.2 1.29
71 aptostars D003 2 1,322.6 113.7 1.38
140 Arch Bishop D066 4 1,298.6 75.4 1.40
531 Arkansas Azzkickers D048 5 1,110.3 95.2 1.05
532 ASHES TO ASHES D098 6 1,110.2 93.2 1.19
235 AssGasor$$$$ D031 5 1,266.7 102.6 1.49
150 Avengers D097 2 1,296.2 64.0 1.22
95 B52s D093 3 1,310.4 135.0 1.27
147 Bad Boy Buzz D063 2 1,297.3 89.1 1.34
584 Bad Habit D018 5 415.3 0.0 1.11
368 Badgerbombers D028 5 1,230.1 114.3 1.25
104 Bama Buddha D007 2 1,307.9 113.0 1.26
447 Barracudas D043 4 1,197.0 112.2 1.15
503 Bawl Hawgs D093 4 1,158.5 96.7 1.26
8 Baystate Best D088 1 1,396.7 80.6 1.45
546 BBG 1 D056 6 1,061.5 105.5 1.11
269 BC CHIEFS TO WIN D075 2 1,257.8 86.8 1.28
424 Beagle Boys D062 4 1,207.6 114.0 1.18
483 Bear Faxs D015 6 1,173.0 104.0 1.17
535 BEERBALL D048 6 1,098.6 81.5 1.12
580 BEERGUTS D025 6 633.5 0.0 1.12
343 Beltway Golden Skill D042 5 1,236.5 119.5 1.21
438 Bendova Kournikova D072 4 1,200.0 91.9 1.19
174 Benjamins Brats D030 2 1,290.2 126.8 1.34
430 bennies D074 4 1,204.8 62.8 1.25
258 Berneys Bashers D042 4 1,260.5 103.7 1.26
7 BETTER THAN THE RAID D009 1 1,402.6 104.8 1.57
426 Big Dog Raiders D069 4 1,207.4 98.7 1.23
395 Big Mack Attack D052 4 1,217.8 111.2 1.27
553 Bigfoot D074 6 1,039.4 0.0 1.18
25 Bionics D060 1 1,359.0 85.5 1.28
562 BL Browns D093 6 974.1 104.0 1.32
178 BLACK THONGS D009 2 1,289.3 85.7 1.27
309 blackapron D070 4 1,246.7 93.8 1.21
12 Blackers D093 2 1,387.1 155.9 1.42
385 Blaines Boilermakers D053 5 1,224.8 102.8 1.19
588 BLAMMO D086 6 124.7 0.0 1.58
467 Blitzamatic D027 6 1,187.8 86.5 1.18
465 Blitzkrieg Bombers D019 5 1,188.5 107.9 1.16
434 Blood Brothers D064 4 1,202.1 108.6 1.20
370 Blue Devils D032 4 1,229.7 93.3 1.24
283 BlueDemonz D057 1 1,254.2 77.2 1.31
442 BLUFFTON BOMBERS D058 3 1,198.6 95.9 1.24
542 BMG 2 D037 5 1,072.8 116.8 1.16
308 Bob Sacamano D055 3 1,246.9 81.3 1.34
341 Boca Legends D081 3 1,237.1 94.5 1.22
23 Bonesmashers D086 1 1,360.9 129.4 1.34
549 books boys D054 5 1,055.1 83.4 1.17
538 Born 2 Run D039 5 1,085.7 65.8 1.17
490 Brainiac D018 4 1,167.6 90.9 1.18
267 Brian D006 4 1,258.0 114.6 1.21
383 brian123 D094 4 1,225.2 63.8 1.27
313 Brickies D049 4 1,244.8 96.0 1.24
508 Broadway Joe D036 5 1,154.4 81.8 1.16
111 Broadway Joes D041 1 1,305.9 135.3 1.53
206 Brooklyn Bombers D017 2 1,274.6 123.3 1.28
102 Brooklyn Brawlers D007 1 1,308.1 122.6 1.36
359 BrownsBears D018 2 1,231.9 123.3 1.13
172 Bruins D023 3 1,290.7 76.8 1.26
50 BrumBaggers D037 1 1,331.9 85.0 1.33
19 Brutal Deluxe D064 1 1,369.0 99.3 1.27
425 bubbles D020 5 1,207.5 114.5 1.12
11 Buckos 2 D046 2 1,388.2 83.2 1.39
402 Buddy Lee D020 4 1,215.7 94.3 1.29
397 Budlight D090 5 1,217.1 100.6 1.16
84 Buffs Puffs D027 2 1,315.6 145.8 1.43
116 bullrushers D072 1 1,303.7 105.9 1.43
47 bulls D042 1 1,332.8 95.3 1.39
256 Bullykillerz D002 3 1,261.3 106.8 1.22
145 Burgers Boys D088 4 1,297.8 86.1 1.49
135 BUSH1 D070 1 1,299.3 124.0 1.43
288 BustDuhMove D044 2 1,252.7 98.2 1.17
44 C & Ms All Stars D087 1 1,334.5 89.9 1.40
271 Calimesa Crushers D024 3 1,257.5 109.7 1.38
184 Camel Toes D028 1 1,284.4 76.9 1.33
236 Can of Whoop Ass D030 5 1,266.7 105.3 1.24
338 candies D092 4 1,237.4 75.4 1.28
347 Canes1 D063 3 1,235.2 91.7 1.17
346 canoes D064 2 1,235.2 118.2 1.20
67 Capsaicin Kings D095 1 1,322.9 129.6 1.37
21 CAPTAIN BODGIT D078 1 1,365.2 139.1 1.36
176 Captain Kaks smooth D006 2 1,289.8 93.7 1.32
39 Captian Kaks Swolle D043 2 1,338.6 103.2 1.28
290 Carolina Beach Bums D011 1 1,252.6 112.7 1.20
249 cats boys D070 2 1,263.4 104.6 1.27
196 Cemetary Raiders D016 3 1,279.5 94.6 1.29
333 Charlie D045 3 1,238.3 128.3 1.31
80 Charmed D024 1 1,317.8 85.1 1.26
560 Chase Kempf D020 6 986.4 0.0 1.23
251 Cheddarheads D033 4 1,262.2 121.8 1.24
357 Cheeseheads D057 3 1,232.6 108.0 1.37
509 Chicopee Rangers D038 6 1,154.3 79.9 1.10
382 Cincy Slippery Soap D064 3 1,225.3 98.5 1.23
261 Claymores D099 4 1,258.9 114.8 1.21
268 cleaners D058 2 1,257.9 85.2 1.23
422 Cleats in Motion D038 4 1,208.5 134.2 1.35
589 CluelessInSeattle D052 6 92.3 0.0 0.97
175 Coach Jerry D040 4 1,289.8 103.5 1.24
229 Cobras D031 4 1,269.8 110.7 1.36
481 coconuts D073 4 1,174.4 97.8 1.15
356 Colt45 D065 4 1,233.1 95.0 1.18
124 Columbus Crunch D031 2 1,302.1 90.1 1.39
441 COMPLETE DOMINATION D083 4 1,198.9 95.0 1.28
317 Conan the Librarian D041 2 1,244.5 108.2 1.35
217 Coolerheads D096 4 1,272.4 129.2 1.34
329 Country Bumpkin D033 5 1,238.9 89.8 1.28
336 Cousin of Otis D078 4 1,237.7 81.4 1.20
417 cover too D027 5 1,210.2 115.7 1.16
6 cowdogs2006 D034 2 1,404.1 105.6 1.38
307 Crappy D095 4 1,247.0 100.9 1.25
466 CRARHOPE D081 4 1,187.9 125.6 1.19
547 CRUSHERS D078 5 1,060.0 62.4 1.05
574 Cyberknot D026 6 823.7 0.0 1.22
292 da big lebowski D097 4 1,251.8 90.4 1.26
457 Da Boyz Dat Bleed Pu D077 5 1,191.4 61.6 1.19
567 DaDrsSquad D085 5 921.3 0.0 1.19
281 Dain Bramaged D014 3 1,254.8 104.8 1.28
520 Dakota Dragons D043 5 1,127.3 118.9 1.11
55 Dangerous Intelligen D061 1 1,328.7 124.0 1.36
463 Danzaland D035 5 1,189.1 114.2 1.30
590 DARK BISCUIT D067 6 0.0 0.0 0.00
557 Dark Eagle D061 5 996.8 0.0 1.08
297 Daves Dawgs D048 3 1,250.4 105.5 1.29
361 Dawg D007 5 1,231.5 105.1 1.16
146 Dawg Pound D094 1 1,297.6 63.9 1.34
415 Dazed $ Confused D024 5 1,211.1 83.6 1.13
46 DBLDUMMY D005 1 1,334.5 93.9 1.29
24 Debbies Dogs D089 2 1,360.3 146.4 1.33
112 Decisions D036 1 1,305.3 78.0 1.38
389 Deep Blue D020 3 1,221.8 131.1 1.31
371 Deep6M0 D032 5 1,228.4 109.6 1.19
518 deeznutz0102 mofos D057 6 1,130.0 75.5 1.15
75 Delux D068 2 1,320.1 87.2 1.45
246 Demon Seeds D077 2 1,263.6 70.1 1.31
202 Deputy Dogs D042 2 1,277.0 90.5 1.23
380 Deuces Wild D005 4 1,226.7 104.8 1.23
585 Devastation Inc. D018 6 392.5 0.0 0.97
577 dhabums D037 6 666.0 0.0 1.14
358 Dick Pronto D087 4 1,232.3 83.8 1.23
29 DIEHARD D053 1 1,351.6 92.7 1.44
437 Dillers Killers D095 5 1,200.5 121.2 1.15
103 Divine Miracle D040 1 1,308.0 99.9 1.41
344 djbwisconsin D086 4 1,235.8 111.2 1.30
250 Doh! D077 3 1,263.3 76.8 1.22
512 Doing Work D005 6 1,144.0 98.9 1.21
76 DolFans of Canada D066 3 1,319.8 111.5 1.31
243 DolphinFan D013 4 1,265.0 92.3 1.20
272 dominoes D047 4 1,257.4 68.8 1.31
440 dont hate D063 4 1,199.2 83.7 1.18
287 Double Bogeys D092 3 1,253.3 91.7 1.23
88 DOUBLE Dzzzz D069 2 1,313.4 136.9 1.36
282 Double Zero D035 4 1,254.5 102.6 1.36
130 DoubleDees D077 1 1,300.0 111.1 1.26
56 Doubledommy D025 1 1,328.3 93.9 1.28
478 dpsWaterboys D057 5 1,177.9 101.1 1.13
82 duncans demons D010 2 1,316.2 106.3 1.40
480 Dutch Mountains D083 5 1,174.7 112.5 1.20
259 dykeball.com D008 2 1,259.7 66.5 1.32
523 early morning risers D069 6 1,124.0 99.5 1.10
1 Echoes D046 1 1,501.4 111.5 1.47
486 ECTC D017 4 1,170.7 96.9 1.26
149 Edwardsville Fleas D084 2 1,296.4 132.1 1.35
477 Egghead Mafia D079 6 1,178.6 61.5 1.17
582 El Banditos D061 6 501.1 0.0 1.22
449 Elgin Warriors D064 5 1,196.0 138.4 1.24
381 Evoultion D060 5 1,226.6 105.5 1.18
456 Expect To Win D041 5 1,192.2 108.2 1.25
239 faints D097 3 1,265.7 84.9 1.42
113 Falmes4ever D027 3 1,305.3 121.4 1.32
372 Fantasy Freaks D082 4 1,228.0 99.4 1.21
222 Fat City Militia D036 3 1,271.4 92.4 1.37
92 Fat Daddies D085 1 1,311.8 118.5 1.33
224 FayettevilleFantasyF D031 3 1,271.4 96.6 1.46
315 FBPools D079 5 1,244.6 101.0 1.26
363 FC Inter 1908 D043 3 1,231.3 75.6 1.21
320 Feedin Frenzy D099 5 1,243.3 114.2 1.22
556 FF FANATICS D039 6 1,006.7 0.0 1.16
462 FFMADMAN D033 6 1,189.1 87.4 1.15
575 FFRankings.com D054 6 817.1 0.0 1.08
501 FFTOC SANDMAN D029 5 1,161.4 127.8 1.15
410 Field of Screams D088 5 1,212.5 96.3 1.19
53 FIN FAN D021 1 1,330.0 116.8 1.27
394 Fine Wine D052 3 1,217.8 86.8 1.19
118 Fins D052 1 1,303.4 120.3 1.39
63 Fish Balls D049 1 1,324.7 101.1 1.40
563 Fisters D034 6 966.4 0.0 1.23
311 Five Finger Death Pu D069 3 1,246.1 117.9 1.30
252 Flamboastin21 D095 3 1,262.1 121.4 1.39
533 Flea Flickers D072 6 1,106.8 78.7 1.08
476 Flipdawgs D055 5 1,180.6 95.4 1.17
517 Floppn Crappies D028 6 1,130.3 71.9 1.14
162 FLORIDA OUTLAWS D040 3 1,293.8 72.4 1.30
489 Flying Seamen D022 6 1,167.8 91.6 1.16
506 fools D048 4 1,155.4 79.5 1.16
526 FoozBall D045 5 1,117.5 103.6 1.17
558 For My Grandkids D063 6 991.5 88.8 1.15
364 Fortyf___n Niners D025 5 1,231.1 79.7 1.15
521 Frenzy! D073 5 1,125.9 86.8 1.11
505 Frisky Fillies D041 6 1,156.0 65.8 1.19
570 Ft Lauderdale Force D099 6 903.5 0.0 1.14
66 fumbles D091 1 1,323.5 126.6 1.40
164 Fumbleweeds D019 2 1,293.0 135.6 1.24
507 Fun N Gun D052 5 1,155.0 71.9 1.18
519 Funny Bunny D081 6 1,128.4 74.1 1.13
185 Gatorbait D095 2 1,283.9 119.0 1.29
265 GB TV Heroes D009 5 1,258.2 118.3 1.27
324 GFFL D046 4 1,241.8 105.7 1.22
183 GForce D049 2 1,285.0 80.7 1.34
38 GFY D074 1 1,339.2 117.1 1.47
198 GilaMonster D082 2 1,278.2 98.4 1.24
230 GK & SON #2 D014 2 1,269.6 169.1 1.29
211 GK and Son D013 3 1,274.0 128.5 1.26
89 Gladiators D039 2 1,313.3 76.7 1.52
134 Go Blue69 D091 3 1,299.4 133.8 1.28
233 Go Broncos III D085 2 1,267.7 98.9 1.24
421 Goodtimes D091 6 1,208.6 94.1 1.23
191 Gotham Guardians D076 3 1,280.8 110.9 1.26
559 Grey Area D093 5 990.2 0.0 1.24
388 Grid Iron Thrash D059 6 1,222.7 121.2 1.22
241 Grid Iron Thunder D086 3 1,265.2 105.1 1.28
255 GRIDIRON GODS! D074 2 1,261.5 112.6 1.27
514 Grumpers D030 6 1,136.8 82.4 1.09
528 GSpice D029 6 1,112.6 96.6 1.04
60 Guido & the Marmoset D055 1 1,326.9 149.4 1.40
592 Guinness Beer D073 6 0.0 0.0 0.00
472 Gummo D075 4 1,184.4 102.6 1.21
248 Gumps Gorillas D079 4 1,263.4 112.1 1.24
419 gunsmoke D046 5 1,209.4 66.6 1.24
30 Haikuballz D043 1 1,350.8 105.3 1.47
423 Half Full D061 4 1,208.3 103.4 1.12
296 harper D028 2 1,250.5 88.4 1.23
171 Haters D013 2 1,290.8 100.9 1.25
225 Havoc D026 2 1,271.3 111.1 1.25
151 hazel park D084 3 1,296.0 65.5 1.31
61 Hazletts Blazers D096 2 1,326.3 108.0 1.36
194 HIGH STREET HITMEN D079 2 1,279.8 140.1 1.33
552 HIGHROLLER D070 5 1,042.1 88.2 1.13
378 Hindman Hillbillies D059 5 1,227.0 103.5 1.21
33 Hindsights A What D050 1 1,346.8 130.1 1.39
375 HKBUILT D041 4 1,227.8 86.4 1.13
411 hogans alley D085 4 1,212.2 101.9 1.25
323 Holeinone D015 3 1,242.1 107.8 1.26
550 homergomers D062 6 1,054.4 0.0 1.27
300 Hoosier Hardwoods D091 4 1,249.2 109.9 1.29
576 Hot Rod Woodsons D080 6 770.0 0.0 1.02
74 Hot Toddys D018 1 1,320.9 94.0 1.47
572 Houseman1936 D065 6 854.2 0.0 1.08
108 ILLUMINATORS D023 1 1,306.4 106.9 1.33
332 IndyHP D014 4 1,238.6 97.1 1.26
20 indyup D081 1 1,365.3 90.9 1.29
450 Irish Highsteppers D038 5 1,195.2 100.6 1.20
127 IronCity Zoomers D053 3 1,301.1 80.7 1.24
565 Jackalopes D068 6 945.8 0.0 1.11
209 Jacked UP D014 1 1,274.3 124.9 1.42
581 Jakes 77 D087 6 557.3 0.0 1.00
511 jakesters D056 4 1,150.1 90.9 1.18
396 JetSkins D082 5 1,217.2 127.2 1.34
15 jgregory D071 1 1,372.4 71.2 1.32
93 JMF MODESTO VIKINGS D071 3 1,310.9 107.2 1.48
280 Joe Kers D068 5 1,254.9 95.9 1.19
189 Jolly Rogers D023 5 1,282.9 137.6 1.30
264 JoxTrap D008 4 1,258.7 84.6 1.30
226 JPs Pound Puppies D065 3 1,271.0 125.1 1.39
377 Jugulators D011 4 1,227.0 109.0 1.23
5 KC Viclones D096 1 1,405.3 109.6 1.46
153 Kecks Wrecks D033 1 1,295.9 77.2 1.25
97 Keyser Golden Tornad D051 1 1,310.2 83.5 1.36
322 KingFisher D051 5 1,242.3 97.8 1.30
569 KINGSOTES D045 6 915.0 97.7 1.03
427 Kool Knights D021 6 1,206.8 102.4 1.15
187 Kornwolve D086 2 1,283.0 94.6 1.38
49 krams krew D029 1 1,332.1 90.5 1.37
529 Kusty D031 6 1,112.3 79.7 1.12
86 Kwajboys D061 2 1,313.9 132.8 1.37
284 Kwajjim D074 3 1,254.0 92.5 1.25
354 Ladyfilly06 D072 3 1,233.4 99.3 1.20
59 Lambeau Leapers D088 2 1,327.2 83.4 1.38
302 Land Sharks D091 5 1,249.1 116.5 1.20
571 Lansing Boils D085 6 883.8 0.0 1.15
242 Lapeer Liedowns D010 4 1,265.0 97.3 1.37
31 Laurel Panthers D084 1 1,348.5 140.5 1.35
488 Lawndoctor D064 6 1,168.3 95.7 1.22
4 Leopold Stotch D006 1 1,424.9 74.9 1.43
398 Levinerschnitzels D042 6 1,216.2 134.6 1.30
180 lightning D003 3 1,287.0 100.4 1.33
306 LockNLoad D003 4 1,247.2 123.7 1.26
205 LooseDeuces D009 4 1,275.4 77.6 1.35
78 Lost in NYC D067 2 1,318.4 120.0 1.41
406 Louies Ferrets D084 5 1,214.1 113.4 1.24
81 Lpjrchamps D045 1 1,317.5 103.1 1.22
245 Maaa...Meatloaf D002 2 1,264.3 120.7 1.35
400 Mach2 D080 3 1,216.1 147.4 1.20
247 Macho Man D049 3 1,263.6 71.3 1.31
119 Major Bed Head D015 2 1,303.3 88.6 1.29
279 MAJOR PAIN D047 5 1,255.2 119.9 1.27
373 Mallards II D012 4 1,227.8 94.6 1.22
464 Malones Money Makers D075 3 1,188.5 101.6 1.21
231 Mammola D090 3 1,268.9 104.6 1.42
159 ManBearPig D033 2 1,294.6 79.9 1.38
469 Manicotti Mafioso D067 4 1,186.1 126.0 1.21
392 Marine City Cubbies D013 5 1,219.1 98.0 1.29
168 MBD Football Factory D037 2 1,292.4 115.6 1.32
129 McCracken D029 2 1,300.8 125.9 1.38
83 McKinney McKowboys D015 1 1,316.0 112.8 1.23
120 McLovin My Team D054 2 1,303.2 103.4 1.35
51 Mean Machine D016 2 1,331.5 108.5 1.36
545 Meet Joe Black D086 5 1,063.0 80.8 1.31
48 Memphis Houndogs D069 1 1,332.5 126.6 1.32
500 Miami 13 D005 5 1,161.8 98.5 1.23
274 Michael Bien D012 2 1,257.0 119.0 1.30
277 Micks Picks D026 3 1,255.8 97.8 1.23
193 Mighty Mojo D071 5 1,280.1 94.1 1.36
479 Mike&Eric D035 6 1,175.8 74.5 1.19
515 Mile High Avengers D067 5 1,135.6 108.7 1.26
57 Milktoast Mommas Boy D053 2 1,328.2 94.4 1.49
310 Milmay Maulers D027 4 1,246.2 93.3 1.33
166 MiniGrk05 D019 3 1,292.6 117.6 1.35
432 minivans D046 6 1,202.4 75.4 1.24
34 Miracle Workers D019 1 1,343.6 96.4 1.50
587 Misguided Children D089 5 157.6 0.0 1.16
494 Mister Bill FFTOC D055 6 1,164.5 81.1 1.17
85 mmmBeer D034 3 1,315.5 116.4 1.41
516 MoneyHunter D012 6 1,130.4 82.5 1.16
429 MoneyMagnet D054 3 1,206.3 86.6 1.19
65 Monkey Knife Fights D010 1 1,323.8 117.8 1.34
566 MONROE CHEESEHEADS D058 6 925.8 0.0 1.12
459 MONSTERS D004 5 1,190.6 123.8 1.22
173 Mothership D023 4 1,290.2 105.5 1.41
35 MOTOR CITY MAD DAWGS D090 1 1,343.2 119.7 1.45
96 Moutain Dogs D060 2 1,310.3 89.3 1.44
458 Mr Heat Miser D015 5 1,191.2 116.9 1.23
539 Mr Spock D050 6 1,081.2 98.8 1.17
52 mutuals D013 1 1,330.2 102.8 1.45
314 MyTeamIsDopeToo D090 4 1,244.7 110.5 1.24
353 Necessary Roughness D028 4 1,233.8 112.6 1.21
365 Nestea D041 3 1,230.5 96.2 1.22
190 New World Order D099 3 1,282.6 123.2 1.26
299 nflmonsters D011 2 1,249.8 101.7 1.24
485 nickatnite D094 5 1,171.7 118.0 1.24
285 Nicos Nippers D032 2 1,253.8 88.0 1.18
304 Nitwits D005 2 1,248.4 122.3 1.34
403 NJ TARIFFICS D049 5 1,215.2 91.9 1.22
220 nolescroll D067 3 1,271.9 51.6 1.29
200 Northern Elks D076 4 1,278.0 107.4 1.24
100 Northview Beargles D076 1 1,309.3 111.9 1.25
216 NoSoup4U D080 2 1,272.9 103.0 1.28
141 NUMBNUTS D090 2 1,298.6 81.8 1.36
369 Numero Uno D076 6 1,229.7 117.6 1.28
98 NW Connection D031 1 1,310.1 115.6 1.31
91 Oaktown Power D092 2 1,311.8 95.0 1.22
393 OffDeadline D052 2 1,217.9 112.6 1.19
223 Old Timers D025 3 1,271.4 95.9 1.23
157 Oldstyle D065 2 1,294.8 90.3 1.36
2 oliviabekah D063 1 1,439.0 82.4 1.45
40 One Shot One Kill D059 1 1,335.8 125.5 1.47
208 OnTheMove D062 2 1,274.3 129.7 1.30
391 Ops Alpha D001 6 1,220.1 105.6 1.25
407 Original Gangstas D085 3 1,214.0 106.2 1.24
345 OSU Hillclimbers D022 4 1,235.3 95.9 1.18
142 otisbulldogs D022 1 1,298.4 127.7 1.41
351 Over the Hill D094 3 1,234.3 97.8 1.37
110 Pacmans Entourage D025 2 1,306.3 111.5 1.55
484 Panthers D074 5 1,172.3 98.6 1.19
87 Party Crashers D092 1 1,313.7 97.6 1.34
152 PHAT SHAFT D078 3 1,296.0 118.1 1.30
473 Philly Soul D037 4 1,183.6 129.9 1.27
366 PhillyEaglePhan2007 D022 5 1,230.2 93.4 1.20
455 Phils Forskin D054 4 1,192.5 90.3 1.25
125 PhoebeT D083 1 1,301.9 103.9 1.52
350 phreak force D002 4 1,234.3 94.9 1.25
289 Pigskin Monkies D057 2 1,252.6 92.8 1.30
158 Pigskin Piranha D062 1 1,294.8 88.2 1.24
594 Pinkerton Pranksters D089 6 0.0 0.0 0.00
470 pitbulls D036 4 1,185.8 89.1 1.12
298 Pitts Bad Boys D028 3 1,250.2 93.0 1.29
416 Plastikmen D039 4 1,210.3 123.0 1.24
169 Pocket Pair D056 1 1,292.2 115.4 1.31
348 PoolQ D076 5 1,234.5 122.8 1.15
101 Pratt Attack D010 3 1,308.9 137.1 1.27
210 Psychosboys D034 5 1,274.3 73.2 1.26
408 Pulled Groin D009 6 1,213.7 88.8 1.27
115 Punt Punt Punt D071 4 1,304.1 126.8 1.45
22 Pure Strength D067 1 1,364.5 101.9 1.45
126 Purple Frogs D024 2 1,301.3 85.0 1.24
37 Qs Quack Attack D050 2 1,340.4 100.7 1.34
331 Quadruple As D066 5 1,238.7 116.5 1.35
28 R.C. Hurricanes D016 1 1,352.8 113.7 1.45
177 Rabid Wolverines D045 2 1,289.7 94.5 1.35
439 radar raiders D097 5 1,199.8 90.6 1.19
460 RADs Ravens D040 6 1,190.1 124.2 1.26
568 Raging Rapids D013 6 920.7 61.4 1.09
496 Raider Rejects D003 6 1,164.2 72.9 1.11
530 Ralphs Jokers D044 6 1,111.6 62.9 1.24
487 ramaniac D014 6 1,169.6 77.6 1.22
513 Rams Return D083 6 1,143.3 117.4 1.16
428 RavenFan D062 5 1,206.8 79.8 1.17
452 ravenOne D053 6 1,193.7 63.6 1.23
240 reality D006 3 1,265.6 105.3 1.23
232 Red Dragons D029 3 1,268.7 116.3 1.23
504 redbull rookie D063 5 1,156.9 95.7 1.15
32 Redd Deer D071 2 1,346.9 120.3 1.51
77 Regulators D091 2 1,319.2 82.4 1.24
72 ReIGNofTeRRoR D096 3 1,322.3 97.1 1.49
43 Rember The Titans D003 1 1,335.2 127.0 1.32
360 Renton Vandals D040 5 1,231.8 123.5 1.21
106 Rexys Midnight Runn D038 1 1,307.8 78.5 1.33
45 Risckys Raiders D098 1 1,334.5 101.1 1.34
337 River City Rascals D056 3 1,237.6 94.2 1.30
399 RKs Gomers Gamers D073 3 1,216.2 126.3 1.23
214 ROAD DAWGS D030 4 1,273.8 110.5 1.24
197 ROCHDALE GMEN D016 4 1,278.4 158.2 1.21
133 Rockbottom D004 1 1,299.9 91.8 1.29
199 rockers D002 1 1,278.0 67.3 1.31
131 ROCKETROD D088 3 1,300.0 91.5 1.35
551 RS Express D080 5 1,044.7 63.7 1.18
436 Rudeboys D069 5 1,200.6 82.9 1.14
179 Run for the Money D082 1 1,288.8 121.6 1.32
16 RunandShoot2 D097 1 1,372.3 128.4 1.34
105 Scoring King D021 2 1,307.8 129.9 1.24
374 Scotty Dogs D008 5 1,227.8 113.6 1.17
534 Screamin Retards D043 6 1,100.0 102.6 1.14
244 Scrubs D047 3 1,265.0 128.3 1.28
579 Seraphim D024 6 633.8 0.0 1.17
27 Sesame Street Cowboy D035 1 1,353.2 133.6 1.24
228 SEVEN JERKS AND A SQ D079 3 1,269.9 128.8 1.19
163 SF_Posse D048 2 1,293.5 99.6 1.38
305 Shadows D060 4 1,248.3 130.1 1.26
14 SHANNYS.FOLLY D089 1 1,376.3 135.7 1.36
468 Sharkhead D006 5 1,187.4 110.5 1.20
273 Sheridans Sack Attac D070 3 1,257.1 111.7 1.23
536 Shinnecock Fantacy D026 4 1,096.6 59.2 1.08
212 sholtzies shooters D016 5 1,274.0 94.3 1.24
591 shoreravens D077 6 0.0 0.0 0.00
143 Short Bus Heroes D089 3 1,298.2 134.4 1.29
167 Shotgun Magoo D099 2 1,292.4 103.8 1.29
524 Silver Surfer D049 6 1,123.6 108.4 1.23
132 Skarpion D053 4 1,300.0 103.8 1.27
326 Skeet shooters D038 3 1,239.7 118.8 1.18
170 Skipjacks D051 4 1,291.2 104.2 1.26
262 SkullCrackers D008 3 1,258.7 134.4 1.27
69 Sleeh Rats D075 1 1,322.8 127.3 1.24
234 SlipKnots D094 2 1,266.8 79.5 1.30
461 Slump Buster 2 D058 4 1,189.5 90.0 1.17
186 smb D009 3 1,283.7 105.5 1.31
286 Smoke to the Cup! D098 4 1,253.5 97.6 1.30
215 Smokin Guns D022 3 1,273.5 101.7 1.28
99 Snacker D068 3 1,309.6 91.7 1.28
221 Socal Saints D036 2 1,271.5 116.8 1.22
188 Sodbusters D072 2 1,282.9 81.5 1.32
207 sofa stompers D087 2 1,274.5 82.4 1.37
493 Soul Kitchen D066 6 1,166.2 71.8 1.19
213 Spankers D042 3 1,273.9 90.5 1.31
444 Sparks Spoilers D008 6 1,198.0 91.9 1.09
379 speedy bullets D096 5 1,226.7 92.3 1.27
593 SportsTalk980 D002 6 0.0 0.0 0.00
139 Spudster D021 3 1,298.8 102.9 1.42
107