MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

$60 Entry Tournament
Overall Standings

Official Bracket Assignments
Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
NFL Player Usage Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
1 Echoes D046 1 1,501.4 111.5 1.47
2 oliviabekah D063 1 1,439.0 82.4 1.45
3 TORYS BOYS D034 1 1,436.0 104.4 1.49
4 Leopold Stotch D006 1 1,424.9 74.9 1.43
5 KC Viclones D096 1 1,405.3 109.6 1.46
7 BETTER THAN THE RAID D009 1 1,402.6 104.8 1.57
8 Baystate Best D088 1 1,396.7 80.6 1.45
9 Umenyiora 72 D093 1 1,395.8 154.5 1.50
10 superstars D020 1 1,394.5 70.2 1.46
13 The Yakuza Hit Squad D027 1 1,382.0 115.7 1.44
14 SHANNYS.FOLLY D089 1 1,376.3 135.7 1.36
15 jgregory D071 1 1,372.4 71.2 1.32
16 RunandShoot2 D097 1 1,372.3 128.4 1.34
18 SWEET CHEESE US D080 1 1,369.6 118.8 1.41
19 Brutal Deluxe D064 1 1,369.0 99.3 1.27
20 indyup D081 1 1,365.3 90.9 1.29
21 CAPTAIN BODGIT D078 1 1,365.2 139.1 1.36
22 Pure Strength D067 1 1,364.5 101.9 1.45
23 Bonesmashers D086 1 1,360.9 129.4 1.34
25 Bionics D060 1 1,359.0 85.5 1.28
26 Subliminal Criminals D044 1 1,357.0 81.5 1.49
27 Sesame Street Cowboy D035 1 1,353.2 133.6 1.24
28 R.C. Hurricanes D016 1 1,352.8 113.7 1.45
29 DIEHARD D053 1 1,351.6 92.7 1.44
30 Haikuballz D043 1 1,350.8 105.3 1.47
31 Laurel Panthers D084 1 1,348.5 140.5 1.35
33 Hindsights A What D050 1 1,346.8 130.1 1.39
34 Miracle Workers D019 1 1,343.6 96.4 1.50
35 MOTOR CITY MAD DAWGS D090 1 1,343.2 119.7 1.45
38 GFY D074 1 1,339.2 117.1 1.47
40 One Shot One Kill D059 1 1,335.8 125.5 1.47
41 TakedownFromMotown D066 1 1,335.4 83.9 1.54
42 Steel Pack D068 1 1,335.2 105.3 1.43
43 Rember The Titans D003 1 1,335.2 127.0 1.32
44 C & Ms All Stars D087 1 1,334.5 89.9 1.40
45 Risckys Raiders D098 1 1,334.5 101.1 1.34
46 DBLDUMMY D005 1 1,334.5 93.9 1.29
47 bulls D042 1 1,332.8 95.3 1.39
48 Memphis Houndogs D069 1 1,332.5 126.6 1.32
49 krams krew D029 1 1,332.1 90.5 1.37
50 BrumBaggers D037 1 1,331.9 85.0 1.33
52 mutuals D013 1 1,330.2 102.8 1.45
53 FIN FAN D021 1 1,330.0 116.8 1.27
54 Team Money D026 1 1,328.9 114.0 1.30
55 Dangerous Intelligen D061 1 1,328.7 124.0 1.36
56 Doubledommy D025 1 1,328.3 93.9 1.28
58 1EB D079 1 1,328.0 79.4 1.39
60 Guido & the Marmoset D055 1 1,326.9 149.4 1.40
62 Stovertown Storm D058 1 1,324.7 100.3 1.38
63 Fish Balls D049 1 1,324.7 101.1 1.40
65 Monkey Knife Fights D010 1 1,323.8 117.8 1.34
66 fumbles D091 1 1,323.5 126.6 1.40
67 Capsaicin Kings D095 1 1,322.9 129.6 1.37
68 Weekly Wonders D039 1 1,322.8 106.8 1.47
69 Sleeh Rats D075 1 1,322.8 127.3 1.24
70 Stanford Buttheads D099 1 1,322.7 104.0 1.35
73 The Fragile Egos D001 1 1,321.0 147.0 1.34
74 Hot Toddys D018 1 1,320.9 94.0 1.47
80 Charmed D024 1 1,317.8 85.1 1.26
81 Lpjrchamps D045 1 1,317.5 103.1 1.22
83 McKinney McKowboys D015 1 1,316.0 112.8 1.23
87 Party Crashers D092 1 1,313.7 97.6 1.34
90 The Peeps D048 1 1,313.2 103.8 1.33
92 Fat Daddies D085 1 1,311.8 118.5 1.33
97 Keyser Golden Tornad D051 1 1,310.2 83.5 1.36
98 NW Connection D031 1 1,310.1 115.6 1.31
100 Northview Beargles D076 1 1,309.3 111.9 1.25
102 Brooklyn Brawlers D007 1 1,308.1 122.6 1.36
103 Divine Miracle D040 1 1,308.0 99.9 1.41
106 Rexys Midnight Runn D038 1 1,307.8 78.5 1.33
107 SSFFLParrotheads D017 1 1,307.0 88.5 1.45
108 ILLUMINATORS D023 1 1,306.4 106.9 1.33
111 Broadway Joes D041 1 1,305.9 135.3 1.53
112 Decisions D036 1 1,305.3 78.0 1.38
114 UF Showboats D054 1 1,305.1 143.6 1.31
116 bullrushers D072 1 1,303.7 105.9 1.43
117 $teelerMike D065 1 1,303.6 122.0 1.36
118 Fins D052 1 1,303.4 120.3 1.39
123 Z&M boyz D012 1 1,302.4 134.7 1.33
125 PhoebeT D083 1 1,301.9 103.9 1.52
130 DoubleDees D077 1 1,300.0 111.1 1.26
133 Rockbottom D004 1 1,299.9 91.8 1.29
135 BUSH1 D070 1 1,299.3 124.0 1.43
136 Taxi Squad D032 1 1,299.2 108.3 1.27
142 otisbulldogs D022 1 1,298.4 127.7 1.41
146 Dawg Pound D094 1 1,297.6 63.9 1.34
153 Kecks Wrecks D033 1 1,295.9 77.2 1.25
154 Tazmanian Devils D030 1 1,295.3 117.4 1.32
156 syracuse crush D047 1 1,295.2 109.2 1.22
158 Pigskin Piranha D062 1 1,294.8 88.2 1.24
169 Pocket Pair D056 1 1,292.2 115.4 1.31
179 Run for the Money D082 1 1,288.8 121.6 1.32
184 Camel Toes D028 1 1,284.4 76.9 1.33
199 rockers D002 1 1,278.0 67.3 1.31
209 Jacked UP D014 1 1,274.3 124.9 1.42
253 Troys Elite D008 1 1,261.9 108.8 1.20
283 BlueDemonz D057 1 1,254.2 77.2 1.31
290 Carolina Beach Bums D011 1 1,252.6 112.7 1.20
362 STEELTOWN D073 1 1,231.4 92.1 1.28
6 cowdogs2006 D034 2 1,404.1 105.6 1.38
11 Buckos 2 D046 2 1,388.2 83.2 1.39
12 Blackers D093 2 1,387.1 155.9 1.42
17 Tobacco Road Mojowam D020 2 1,371.0 84.7 1.48
24 Debbies Dogs D089 2 1,360.3 146.4 1.33
32 Redd Deer D071 2 1,346.9 120.3 1.51
36 Water Boy D078 2 1,342.2 113.0 1.40
37 Qs Quack Attack D050 2 1,340.4 100.7 1.34
39 Captian Kaks Swolle D043 2 1,338.6 103.2 1.28
51 Mean Machine D016 2 1,331.5 108.5 1.36
57 Milktoast Mommas Boy D053 2 1,328.2 94.4 1.49
59 Lambeau Leapers D088 2 1,327.2 83.4 1.38
61 Hazletts Blazers D096 2 1,326.3 108.0 1.36
64 Trailer Trash D066 2 1,324.3 97.0 1.31
71 aptostars D003 2 1,322.6 113.7 1.38
75 Delux D068 2 1,320.1 87.2 1.45
77 Regulators D091 2 1,319.2 82.4 1.24
78 Lost in NYC D067 2 1,318.4 120.0 1.41
82 duncans demons D010 2 1,316.2 106.3 1.40
84 Buffs Puffs D027 2 1,315.6 145.8 1.43
86 Kwajboys D061 2 1,313.9 132.8 1.37
88 DOUBLE Dzzzz D069 2 1,313.4 136.9 1.36
89 Gladiators D039 2 1,313.3 76.7 1.52
91 Oaktown Power D092 2 1,311.8 95.0 1.22
96 Moutain Dogs D060 2 1,310.3 89.3 1.44
104 Bama Buddha D007 2 1,307.9 113.0 1.26
105 Scoring King D021 2 1,307.8 129.9 1.24
109 The Love Frogs D001 2 1,306.4 100.6 1.30
110 Pacmans Entourage D025 2 1,306.3 111.5 1.55
119 Major Bed Head D015 2 1,303.3 88.6 1.29
120 McLovin My Team D054 2 1,303.2 103.4 1.35
121 The Wildebeasts D076 2 1,303.2 99.4 1.40
122 These Arms Are Snake D051 2 1,302.7 73.0 1.35
124 Columbus Crunch D031 2 1,302.1 90.1 1.39
126 Purple Frogs D024 2 1,301.3 85.0 1.24
128 Andrews Allies D040 2 1,301.1 102.0 1.37
129 McCracken D029 2 1,300.8 125.9 1.38
138 4F Troop D035 2 1,298.9 79.2 1.26
141 NUMBNUTS D090 2 1,298.6 81.8 1.36
147 Bad Boy Buzz D063 2 1,297.3 89.1 1.34
148 Aces D022 2 1,297.1 107.2 1.28
149 Edwardsville Fleas D084 2 1,296.4 132.1 1.35
150 Avengers D097 2 1,296.2 64.0 1.22
155 A Team from CFL D023 2 1,295.2 119.7 1.28
157 Oldstyle D065 2 1,294.8 90.3 1.36
159 ManBearPig D033 2 1,294.6 79.9 1.38
160 Suffering Cats D059 2 1,294.4 96.0 1.40
163 SF_Posse D048 2 1,293.5 99.6 1.38
164 Fumbleweeds D019 2 1,293.0 135.6 1.24
167 Shotgun Magoo D099 2 1,292.4 103.8 1.29
168 MBD Football Factory D037 2 1,292.4 115.6 1.32
171 Haters D013 2 1,290.8 100.9 1.25
174 Benjamins Brats D030 2 1,290.2 126.8 1.34
176 Captain Kaks smooth D006 2 1,289.8 93.7 1.32
177 Rabid Wolverines D045 2 1,289.7 94.5 1.35
178 BLACK THONGS D009 2 1,289.3 85.7 1.27
183 GForce D049 2 1,285.0 80.7 1.34
185 Gatorbait D095 2 1,283.9 119.0 1.29
187 Kornwolve D086 2 1,283.0 94.6 1.38
188 Sodbusters D072 2 1,282.9 81.5 1.32
192 Strictly Business D056 2 1,280.1 116.0 1.29
194 HIGH STREET HITMEN D079 2 1,279.8 140.1 1.33
198 GilaMonster D082 2 1,278.2 98.4 1.24
202 Deputy Dogs D042 2 1,277.0 90.5 1.23
206 Brooklyn Bombers D017 2 1,274.6 123.3 1.28
207 sofa stompers D087 2 1,274.5 82.4 1.37
208 OnTheMove D062 2 1,274.3 129.7 1.30
216 NoSoup4U D080 2 1,272.9 103.0 1.28
218 Stormtroopers of Dea D047 2 1,272.3 90.4 1.29
219 Steel City Blitz D098 2 1,271.9 100.8 1.26
221 Socal Saints D036 2 1,271.5 116.8 1.22
225 Havoc D026 2 1,271.3 111.1 1.25
230 GK & SON #2 D014 2 1,269.6 169.1 1.29
233 Go Broncos III D085 2 1,267.7 98.9 1.24
234 SlipKnots D094 2 1,266.8 79.5 1.30
245 Maaa...Meatloaf D002 2 1,264.3 120.7 1.35
246 Demon Seeds D077 2 1,263.6 70.1 1.31
249 cats boys D070 2 1,263.4 104.6 1.27
255 GRIDIRON GODS! D074 2 1,261.5 112.6 1.27
257 Team ATrain D004 2 1,261.0 87.6 1.26
259 dykeball.com D008 2 1,259.7 66.5 1.32
268 cleaners D058 2 1,257.9 85.2 1.23
269 BC CHIEFS TO WIN D075 2 1,257.8 86.8 1.28
274 Michael Bien D012 2 1,257.0 119.0 1.30
276 Stabber D055 2 1,256.4 102.9 1.24
278 Sunday SlayerII D083 2 1,255.4 75.0 1.23
285 Nicos Nippers D032 2 1,253.8 88.0 1.18
288 BustDuhMove D044 2 1,252.7 98.2 1.17
289 Pigskin Monkies D057 2 1,252.6 92.8 1.30
296 harper D028 2 1,250.5 88.4 1.23
299 nflmonsters D011 2 1,249.8 101.7 1.24
304 Nitwits D005 2 1,248.4 122.3 1.34
312 Trustmen D038 2 1,246.1 101.8 1.18
317 Conan the Librarian D041 2 1,244.5 108.2 1.35
330 The Phantoms D081 2 1,238.7 99.8 1.25
346 canoes D064 2 1,235.2 118.2 1.20
359 BrownsBears D018 2 1,231.9 123.3 1.13
386 The Orient Express D073 2 1,223.7 82.6 1.28
393 OffDeadline D052 2 1,217.9 112.6 1.19
72 ReIGNofTeRRoR D096 3 1,322.3 97.1 1.49
76 DolFans of Canada D066 3 1,319.8 111.5 1.31
79 Toms Timberwolves D046 3 1,317.8 91.9 1.30
85 mmmBeer D034 3 1,315.5 116.4 1.41
93 JMF MODESTO VIKINGS D071 3 1,310.9 107.2 1.48
95 B52s D093 3 1,310.4 135.0 1.27
99 Snacker D068 3 1,309.6 91.7 1.28
101 Pratt Attack D010 3 1,308.9 137.1 1.27
113 Falmes4ever D027 3 1,305.3 121.4 1.32
127 IronCity Zoomers D053 3 1,301.1 80.7 1.24
131 ROCKETROD D088 3 1,300.0 91.5 1.35
134 Go Blue69 D091 3 1,299.4 133.8 1.28
137 yeahthatsright D001 3 1,299.2 87.6 1.38
139 Spudster D021 3 1,298.8 102.9 1.42
143 Short Bus Heroes D089 3 1,298.2 134.4 1.29
151 hazel park D084 3 1,296.0 65.5 1.31
152 PHAT SHAFT D078 3 1,296.0 118.1 1.30
161 Tyrah D059 3 1,294.2 76.6 1.34
162 FLORIDA OUTLAWS D040 3 1,293.8 72.4 1.30
165 Xenas Rebels D051 3 1,293.0 129.6 1.29
166 MiniGrk05 D019 3 1,292.6 117.6 1.35
172 Bruins D023 3 1,290.7 76.8 1.26
180 lightning D003 3 1,287.0 100.4 1.33
186 smb D009 3 1,283.7 105.5 1.31
190 New World Order D099 3 1,282.6 123.2 1.26
191 Gotham Guardians D076 3 1,280.8 110.9 1.26
195 Tahoe Sharks D030 3 1,279.5 84.9 1.36
196 Cemetary Raiders D016 3 1,279.5 94.6 1.29
204 Troy Trojans 2 D050 3 1,275.7 111.1 1.31
211 GK and Son D013 3 1,274.0 128.5 1.26
213 Spankers D042 3 1,273.9 90.5 1.31
215 Smokin Guns D022 3 1,273.5 101.7 1.28
220 nolescroll D067 3 1,271.9 51.6 1.29
223 Old Timers D025 3 1,271.4 95.9 1.23
222 Fat City Militia D036 3 1,271.4 92.4 1.37
224 FayettevilleFantasyF D031 3 1,271.4 96.6 1.46
226 JPs Pound Puppies D065 3 1,271.0 125.1 1.39
227 surgical strike D033 3 1,270.4 90.5 1.30
228 SEVEN JERKS AND A SQ D079 3 1,269.9 128.8 1.19
231 Mammola D090 3 1,268.9 104.6 1.42
232 Red Dragons D029 3 1,268.7 116.3 1.23
238 suds & studs D035 3 1,266.2 97.0 1.26
239 faints D097 3 1,265.7 84.9 1.42
240 reality D006 3 1,265.6 105.3 1.23
241 Grid Iron Thunder D086 3 1,265.2 105.1 1.28
244 Scrubs D047 3 1,265.0 128.3 1.28
247 Macho Man D049 3 1,263.6 71.3 1.31
250 Doh! D077 3 1,263.3 76.8 1.22
252 Flamboastin21 D095 3 1,262.1 121.4 1.39
254 Ultras D037 3 1,261.9 130.1 1.33
256 Bullykillerz D002 3 1,261.3 106.8 1.22
262 SkullCrackers D008 3 1,258.7 134.4 1.27
263 Titan Empire D017 3 1,258.7 91.0 1.16
266 Swopes Sports Stars D098 3 1,258.2 59.7 1.29
270 Amesbury Giants D082 3 1,257.7 96.7 1.34
271 Calimesa Crushers D024 3 1,257.5 109.7 1.38
273 Sheridans Sack Attac D070 3 1,257.1 111.7 1.23
275 Vineland Racers D062 3 1,256.4 74.5 1.32
277 Micks Picks D026 3 1,255.8 97.8 1.23
281 Dain Bramaged D014 3 1,254.8 104.8 1.28
284 Kwajjim D074 3 1,254.0 92.5 1.25
287 Double Bogeys D092 3 1,253.3 91.7 1.23
291 Apple Valley Diablos D060 3 1,252.0 102.2 1.29
294 Those Guys D032 3 1,251.1 89.7 1.17
295 Teds Cracked Head D083 3 1,251.0 112.3 1.28
297 Daves Dawgs D048 3 1,250.4 105.5 1.29
298 Pitts Bad Boys D028 3 1,250.2 93.0 1.29
308 Bob Sacamano D055 3 1,246.9 81.3 1.34
311 Five Finger Death Pu D069 3 1,246.1 117.9 1.30
316 Thors Hammer D044 3 1,244.6 73.7 1.13
319 alekatz D087 3 1,243.6 101.1 1.22
321 Wheels on ThE BuS D011 3 1,242.8 75.7 1.20
323 Holeinone D015 3 1,242.1 107.8 1.26
326 Skeet shooters D038 3 1,239.7 118.8 1.18
328 The Fighting Irish D012 3 1,239.0 115.2 1.16
333 Charlie D045 3 1,238.3 128.3 1.31
335 The Wicked Goo D007 3 1,237.9 89.6 1.19
337 River City Rascals D056 3 1,237.6 94.2 1.30
340 Vandelay Industries D005 3 1,237.2 98.3 1.22
341 Boca Legends D081 3 1,237.1 94.5 1.22
347 Canes1 D063 3 1,235.2 91.7 1.17
351 Over the Hill D094 3 1,234.3 97.8 1.37
354 Ladyfilly06 D072 3 1,233.4 99.3 1.20
357 Cheeseheads D057 3 1,232.6 108.0 1.37
363 FC Inter 1908 D043 3 1,231.3 75.6 1.21
365 Nestea D041 3 1,230.5 96.2 1.22
382 Cincy Slippery Soap D064 3 1,225.3 98.5 1.23
389 Deep Blue D020 3 1,221.8 131.1 1.31
394 Fine Wine D052 3 1,217.8 86.8 1.19
399 RKs Gomers Gamers D073 3 1,216.2 126.3 1.23
400 Mach2 D080 3 1,216.1 147.4 1.20
407 Original Gangstas D085 3 1,214.0 106.2 1.24
409 Suburban Legends D004 3 1,212.5 91.8 1.20
412 Wicked Gamblers D039 3 1,211.5 110.2 1.31
418 Venni Vetti Vecci D061 3 1,210.0 102.1 1.38
429 MoneyMagnet D054 3 1,206.3 86.6 1.19
442 BLUFFTON BOMBERS D058 3 1,198.6 95.9 1.24
443 The Mikeys D018 3 1,198.5 139.5 1.19
464 Malones Money Makers D075 3 1,188.5 101.6 1.21
94 Zando Squirts D034 4 1,310.9 99.4 1.52
115 Punt Punt Punt D071 4 1,304.1 126.8 1.45
132 Skarpion D053 4 1,300.0 103.8 1.27
140 Arch Bishop D066 4 1,298.6 75.4 1.40
144 Toronto Blue Devils D021 4 1,298.2 118.5 1.24
145 Burgers Boys D088 4 1,297.8 86.1 1.49
170 Skipjacks D051 4 1,291.2 104.2 1.26
173 Mothership D023 4 1,290.2 105.5 1.41
175 Coach Jerry D040 4 1,289.8 103.5 1.24
181 Tangerine Dream D001 4 1,285.1 111.1 1.21
197 ROCHDALE GMEN D016 4 1,278.4 158.2 1.21
200 Northern Elks D076 4 1,278.0 107.4 1.24
201 A2Z D084 4 1,277.8 114.1 1.31
203 THT Hitmen D068 4 1,276.4 94.6 1.28
205 LooseDeuces D009 4 1,275.4 77.6 1.35
214 ROAD DAWGS D030 4 1,273.8 110.5 1.24
217 Coolerheads D096 4 1,272.4 129.2 1.34
229 Cobras D031 4 1,269.8 110.7 1.36
237 The Power of Four D025 4 1,266.4 106.5 1.24
242 Lapeer Liedowns D010 4 1,265.0 97.3 1.37
243 DolphinFan D013 4 1,265.0 92.3 1.20
248 Gumps Gorillas D079 4 1,263.4 112.1 1.24
251 Cheddarheads D033 4 1,262.2 121.8 1.24
258 Berneys Bashers D042 4 1,260.5 103.7 1.26
260 Trouble = Us D077 4 1,259.1 71.6 1.24
261 Claymores D099 4 1,258.9 114.8 1.21
264 JoxTrap D008 4 1,258.7 84.6 1.30
267 Brian D006 4 1,258.0 114.6 1.21
272 dominoes D047 4 1,257.4 68.8 1.31
282 Double Zero D035 4 1,254.5 102.6 1.36
286 Smoke to the Cup! D098 4 1,253.5 97.6 1.30
292 da big lebowski D097 4 1,251.8 90.4 1.26
293 allupinya D050 4 1,251.4 93.8 1.34
300 Hoosier Hardwoods D091 4 1,249.2 109.9 1.29
301 THEBROWNS D059 4 1,249.1 100.7 1.19
305 Shadows D060 4 1,248.3 130.1 1.26
306 LockNLoad D003 4 1,247.2 123.7 1.26
307 Crappy D095 4 1,247.0 100.9 1.25
309 blackapron D070 4 1,246.7 93.8 1.21
310 Milmay Maulers D027 4 1,246.2 93.3 1.33
313 Brickies D049 4 1,244.8 96.0 1.24
314 MyTeamIsDopeToo D090 4 1,244.7 110.5 1.24
318 Team Fabri D089 4 1,244.2 94.7 1.27
324 GFFL D046 4 1,241.8 105.7 1.22
325 The Turd Fergusons D029 4 1,240.0 121.6 1.24
332 IndyHP D014 4 1,238.6 97.1 1.26
336 Cousin of Otis D078 4 1,237.7 81.4 1.20
338 candies D092 4 1,237.4 75.4 1.28
339 Wolf Bait D007 4 1,237.3 106.1 1.26
342 Team Cru D019 4 1,236.6 78.4 1.34
344 djbwisconsin D086 4 1,235.8 111.2 1.30
345 OSU Hillclimbers D022 4 1,235.3 95.9 1.18
350 phreak force D002 4 1,234.3 94.9 1.25
353 Necessary Roughness D028 4 1,233.8 112.6 1.21
355 The Retired One D044 4 1,233.2 77.6 1.25
356 Colt45 D065 4 1,233.1 95.0 1.18
358 Dick Pronto D087 4 1,232.3 83.8 1.23
370 Blue Devils D032 4 1,229.7 93.3 1.24
372 Fantasy Freaks D082 4 1,228.0 99.4 1.21
373 Mallards II D012 4 1,227.8 94.6 1.22
375 HKBUILT D041 4 1,227.8 86.4 1.13
377 Jugulators D011 4 1,227.0 109.0 1.23
380 Deuces Wild D005 4 1,226.7 104.8 1.23
383 brian123 D094 4 1,225.2 63.8 1.27
395 Big Mack Attack D052 4 1,217.8 111.2 1.27
401 Turkish Mafia D024 4 1,215.7 95.4 1.29
402 Buddy Lee D020 4 1,215.7 94.3 1.29
404 The Rookie Squad D057 4 1,214.3 86.4 1.28
411 hogans alley D085 4 1,212.2 101.9 1.25
413 Weston Warriors D004 4 1,211.5 99.4 1.22
414 yingyangs D080 4 1,211.1 102.3 1.15
416 Plastikmen D039 4 1,210.3 123.0 1.24
420 The Retro Wranglers D045 4 1,208.8 111.5 1.23
422 Cleats in Motion D038 4 1,208.5 134.2 1.35
423 Half Full D061 4 1,208.3 103.4 1.12
424 Beagle Boys D062 4 1,207.6 114.0 1.18
426 Big Dog Raiders D069 4 1,207.4 98.7 1.23
430 bennies D074 4 1,204.8 62.8 1.25
434 Blood Brothers D064 4 1,202.1 108.6 1.20
435 vd sunday D055 4 1,201.8 71.8 1.23
438 Bendova Kournikova D072 4 1,200.0 91.9 1.19
440 dont hate D063 4 1,199.2 83.7 1.18
441 COMPLETE DOMINATION D083 4 1,198.9 95.0 1.28
447 Barracudas D043 4 1,197.0 112.2 1.15
448 West Kendall Whizzin D015 4 1,196.4 92.4 1.36
455 Phils Forskin D054 4 1,192.5 90.3 1.25
461 Slump Buster 2 D058 4 1,189.5 90.0 1.17
466 CRARHOPE D081 4 1,187.9 125.6 1.19
469 Manicotti Mafioso D067 4 1,186.1 126.0 1.21
470 pitbulls D036 4 1,185.8 89.1 1.12
472 Gummo D075 4 1,184.4 102.6 1.21
473 Philly Soul D037 4 1,183.6 129.9 1.27
481 coconuts D073 4 1,174.4 97.8 1.15
486 ECTC D017 4 1,170.7 96.9 1.26
490 Brainiac D018 4 1,167.6 90.9 1.18
503 Bawl Hawgs D093 4 1,158.5 96.7 1.26
506 fools D048 4 1,155.4 79.5 1.16
511 jakesters D056 4 1,150.1 90.9 1.18
536 Shinnecock Fantacy D026 4 1,096.6 59.2 1.08
182 The Short Fuse D001 5 1,285.1 96.9 1.26
189 Jolly Rogers D023 5 1,282.9 137.6 1.30
193 Mighty Mojo D071 5 1,280.1 94.1 1.36
210 Psychosboys D034 5 1,274.3 73.2 1.26
212 sholtzies shooters D016 5 1,274.0 94.3 1.24
235 AssGasor$$$$ D031 5 1,266.7 102.6 1.49
236 Can of Whoop Ass D030 5 1,266.7 105.3 1.24
265 GB TV Heroes D009 5 1,258.2 118.3 1.27
279 MAJOR PAIN D047 5 1,255.2 119.9 1.27
280 Joe Kers D068 5 1,254.9 95.9 1.19
302 Land Sharks D091 5 1,249.1 116.5 1.20
315 FBPools D079 5 1,244.6 101.0 1.26
320 Feedin Frenzy D099 5 1,243.3 114.2 1.22
322 KingFisher D051 5 1,242.3 97.8 1.30
329 Country Bumpkin D033 5 1,238.9 89.8 1.28
331 Quadruple As D066 5 1,238.7 116.5 1.35
343 Beltway Golden Skill D042 5 1,236.5 119.5 1.21
348 PoolQ D076 5 1,234.5 122.8 1.15
349 Zappers D010 5 1,234.4 116.9 1.28
352 TURBO STUDS D021 5 1,234.0 85.8 1.27
360 Renton Vandals D040 5 1,231.8 123.5 1.21
361 Dawg D007 5 1,231.5 105.1 1.16
364 Fortyf___n Niners D025 5 1,231.1 79.7 1.15
366 PhillyEaglePhan2007 D022 5 1,230.2 93.4 1.20
368 Badgerbombers D028 5 1,230.1 114.3 1.25
371 Deep6M0 D032 5 1,228.4 109.6 1.19
374 Scotty Dogs D008 5 1,227.8 113.6 1.17
378 Hindman Hillbillies D059 5 1,227.0 103.5 1.21
379 speedy bullets D096 5 1,226.7 92.3 1.27
381 Evoultion D060 5 1,226.6 105.5 1.18
384 superboys D065 5 1,224.8 125.6 1.17
385 Blaines Boilermakers D053 5 1,224.8 102.8 1.19
387 UnionJack D003 5 1,222.9 104.1 1.22
392 Marine City Cubbies D013 5 1,219.1 98.0 1.29
396 JetSkins D082 5 1,217.2 127.2 1.34
397 Budlight D090 5 1,217.1 100.6 1.16
403 NJ TARIFFICS D049 5 1,215.2 91.9 1.22
406 Louies Ferrets D084 5 1,214.1 113.4 1.24
410 Field of Screams D088 5 1,212.5 96.3 1.19
415 Dazed $ Confused D024 5 1,211.1 83.6 1.13
417 cover too D027 5 1,210.2 115.7 1.16
419 gunsmoke D046 5 1,209.4 66.6 1.24
425 bubbles D020 5 1,207.5 114.5 1.12
428 RavenFan D062 5 1,206.8 79.8 1.17
431 Vigilante Justice D012 5 1,204.3 102.7 1.17
433 TwoMinuteWarning.com D044 5 1,202.3 75.1 1.18
436 Rudeboys D069 5 1,200.6 82.9 1.14
437 Dillers Killers D095 5 1,200.5 121.2 1.15
439 radar raiders D097 5 1,199.8 90.6 1.19
445 sun devil D087 5 1,197.5 74.9 1.22
446 The Playmakers D011 5 1,197.1 115.4 1.27
449 Elgin Warriors D064 5 1,196.0 138.4 1.24
450 Irish Highsteppers D038 5 1,195.2 100.6 1.20
453 The Wet Noodles D072 5 1,193.5 101.9 1.23
454 Team Newk D050 5 1,193.3 87.9 1.19
456 Expect To Win D041 5 1,192.2 108.2 1.25
457 Da Boyz Dat Bleed Pu D077 5 1,191.4 61.6 1.19
458 Mr Heat Miser D015 5 1,191.2 116.9 1.23
459 MONSTERS D004 5 1,190.6 123.8 1.22
463 Danzaland D035 5 1,189.1 114.2 1.30
465 Blitzkrieg Bombers D019 5 1,188.5 107.9 1.16
468 Sharkhead D006 5 1,187.4 110.5 1.20
474 The Cheech D014 5 1,182.9 84.3 1.17
475 The Wallyballs D002 5 1,182.8 106.7 1.17
476 Flipdawgs D055 5 1,180.6 95.4 1.17
478 dpsWaterboys D057 5 1,177.9 101.1 1.13
480 Dutch Mountains D083 5 1,174.7 112.5 1.20
484 Panthers D074 5 1,172.3 98.6 1.19
485 nickatnite D094 5 1,171.7 118.0 1.24
495 West coast cruiser D098 5 1,164.3 82.4 1.24
497 The Courtneys D081 5 1,162.7 109.3 1.10
500 Miami 13 D005 5 1,161.8 98.5 1.23
501 FFTOC SANDMAN D029 5 1,161.4 127.8 1.15
504