MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

$250 Entry Online Championship
Overall Standings

Official Bracket Assignments
Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
NFL Player Usage Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
70 $teelerMike D036 3 1,303.6 122.0 1.36
238 ***1971*** D001 6 667.4 0.0 1.17
220 12 Pack Abs D024 5 1,137.9 87.3 1.30
66 A&C Destroyers D018 2 1,306.4 98.0 1.38
138 A2Z D040 3 1,259.8 85.8 1.24
208 AFA Falcons D010 6 1,168.8 115.5 1.14
164 alekatz D024 4 1,237.3 90.9 1.16
17 All or Nothing D020 1 1,353.4 147.4 1.39
216 Anarchy D015 6 1,146.4 120.3 1.19
149 Apple Valley Diablos D019 2 1,252.0 102.2 1.29
54 Arlos Aces D022 3 1,316.0 123.1 1.32
213 ASHES TO ASHES D022 6 1,155.1 115.6 1.13
148 Assassins 2 D008 4 1,252.2 110.8 1.23
234 austinslions D038 6 946.7 0.0 1.06
33 Bad Boy Buzz D010 1 1,334.7 98.7 1.29
15 Bankrobber D026 2 1,357.7 118.1 1.37
150 Barracudas D011 4 1,251.1 109.2 1.23
147 BattleToads D038 3 1,254.2 114.3 1.26
172 Belmonts D021 6 1,228.3 104.9 1.19
133 Berserk Bunnies D001 3 1,264.7 99.3 1.25
12 BETTER THAN THE RAID D023 1 1,360.7 104.8 1.53
187 Big Dog Raiders D005 6 1,206.5 98.7 1.24
180 Big Mack Attack D003 4 1,217.8 111.2 1.27
129 BigDoggs D006 4 1,267.6 90.8 1.28
226 Bigfoot D035 5 1,099.0 0.0 1.22
178 BigPap1 D034 5 1,220.6 120.3 1.26
191 Black Flag Football D031 6 1,199.8 120.9 1.20
28 BlitzKrieg D025 1 1,337.7 110.4 1.29
167 Bobs Dream Team D031 4 1,233.9 120.8 1.25
136 Boca Legends D037 3 1,261.5 94.5 1.28
152 Bow Hunter D009 6 1,248.4 90.7 1.22
211 Broadway Joe D032 4 1,155.2 119.6 1.13
200 Broadway Joes D010 5 1,185.0 91.0 1.17
109 Bubble Men D003 3 1,281.2 105.2 1.28
23 bulls D038 1 1,348.9 121.9 1.32
209 Bunnies Amok D018 5 1,161.3 0.0 1.23
91 BUSH1 D002 3 1,291.1 142.9 1.31
76 BustDuhMove D018 3 1,299.0 91.5 1.31
135 Butterflies D039 5 1,262.9 124.1 1.42
217 Camel Jockeys D035 4 1,143.2 83.0 1.17
169 Canes1 D037 5 1,230.3 80.7 1.18
125 canuhacit D024 2 1,270.9 87.2 1.31
100 carriers D020 4 1,286.0 80.0 1.32
176 Cheeseheads D011 5 1,223.5 98.0 1.37
50 Cheeseheads XXX D002 1 1,318.7 136.0 1.29
199 Chicopee Rangers D003 5 1,186.7 79.9 1.12
94 Chitown Bears D016 3 1,290.2 120.1 1.25
186 clerks D031 5 1,208.1 108.9 1.14
233 Colonel Flag D033 6 964.7 0.0 1.11
161 Country Bumpkin D028 4 1,238.9 89.8 1.28
102 Crazylegs Hirsch D036 4 1,283.8 90.8 1.30
162 Dawg D040 5 1,238.5 112.1 1.17
239 Dawgpound Nationwide D023 6 601.1 0.0 1.27
34 DBLDUMMY D001 1 1,334.5 93.9 1.29
174 Deep6M0 D010 4 1,225.9 107.1 1.19
27 Delux D038 2 1,337.9 87.2 1.47
182 Deuces Wild D019 4 1,215.3 122.9 1.23
203 Distant Memory D026 6 1,175.9 75.3 1.17
10 Double Bogeys D029 1 1,363.2 64.5 1.50
105 DOUBLE Dzzzz D026 4 1,282.6 120.7 1.31
173 Double J Ranch D019 3 1,227.4 105.0 1.30
45 Doubledommy D024 1 1,320.1 93.9 1.29
60 Ds Cowboys D030 3 1,310.8 110.4 1.28
80 Elgin Warriors D007 5 1,298.2 104.5 1.36
37 faints D008 1 1,329.9 130.0 1.42
134 Fastek Fiery D025 3 1,262.9 88.3 1.29
207 Favre4MVP D028 6 1,170.7 87.8 1.14
154 FBPools D040 4 1,244.6 101.0 1.26
72 FF Today D035 2 1,301.1 105.6 1.41
81 FFMADMAN D008 2 1,298.1 112.3 1.29
184 FFRankings.com D035 3 1,214.4 92.1 1.39
110 FFTOC SANDMAN D031 3 1,281.1 142.3 1.24
171 FFToolbox D027 4 1,228.4 76.2 1.22
224 Field of Screams D024 6 1,110.0 0.0 1.18
146 Fighting Possums D011 3 1,254.6 129.3 1.15
103 FIGHTING SQUID D020 5 1,283.7 141.1 1.23
31 FIN FAN D016 2 1,335.6 103.7 1.23
78 Flarkworms D025 2 1,298.3 99.8 1.25
90 Flippers D015 1 1,291.2 98.6 1.22
116 Flying Iguanas D030 5 1,277.4 78.3 1.22
61 Fushian D029 2 1,310.8 121.8 1.26
107 g3nius D015 2 1,281.9 111.1 1.34
98 Ghost of Paul Brown D034 4 1,286.3 108.8 1.31
38 Ghost Raiders D003 1 1,329.7 98.2 1.42
29 Gladiators D009 2 1,336.8 86.1 1.54
11 Glaze9 D005 1 1,362.2 140.1 1.55
97 Go BENGALS D016 4 1,287.2 127.9 1.31
89 GoRaiders D037 2 1,292.3 110.0 1.32
112 Gotham Guardians D002 5 1,280.8 110.9 1.26
232 Grey Area D032 6 991.4 0.0 1.24
53 Gringos D002 2 1,316.1 93.3 1.27
157 Gunters Ragbags D006 5 1,242.2 83.0 1.25
163 Half Italian D017 4 1,238.3 81.6 1.20
183 Hannahs AllStars D015 5 1,214.5 114.8 1.21
231 Happy Warrior D016 6 1,003.3 115.4 1.07
92 Haters D026 3 1,290.8 100.9 1.25
69 Heathers Heroes D004 3 1,304.6 97.8 1.42
85 hellions D005 2 1,295.7 102.5 1.32
121 Hindman Hillbillies D010 3 1,273.1 124.2 1.23
142 Hoosier Hardwoods D005 4 1,256.7 120.8 1.29
83 HuskerRed D031 2 1,296.6 121.7 1.29
25 Ice Cold, No Mistake D017 1 1,346.0 111.8 1.61
35 Jacked UP D012 1 1,333.1 130.3 1.46
168 jacob D012 4 1,232.0 91.6 1.18
128 Jamals Junkies D007 6 1,268.0 141.1 1.29
131 Jame Gumm D030 6 1,266.2 118.4 1.26
193 Jolt21 D039 6 1,196.4 100.3 1.15
189 JTs Posse D026 5 1,202.7 107.3 1.20
153 Jug R Not D014 3 1,247.1 93.7 1.23
229 Jules Jodoin D029 6 1,059.8 0.0 1.16
51 Kansas Buckeyes D039 1 1,318.5 95.7 1.20
39 Kirtland Krushers D011 1 1,328.8 79.2 1.48
40 Lambeau Leapers D020 3 1,327.2 83.4 1.38
212 Lawndoctor D025 5 1,155.2 95.7 1.21
127 Levinerschnitzels D005 3 1,269.7 95.3 1.31
228 Loaners D023 5 1,090.3 87.4 1.12
24 Lobstamen D009 1 1,346.5 97.7 1.34
181 Los Diablo Toros de D011 6 1,217.5 122.7 1.17
22 Lost Cause D007 3 1,351.4 110.8 1.36
175 Lucky Levy D027 5 1,224.9 116.8 1.21
9 Macho Man D036 1 1,366.7 92.6 1.45
165 Madness Inc D038 4 1,235.6 87.8 1.23
82 MAJOR PAIN D027 3 1,297.0 131.7 1.32
36 Mammola D032 2 1,330.8 124.8 1.44
236 Marino13 D035 6 909.9 0.0 1.11
21 Mass Destruction D007 2 1,352.4 115.0 1.33
74 Matts Maruaders D017 3 1,299.7 78.0 1.41
221 MB Camel Jockies D032 5 1,137.6 99.3 1.32
14 McKinney McKowboys D007 1 1,357.9 105.1 1.32
19 Memphis Houndogs D033 1 1,352.9 66.7 1.37
230 MidRiver Stallions D012 6 1,031.2 0.0 1.14
122 Midway Monsters D023 3 1,272.6 105.3 1.23
192 Minnesotas Darlings D014 5 1,196.7 80.2 1.15
240 Misguided Children D025 6 163.7 0.0 1.19
215 Mister Bill FFTOC D038 5 1,151.5 68.6 1.16
93 Molar Mashers D001 2 1,290.3 94.2 1.28
237 MONROE CHEESEHEADS D004 6 886.5 0.0 1.12
205 Necessary Roughness D022 5 1,171.3 104.0 1.17
20 Numero Uno D032 1 1,352.7 102.5 1.42
141 Oh yeah, Cheeeese D008 3 1,256.7 99.4 1.29
156 Ol Tex D037 4 1,243.5 101.9 1.21
99 OLD SCHOOL MIB D013 4 1,286.0 109.0 1.30
67 Pacmans Entourage D036 2 1,306.3 111.5 1.55
188 Pacmans Plight D012 5 1,206.4 122.6 1.27
106 pallets D014 2 1,282.5 91.0 1.32
177 Pasadena Pounders D025 4 1,223.0 93.5 1.22
144 pershing D001 4 1,256.0 139.6 1.20
108 PoolQ D015 3 1,281.5 95.6 1.26
84 Poppa Dukes@Son D013 3 1,295.8 105.6 1.39
71 PORKERS D028 2 1,301.3 113.3 1.43
158 Project Mayhem D020 6 1,241.9 115.9 1.23
52 Punt Punt Punt D021 2 1,317.6 126.8 1.46
44 Quiet Rattles D035 1 1,322.0 109.0 1.40
197 RADs Ravens D029 4 1,190.1 124.2 1.26
126 Raven Maniacs D040 2 1,270.3 95.4 1.26
196 ravenOne D017 5 1,190.3 73.1 1.26
179 Red Gun D001 5 1,219.4 86.0 1.16
101 REIBOYS D002 4 1,284.4 128.7 1.35
43 ReIGNofTeRRoR D017 2 1,322.3 97.1 1.49
223 Rember The Titans D017 6 1,117.4 103.1 1.05
117 RI Buckets D039 3 1,275.3 81.9 1.26
46 Risckys Raiders D022 2 1,320.1 101.1 1.37
13 River City Retriever D030 1 1,358.0 105.9 1.35
58 Rockbottom D030 2 1,313.5 105.4 1.29
42 RockSong D033 2 1,323.4 129.2 1.27
7 RunandShoot2 D034 1 1,372.3 128.4 1.34
5 SADIE D016 1 1,389.7 131.5 1.49
218 SB TITANS D016 5 1,142.7 100.4 1.16
202 Scoring King D029 5 1,176.1 122.3 1.12
222 Sentinals D003 6 1,120.7 79.7 1.12
18 Sesame Street Cowboy D027 1 1,353.2 133.6 1.24
104 SF_Posse D006 3 1,283.6 111.2 1.38
166 Shellys Studs D021 5 1,235.3 95.0 1.17
79 Short Bus Heroes D034 3 1,298.2 134.4 1.29
132 Skeet shooters D019 1 1,265.5 120.7 1.20
30 Skinny Gunslinger D006 1 1,336.2 103.3 1.45
198 Skinny Richards D014 6 1,186.8 85.9 1.29
3 Sleepy Sloths D028 1 1,410.7 82.2 1.33
160 slicks sticks29 D013 5 1,240.3 99.1 1.19
204 SlipKnots D034 6 1,175.5 75.2 1.15
73 Socal Saints D023 2 1,300.1 71.9 1.21
16 Sore Richard D004 2 1,357.4 84.5 1.48
111 Spankers D036 5 1,280.9 99.1 1.30
119 Stage 5 Clinger D018 4 1,274.3 90.1 1.28
113 Steel City Blitz D004 4 1,279.4 100.8 1.27
124 Steves Thugs D036 6 1,272.3 134.3 1.28
62 Strictly Business D039 2 1,310.4 143.3 1.29
63 suds & studs D007 4 1,310.1 93.3 1.32
145 Sunday SlayerII D009 5 1,255.4 75.0 1.23
227 Swearengens D018 6 1,091.9 0.0 1.12
2 SWEET CHEESE US D026 1 1,430.9 127.7 1.44
75 Swipes D031 1 1,299.1 143.7 1.40
118 Swopes Sports Stars D032 3 1,274.7 78.4 1.26
4 Tahoe Sharks D040 1 1,399.2 106.4 1.49
201 Tailgater D019 6 1,176.7 84.1 1.19
32 TakedownFromMotown D013 1 1,335.4 83.9 1.54
57 Taxi Squad D014 1 1,314.4 109.7 1.25
137 Team ATrain D012 3 1,261.0 87.6 1.26
155 Team Fabri D005 5 1,243.7 94.7 1.27
214 Teds Cracked Head D006 6 1,151.7 118.9 1.19
206 Ten Rings D002 6 1,171.1 114.7 1.08
140 Terrible Towelies 2 D033 5 1,257.3 102.8 1.25
26 THE Assclowns D020 2 1,344.2 135.5 1.50
88 The Benchwamers D028 3 1,293.1 95.0 1.40
235 The Craw D008 6 924.5 0.0 1.33
114 The Funk Box D009 4 1,278.7 138.1 1.22
96 The Men Amoungst Bro D011 2 1,287.2 120.4 1.24
68 The Sharks D012 2 1,305.9 116.1 1.32
87 The Wailers D006 2 1,294.3 110.5 1.26
219 The Widowmakers D008 5 1,139.2 99.0 1.20
77 The Yakuza Hit Squad D010 2 1,298.8 106.4 1.22
115 These Arms Are Snake D015 4 1,277.8 57.5 1.24
120 THT Hitmen D039 4 1,274.3 94.6 1.26
225 thundercats D013 6 1,105.5 78.1 1.10
47 tigers hoods D013 2 1,320.0 145.3 1.35
59 Tin Soldiers D003 2 1,313.5 134.4 1.42
56 Tiny Tims D034 2 1,315.6 89.5 1.42
139 Titan Empire D004 5 1,258.7 91.0 1.16
1 TORYS BOYS D022 1 1,436.0 104.4 1.49
64 Troy Trojans 2 D033 4 1,308.8 75.6 1.34
41 Troys Boys D037 1 1,325.0 99.9 1.41
130 TURBO STUDS D029 3 1,266.4 106.5 1.24
123 TwoMinuteWarning.com D021 3 1,272.3 77.4 1.21
159 Tyrannical Idiots D024 3 1,241.1 108.5 1.19
55 Umenyiora 72 D033 3 1,315.7 122.7 1.39
49 UnionJack D027 2 1,318.8 130.0 1.28
65 usethemANDlosethem D030 4 1,307.6 94.1 1.37
86 usethemandlosethem2 D009 3 1,295.3 107.1 1.34
195 Vic Mackeys Crew D040 6 1,194.6 131.5 1.14
190 VICE GRIPPERS D028 5 1,202.5 116.5 1.10
143 Vice Squad D021 4 1,256.6 129.5 1.23
48 Wackos Wonders D021 1 1,318.9 111.4 1.23
170 Waiting D014 4 1,229.3 86.8 1.20
6 Wallace boys D018 1 1,388.7 78.0 1.49
151 Water Boy D023 4 1,250.4 96.5 1.21
185 Weenie Heads D019 5 1,210.2 90.4 1.19
194 West Kendall Whizzin D027 6 1,196.4 92.4 1.36
210 Wicked Gamblers D037 6 1,158.6 106.9 1.26
8 yemans D004 1 1,368.7 89.9 1.45
95 Your Worst Nightmare D022 4 1,289.7 89.3 1.30

   
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links