MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FBG05
Overall Standings

Official Bracket Assignments
FBG05 Top-600 Mgrs, Player Usage
MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Total Points W12 Points Utilization Ratio
101 Jamaican Goat Pattie 1323.9 79.4 1.54
77 GDUB 1332.8 103.2 1.51
4 HGwolves 1421.8 102.2 1.50
102 Ghost Kitties 1323.8 124.7 1.49
515 Peoria Curse 1275.1 52.8 1.48
238 BRM 1298.7 115.7 1.48
107 Rokkit Syience 1321.2 86.6 1.47
129 Fine Young Men 1315.1 74.4 1.46
426 The Space Cowboys 1280.4 79.1 1.46
330 Troys Boys 1287.5 95.5 1.46
193 Brighton Longboners 1304.2 99.7 1.45
531 Virginia Rebels 1273.9 72.7 1.45
130 faints 1314.6 74.2 1.45
590 YukonJacks 1270.4 117.9 1.45
433 Cardiac Cards 1280.1 36.5 1.45
136 Las Vegas Love Machi 1314.1 76.5 1.44
361 San Francisco LBK 1284.7 108.7 1.44
38 Moose in CDM 1354.5 133.6 1.44
188 Laying Wood 1305.9 108.0 1.44
530 Beavers 1273.9 113.3 1.44
10 mtreib 1393.3 84.2 1.44
42 The Dark Jedi 1350.1 89.3 1.44
60 Woodies 1338.0 79.2 1.44
120 The Jack Attack 1317.7 65.3 1.44
532 The Stooges 1273.8 104.2 1.43
83 dizzydean 1330.9 95.0 1.43
44 Molar Mashers 1349.7 100.4 1.43
388 Pine Tree Pirates 1282.9 96.7 1.42
14 Over the Hill 1379.5 74.5 1.42
483 Knicks 1277.0 100.2 1.42
124 Dwarfs 1316.6 122.1 1.42
209 Kusty 1301.0 117.5 1.42
184 mattttttttttt 1306.8 68.8 1.42
132 Savages 1314.5 113.1 1.42
116 Nation of Smooth 1318.6 87.3 1.42
19 Rockies Rabble05 1375.3 81.7 1.42
546 Bloom and Doom 1272.9 46.9 1.41
458 The coordinator 1278.3 119.3 1.41
598 willys 1270.1 92.6 1.41
374 Red Monkeys 1283.8 115.3 1.41
27 Sons Of Thunder 1368.1 102.5 1.41
171 Coral Reefers 1308.1 88.1 1.41
273 NEWTOWN VULTURES 1294.2 100.7 1.41
67 Zonker 1335.4 100.7 1.40
276 monkey boyz 1293.4 81.4 1.40
6 Wisconsin Tundra 1406.5 77.1 1.40
316 Fishbox Clergy 1289.1 86.5 1.40
479 Zachs Fins 1277.0 141.6 1.40
552 Nature Jacks 1272.7 90.3 1.40
559 Snakes 1272.2 106.8 1.40
3 Echoes 1423.6 86.2 1.40
1 South Elgin River Ca 1456.3 141.3 1.40
5 Deep Blue 1407.3 139.4 1.39
409 Dad Of Steel 1281.1 106.0 1.39
32 BATMAN 1359.8 99.5 1.39
182 Cubbees 1306.9 144.8 1.39
55 CodeRed 1342.3 104.0 1.39
263 LV Big Blue 1295.6 145.8 1.39
110 Heathers Heroes 1320.4 171.2 1.39
58 Opus Bandits 1338.3 127.1 1.39
536 Mr Heat Miser 1273.3 136.9 1.39
104 Seattle Grunge 1322.0 134.4 1.39
111 The Usual Suspects 1320.3 70.3 1.39
18 reggies rascals 1375.6 120.5 1.39
551 Chelmsford Cougars 1272.7 107.5 1.39
317 Spider 1289.1 83.6 1.39
194 Orange Bloods 1304.2 118.7 1.39
9 ninernuts 1394.8 44.0 1.39
195 FIGHTING SQUID 1303.9 117.1 1.38
86 TNT Bulldogs 1330.2 146.8 1.38
59 Stumbling Forward 1338.1 146.9 1.38
338 Lucys 1286.1 95.2 1.38
51 RURAL HALL HITMEN 1344.5 96.5 1.38
7 Hatchet Gashes 1399.5 114.5 1.38
64 The Ironheads 1335.7 125.3 1.38
513 Donkey Punch United 1275.2 102.9 1.38
81 Sergeant Hulka 1331.3 68.5 1.38
528 No Use For a Name 1274.2 126.0 1.38
12 OCD 1387.3 103.0 1.38
393 UnNatural Disaster 1282.0 112.9 1.38
581 Monkey Pox 1270.7 161.9 1.38
41 Big O Machine 1351.0 86.5 1.37
2 Passed Pawns 1444.0 132.9 1.37
98 Woodbine Warriors 1324.6 87.8 1.37
217 screaming cicadas 1300.6 92.7 1.37
381 12oz Curls 1283.3 111.8 1.37
71 teamsoutha 1334.4 79.2 1.37
78 Stormtroopers of Dea 1331.9 101.2 1.37
74 Red Barn Stormers 1333.7 81.0 1.37
363 Incredible Hulking M 1284.5 112.6 1.37
128 Michaels Maniacs 1315.3 147.1 1.37
135 freedrjack 1314.2 137.4 1.37
211 Freerange Oxymorons 1301.0 79.5 1.37
489 the big whizzinators 1276.7 61.3 1.37
314 Mini Ditkas 1289.5 108.5 1.37
576 rzrback77 1271.0 89.2 1.37
172 Iwannabeacowboybaby! 1308.1 114.7 1.37
482 Pulled Pork 1277.0 108.4 1.37
66 Soup Nazis 1335.7 112.0 1.36
260 Annapolis Heels 1295.7 150.7 1.36
540 Jehosophat 1273.2 80.9 1.36
320 Vicious Circles 1288.9 165.0 1.36
297 Gasman1 1291.3 143.7 1.36
45 Pitbucs 1349.0 96.3 1.36
90 The Gungans 1328.0 98.9 1.36
422 Captain Crunch 1280.4 63.9 1.36
189 myboynick 1305.5 155.2 1.36
56 Skeeters 1339.8 73.7 1.36
304 RWB Cow Skulls 1291.0 83.2 1.36
298 faede 1291.3 89.7 1.36
162 SPJIMBOS BIMBOS 1310.0 95.1 1.36
311 The NWConnection 1289.9 130.3 1.36
279 GangGreen 1293.1 120.1 1.36
277 Alberta Clipper 1293.4 59.4 1.36
53 Shameless Tubbys 1344.2 106.9 1.36
414 Ride The Lightning 1280.9 112.4 1.36
265 Flarkworms 1295.1 87.7 1.36
22 Jeffritos Banditos 1374.5 120.0 1.36
73 Evil Clowns 1333.7 131.7 1.36
63 The Franchise 1336.5 108.4 1.35
156 dropkicks 1310.5 162.9 1.35
229 High Fives 1299.3 59.7 1.35
357 ligntninginabottl 1285.0 61.2 1.35
506 Thunder Bay 1275.4 59.3 1.35
97 Record of Lodoss War 1325.0 73.6 1.35
322 Brunos Revenge 1288.6 106.4 1.35
348 Juggernuts 1285.5 105.0 1.35
466 Bushmen 1277.7 102.2 1.35
567 Baltimore Bombers 1271.7 60.2 1.35
441 Leon Cant Do It All 1279.6 96.0 1.35
358 Roll Tide 1284.9 93.0 1.35
190 The Team 1305.4 76.9 1.35
75 Incogneto 1333.6 97.3 1.35
493 Chicago Chihuahuas 1276.0 77.8 1.35
76 Ironnuts 1333.6 118.4 1.35
558 commis rhinos 1272.4 117.1 1.35
582 Darkk Empire 1270.7 114.5 1.35
509 Hellfires 1275.4 101.1 1.35
150 Black lab rams 1311.1 68.8 1.35
319 Chargerbum 1289.0 129.5 1.35
354 Nova Nipples 1285.2 122.6 1.35
269 FleshEating Chimps 1294.7 36.5 1.35
413 Shire People 1280.9 81.3 1.35
424 Mad Haddocks 1280.4 81.8 1.34
24 Memphis Houndogs 1369.1 80.4 1.34
220 Seven Out 1300.1 108.8 1.34
216 Amish Electricians 1300.6 63.3 1.34
257 Boneyard Dogs 1296.1 88.8 1.34
346 Wyoming Wicked Wease 1285.7 87.9 1.34
89 Penn Fighting Amish 1329.4 155.2 1.34
198 Nemesis 1303.7 129.2 1.34
271 Pack It Up 1294.5 17.0 1.34
256 CrackHeadz 1296.1 88.4 1.34
30 Mr. Touchdown 1361.5 85.8 1.34
451 Perpetual Juggernaut 1278.7 105.3 1.34
48 Sterling Sharpes 1348.2 82.9 1.34
324 Shock The Monkey 1288.4 79.0 1.34
88 psprings Burners 1329.5 91.7 1.34
134 Hydroxybears Heroes 1314.3 93.0 1.34
31 Megabucks 1360.9 94.6 1.34
149 Marzilla 1311.2 94.5 1.34
26 Devastators 1368.2 108.3 1.34
15 Double Bogeys 1378.6 97.2 1.34
510 MUBB 1275.3 105.6 1.34
117 Cowpokes 1318.5 117.9 1.34
169 Puppies 1308.8 105.4 1.34
21 Flippers Fools 1374.6 102.5 1.34
105 SATeam 1321.7 110.8 1.34
415 Wampus Cats 1280.9 91.1 1.34
574 Billsville Trojans 1271.2 99.0 1.34
17 Caracas Cuccarachas 1375.8 83.4 1.34
232 Thought Police 1299.1 71.1 1.33
215 Nitehawks 1300.7 112.1 1.33
28 Jarheads 1364.9 49.9 1.33
140 Shukes Flukes 1313.1 99.8 1.33
464 Rounders00 1277.8 118.5 1.33
50 4 KC Chiefs 1345.0 112.6 1.33
252 Edwardsville Fleas 1296.5 108.3 1.33
95 Houston Unicorns 1325.4 69.6 1.33
565 morningstars 1271.9 81.0 1.33
176 Marks Pack 1307.6 72.1 1.33
35 canuhacit 1358.6 139.1 1.33
258 NorskiBattlemaster 1296.1 80.4 1.33
239 Hellgrammites 1298.6 123.5 1.33
163 highwayhc 1309.9 85.1 1.33
303 Haircutted Freaks 1291.1 143.3 1.33
403 GSpats 1281.4 81.2 1.33
312 Team DBM 1289.8 102.4 1.33
253 bgs colts 1296.3 122.3 1.33
287 stuffers 1292.3 105.4 1.33
244 Lightning Strike 1297.4 104.7 1.33
362 IlliniBears 1284.6 153.7 1.33
34 Drunken Beaver Cream 1358.9 127.1 1.33
255 86ers 1296.2 108.0 1.33
157 nj chad 1310.4 148.1 1.33
519 terjon 1275.1 53.7 1.33
164 CRUSHERS 1309.7 142.0 1.33
308 GP Geckos 1290.4 125.1 1.33
547 pieps01 1272.9 60.8 1.33
109 Snickering Snow Labs 1320.7 104.5 1.33
234 hardcore 1299.0 147.3 1.33
47 KC Nightmare 1348.3 103.2 1.33
503 The Grudge 1275.6 133.4 1.33
199 barneys navy 1303.3 101.8 1.32
429 Bugeeters 1280.2 115.3 1.32
288 Super Suck Squad 1292.2 80.9 1.32
497 Ringers 1275.9 128.4 1.32
37 Rice Riders 1357.8 112.2 1.32
65 Tidi Boys 1335.7 55.5 1.32
250 onemoreftr 1296.7 92.4 1.32
507 BridesmaidNoMore 1275.4 79.1 1.32
85 Lil G 1330.7 52.1 1.32
417 Blitzamatic 1280.8 79.1 1.32
420 The Courtesy Flushes 1280.5 89.7 1.32
261 Full Meal Deal 1295.7 123.7 1.32
321 Sheer Brutality 1288.6 136.9 1.32
472 Froggin Ashmoes 1277.6 74.1 1.32
376 NorthDallasZero 1283.6 76.3 1.32
449 Angels in the Endzon 1278.9 111.6 1.32
227 Beer & Chili Heads 1299.4 55.2 1.32
210 Andrews Allies 1301.0 94.2 1.32
289 Kruger Industrial Sm 1292.2 67.9 1.32
484 Mighty Blue Kings 1276.8 72.4 1.32
452 Slippery Lizards 1278.6 63.3 1.32
20 Philabusters 1374.9 90.3 1.32
36 Rutting Bucks 1358.2 106.1 1.32
158 lightning 1310.4 95.9 1.32
586 Paiges Pats 1270.6 58.2 1.32
143 BSQUARED 1312.9 110.0 1.32
534 Bond Gurus 1273.5 131.2 1.32
386 Steelers2006champs 1283.0 124.8 1.32
231 Invictus 1299.1 74.4 1.31
177 TORYS BOYS 1307.3 95.3 1.31
579 Cow Pilots 1270.9 132.5 1.31
99 Swimming With Sharks 1324.4 98.2 1.31
578 Miami Cowboys 1270.9 96.9 1.31
344 Purple Tips 1285.7 88.3 1.31
25 Wrecks Crew 1368.4 94.3 1.31
564 Ghetto Stick Ups 1272.0 102.1 1.31
543 Ryans Raiders 1273.1 74.9 1.31
262 Roadkill Cafe 1295.7 83.1 1.31
463 Black Squirrels 1277.9 107.2 1.31
146 Panther Pride 1312.2 75.0 1.31
191 Brew City GooRoos 1304.5 133.0 1.31
180 Howboutdemcowboys 1307.2 97.8 1.31
371 Hail! Freedonia 1284.1 115.7 1.31
39 Pimpin Prophetz 1354.2 84.6 1.31
226 R and J Sports 1299.5 75.9 1.31
138 The Journeymen 1313.9 101.3 1.31
571 Heffes Handlers 1271.4 86.3 1.31
186 Apocalypso 1306.0 98.7 1.31
352 finger bang 1285.2 88.4 1.31
8 Roman Gladiators 1396.7 74.3 1.31
247 Fantasy Monster 1297.3 138.5 1.31
69 Meatheads 1334.9 75.8 1.31
280 NoName 1292.8 103.5 1.31
147 Man Hands 1312.2 46.8 1.31
203 Punt, Pass & Kick As 1302.4 81.8 1.31
380 Sooner Magic 1283.3 75.7 1.31
114 West Virginia Vanqui 1319.7 113.1 1.31
364 The Loansharks 1284.5 91.8 1.31
175 Hoopy Froods 1307.7 92.6 1.31
349 The Squids 1285.3 61.6 1.31
106 Silver Barracudas 1321.3 110.7 1.31
350 GRINDSTONE COWBOYS 1285.3 121.3 1.31
274 Pheagles 1293.8 142.6 1.31
228 Reign of Terror 1299.3 103.8 1.31
72 MadMans Marauders 1334.3 65.6 1.31
471 regulator 1277.6 119.9 1.31
566 Turkish Mafia 1271.7 128.7 1.31
84 HIGH STREET HITMEN 1330.7 132.3 1.31
372 Rumblin RedNecks 1284.0 92.8 1.31
197 HR Boxers 1303.7 98.7 1.31
153 Mach02 1310.9 138.9 1.30
139 Sheiks 1313.4 132.9 1.30
91 Big Talker 1326.9 140.9 1.30
13 promascot 1381.7 146.4 1.30
538 Gurnee Gators 1273.3 85.2 1.30
79 Sams Sharks 1331.8 75.4 1.30
113 Vengence 1319.8 80.4 1.30
462 Jicky Jacks 1277.9 84.9 1.30
122 KingFisher 1317.4 127.3 1.30
392 South Jersey Mobstar 1282.2 81.4 1.30
213 DEADMONEYTOO 1300.8 140.1 1.30
315 Warlords 1289.4 95.5 1.30
11 DC 1390.9 137.4 1.30
291 Honeheads 1291.9 81.6 1.30
412 Aimers Animals 1281.0 69.9 1.30
152 Midland Mudskippers 1311.0 91.1 1.30
165 Mortal Wombat 1309.5 93.0 1.30
112 Cids Big Units 1319.9 74.0 1.30
328 San Jose Fanatics 1287.8 105.6 1.30
395 Christie and Christi 1281.8 111.5 1.30
309 French Quarter Hurri 1290.2 73.2 1.30
342 Vicious Seamonkeys 1285.8 111.1 1.30
535 More Dead Money 1273.4 108.1 1.30
405 TDogs 1281.4 107.5 1.30
144 Golden Doodles 1312.8 112.3 1.30
202 grumps 1302.5 88.3 1.30
440 lizzards of odds 1279.7 90.5 1.30
170 The Dead Rabbits 1308.2 81.8 1.29
500 The Jokers 1275.7 68.9 1.29
125 The Kinky Wizards 1316.4 96.9 1.29
454 Redsox9 1278.5 74.8 1.29
52 G O N Z O M A N I A 1344.3 89.8 1.29
438 KTB 1279.9 95.6 1.29
185 Peeping Toms 1306.2 88.6 1.29
160 High Plains Drifters 1310.1 133.7 1.29
585 The Menace 1270.6 122.4 1.29
57 Wachman 1338.7 124.5 1.29
329 McKinney McKillers 1287.5 79.6 1.29
517 Dirty Dolphins 1275.1 111.7 1.29
398 Imperial Entanglemen 1281.6 149.9 1.29
275 Trademarc 53 1293.5 63.7 1.29
345 Bells Bombers 1285.7 97.4 1.29
16 Lynnwood Twins 1378.4 123.1 1.29
351 Canowupass 1285.2 129.1 1.29
82 Raider 1331.0 82.7 1.29
495 Tramps Like Us 1276.0 114.6 1.29
178 Breakin The Law 1307.3 130.4 1.29
499 Parrotheads 1275.8 69.2 1.29
445 loV1 1279.1 121.7 1.29
302 BUDGET RULES! 1291.1 112.8 1.29
383 Fighting Ernies 1283.2 129.8 1.29
272 West Coast Offense 1294.3 114.0 1.29
443 Boozer6 1279.3 75.2 1.29
306 Stats Lie! 1291.0 97.6 1.29
174 Fusion Is On Fire 1308.0 126.1 1.29
219 Homestarmy 1300.4 73.2 1.29
192 Oh yeah, Cheeeese 1304.4 106.5 1.29
490 El Conquistadors 1276.6 134.2 1.29
365 BENGAL BOYS 1284.4 98.0 1.29
33 LogansHeros 1359.4 108.3 1.29
54 TheMarksman 1343.1 108.4 1.29
339 Troopers 1286.1 79.9 1.29
419 MDiver 1280.6 87.7 1.29
325 Pernicious Knids 1288.3 96.9 1.29
448 PatsPatsPats 1278.9 55.1 1.29
402 Abingdon Armageddon 1281.4 97.5 1.29
408 Yeah Babee! 1281.2 139.4 1.29
40 Captain of the Hussa 1351.4 68.2 1.29
525 Rizzos Hizzos 1274.3 99.8 1.29
527 Zacharys Blitz 1274.3 86.2 1.29
480 SPORTIN WOODchucks 1277.0 103.1 1.29
278 TDs2Please 1293.3 79.2 1.29
431 Evil Empire 1280.2 74.8 1.28
281 SanDawg 1292.7 102.1 1.28
154 Flight Risk 1310.8 62.6 1.28
554 Zando 1272.6 134.3 1.28
563 Soul Train 1272.0 102.5 1.28
173 boynton bears 1308.0 76.2 1.28
292 Team Dirty Sanchez 1291.8 126.8 1.28
43 Redzone Rage 1349.8 81.1 1.28
230 Big Blue Marin 1299.3 85.4 1.28
121 Doornob 1317.6 136.5 1.28
62 4 Girls and a Guy 1337.3 89.1 1.28
206 Icarus Dragons 1302.0 100.9 1.28
516 SHEEPDAGOODS 1275.1 104.6 1.28
295 Gambit 1291.6 90.6 1.28
23 MONEY 1373.4 62.3 1.28
118 Demented Decoys 1318.5 144.4 1.28
340 Da ICEE Bears 1286.0 82.5 1.28
575 EinsteinLabs 1271.2 139.4 1.28
196 Lock It Up 1303.8 94.7 1.28
267 Whalers 1294.9 63.6 1.28
591 The Fighting Irish 1270.4 75.0 1.28
268 THEMPIMPS 1294.9 89.6 1.28
283 DumAces 1292.4 130.7 1.28
212 Friars 1300.9 108.3 1.28
588 The G Squad 1270.5 149.8 1.28
442 Steve Jr. 1279.4 119.5 1.28
474 Finfanman 1277.4 123.6 1.28
492 gonelly 1276.2 104.7 1.28
379 dakrusha 1283.4 71.8 1.28
313 Chaos Boys 1289.6 123.7 1.28
385 TexasHeat 1283.0 104.2 1.28
200 BarBaierians 1303.2 102.6 1.28
285 Teambryan 1292.3 101.5 1.27
514 Damage Inc. 1275.2 112.3 1.27
461 Will Power 1278.0 123.4 1.27
286 Claires Bears 1292.3 89.1 1.27
537 Shock and Awe 1273.3 112.0 1.27
284 Midway Monsters 1292.4 107.9 1.27
447 Westfield Wojos 1278.9 106.3 1.27
562 KyRams 1272.0 110.0 1.27
46 King of Prussia Mall 1348.7 76.6 1.27
407 Navajo 1281.3 112.9 1.27
573 Destination Detroit 1271.4 74.6 1.27
505 Agents 1275.4 126.6 1.27
406 Smoking Joes 1281.3 107.0 1.27
468 Frankie Goes to Holl 1277.7 39.3 1.27
439 Demo Squad 1279.9 143.6 1.27
166 Funky Bunch 1309.5 106.2 1.27
368 Dollar Bills 1284.3 100.8 1.27
580 The Double Master Bl 1270.8 135.8 1.27
300 Beat By a Girl 1291.2 108.6 1.27
347 Aimless Whizzinators 1285.5 106.0 1.27
597 Damage, Inc. 1270.2 116.7 1.27
557 Farmtown Cankickers 1272.4 96.7 1.27
205 Black Magic 1302.2 110.7 1.27
550 Crack Whores 1272.8 68.7 1.27
204 Amacoy Wave 1302.3 52.7 1.27
477 Bombs over Baghdad 1277.3 101.5 1.27
435 Swearengens 1280.1 65.8 1.27
233 Daboys 1299.1 95.3 1.27
326 setnupthegroove 1288.0 124.7 1.27
93 Strategery 1326.3 93.4 1.27
100 Phat Pudge Pookie 1324.3 100.4 1.27
331 Ben Dover All Stars 1287.3 114.7 1.27
522 TreeSloths 1274.7 101.0 1.27
305 Minnesota Vikings 1291.0 73.0 1.26
526 vposka 1274.3 94.3 1.26
96 Blazing Saddles 1325.2 86.8 1.26
469 Oakland Misfits 1277.6 75.5 1.26
142 Qwik6 1312.9 95.4 1.26
504 Damage Incorporated 1275.5 100.2 1.26
356 Mighty Herblock 1285.0 93.4 1.26
542 Barroom Heroes 1273.1 111.6 1.26
457 Homewreckers 1278.3 116.1 1.26
378 Device 46 1283.4 85.9 1.26
337 HC Beavers 1286.4 111.7 1.26
179 AC Loser 1307.2 87.5 1.26
596 vanram 1270.3 86.5 1.26
80 Shagadelics2005 1331.6 96.8 1.26
418 MiyagiDo 1280.7 78.1 1.26
467 Big DT 1277.7 126.1 1.26
343 fat cats 1285.8 112.5 1.26
600 Providence Steam Rol 1270.0 107.2 1.26
341 Vicious & Delishis 1285.9 102.5 1.26
498 Statistical Anomaly 1275.8 88.6 1.26
159 PacAtac 1310.3 95.0 1.26
455 GBREDWINGS 1278.5 107.6 1.26
523 Sabermetrics, Inc. 1274.7 132.6 1.26
436 Evolutionary Rejects 1280.0 63.9 1.26
511 Blowin an O ring 1275.2 85.9 1.26
127 Barley Pop Swillers 1316.0 145.3 1.26
568 Master of Sparks 1271.6 102.1 1.26
430 MBD 1280.2 92.9 1.26
556 eagles92 1272.5 88.7 1.26
251 French Quarter Scuba 1296.6 102.1 1.26
410 Aloetrolls 1281.1 151.9 1.26
301 SteelTowel 1291.2 72.0 1.26
61 Quagmire 1337.5 80.8 1.26
92 Hells666 1326.5 95.2 1.26
366 Aggie Magic 1284.3 104.8 1.26
545 Code 6 1273.0 91.0 1.26
491 Packer Fan 4 Life 1276.3 116.8 1.26
539 Preppie Boyz 1273.2 141.0 1.26
145 Thomas Wirth 1312.4 111.2 1.26
223 The Big Uglys 1300.0 110.5 1.25
421 Austin Ticks 1280.5 127.1 1.25
249 Great Danes 1297.1 112.6 1.25
353 St. Thomas Cowboys 1285.2 111.0 1.25
541 Del Boca Vista Puppe 1273.2 110.2 1.25
119 Busdrivers 1318.5 128.0 1.25
141 Fluid 1312.9 89.1 1.25
560 Unlucky Bass Turds 1272.1 56.0 1.25
310 The Stillers 1290.2 103.6 1.25
225 Jawbreaker 1299.9 108.0 1.25
369 Breadmanben 1284.2 110.3 1.25
555 NBA23Jordan 1272.6 62.7 1.25
222 Prima Donnas 1300.0 110.6 1.25
486 Orange Crush 1276.7 112.2 1.25
323 TwoMinuteWarning.com 1288.5 88.4 1.25
400 REN42 1281.6 79.2 1.25
335 Roughriders 1286.5 54.4 1.25
561 Bigfishboy 1272.1 138.9 1.25
411 Hollywood Knights 1281.0 124.0 1.25
332 Dog 1287.2 72.8 1.25
389 The Droogies 1282.8 72.8 1.25
214 GFlash 1300.7 126.1 1.25
595 jagsfan 1270.3 109.8 1.25
181 Bad News Beers 1307.0 69.1 1.25
131 Bengals4Life 1314.6 91.5 1.25
587 Hurter Eternity 1270.6 144.1 1.25
103 PatsRule 1323.6 85.2 1.25
360 Nordos No Shows 1284.8 122.7 1.25
242 Sheikalis Bills 1297.8 125.8 1.25
133 Orrin Street Mafia 1314.3 110.7 1.25
236 Blue Knights II 1298.9 101.2 1.25
224 ROOS SQUAD 1300.0 108.1 1.25
487 20k Or Bust 1276.7 130.2 1.25
241 Josey & The Pussycat 1298.0 116.3 1.25
108 Peanut Gallery 1321.2 99.7 1.25
221 Psyco Killers 1300.1 71.5 1.25
208 SchoolPatrols for th 1301.8 98.7 1.25
404 soulglo 1281.4 91.8 1.25
387 Slobberknockers 1282.9 113.5 1.25
115 JimDandy 1319.0 101.6 1.25
296 Kellys Renegades 1291.4 118.9 1.24
207 Fat Lards 1301.9 89.6 1.24
570 nowayrams 1271.5 85.6 1.24
533 JML 1273.6 61.1 1.24
94 ctown dawgs 1325.7 83.4 1.24
334 Fusterclucks 1286.6 64.9 1.24
423 Seattle Bullet Train 1280.4 124.9 1.24
501 Ozzies Oddballs 1275.7 90.4 1.24
248 Beatulikethedust 1297.2 85.3 1.24
49 tornado 1346.2 95.9 1.24
377 Bud Lightning 1283.4 109.6 1.24
237 A Pats Fan 508 1298.8 115.5 1.24
70 controll 1334.9 107.2 1.24
183 The Springvale Exper 1306.9 74.6 1.24
470 Studz 1277.6 122.6 1.24
382 Gibbering Mouthers 1283.2 117.0 1.24
518 Eis4Eggs 1275.1 94.6 1.24
425 TerribleTerrapins 1280.4 119.4 1.24
549 Old School Magoo 1272.8 88.6 1.24
359 Bower Hill Bums 1284.9 73.1 1.24
592 Electric Company 1270.4 82.8 1.24
427 Center Parrotheads 1280.4 133.3 1.24
544 Amish Gangstaz 1273.1 81.7 1.24
201 The Wave 1302.9 117.7 1.24
318 Backfield Bandits 1289.1 53.4 1.24
553 Nipissing Nightmare 1272.6 85.9 1.24
390 GOLD77 1282.5 128.8 1.24
327 hunter2 1287.8 94.0 1.24
218 Roddys AllStars 1300.5 104.1 1.24
259 stinkhdawgs 1296.0 133.1 1.24
594 Brew City Ballers 1270.4 83.1 1.24
446 Marinos Legacy 1279.0 123.0 1.24
521 Columbian Neckties 1274.7 92.5 1.24
485 Amazonians 1276.8 103.2 1.23
589 Chucks the Man! 1270.4 112.7 1.23
245 BushrangersUK 1297.3 85.2 1.23
460 Fred Bear64 1278.1 85.7 1.23
401 Madskillz 1281.5 129.1 1.23
502 Dutch Oven 1275.6 81.0 1.23
593 Massholes 1270.4 89.5 1.23
264 Porcelain Gods 1295.5 133.9 1.23
155 Stus Hogs 1310.7 77.8 1.23
496 The Slobberknockers 1275.9 100.5 1.23
29 alekatz 1362.0 104.4 1.23
355 The Big Easy 1285.0 100.4 1.23
299 CHUPA 1291.2 111.3 1.23
375 BlackAndGold 1283.6 78.3 1.23
394 Yikes! 1281.8 103.4 1.23
68 Boltergiest 1335.3 77.1 1.23
450 Whackdabastids 1278.9 118.6 1.23
235 Operators 1299.0 93.4 1.23
384 Poseidon Warriors 1283.1 68.0 1.23
370 Hooterville Express 1284.1 129.1 1.23
577 The Legbreakers 1271.0 120.4 1.23
572 The Red Knight 1271.4 106.1 1.22
367 Centurions 1284.3 114.2 1.22
151 10000$Richer 1311.1 116.0 1.22
123 Avalanche 1317.2 104.0 1.22
494 Colts#1 1276.0 103.0 1.22
168 Skull Crushers 1308.9 57.5 1.22
254 mas macho 1296.3 67.6 1.22
290 Bills 1291.9 76.0 1.22
391 Mitchs Marauders 1282.3 139.5 1.22
240 AC Gamblers 1298.1 60.0 1.22
475 Pittsmutts 1277.4 95.7 1.22
473 Bluebird Bombers 1277.5 62.0 1.22
137 Yak Attack 1313.9 119.5 1.22
126 Sheridans Sack Attac 1316.3 122.3 1.22
246 Bama Buddha 1297.3 93.9 1.22
569 rajincajin 1271.6 51.8 1.22
478 desert Storm 1277.1 86.5 1.22
524 Bounty Hunters 1274.6 101.1 1.21
599 Midnites Monsters 1270.1 53.5 1.21
243 calco2 1297.6 85.5 1.21
437 The Monty Pythons 1279.9 107.5 1.21
396 BSers1 1281.8 75.8 1.21
456 Purple Mania 1278.4 116.4 1.21
333 BurrisRules 1287.1 119.2 1.21
87 Eagles2005 1329.7 69.4 1.21
548 DC Hoosiers 1272.9 83.8 1.21
584 BOOII 1270.6 90.2 1.21
266 Maine Orange Crush 1295.1 106.7 1.21
465 Peytons Place 1277.7 101.0 1.21
307 Pawleys Hurricanes 1290.7 86.3 1.21
148 Holly City Saints 1311.8 143.8 1.21
583 Squashers 1270.7 124.1 1.21
161 Barking Red Spiders 1310.0 125.2 1.21
167 Kixx Axe 1309.4 88.3 1.21
432 Da Grouch 1280.2 75.3 1.21
444 Phinz 1279.2 106.5 1.21
508 Lambos Losers 1275.4 89.0 1.21
453 Wankers 1278.6 93.4 1.21
270 Snacker 1294.6 103.9 1.20
476 Huedos 1277.4 66.8 1.20
294 TD Xpress 1291.7 69.4 1.20
434 Boro Dawg Pound 1280.1 107.8 1.20
282 Syndicate 1292.7 119.5 1.20
187 Houserockers 1306.0 75.0 1.20
459 Never Die Easy 1278.2 72.7 1.20
488 Duck Devils 1276.7 78.2 1.20
373 AZScorpions 1283.8 95.6 1.20
428 Spokane Nash 1280.3 89.7 1.19
529 Union Jax 1274.1 100.9 1.19
