MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FBG05
Overall Standings

Official Bracket Assignments
FBG05 Top-600 Mgrs, Player Usage
MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

Sortable Standings Report
Click on Column to Sort
Click on Team Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Total Points W12 Points Utilization Ratio
1 South Elgin River Ca 1456.3 141.3 1.40
2 Passed Pawns 1444.0 132.9 1.37
3 Echoes 1423.6 86.2 1.40
4 HGwolves 1421.8 102.2 1.50
5 Deep Blue 1407.3 139.4 1.39
6 Wisconsin Tundra 1406.5 77.1 1.40
7 Hatchet Gashes 1399.5 114.5 1.38
8 Roman Gladiators 1396.7 74.3 1.31
9 ninernuts 1394.8 44.0 1.39
10 mtreib 1393.3 84.2 1.44
11 DC 1390.9 137.4 1.30
12 OCD 1387.3 103.0 1.38
13 promascot 1381.7 146.4 1.30
14 Over the Hill 1379.5 74.5 1.42
15 Double Bogeys 1378.6 97.2 1.34
16 Lynnwood Twins 1378.4 123.1 1.29
17 Caracas Cuccarachas 1375.8 83.4 1.34
18 reggies rascals 1375.6 120.5 1.39
19 Rockies Rabble05 1375.3 81.7 1.42
20 Philabusters 1374.9 90.3 1.32
21 Flippers Fools 1374.6 102.5 1.34
22 Jeffritos Banditos 1374.5 120.0 1.36
23 MONEY 1373.4 62.3 1.28
24 Memphis Houndogs 1369.1 80.4 1.34
25 Wrecks Crew 1368.4 94.3 1.31
26 Devastators 1368.2 108.3 1.34
27 Sons Of Thunder 1368.1 102.5 1.41
28 Jarheads 1364.9 49.9 1.33
29 alekatz 1362.0 104.4 1.23
30 Mr. Touchdown 1361.5 85.8 1.34
31 Megabucks 1360.9 94.6 1.34
32 BATMAN 1359.8 99.5 1.39
33 LogansHeros 1359.4 108.3 1.29
34 Drunken Beaver Cream 1358.9 127.1 1.33
35 canuhacit 1358.6 139.1 1.33
36 Rutting Bucks 1358.2 106.1 1.32
37 Rice Riders 1357.8 112.2 1.32
38 Moose in CDM 1354.5 133.6 1.44
39 Pimpin Prophetz 1354.2 84.6 1.31
40 Captain of the Hussa 1351.4 68.2 1.29
41 Big O Machine 1351.0 86.5 1.37
42 The Dark Jedi 1350.1 89.3 1.44
43 Redzone Rage 1349.8 81.1 1.28
44 Molar Mashers 1349.7 100.4 1.43
45 Pitbucs 1349.0 96.3 1.36
46 King of Prussia Mall 1348.7 76.6 1.27
47 KC Nightmare 1348.3 103.2 1.33
48 Sterling Sharpes 1348.2 82.9 1.34
49 tornado 1346.2 95.9 1.24
50 4 KC Chiefs 1345.0 112.6 1.33
51 RURAL HALL HITMEN 1344.5 96.5 1.38
52 G O N Z O M A N I A 1344.3 89.8 1.29
53 Shameless Tubbys 1344.2 106.9 1.36
54 TheMarksman 1343.1 108.4 1.29
55 CodeRed 1342.3 104.0 1.39
56 Skeeters 1339.8 73.7 1.36
57 Wachman 1338.7 124.5 1.29
58 Opus Bandits 1338.3 127.1 1.39
59 Stumbling Forward 1338.1 146.9 1.38
60 Woodies 1338.0 79.2 1.44
61 Quagmire 1337.5 80.8 1.26
62 4 Girls and a Guy 1337.3 89.1 1.28
63 The Franchise 1336.5 108.4 1.35
64 The Ironheads 1335.7 125.3 1.38
65 Tidi Boys 1335.7 55.5 1.32
66 Soup Nazis 1335.7 112.0 1.36
67 Zonker 1335.4 100.7 1.40
68 Boltergiest 1335.3 77.1 1.23
69 Meatheads 1334.9 75.8 1.31
70 controll 1334.9 107.2 1.24
71 teamsoutha 1334.4 79.2 1.37
72 MadMans Marauders 1334.3 65.6 1.31
73 Evil Clowns 1333.7 131.7 1.36
74 Red Barn Stormers 1333.7 81.0 1.37
75 Incogneto 1333.6 97.3 1.35
76 Ironnuts 1333.6 118.4 1.35
77 GDUB 1332.8 103.2 1.51
78 Stormtroopers of Dea 1331.9 101.2 1.37
79 Sams Sharks 1331.8 75.4 1.30
80 Shagadelics2005 1331.6 96.8 1.26
81 Sergeant Hulka 1331.3 68.5 1.38
82 Raider 1331.0 82.7 1.29
83 dizzydean 1330.9 95.0 1.43
84 HIGH STREET HITMEN 1330.7 132.3 1.31
85 Lil G 1330.7 52.1 1.32
86 TNT Bulldogs 1330.2 146.8 1.38
87 Eagles2005 1329.7 69.4 1.21
88 psprings Burners 1329.5 91.7 1.34
89 Penn Fighting Amish 1329.4 155.2 1.34
90 The Gungans 1328.0 98.9 1.36
91 Big Talker 1326.9 140.9 1.30
92 Hells666 1326.5 95.2 1.26
93 Strategery 1326.3 93.4 1.27
94 ctown dawgs 1325.7 83.4 1.24
95 Houston Unicorns 1325.4 69.6 1.33
96 Blazing Saddles 1325.2 86.8 1.26
97 Record of Lodoss War 1325.0 73.6 1.35
98 Woodbine Warriors 1324.6 87.8 1.37
99 Swimming With Sharks 1324.4 98.2 1.31
100 Phat Pudge Pookie 1324.3 100.4 1.27
101 Jamaican Goat Pattie 1323.9 79.4 1.54
102 Ghost Kitties 1323.8 124.7 1.49
103 PatsRule 1323.6 85.2 1.25
104 Seattle Grunge 1322.0 134.4 1.39
105 SATeam 1321.7 110.8 1.34
106 Silver Barracudas 1321.3 110.7 1.31
107 Rokkit Syience 1321.2 86.6 1.47
108 Peanut Gallery 1321.2 99.7 1.25
109 Snickering Snow Labs 1320.7 104.5 1.33
110 Heathers Heroes 1320.4 171.2 1.39
111 The Usual Suspects 1320.3 70.3 1.39
112 Cids Big Units 1319.9 74.0 1.30
113 Vengence 1319.8 80.4 1.30
114 West Virginia Vanqui 1319.7 113.1 1.31
115 JimDandy 1319.0 101.6 1.25
116 Nation of Smooth 1318.6 87.3 1.42
119 Busdrivers 1318.5 128.0 1.25
117 Cowpokes 1318.5 117.9 1.34
118 Demented Decoys 1318.5 144.4 1.28
120 The Jack Attack 1317.7 65.3 1.44
121 Doornob 1317.6 136.5 1.28
122 KingFisher 1317.4 127.3 1.30
123 Avalanche 1317.2 104.0 1.22
124 Dwarfs 1316.6 122.1 1.42
125 The Kinky Wizards 1316.4 96.9 1.29
126 Sheridans Sack Attac 1316.3 122.3 1.22
127 Barley Pop Swillers 1316.0 145.3 1.26
128 Michaels Maniacs 1315.3 147.1 1.37
129 Fine Young Men 1315.1 74.4 1.46
131 Bengals4Life 1314.6 91.5 1.25
130 faints 1314.6 74.2 1.45
132 Savages 1314.5 113.1 1.42
133 Orrin Street Mafia 1314.3 110.7 1.25
134 Hydroxybears Heroes 1314.3 93.0 1.34
135 freedrjack 1314.2 137.4 1.37
136 Las Vegas Love Machi 1314.1 76.5 1.44
137 Yak Attack 1313.9 119.5 1.22
138 The Journeymen 1313.9 101.3 1.31
139 Sheiks 1313.4 132.9 1.30
140 Shukes Flukes 1313.1 99.8 1.33
141 Fluid 1312.9 89.1 1.25
142 Qwik6 1312.9 95.4 1.26
143 BSQUARED 1312.9 110.0 1.32
144 Golden Doodles 1312.8 112.3 1.30
145 Thomas Wirth 1312.4 111.2 1.26
146 Panther Pride 1312.2 75.0 1.31
147 Man Hands 1312.2 46.8 1.31
148 Holly City Saints 1311.8 143.8 1.21
149 Marzilla 1311.2 94.5 1.34
151 10000$Richer 1311.1 116.0 1.22
150 Black lab rams 1311.1 68.8 1.35
152 Midland Mudskippers 1311.0 91.1 1.30
153 Mach02 1310.9 138.9 1.30
154 Flight Risk 1310.8 62.6 1.28
155 Stus Hogs 1310.7 77.8 1.23
156 dropkicks 1310.5 162.9 1.35
158 lightning 1310.4 95.9 1.32
157 nj chad 1310.4 148.1 1.33
159 PacAtac 1310.3 95.0 1.26
160 High Plains Drifters 1310.1 133.7 1.29
161 Barking Red Spiders 1310.0 125.2 1.21
162 SPJIMBOS BIMBOS 1310.0 95.1 1.36
163 highwayhc 1309.9 85.1 1.33
164 CRUSHERS 1309.7 142.0 1.33
165 Mortal Wombat 1309.5 93.0 1.30
166 Funky Bunch 1309.5 106.2 1.27
167 Kixx Axe 1309.4 88.3 1.21
168 Skull Crushers 1308.9 57.5 1.22
169 Puppies 1308.8 105.4 1.34
170 The Dead Rabbits 1308.2 81.8 1.29
171 Coral Reefers 1308.1 88.1 1.41
172 Iwannabeacowboybaby! 1308.1 114.7 1.37
173 boynton bears 1308.0 76.2 1.28
174 Fusion Is On Fire 1308.0 126.1 1.29
175 Hoopy Froods 1307.7 92.6 1.31
176 Marks Pack 1307.6 72.1 1.33
177 TORYS BOYS 1307.3 95.3 1.31
178 Breakin The Law 1307.3 130.4 1.29
179 AC Loser 1307.2 87.5 1.26
180 Howboutdemcowboys 1307.2 97.8 1.31
181 Bad News Beers 1307.0 69.1 1.25
182 Cubbees 1306.9 144.8 1.39
183 The Springvale Exper 1306.9 74.6 1.24
184 mattttttttttt 1306.8 68.8 1.42
185 Peeping Toms 1306.2 88.6 1.29
186 Apocalypso 1306.0 98.7 1.31
187 Houserockers 1306.0 75.0 1.20
188 Laying Wood 1305.9 108.0 1.44
189 myboynick 1305.5 155.2 1.36
190 The Team 1305.4 76.9 1.35
191 Brew City GooRoos 1304.5 133.0 1.31
192 Oh yeah, Cheeeese 1304.4 106.5 1.29
193 Brighton Longboners 1304.2 99.7 1.45
194 Orange Bloods 1304.2 118.7 1.39
195 FIGHTING SQUID 1303.9 117.1 1.38
196 Lock It Up 1303.8 94.7 1.28
197 HR Boxers 1303.7 98.7 1.31
198 Nemesis 1303.7 129.2 1.34
199 barneys navy 1303.3 101.8 1.32
200 BarBaierians 1303.2 102.6 1.28
201 The Wave 1302.9 117.7 1.24
202 grumps 1302.5 88.3 1.30
203 Punt, Pass & Kick As 1302.4 81.8 1.31
204 Amacoy Wave 1302.3 52.7 1.27
205 Black Magic 1302.2 110.7 1.27
206 Icarus Dragons 1302.0 100.9 1.28
207 Fat Lards 1301.9 89.6 1.24
208 SchoolPatrols for th 1301.8 98.7 1.25
209 Kusty 1301.0 117.5 1.42
210 Andrews Allies 1301.0 94.2 1.32
211 Freerange Oxymorons 1301.0 79.5 1.37
212 Friars 1300.9 108.3 1.28
213 DEADMONEYTOO 1300.8 140.1 1.30
214 GFlash 1300.7 126.1 1.25
215 Nitehawks 1300.7 112.1 1.33
216 Amish Electricians 1300.6 63.3 1.34
217 screaming cicadas 1300.6 92.7 1.37
218 Roddys AllStars 1300.5 104.1 1.24
219 Homestarmy 1300.4 73.2 1.29
221 Psyco Killers 1300.1 71.5 1.25
220 Seven Out 1300.1 108.8 1.34
222 Prima Donnas 1300.0 110.6 1.25
223 The Big Uglys 1300.0 110.5 1.25
224 ROOS SQUAD 1300.0 108.1 1.25
225 Jawbreaker 1299.9 108.0 1.25
226 R and J Sports 1299.5 75.9 1.31
227 Beer & Chili Heads 1299.4 55.2 1.32
228 Reign of Terror 1299.3 103.8 1.31
230 Big Blue Marin 1299.3 85.4 1.28
229 High Fives 1299.3 59.7 1.35
231 Invictus 1299.1 74.4 1.31
232 Thought Police 1299.1 71.1 1.33
233 Daboys 1299.1 95.3 1.27
234 hardcore 1299.0 147.3 1.33
235 Operators 1299.0 93.4 1.23
236 Blue Knights II 1298.9 101.2 1.25
237 A Pats Fan 508 1298.8 115.5 1.24
238 BRM 1298.7 115.7 1.48
239 Hellgrammites 1298.6 123.5 1.33
240 AC Gamblers 1298.1 60.0 1.22
241 Josey & The Pussycat 1298.0 116.3 1.25
242 Sheikalis Bills 1297.8 125.8 1.25
243 calco2 1297.6 85.5 1.21
244 Lightning Strike 1297.4 104.7 1.33
245 BushrangersUK 1297.3 85.2 1.23
246 Bama Buddha 1297.3 93.9 1.22
247 Fantasy Monster 1297.3 138.5 1.31
248 Beatulikethedust 1297.2 85.3 1.24
249 Great Danes 1297.1 112.6 1.25
250 onemoreftr 1296.7 92.4 1.32
251 French Quarter Scuba 1296.6 102.1 1.26
252 Edwardsville Fleas 1296.5 108.3 1.33
253 bgs colts 1296.3 122.3 1.33
254 mas macho 1296.3 67.6 1.22
255 86ers 1296.2 108.0 1.33
256 CrackHeadz 1296.1 88.4 1.34
257 Boneyard Dogs 1296.1 88.8 1.34
258 NorskiBattlemaster 1296.1 80.4 1.33
259 stinkhdawgs 1296.0 133.1 1.24
260 Annapolis Heels 1295.7 150.7 1.36
261 Full Meal Deal 1295.7 123.7 1.32
262 Roadkill Cafe 1295.7 83.1 1.31
263 LV Big Blue 1295.6 145.8 1.39
264 Porcelain Gods 1295.5 133.9 1.23
265 Flarkworms 1295.1 87.7 1.36
266 Maine Orange Crush 1295.1 106.7 1.21
267 Whalers 1294.9 63.6 1.28
268 THEMPIMPS 1294.9 89.6 1.28
269 FleshEating Chimps 1294.7 36.5 1.35
270 Snacker 1294.6 103.9 1.20
271 Pack It Up 1294.5 17.0 1.34
272 West Coast Offense 1294.3 114.0 1.29
273 NEWTOWN VULTURES 1294.2 100.7 1.41
274 Pheagles 1293.8 142.6 1.31
275 Trademarc 53 1293.5 63.7 1.29
276 monkey boyz 1293.4 81.4 1.40
277 Alberta Clipper 1293.4 59.4 1.36
278 TDs2Please 1293.3 79.2 1.29
279 GangGreen 1293.1 120.1 1.36
280 NoName 1292.8 103.5 1.31
281 SanDawg 1292.7 102.1 1.28
282 Syndicate 1292.7 119.5 1.20
283 DumAces 1292.4 130.7 1.28
284 Midway Monsters 1292.4 107.9 1.27
285 Teambryan 1292.3 101.5 1.27
286 Claires Bears 1292.3 89.1 1.27
287 stuffers 1292.3 105.4 1.33
288 Super Suck Squad 1292.2 80.9 1.32
289 Kruger Industrial Sm 1292.2 67.9 1.32
290 Bills 1291.9 76.0 1.22
291 Honeheads 1291.9 81.6 1.30
292 Team Dirty Sanchez 1291.8 126.8 1.28
293 Bro1ncos Baboons 1291.7 104.4 1.19
294 TD Xpress 1291.7 69.4 1.20
295 Gambit 1291.6 90.6 1.28
296 Kellys Renegades 1291.4 118.9 1.24
297 Gasman1 1291.3 143.7 1.36
298 faede 1291.3 89.7 1.36
300 Beat By a Girl 1291.2 108.6 1.27
299 CHUPA 1291.2 111.3 1.23
301 SteelTowel 1291.2 72.0 1.26
302 BUDGET RULES! 1291.1 112.8 1.29
303 Haircutted Freaks 1291.1 143.3 1.33
304 RWB Cow Skulls 1291.0 83.2 1.36
305 Minnesota Vikings 1291.0 73.0 1.26
306 Stats Lie! 1291.0 97.6 1.29
307 Pawleys Hurricanes 1290.7 86.3 1.21
308 GP Geckos 1290.4 125.1 1.33
309 French Quarter Hurri 1290.2 73.2 1.30
310 The Stillers 1290.2 103.6 1.25
311 The NWConnection 1289.9 130.3 1.36
312 Team DBM 1289.8 102.4 1.33
313 Chaos Boys 1289.6 123.7 1.28
314 Mini Ditkas 1289.5 108.5 1.37
315 Warlords 1289.4 95.5 1.30
316 Fishbox Clergy 1289.1 86.5 1.40
317 Spider 1289.1 83.6 1.39
318 Backfield Bandits 1289.1 53.4 1.24
319 Chargerbum 1289.0 129.5 1.35
320 Vicious Circles 1288.9 165.0 1.36
321 Sheer Brutality 1288.6 136.9 1.32
322 Brunos Revenge 1288.6 106.4 1.35
323 TwoMinuteWarning.com 1288.5 88.4 1.25
324 Shock The Monkey 1288.4 79.0 1.34
325 Pernicious Knids 1288.3 96.9 1.29
326 setnupthegroove 1288.0 124.7 1.27
327 hunter2 1287.8 94.0 1.24
328 San Jose Fanatics 1287.8 105.6 1.30
329 McKinney McKillers 1287.5 79.6 1.29
330 Troys Boys 1287.5 95.5 1.46
331 Ben Dover All Stars 1287.3 114.7 1.27
332 Dog 1287.2 72.8 1.25
333 BurrisRules 1287.1 119.2 1.21
334 Fusterclucks 1286.6 64.9 1.24
336 BrownsBears 1286.5 93.2 1.18
335 Roughriders 1286.5 54.4 1.25
337 HC Beavers 1286.4 111.7 1.26
338 Lucys 1286.1 95.2 1.38
339 Troopers 1286.1 79.9 1.29
340 Da ICEE Bears 1286.0 82.5 1.28
341 Vicious & Delishis 1285.9 102.5 1.26
342 Vicious Seamonkeys 1285.8 111.1 1.30
343 fat cats 1285.8 112.5 1.26
344 Purple Tips 1285.7 88.3 1.31
345 Bells Bombers 1285.7 97.4 1.29
346 Wyoming Wicked Wease 1285.7 87.9 1.34
347 Aimless Whizzinators 1285.5 106.0 1.27
348 Juggernuts 1285.5 105.0 1.35
349 The Squids 1285.3 61.6 1.31
350 GRINDSTONE COWBOYS 1285.3 121.3 1.31
351 Canowupass 1285.2 129.1 1.29
352 finger bang 1285.2 88.4 1.31
354 Nova Nipples 1285.2 122.6 1.35
353 St. Thomas Cowboys 1285.2 111.0 1.25
355 The Big Easy 1285.0 100.4 1.23
356 Mighty Herblock 1285.0 93.4 1.26
357 ligntninginabottl 1285.0 61.2 1.35
358 Roll Tide 1284.9 93.0 1.35
359 Bower Hill Bums 1284.9 73.1 1.24
360 Nordos No Shows 1284.8 122.7 1.25
361 San Francisco LBK 1284.7 108.7 1.44
362 IlliniBears 1284.6 153.7 1.33
363 Incredible Hulking M 1284.5 112.6 1.37
364 The Loansharks 1284.5 91.8 1.31
365 BENGAL BOYS 1284.4 98.0 1.29
366 Aggie Magic 1284.3 104.8 1.26
367 Centurions 1284.3 114.2 1.22
368 Dollar Bills 1284.3 100.8 1.27
369 Breadmanben 1284.2 110.3 1.25
370 Hooterville Express 1284.1 129.1 1.23
371 Hail! Freedonia 1284.1 115.7 1.31
372 Rumblin RedNecks 1284.0 92.8 1.31
373 AZScorpions 1283.8 95.6 1.20
374 Red Monkeys 1283.8 115.3 1.41
375 BlackAndGold 1283.6 78.3 1.23
376 NorthDallasZero 1283.6 76.3 1.32
377 Bud Lightning 1283.4 109.6 1.24
378 Device 46 1283.4 85.9 1.26
379 dakrusha 1283.4 71.8 1.28
381 12oz Curls 1283.3 111.8 1.37
380 Sooner Magic 1283.3 75.7 1.31
383 Fighting Ernies 1283.2 129.8 1.29
382 Gibbering Mouthers 1283.2 117.0 1.24
384 Poseidon Warriors 1283.1 68.0 1.23
385 TexasHeat 1283.0 104.2 1.28
386 Steelers2006champs 1283.0 124.8 1.32
387 Slobberknockers 1282.9 113.5 1.25
388 Pine Tree Pirates 1282.9 96.7 1.42
389 The Droogies 1282.8 72.8 1.25
390 GOLD77 1282.5 128.8 1.24
391 Mitchs Marauders 1282.3 139.5 1.22
392 South Jersey Mobstar 1282.2 81.4 1.30
393 UnNatural Disaster 1282.0 112.9 1.38
395 Christie and Christi 1281.8 111.5 1.30
394 Yikes! 1281.8 103.4 1.23
396 BSers1 1281.8 75.8 1.21
397 scrap dogs 1281.7 91.5 1.18
398 Imperial Entanglemen 1281.6 149.9 1.29
399 Vancourtland Rangers 1281.6 67.3 1.19
400 REN42 1281.6 79.2 1.25
401 Madskillz 1281.5 129.1 1.23
402 Abingdon Armageddon 1281.4 97.5 1.29
403 GSpats 1281.4 81.2 1.33
404 soulglo 1281.4 91.8 1.25
405 TDogs 1281.4 107.5 1.30
406 Smoking Joes 1281.3 107.0 1.27
407 Navajo 1281.3 112.9 1.27
408 Yeah Babee! 1281.2 139.4 1.29
410 Aloetrolls 1281.1 151.9 1.26
409 Dad Of Steel 1281.1 106.0 1.39
411 Hollywood Knights 1281.0 124.0 1.25
412 Aimers Animals 1281.0 69.9 1.30
413 Shire People 1280.9 81.3 1.35
414 Ride The Lightning 1280.9 112.4 1.36
415 Wampus Cats 1280.9 91.1 1.34
416 Thuunder 1280.8 99.7 1.15
417 Blitzamatic 1280.8 79.1 1.32
418 MiyagiDo 1280.7 78.1 1.26
419 MDiver 1280.6 87.7 1.29
420 The Courtesy Flushes 1280.5 89.7 1.32
421 Austin Ticks 1280.5 127.1 1.25
422 Captain Crunch 1280.4 63.9 1.36
423 Seattle Bullet Train 1280.4 124.9 1.24
424 Mad Haddocks 1280.4 81.8 1.34
425 TerribleTerrapins 1280.4 119.4 1.24
427 Center Parrotheads 1280.4 133.3 1.24
426 The Space Cowboys 1280.4 79.1 1.46
428 Spokane Nash 1280.3 89.7 1.19
429 Bugeeters 1280.2 115.3 1.32
431 Evil Empire 1280.2 74.8 1.28
430 MBD 1280.2 92.9 1.26
432 Da Grouch 1280.2 75.3 1.21
433 Cardiac Cards 1280.1 36.5 1.45
434 Boro Dawg Pound 1280.1 107.8 1.20
435 Swearengens 1280.1 65.8 1.27
436 Evolutionary Rejects 1280.0 63.9 1.26
437 The Monty Pythons 1279.9 107.5 1.21
438 KTB 1279.9 95.6 1.29
439 Demo Squad 1279.9 143.6 1.27
440 lizzards of odds 1279.7 90.5 1.30
441 Leon Cant Do It All 1279.6 96.0 1.35
442 Steve Jr. 1279.4 119.5 1.28
443 Boozer6 1279.3 75.2 1.29
444 Phinz 1279.2 106.5 1.21
445 loV1 1279.1 121.7 1.29
446 Marinos Legacy 1279.0 123.0 1.24
447 Westfield Wojos 1278.9 106.3 1.27
448 PatsPatsPats 1278.9 55.1 1.29
449 Angels in the Endzon 1278.9 111.6 1.32
450 Whackdabastids 1278.9 118.6 1.23
451 Perpetual Juggernaut 1278.7 105.3 1.34
452 Slippery Lizards 1278.6 63.3 1.32
453 Wankers 1278.6 93.4 1.21
454 Redsox9 1278.5 74.8 1.29
455 GBREDWINGS 1278.5 107.6 1.26
456 Purple Mania 1278.4 116.4 1.21
457 Homewreckers 1278.3 116.1 1.26
458 The coordinator 1278.3 119.3 1.41
459 Never Die Easy 1278.2 72.7 1.20
460 Fred Bear64 1278.1 85.7 1.23
461 Will Power 1278.0 123.4 1.27
462 Jicky Jacks 1277.9 84.9 1.30
463 Black Squirrels 1277.9 107.2 1.31
464 Rounders00 1277.8 118.5 1.33
466 Bushmen 1277.7 102.2 1.35
465 Peytons Place 1277.7 101.0 1.21
467 Big DT 1277.7 126.1 1.26
468 Frankie Goes to Holl 1277.7 39.3 1.27
469 Oakland Misfits 1277.6 75.5 1.26
471 regulator 1277.6 119.9 1.31
470 Studz 1277.6 122.6 1.24
472 Froggin Ashmoes 1277.6 74.1 1.32
473 Bluebird Bombers 1277.5 62.0 1.22
474 Finfanman 1277.4 123.6 1.28
475 Pittsmutts 1277.4 95.7 1.22
476 Huedos 1277.4 66.8 1.20
477 Bombs over Baghdad 1277.3 101.5 1.27
478 desert Storm 1277.1 86.5 1.22
479 Zachs Fins 1277.0 141.6 1.40
480 SPORTIN WOODchucks 1277.0 103.1 1.29
481 mcarefoot 1277.0 108.7 1.19
483 Knicks 1277.0 100.2 1.42
482 Pulled Pork 1277.0 108.4 1.37
485 Amazonians 1276.8 103.2 1.23
484 Mighty Blue Kings 1276.8 72.4 1.32
487 20k Or Bust 1276.7 130.2 1.25
486 Orange Crush 1276.7 112.2 1.25
488 Duck Devils 1276.7 78.2 1.20
489 the big whizzinators 1276.7 61.3 1.37
490 El Conquistadors 1276.6 134.2 1.29
491 Packer Fan 4 Life 1276.3 116.8 1.26
492 gonelly 1276.2 104.7 1.28
493 Chicago Chihuahuas 1276.0 77.8 1.35
494 Colts#1 1276.0 103.0 1.22
495 Tramps Like Us 1276.0 114.6 1.29
496 The Slobberknockers 1275.9 100.5 1.23
497 Ringers 1275.9 128.4 1.32
498 Statistical Anomaly 1275.8 88.6 1.26
499 Parrotheads 1275.8 69.2 1.29
500 The Jokers 1275.7 68.9 1.29
501 Ozzies Oddballs 1275.7 90.4 1.24
502 Dutch Oven 1275.6 81.0 1.23
503 The Grudge 1275.6 133.4 1.33
504 Damage Incorporated 1275.5 100.2 1.26
505 Agents 1275.4 126.6 1.27
506 Thunder Bay 1275.4 59.3 1.35
507 BridesmaidNoMore 1275.4 79.1 1.32
508 Lambos Losers 1275.4 89.0 1.21
509 Hellfires 1275.4 101.1 1.35
510 MUBB 1275.3 105.6 1.34
511 Blowin an O ring 1275.2 85.9 1.26
512 The Dancing Polar Be 1275.2 94.0 1.19
514 Damage Inc. 1275.2 112.3 1.27
513 Donkey Punch United 1275.2 102.9 1.38
515 Peoria Curse 1275.1 52.8 1.48
516 SHEEPDAGOODS 1275.1 104.6 1.28
517 Dirty Dolphins 1275.1 111.7 1.29
518 Eis4Eggs 1275.1 94.6 1.24
519 terjon 1275.1 53.7 1.33
520 Chesters Trainables 1274.8 74.6 1.17
521 Columbian Neckties 1274.7 92.5 1.24
522 TreeSloths 1274.7 101.0 1.27
523 Sabermetrics, Inc. 1274.7 132.6 1.26
524 Bounty Hunters 1274.6 101.1 1.21
525 Rizzos Hizzos 1274.3 99.8 1.29
526 vposka 1274.3 94.3 1.26
527 Zacharys Blitz 1274.3 86.2 1.29
528 No Use For a Name 1274.2 126.0 1.38
529 Union Jax 1274.1 100.9 1.19
530 Beavers 1273.9 113.3 1.44
531 Virginia Rebels 1273.9 72.7 1.45
532 The Stooges 1273.8 104.2 1.43
533 JML 1273.6 61.1 1.24
534 Bond Gurus 1273.5 131.2 1.32
535 More Dead Money 1273.4 108.1 1.30
536 Mr Heat Miser 1273.3 136.9 1.39
538 Gurnee Gators 1273.3 85.2 1.30
537 Shock and Awe 1273.3 112.0 1.27
539 Preppie Boyz 1273.2 141.0 1.26
541 Del Boca Vista Puppe 1273.2 110.2 1.25
540 Jehosophat 1273.2 80.9 1.36
544 Amish Gangstaz 1273.1 81.7 1.24
542 Barroom Heroes 1273.1 111.6 1.26
543 Ryans Raiders 1273.1 74.9 1.31
545 Code 6 1273.0 91.0 1.26
546 Bloom and Doom 1272.9 46.9 1.41
547 pieps01 1272.9 60.8 1.33
548 DC Hoosiers 1272.9 83.8 1.21
549 Old School Magoo 1272.8 88.6 1.24
550 Crack Whores 1272.8 68.7 1.27
551 Chelmsford Cougars 1272.7 107.5 1.39
552 Nature Jacks 1272.7 90.3 1.40
553 Nipissing Nightmare 1272.6 85.9 1.24
554 Zando 1272.6 134.3 1.28
555 NBA23Jordan 1272.6 62.7 1.25
556 eagles92 1272.5 88.7 1.26
557 Farmtown Cankickers 1272.4 96.7 1.27
558 commis rhinos 1272.4 117.1 1.35
559 Snakes 1272.2 106.8 1.40
560 Unlucky Bass Turds 1272.1 56.0 1.25
561 Bigfishboy 1272.1 138.9 1.25
562 KyRams 1272.0 110.0 1.27
563 Soul Train 1272.0 102.5 1.28
564 Ghetto Stick Ups 1272.0 102.1 1.31
565 morningstars 1271.9 81.0 1.33
566 Turkish Mafia 1271.7 128.7 1.31
567 Baltimore Bombers 1271.7 60.2 1.35
568 Master of Sparks 1271.6 102.1 1.26
569 rajincajin 1271.6 51.8 1.22
570 nowayrams 1271.5 85.6 1.24
571 Heffes Handlers 1271.4 86.3 1.31
572 The Red Knight 1271.4 106.1 1.22
573 Destination Detroit 1271.4 74.6 1.27
574 Billsville Trojans 1271.2 99.0 1.34
575 EinsteinLabs 1271.2 139.4 1.28
576 rzrback77 1271.0 89.2 1.37
577 The Legbreakers 1271.0 120.4 1.23
578 Miami Cowboys 1270.9 96.9 1.31
579 Cow Pilots 1270.9 132.5 1.31
580 The Double Master Bl 1270.8 135.8 1.27
581 Monkey Pox 1270.7 161.9 1.38
582 Darkk Empire 1270.7 114.5 1.35
583 Squashers 1270.7 124.1 1.21
584 BOOII 1270.6 90.2 1.21
585 The Menace 1270.6 122.4 1.29
586 Paiges Pats 1270.6 58.2 1.32
587 Hurter Eternity 1270.6 144.1 1.25
588 The G Squad 1270.5 149.8 1.28
589 Chucks the Man! 1270.4 112.7 1.23
590 YukonJacks 1270.4 117.9 1.45
591 The Fighting Irish 1270.4 75.0 1.28
